Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2021

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                          ID       St  Rate Pts  Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Prize             Amount  
  1 Niemann,Hans                  15041466 CT  2648 11.5 W 86,2.0 W 48,2.0 W 20,2.0 W  3,2.0 W  4,2.0 W  7,1.5 1st Place         $700.00 
  2 Tang,Andrew                   13215196 MN  2626 10.0 W132,2.0 W 38,2.0 W 29,2.0 W  8,1.5 D  7,1.0 W 13,1.5 2nd-3rd Place     $140.00 
  3 Zierk,Steven                  12796611 CA  2597 10.0 W 75,2.0 W 40,2.0 W 22,2.0 L  1,0.0 W 23,2.0 W 20,2.0 2nd-3rd Place     $140.00 
  4 Hong, Andrew                  14941904 CA  2543 10.0 W 27,2.0 W 96,2.0 W 37,2.0 W 73,2.0 L  1,0.0 W 26,2.0 2nd-3rd Place     $140.00 
  5 Yoo, Christopher W            15244943 CA  2540 10.0 W 28,2.0 W 83,2.0 L 73,0.5 W 15,2.0 W 19,1.5 W 18,2.0 2nd-3rd Place     $140.00 
  6 Stearman,Josiah               14006506 CA  2488  9.5 W 68,2.0 W 63,2.0 D 13,1.0 W 10,2.0 L  8,0.5 W 31,2.0 
  7 Hakobyan, Aram                16863605 MO  2683  9.0 -X- ,2.0 W 25,2.0 W 19,1.5 W 14,2.0 D  2,1.0 L  1,0.5 
  8 Stremavicius, Tita            15874756 TX  2551  9.0 W 88,2.0 W 32,2.0 W 36,2.0 L  2,0.5 W  6,1.5 D 11,1.0 
  9 Li, Eric Yuhan                15688436 CA  2346  9.0 W 77,2.0 D 50,1.0 W 49,2.0 D 12,1.0 W 47,1.5 W 24,1.5 1st U2400 & U2300 $100.00 
 10 Grabinsky, Joshua             14729181 OR  2315  9.0 W 89,2.0 D 52,1.0 W 84,2.0 L  6,0.0 W 33,2.0 W 38,2.0 1st U2400 & U2300 $100.00 
 11 Lu, Ming                      15211462 CA  2287  9.0 W 99,2.0 D 65,1.0 W 50,2.0 W 82,2.0 D 13,1.0 D  8,1.0 1st U2400 & U2300 $100.00 
 12 Vidyarthi,Vyom                15107740 CA  2284  9.0 W100,2.0 W126,2.0 D 18,1.0 D  9,1.0 D 38,1.0 W 43,2.0 1st U2400 & U2300 $100.00 
 13 Checa,Nicolas                 14129047 NY  2669  8.5 W 56,2.0 W 61,2.0 D  6,1.0 W 59,2.0 D 11,1.0 L  2,0.5 
 14 Norowitz,Yaacov               12566496 NJ  2622  8.5 W117,2.0 W108,2.0 W 15,1.5 L  7,0.0 D 22,1.0 W 47,2.0 
 15 Melikian, Gnel                17187237 CA  2290  8.5 W 98,2.0 W 85,2.0 L 14,0.5 L  5,0.0 W 53,2.0 W 50,2.0 
 16 Wu,Rochelle                   14901590 CA  2267  8.5 D110,1.0 W 64,2.0 D 74,1.0 W 32,1.5 W 59,1.5 W 30,1.5 
 17 Gareyev,Timur                 13262157 KS  2709  8.0 -F- ,0.0      --- W134,2.0 W 99,2.0 W 79,2.0 W 61,2.0 
 18 Belous, Vladimir              16004571 TX  2614  8.0 W 87,2.0 W 39,2.0 D 12,1.0 D 30,1.0 W 37,2.0 L  5,0.0 
 19 Katz,Alexander                12885132 CA  2510  8.0 W 76,2.0 W 33,2.0 L  7,0.5 W 46,2.0 L  5,0.5 D 25,1.0 
 20 Wang, Jason                   15162675 OH  2422  8.0 W 43,2.0 W 41,2.0 L  1,0.0 W 79,2.0 W 60,2.0 L  3,0.0 
 21 Oberoi, Shelev                14961028 TX  2285  8.0 W 69,1.5 W128,2.0 L 59,0.0 D 53,1.0 W 86,1.5 W 62,2.0 
 22 Woodward,Andy Austin          16302012 TX  2278  8.0 W 70,2.0 W 66,2.0 L  3,0.0 W 48,1.5 D 14,1.0 W 35,1.5 
 23 Pan, Kevin                    14740822 CA  2260  8.0 -B- ,1.0 W110,2.0 D 51,1.0 W 63,2.0 L  3,0.0 W 64,2.0 
 24 Singh,Hersh                   15024326 WI  2225  8.0 W112,2.0 L 73,0.0 W126,2.0 W 51,2.0 W 29,1.5 L  9,0.5 
 25 Amburgy,Ryan                  15437654 OK  2221  8.0 W111,2.0 L  7,0.0 W 66,2.0 W 52,2.0 D 30,1.0 D 19,1.0 
 26 Ubushiev, Andrey              30149887 NY  2200  8.0 L 92,0.0 W 91,2.0 W 28,2.0 W 36,2.0 W 73,2.0 L  4,0.0 
 27 Ben Jemaa, Munir              14565351 FL  2038  8.0 L  4,0.0 W 93,2.0 D 62,1.0 -X- ,2.0 D 39,1.0 W 60,2.0 1st U2200 & U2100 $175.00 
 28 Pathak, Dhruv                 15270590 TX  2037  8.0 L  5,0.0 W127,2.0 L 26,0.0 W124,2.0 W 63,2.0 -X- ,2.0 1st U2200 & U2100 $175.00 
 29 Boekhoff,Andrew               12685687 CA  2333  7.5 -X- ,2.0 W 42,2.0 L  2,0.0 W 61,2.0 L 24,0.5 D 32,1.0 
 30 Tian, Eddy                    15249281 NJ  2326  7.5 W 44,2.0 D 51,1.0 W 95,2.0 D 18,1.0 D 25,1.0 L 16,0.5 
 31 Wu,Derek                      14879327 CA  2252  7.5 D102,1.0 W101,2.0 D 52,1.0 W 42,2.0 W 35,1.5 L  6,0.0 
 32 Moor,Nathaniel Philip         15012516 CT  2189  7.5 W127,2.0 L  8,0.0 W 44,2.0 L 16,0.5 W101,2.0 D 29,1.0 
 33 Langseth,Rhett                13392987 CO  2164  7.5 W124,2.0 L 19,0.0 W 70,1.5 W 88,2.0 L 10,0.0 W 75,2.0 
 34 Gustafsson, Alexan            13933265 UT  2138  7.5 W113,2.0 L 59,0.5 L 79,0.0 W119,2.0 D 58,1.0 W 78,2.0 
 35 Ghazarian, Kirk               14885268 CA  2337  7.0 W109,2.0 D 74,1.0 W116,2.0 D 47,1.0 L 31,0.5 L 22,0.5 
 36 Deviprasath, Sharv            14761270 TX  2267  7.0 W 90,2.0 W 54,2.0 L  8,0.0 L 26,0.0 D 65,1.0 W 86,2.0 
 37 Kukavica, Tony                13853062 CA  2261  7.0 W 91,2.0 W 55,2.0 L  4,0.0 W 83,2.0 L 18,0.0 D 39,1.0 
 38 Xie, Bryan                    15733084 CA  2204  7.0 W 58,2.0 L  2,0.0 W 55,2.0 W 45,2.0 D 12,1.0 L 10,0.0 
 39 Wang,Henry                    15300888 CA  2191  7.0 W123,2.0 L 18,0.0 D 57,1.0 W 89,2.0 D 27,1.0 D 37,1.0 
 40 Li,Beilin                     13450652 CA  2189  7.0 W 93,2.0 L  3,0.0 D 89,1.0 W 77,2.0 L 43,0.0 W 88,2.0 
 41 Xie, Brandon                  14961610 CA  2134  7.0 W114,2.0 L 20,0.0 D102,1.0 L101,0.5 W 92,2.0 W 70,1.5 
 42 Suarez,Andres                 12569019 TX  2120  7.0 W120,2.0 L 29,0.0 W 81,2.0 L 31,0.0 D 69,1.0 W 89,2.0 
 43 Nguyen,Tinh                   16073621 UT  2019  7.0 L 20,0.0 W134,1.5 W 87,2.0 W 65,1.5 W 40,2.0 L 12,0.0 
 44 Fong,Nathan                   13001390 IL  1971  7.0 L 30,0.0 W125,2.0 L 32,0.0 W128,2.0 D 74,1.0 W 84,2.0 1st U2000         $160.00 
 45 Xia, Brandon Yang             14883805 CA  2272  6.5 W 71,2.0 L 53,0.5 W 69,1.5 L 38,0.0 L 52,0.5 W 90,2.0 
 46 Le, Harry                     15415324 GA  2247  6.5 W103,2.0 D 92,1.0 W 65,1.5 L 19,0.0 D 75,1.0 D 54,1.0 
 47 Langreck, John                12479730 CA  2236  6.5 D 72,1.0 W104,2.0 W 92,2.0 D 35,1.0 L  9,0.5 L 14,0.0 
 48 Dean, James                   12497557 IN  2215  6.5 W105,2.0 L  1,0.0 W 54,2.0 L 22,0.5 D 70,1.0 D 52,1.0 
 49 Wang, Alex Yuxuan             14930994 CA  2211  6.5 D106,1.0 W 72,2.0 L  9,0.0 W115,2.0 L 50,0.5 D 56,1.0 
 50 Phares, Eric                  15235358 CA  2131  6.5 W 81,2.0 D  9,1.0 L 11,0.0 W 94,2.0 W 49,1.5 L 15,0.0 
 51 Wang, Andrew                  15773390 CA  2110  6.5 W121,2.0 D 30,1.0 D 23,1.0 L 24,0.0 W102,1.5 D 58,1.0 
 52 Shoykhet, Benjamin            15416134 MD  2101  6.5 W131,2.0 D 10,1.0 D 31,1.0 L 25,0.0 W 45,1.5 D 48,1.0 
 53 Liu,Eric Chang                16650666 TX  2073  6.5 -X- ,2.0 W 45,1.5 L 82,0.0 D 21,1.0 L 15,0.0 W 98,2.0 
 54 Petrosyan,Alexander           16915084 ARM 2071  6.5 -X- ,2.0 L 36,0.0 L 48,0.0 W103,2.0 W 95,1.5 D 46,1.0 
 55 Woodard,Timothy               12867708 FL  2068  6.5 -X- ,2.0 L 37,0.0 L 38,0.0 W104,1.5 D 68,1.0 W101,2.0 
 56 Whale,Nicholas                15301332 WA  2065  6.5 L 13,0.0 D111,1.0 W 72,1.5 D112,1.0 W115,2.0 D 49,1.0 
 57 Vidyarthi,Omya                15782318 CA  2011  6.5 L 82,0.0 W113,2.0 D 39,1.0 D 62,1.0 D 84,1.0 W 74,1.5 
 58 Lee, Yesun Kate               15365623 CA  1891  6.5 L 38,0.0 L 87,0.5 W107,2.0 W 98,2.0 D 34,1.0 D 51,1.0 
 59 Viswanadha, Kesav             13159334 CA  2457  6.0 W 97,2.0 W 34,1.5 W 21,2.0 L 13,0.0 L 16,0.5      --- 
 60 Martinez, Isaac               13072295 CA  2257  6.0 D101,1.0 D102,1.0 W 85,2.0 W 74,2.0 L 20,0.0 L 27,0.0 
 61 Rorrer, Grayson               16027820 TX  2216  6.0 W115,2.0 L 13,0.0 W 67,2.0 L 29,0.0 W 85,2.0 L 17,0.0 
 62 Tsogtsaikhan, Saik            16309084 CA  2202  6.0 W 79,1.5 L116,0.5 D 27,1.0 D 57,1.0 W 67,2.0 L 21,0.0 
 63 Silvestre,Alex Jampier        15446526 MEX 2145  6.0 W134,2.0 L  6,0.0 W 90,2.0 L 23,0.0 L 28,0.0 W110,2.0 
 64 Rieb, Kyle C                  12823703 CA  2131  6.0 D119,1.0 L 16,0.0 W111,2.0 D 92,1.0 W109,2.0 L 23,0.0 
 65 Leano,Bryan B                 12973804 UT  2097  6.0 W107,2.0 D 11,1.0 L 46,0.5 L 43,0.5 D 36,1.0 D 69,1.0 
 66 Tovmasyan, Hamlet             14680637 CA  2084  6.0 W130,2.0 L 22,0.0 L 25,0.0 D 90,1.0 W 81,2.0 D 71,1.0 
 67 Penagalapati,Abhinav          15467440 CA  2078  6.0 L 73,0.0 W103,2.0 L 61,0.0 W 91,2.0 L 62,0.0 W112,2.0 
 68 Liou,Arthur                   12906142 CA  2034  6.0 L  6,0.0 W 80,1.5 L115,0.0 W105,2.0 D 55,1.0 W 83,1.5 
 69 Guha, Rohit                   15929653 IL  1952  6.0 L 21,0.5 W119,2.0 L 45,0.5 D 95,1.0 D 42,1.0 D 65,1.0 
 70 Beck, Alec                    15137253 WA  1942  6.0 L 22,0.0 W129,2.0 L 33,0.5 W 80,2.0 D 48,1.0 L 41,0.5 
 71 Melville, Cailen J            14006141 CA  1940  6.0 L 45,0.0 D122,1.0 L 94,0.0 W118,2.0 W 93,2.0 D 66,1.0 
 72 Su, Ethan                     15911335 BC  1923  6.0 D 47,1.0 L 49,0.0 L 56,0.5 D 76,1.0 W107,2.0 W 87,1.5 
 73 Gledura, Benjamin             16429168 MO  2721  5.5 W 67,2.0 W 24,2.0 W  5,1.5 L  4,0.0 L 26,0.0 -F- ,0.0 
 74 Sairam, Pranav                15424820 CA  2122  5.5 W125,2.0 D 35,1.0 D 16,1.0 L 60,0.0 D 44,1.0 L 57,0.5 
 75 Mathe, Lennart H              13333232 CA  2052  5.5 L  3,0.0 D118,1.0 W105,1.5 W106,2.0 D 46,1.0 L 33,0.0 
 76 Fernandez, Kenneth            13630565 NY  2035  5.5 L 19,0.0 D 94,1.0 L106,0.5 D 72,1.0 W104,2.0 D 79,1.0 
 77 Gardezi, Arsal                15924106 TX  2009  5.5 L  9,0.0 D114,1.0 W118,2.0 L 40,0.0 D111,1.0 W103,1.5 
 78 Anderson, Tremil              15818462 CA  1994  5.5 -F- ,0.0      --- W113,2.0 W127,2.0 W 83,1.5 L 34,0.0 
 79 Wojnar, Nicholas              16678838 OH  1864  5.5 L 62,0.5 W133,2.0 W 34,2.0 L 20,0.0 L 17,0.0 D 76,1.0 
 80 Yan, Nathan                   16430495 CA  1657  5.5 L 83,0.0 L 68,0.5 W133,2.0 L 70,0.0 D100,1.0 W115,2.0 
 81 Gililland,Jesse               15491550 CA  1352  5.5 L 50,0.0 W109,2.0 L 42,0.0 W 97,1.5 L 66,0.0 W117,2.0 
 82 Chasin,Nico                   14955471 NY  2411  5.0 W 57,2.0 D 84,1.0 W 53,2.0 L 11,0.0      ---      --- 
 83 Herman,Daniel                 14345456 CO  2166  5.0 W 80,2.0 L  5,0.0 W 99,2.0 L 37,0.0 L 78,0.5 L 68,0.5 
 84 Glashausser, Sho              15326071 KS  2133  5.0 -X- ,2.0 D 82,1.0 L 10,0.0 D102,1.0 D 57,1.0 L 44,0.0 
 85 Reeder,Andy                   12563751 AL  2097  5.0 W122,2.0 L 15,0.0 L 60,0.0 W110,2.0 L 61,0.0 D 91,1.0 
 86 Schreefer,Will                12922162 MA  2064  5.0 L  1,0.0 W112,1.5 W128,2.0 D 96,1.0 L 21,0.5 L 36,0.0 
 87 Shawkat,Saif                  15147820 IL  2058  5.0 L 18,0.0 W 58,1.5 L 43,0.0 D100,1.0 W119,2.0 L 72,0.5 
 88 Norovsambuu, Badam            14681055 CA  2040  5.0 L  8,0.0 W123,1.5 W100,2.0 L 33,0.0 W112,1.5 L 40,0.0 
 89 Allen Iii, William            14518410 AZ  1971  5.0 L 10,0.0 W120,2.0 D 40,1.0 L 39,0.0 W 94,2.0 L 42,0.0 
 90 Mehta,Hursh K                 16076312 CA  1934  5.0 L 36,0.0 W130,2.0 L 63,0.0 D 66,1.0 W117,2.0 L 45,0.0 
 91 Browne,Andrew                 14897366 OK  1932  5.0 L 37,0.0 L 26,0.0 W120,2.0 L 67,0.0 W114,2.0 D 85,1.0 
 92 Guo, Ethan                    16761994 CA  1846  5.0 W 26,2.0 D 46,1.0 L 47,0.0 D 64,1.0 L 41,0.0 D 97,1.0 
 93 Chilton,Carl                  16746405 NV  1751  5.0 L 40,0.0 L 27,0.0 W131,2.0 D117,1.0 L 71,0.0 W122,2.0 
 94 Tran,Timothy                  13485863 NM  1732  5.0 L 96,0.0 D 76,1.0 W 71,2.0 L 50,0.0 L 89,0.0 W118,2.0 
 95 Hon, Eric                     13778105 UT  2180  4.5 -B- ,1.0 W106,2.0 L 30,0.0 D 69,1.0 L 54,0.5      --- 
 96 Levine, Joseph                15694597 WA  2179  4.5 W 94,2.0 L  4,0.0 W 98,1.5 D 86,1.0      ---      --- 
 97 Lutz, Donald L                12466265 NV  2029  4.5 L 59,0.0 W124,2.0 L108,0.0 L 81,0.5 D106,1.0 D 92,1.0 
 98 Chinchwadkar, Ojas            12854991 CA  1967  4.5 L 15,0.0 W121,2.0 L 96,0.5 L 58,0.0 W123,2.0 L 53,0.0 
 99 Weng, Nicholas Ruo            15499404 CA  1958  4.5 L 11,0.0 W131,2.0 L 83,0.0 L 17,0.0 W124,1.5 D105,1.0 
100 Pang, Ashley                  15365204 CA  1947  4.5 L 12,0.0 W107,1.5 L 88,0.0 D 87,1.0 D 80,1.0 D106,1.0 
101 Page, Jordan                  14948893 GA  1930  4.5 D 60,1.0 L 31,0.0 W122,2.0 W 41,1.5 L 32,0.0 L 55,0.0 
102 Weber,Madeline                15631341 WI  1928  4.5 D 31,1.0 D 60,1.0 D 41,1.0 D 84,1.0 L 51,0.5      --- 
103 Guo, Andrew                   16192001 CA  1925  4.5 L 46,0.0 L 67,0.0 W121,2.0 L 54,0.0 -X- ,2.0 L 77,0.5 
104 Acon, Jennifer                13313093 NV  1918  4.5 -B- ,1.0 L 47,0.0 D117,1.0 L 55,0.5 L 76,0.0 W119,2.0 
105 Martin,Drew                   16062286 AZ  1903  4.5 L 48,0.0 D117,1.0 L 75,0.5 L 68,0.0 W129,2.0 D 99,1.0 
106 Lahiri,Indra                  12400595 CA  1902  4.5 D 49,1.0 L 95,0.0 W 76,1.5 L 75,0.0 D 97,1.0 D100,1.0 
107 Dave,Kishan Sharadkumar       30175182 IND       4.5 L 65,0.0 L100,0.5 L 58,0.0 W113,2.0 L 72,0.0 W123,2.0 
108 Iinuma,Paul Yuu               12747819 HI  2192  4.0 W118,2.0 L 14,0.0 W 97,2.0      ---      ---      --- 
109 Halloran,Joel                 13837207 MI  2008  4.0 L 35,0.0 L 81,0.0 W125,2.0 W114,2.0 L 64,0.0 -F- ,0.0 
110 Erick, Kevin Lynn             13434233 NV  1937  4.0 D 16,1.0 L 23,0.0 D114,1.0 L 85,0.0 W120,2.0 L 63,0.0 
111 Baligad, John Paul            13320372 NV  1923  4.0 L 25,0.0 D 56,1.0 L 64,0.0 W122,2.0 D 77,1.0 -F- ,0.0 
112 Coy,Matthew Miller            14688435 AZ  1923  4.0 L 24,0.0 L 86,0.5 W123,2.0 D 56,1.0 L 88,0.5 L 67,0.0 
113 Seshadri, Sridhar             15209153 WA  1626  4.0 L 34,0.0 L 57,0.0 L 78,0.0 L107,0.0 W130,2.0 W124,2.0 
114 Mohammad, Saad Al-            30052876 DC  1538  4.0 L 41,0.0 D 77,1.0 D110,1.0 L109,0.0 L 91,0.0 W129,2.0 
115 Tu,Robin                      13714563 WA  1919  3.5 L 61,0.0 W132,1.5 W 68,2.0 L 49,0.0 L 56,0.0 L 80,0.0 
116 Giordani,Daniel               13713402 CA  2205  3.0 W133,1.5 W 62,1.5 L 35,0.0 -F- ,0.0      ---      --- 
117 Kitapszyan, Boris             12821146 CA  2060  3.0 L 14,0.0 D105,1.0 D104,1.0 D 93,1.0 L 90,0.0 L 81,0.0 
118 Lopez, Francisco J            20048591 WA  1778  3.0 L108,0.0 D 75,1.0 L 77,0.0 L 71,0.0 W125,2.0 L 94,0.0 
119 Stanley, Scott                14674414 NV  1201  3.0 D 64,1.0 L 69,0.0 W132,2.0 L 34,0.0 L 87,0.0 L104,0.0 
120 Boglino, Anna                 13732658 FL   923  3.0 L 42,0.0 L 89,0.0 L 91,0.0 W130,2.0 L110,0.0 D125,1.0 
121 Padron,Timothy                16911755 NM   868  3.0 L 51,0.0 L 98,0.0 L103,0.0 L129,0.0 -B- ,2.0 D131,1.0 
122 Peng, Jiawei                  30204490 CA        3.0 L 85,0.0 D 71,1.0 L101,0.0 L111,0.0 W131,2.0 L 93,0.0 
123 Xu,Jayden                     15918365 CA  1773  2.5 L 39,0.0 L 88,0.5 L112,0.0 -X- ,2.0 L 98,0.0 L107,0.0 
124 Wells,Kenneth                 14960218 SC  1654  2.5 L 33,0.0 L 97,0.0 W129,2.0 L 28,0.0 L 99,0.5 L113,0.0 
125 Walker, Kiani                 17100775 FL  1148  2.5 L 74,0.0 L 44,0.0 L109,0.0 W131,1.5 L118,0.0 D120,1.0 
126 Talghader,John Aidan          14641064 MN  2092  2.0 W129,2.0 L 12,0.0 L 24,0.0      ---      ---      --- 
127 Zdral,Ryan                    16077185 CA  1744  2.0 L 32,0.0 L 28,0.0 W130,2.0 L 78,0.0      ---      --- 
128 Pindur, Mark                  16696072 CA   748  2.0 -B- ,2.0 L 21,0.0 L 86,0.0 L 44,0.0 -F- ,0.0      --- 
129 Fauble, Andrew                30171691 FL        2.0 L126,0.0 L 70,0.0 L124,0.0 W121,2.0 L105,0.0 L114,0.0 
130 Nagy, John Louis              17236987 AZ        2.0 L 66,0.0 L 90,0.0 L127,0.0 L120,0.0 L113,0.0 -B- ,2.0 
131 Ghahreman,Liam                30032385 CA   822  1.5 L 52,0.0 L 99,0.0 L 93,0.0 L125,0.5 L122,0.0 D121,1.0 
132 Rizzo,Tobias M                16084835 NY  2063  0.5 L  2,0.0 L115,0.5 L119,0.0 -F- ,0.0      ---      --- 
133 Drippe, John M                17076527 KS  1901  0.5 L116,0.5 L 79,0.0 L 80,0.0      ---      ---      --- 
134 Henderson,Robert              12727381 AZ  1651  0.5 L 63,0.0 L 43,0.5 L 17,0.0      ---      ---      --- 
135 Petrosian,Tigran L            13981324 ARM 2717  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
136 Durarbayli,Vasif              15491606 AZE 2695  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
137 Hevia Alejano,Carlos A        15825480 CUB 2554  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
138 Davidson,Kevin                12939287 CA  2287  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
139 Raymond,Nirvan                16110278 CA  2025  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
140 Milton,John                   10372887 OR  2004  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
141 Whitt,Anthony R               12877251 GUM 1965  0.0 -F- ,0.0      ---      ---      ---      ---      --- 
142 Reyes Melendez,Kevin Alejandr 17182775 NV  1518  0.0 -F- ,0.0      ---      ---      ---      ---      ---