Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
SwissSys Standings. 2024 National Open: Under 2100 (Standings (no tiebrk)) 
#   Name                              ID       Rating Team   St  Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Amount   Prize               
1 GM Vasif Durarbayli               13402935   2618        AZE AZE W 21 D 33 W 41 W 77 W 39 W 18 W  2 D  5 D  3   7.5 10000.00 1st + Edmondson Cup 
2 GM Illia Nyzhnyk                  14118084   2576        UKR UKR W 49 W  8 D 77 W 28 D 32 W 16 L  1 W 25 W 14   7.0  3334.00 2nd-3rd + 1st U2500 
3 GM Daniel Fernandez                5801605   2526        ENG ENG W 68 D 19 W 45 W 43 D 34 H--- W 32 W 12 D  1   7.0  3334.00 2nd-3rd + 1st U2500 
4 GM Rahul Srivatshav Peddi         25059653   2453        IND IND W 72 W 46 W 61 D  5 D  7 D 34 D 14 W 38 W 17   7.0  3334.00 2nd-3rd + 1st U2500 
5 GM Jianchao Zhou                   8603537   2574 AILZHO CHN CHN W125 W 90 W 42 D  4 D 18 X--- D 38 D  1 D  6   6.5   634.00 4th-6th             
6 GM Emilio Cordova                  3801497   2529        PER PER W109 W 92 D 31 D 33 D 40 D 29 W 35 W 41 D  5   6.5   634.00 4th-6th             
7 GM Neuris Delgado                  3503631   2487        PAR PAR W 71 W 54 D 57 W 47 D  4 D  9 D 27 W 16 D 10   6.5   634.00 4th-6th             
8 IM Joseph Levine                  30940346   2364        WA  USA W102 L  2 W 69 D 36 W 72 W 15 D 16 D  9 W 27   6.5  2400.00 1st U2400           
9 GM Jingyao Tin                     5804418   2570        SGP SGP W 63 L 34 W126 W 91 W 17 D  7 D 41 D  8 D 13   6.0    75.00 7th-9th             
10 GM Viktor Matviishen              14129850   2561 MATVER UKR UKR W126 W 79 D 28 D 31 W 25 D 32 L 18 W 33 D  7   6.0    75.00 7th-9th             
11 GM Fidel Corrales Jimenez          3506690   2545 JIMEMI CA  USA W 94 H--- L 33 W 60 W 80 L 41 W 53 W 29 D 15   6.0    75.00 7th-9th             
12 GM Arman Mikaelyan                13304852   2531        ARM ARM W 65 D 53 L 43 W 49 W 46 W 28 W 31 L  3 D 18   6.0    75.00 7th-9th             
13 GM Robby Kevlishvili               1040634   2530        NED NED W 66 D 52 W 19 W 27 L 16 D 26 D 40 W 30 D  9   6.0    75.00 7th-9th             
14 GM Elshan Moradiabadi             12501255   2511 BHUADI NC  USA H--- H--- W 65 W 58 W 44 H--- D  4 W 18 L  2   6.0    75.00 7th-9th             
15 GM Cristhian Arnaldo Cruz Sanchez  3801969   2478        PER PER L 82 W 74 W 50 D 61 W109 L  8 W 80 W 31 D 11   6.0    75.00 7th-9th             
16 GM Batchuluun Tsegmed              4900847   2466        MGL MGL W 51 W 58 W 35 D 32 W 13 L  2 D  8 L  7 W 43   6.0    75.00 7th-9th             
17 IM Mark Heimann                    2028441   2454        CA  USA W 22 L 57 W 55 W 90 L  9 W 19 W 42 W 36 L  4   6.0    75.00 7th-9th             
18 IM Ryo Wenyu Chen                  7003072   2374        TX  USA W 99 W 82 W 23 W 37 D  5 L  1 W 10 L 14 D 12   6.0    75.00 7th-9th             
19 FM Samrug Narayanan               30914051   2335        MN  USA W 89 D  3 L 13 W 70 W118 L 17 W 93 W 39 D 23   6.0    75.00 7th-9th             
20 IM Martin Cerveny                   321141   2325        CZE CZE W113 L 23 W 51 L 25 D 82 W 67 W 76 D 28 W 37   6.0    75.00 7th-9th             
21 Nicholas Ladan                    30918855   2177        IL  USA L  1 W 98 W119 L 42 L 73 W100 W 85 W 78 W 40   6.0    75.00 7th-9th             
22 Rishabh Gokhale                   35007416   2079        IND IND L 17 W121 D 56 W 54 D 43 W 44 L 25 W 58 W 41   6.0    75.00 7th-9th             
23 GM Balaji Daggupati                2090759   2490        CA  USA W 69 W 20 L 18 W 78 D 42 L 27 D 59 W 47 D 19   5.5 
24 GM Vojtech Plat                     325740   2488        CZE CZE W 70 W 80 D 34 D 44 D 33 L 31 W 46 D 32 D 28   5.5 
25 GM Gabor Nagy                       737119   2448        HUN HUN L 73 W 97 W125 W 20 L 10 W 55 W 22 L  2 D 34   5.5 
26 IM Benjamin Haldorsen              1512633   2447        NOR NOR D 83 W 67 W 53 L 34 W 61 D 13 D 37 D 43 D 32   5.5 
27 IM Nico Werner Chasin             30908477   2433        NY  USA W118 W 60 D 47 L 13 W 76 W 23 D  7 D 37 L  8   5.5 
28 IM Vyom Vidyarthi                 30931649   2409        CA  USA W 85 W 59 D 10 L  2 W 47 L 12 W 45 D 20 D 24   5.5 
29 GM Denes Boros                      722340   2403        HUN HUN W 87 L 61 W 94 D 62 W 48 D  6 D 39 L 11 W 60   5.5 
30 FM Eric Chang Liu                 30960240   2398        TX  USA W 88 L 47 D 70 D 67 W 66 D 79 W 61 L 13 W 62   5.5 
31 Joseph Zeltsan                    30932980   2390        NY  USA W 97 W 64 D  6 D 10 D 38 W 24 L 12 L 15 W 59   5.5 
32 IM Sandeep Sethuraman             30941091   2376        AZ  USA W 98 W 73 W 38 D 16 D  2 D 10 L  3 D 24 D 26   5.5 
33 IM Matias Perez Gormaz             3406342   2373        CHI CHI W100 D  1 W 11 D  6 D 24  F38 W 63 L 10 W 61   5.5 
34 FM Eric Yuhan Li                  30939941   2351        CA  USA W127 W  9 D 24 W 26 D  3 D  4 L 36 D 40 D 25   5.5 
35 FM Aryan Gutla                    15649846   2260            USA W123 W 40 L 16 L 38 W 68 W 90 L  6 D 59 W 66   5.5 
36 GM Varuzhan Akobian               12740522   2627        MO  USA X--- H--- H--- D  8 W 53 D 40 W 34 L 17 U---   5.0 
37 GM Dariusz Swiercz                 1126881   2597        MO  USA W 48 D 43 W 52 L 18 D 55 W 57 D 26 D 27 L 20   5.0 
38 GM Bartlomiej Heberla              1115120   2525        POL POL W 50 W 56 L 32 W 35 D 31  X33 D  5 L  4 U---   5.0 
39 GM Ehsan Ghaemmaghami             12500739   2468 GUIGHA IRI IRI W 95 D 55 W 81 W 57 L  1 D 42 D 29 L 19 D 46   5.0 
40 IM Attila Vertetics                 723720   2438        HUN HUN W110 L 35 W 64 W 59 D  6 D 36 D 13 D 34 L 21   5.0 
41 FM Grayson Rorrer                 30944996   2409        TX  USA D 84 W 83 L  1 W 81 W 62 W 11 D  9 L  6 L 22   5.0 
42 IM Filip Pancevski                15002187   2405        MKD MKD W 86 W 62 L  5 W 21 D 23 D 39 L 17 W 65 U---   5.0 
43 GM Alexander Fishbein              2000377   2369        TN  USA W101 D 37 W 12 L  3 D 22 W 73 H--- D 26 L 16   5.0 
44 IM Vahe Danielyan                 13304828   2338        ARM ARM D119 W104 W129 D 24 L 14 L 22 D 66 W 93 D 48   5.0 
45 FM Ali Morshedi                    2021730   2240        CA  USA H--- W115 L  3 D 85 D 95 W 70 L 28 W102 D 49   5.0 
46 FM Zoey Tang                      30952530   2239        OR  USA W135 L  4 D110 W 89 L 12 W 71 L 24 W 72 D 39   5.0 
47 James Chirilov                    30976677   2196        NC  USA X132 W 30 D 27 L  7 L 28 W118 D 79 L 23 W 83   5.0 
48 Steve Wongso                      30939020   2176 WONNOW AZ  USA L 37 D 99 W 88 W129 L 29 D 74 D102 W 76 D 44   5.0 
49 Paul Yuu Iinuma                    2031809   2170        HI  USA L  2 W100 D 89 L 12 W 75 D 97 D104 W101 D 45   5.0 
50 Jayden Lee                        30939011   2130        AZ  USA L 38 W120 L 15 L102 W127 W 98 D 54 W 91 H---   5.0 
51 Theodore James Coyne               2057620   2081        CA  USA L 16 W122 L 20 H--- H--- L104 W114 W112 W 80   5.0 
52 IM Kostya Kavutskiy                2026384   2345        MO  USA W 75 D 13 L 37 L109 W 84 L 93 W110 D 63 D 65   4.5 
53 CM Mikayel Rostomyan              13313754   2320        ARM ARM W103 D 12 L 26 W 71 L 36 W102 L 11 L 66 W 97   4.5 
54 GM James Edward Tarjan             2000180   2308        OR  USA W114 L  7 H--- L 22 W 96 H--- D 50 H--- D 68   4.5 
55 IM Luis Carlos Torres Rosas        5111080   2289        MEX MEX W134 D 39 L 17 W 84 D 37 L 25 D 69 D 74 D 67   4.5 
56 IM Vitalii Bachin                  4130413   2287        RUS RUS W116 L 38 D 22 L110 L 97 W119 D 99 W 85 D 69   4.5 
57 FM Rose Atwell                    30951011   2274 ATWSAB CA  USA W121 W 17 D  7 L 39 D 77 L 37 D 74 D 69 D 70   4.5 
58 FM Vatsal Singhania               25033972   2259        IND IND W117 L 16 W 73 L 14 L 69 W 87 W 95 L 22 D 71   4.5 
59 IM David E Vigorito                2007002   2238        MA  USA W128 L 28 W 86 L 40 D 74 W 82 D 23 D 35 L 31   4.5 
60 FM Andrew Guo                     30952719   2230        CA  USA W124 L 27 D 85 L 11 W 99 D 95 D 73 W 97 L 29   4.5 
61 Alex Yuxuan Wang                  30943876   2205        CA  USA W106 W 29 L  4 D 15 L 26 W110 L 30 W 73 L 33   4.5 
62 FM Nathan Yan                     30966230   2200        CA  USA W107 L 42 W 87 D 29 L 41 D 85 D 97 W104 L 30   4.5 
63 FM Dylan Tang                     30972531   2165        CA  USA L  9 D102 D 99 W103 D 85 W 78 L 33 D 52 D 75   4.5 
64 Patrick Liu                       30966213   2157        CA  USA X133 L 31 L 40 W 87 L102 D 86 D 75 W 84 D 74   4.5 
65 Nicolas Alejandro De La Colina    30946921   2148        FL  USA L 12 W112 L 14 D100 W103 W 91 D 90 L 42 D 52   4.5 
66 CM Jeffery Wang                   30956412   2147        CA  USA L 13 D 75 W115 H--- L 30 W111 D 44 W 53 L 35   4.5 
67 FM Sihan Tao                      30982677   2147        CA  USA H--- L 26 W 75 D 30 D 78 L 20 D112 W 87 D 55   4.5 
68 CM Ethan Guo                      30976359   2136 GUOGU2 CA  USA L  3 L 89 W105 W111 L 35 L101 W113 W 88 D 54   4.5 
69 Ruoyu Zhou                        30961149   2128        CA  USA L 23 W113 L  8 W114 W 58 L 77 D 55 D 57 D 56   4.5 
70 Roshan Sethuraman                 30965250   2124        AZ  USA L 24 W116 D 30 L 19 W112 L 45 D 89 W 99 D 57   4.5 
71 Mitch Fishbein                    30922917   2103        TN  USA L  7 W114 D 79 L 53 W113 L 46 W 86 D 80 D 58   4.5 
72 FM Eugene Yanayt                   2020165   2066        CA  USA L  4 W117 D 80 W 92 L  8 H--- H--- L 46 W102   4.5 
73 CM Rohan Rajaram                  30940729   2062 RAJRAJ CA  USA W 25 L 32 L 58 W124 W 21 L 43 D 60 L 61 W103   4.5 
74 Pearson Hong                      75004003   2000        CA  USA L 78 L 15 W120 W 94 D 59 D 48 D 57 D 55 D 64   4.5 
75 Kritin Gopalakrishnan             30951232   1963        CA  USA L 52 D 66 L 67 W105 L 49 W121 D 64 W 95 D 63   4.5 
76 CM Gordon Zhenyu Xu               30981506   1960        CA  USA H--- H--- H--- W130 L 27 W108 L 20 L 48 W 93   4.5 
77 IM Alexander Katz                  2039796   2423        NJ  USA W 96 W130 D  2 L  1 D 57 W 69 U--- U--- U---   4.0 
78 IM Nikolay Milchev                 2906090   2386        ENG ENG W 74 H--- H--- L 23 D 67 L 63 W 82 L 21 D 84   4.0 
79 FM Harshid Kunka                  30922216   2331 KUNQIN TX  USA W112 L 10 D 71 D 95 W110 D 30 D 47 U--- U---   4.0 
80 IM Facundo Pierrot                  103250   2272        ARG ARG W122 L 24 D 72 W 96 L 11 W 81 L 15 D 71 L 51   4.0 
81 Austin Liu                        30965136   2160        WA  USA H--- W131 L 39 L 41 W 88 L 80 L 84 W111 D 86   4.0 
82 Aadit Bhatia                      25088955   2087        IND IND W 15 L 18 L 90 W127 D 20 L 59 L 78 D 96 W104   4.0 
83 Joshua Xia                        30987830   2060        CA  USA D 26 L 41 L103 D112 D119 D114 W115 W 89 L 47   4.0 
84 Evan Yin                          30953111   2032        AZ  USA D 41 L 91 W107 L 55 L 52 W103 W 81 L 64 D 78   4.0 
85 Harshin Reddy Jagirapu            39910679   2029        NM  USA L 28 W128 D 60 D 45 D 63 D 62 L 21 L 56 W113   4.0 
86 Vignesh Anand                     30916348   2026        WA  USA L 42 W124 L 59 W119 L 90 D 64 L 71 W108 D 81   4.0 
87 Kapilan Karunakaran               30961947   2005        CA  USA L 29 W106 L 62 L 64 W120 L 58 W124 L 67 W114   4.0 
88 Bryan B Leano                      2092611   2004        UT  USA L 30 D107 L 48 W122 L 81 D115 W116 L 68 W112   4.0 
89 Ryan Richardson                   12874793   1952            USA L 19 W 68 D 49 L 46 L 93 W120 D 70 L 83 W110   4.0 
90 IM Dean Ippolito                   2009870   2358        NJ  USA W111 L  5 W 82 L 17 W 86 L 35 D 65 U--- U---   3.5 
91 IM Nazi Paikidze                  13603620   2328        NV  USA H--- W 84 H--- L  9 H--- L 65 W118 L 50 U---   3.5 
92 FM Lucius Melillo                 30958245   2306        TX  USA W120 L  6 D 95 L 72 U--- H--- D100 U--- W121   3.5 
93 Rishabh Chinni                    30966060   2151        WA  USA H--- L129 D102 D 99 W 89 W 52 L 19 L 44 L 76   3.5 
94 Miguel Arnulfo Zaragoza Alanis     5164320   2149        MEX MEX L 11 W111 L 29 L 74 D104 L112 W123 D 98 D 99   3.5 
95 WIM Omya Vidyarthi                30931665   2084        CA  USA L 39 W134 D 92 D 79 D 45 D 60 L 58 L 75 D 98   3.5 
96 Logan Shafer                      30993342   2037        TX  USA L 77 D105 W131 L 80 L 54 D113 D111 D 82 D100   3.5 
97 Benjamin J Coraretti               2024306   2002        NM  USA L 31 L 25 W134 D126 W 56 D 49 D 62 L 60 L 53   3.5 
98 Daniel Bryant                      2061066   1992        CA  USA L 32 L 21 D121 D115 W124 L 50 D108 D 94 D 95   3.5 
99 Alexander Jasinski                55627994   1992        AZ  USA L 18 D 48 D 63 D 93 L 60 W105 D 56 L 70 D 94   3.5 
100 Alexander Zhu                     30993776   1987        AZ  USA L 33 L 49 W123 D 65 D126 L 21 D 92 D110 D 96   3.5 
101 Benjamin C Johnson                 2010917   1980        NJ  USA L 43 L125 H--- W121 H--- W 68 H--- L 49 U---   3.5 
102 Austin Tang                       30964580   1971        OR  USA L  8 D 63 D 93 W 50 W 64 L 53 D 48 L 45 L 72   3.5 
103 Luis Humbe Fonseca Garcia          5118719   1906        MEX MEX L 53 D109 W 83 L 63 L 65 L 84 W107 W118 L 73   3.5 
104 WFM Angela Liu                    30974364   1900        CA  USA H--- L 44 L109 W131 D 94 W 51 D 49 L 62 L 82   3.5 
105 John M Eid                        30966191   1632        CA  USA L130 D 96 L 68 L 75 W107 L 99 L119 W128 W116   3.5 
106 Seth Schultz                      39956601 unr.          OR  USA L 61 L 87 L112 L116 H--- H--- W128 W120 H---   3.5 
107 Nathan Graham Dennis              14346877 unr.          BER BER L 62 D 88 L 84 L113 L105 X131 L103 W131 W127   3.5 
108 IM David Cummings                  2603578   2314        CAN CAN H--- D119 H--- L118 H--- L 76 D 98 L 86 D111   3.0 
109 FM Douglas Eckert                  2001993   2139        MO  USA L  6 D103 W104 W 52 L 15 H--- U--- U--- U---   3.0 
110 Vishva Nanugonda                  30961335   2051        CA  USA L 40 W123 D 46 W 56 L 79 L 61 L 52 D100 L 89   3.0 
111 Ethan J Tang                      39912442   1970        AZ  USA L 90 L 94 W116 L 68 W117 L 66 D 96 L 81 D108   3.0 
112 Austin Jin                        30989795   1937        CA  USA L 79 L 65 W106 D 83 L 70 W 94 D 67 L 51 L 88   3.0 
113 Max Hao                           30956560   1922        CA  USA L 20 L 69 D122 W107 L 71 D 96 L 68 W117 L 85   3.0 
114 Karthik Jayaraman                  5012902   1902        IND IND L 54 L 71 W117 L 69 H--- D 83 L 51 W122 L 87   3.0 
115 Ridhi Varma Danduprolu            30988330   1856        AZ  USA H--- L 45 L 66 D 98 H--- D 88 L 83 D121 H---   3.0 
116 Norman Verdon                     31813184   1853            CAN L 56 L 70 L111 W106 L121 W128 L 88 W124 L105   3.0 
117 Elliot McCallum                    2645718   1718        CAN CAN L 58 L 72 L114 W123 L111 D122 D121 L113 B---   3.0 
118 Vikrant Ganesan                   30979463   2038        CA  USA L 27 W135 D130 W108 L 19 L 47 L 91 L103 U---   2.5 
119 Rohan Das                         30927900   1962        CA  USA D 44 D108 L 21 L 86 D 83 L 56 W105 U--- U---   2.5 
120 Aayansh Guntaka                   30993890   1872        AZ  USA L 92 L 50 L 74 W128 L 87 L 89 W127 L106 D123   2.5 
121 Deepak M Kini                     30972493   1830        CA  USA L 57 L 22 D 98 L101 W116 L 75 D117 D115 L 92   2.5 
122 Sakthi Lakshmi Sivasamy           30997372   1818        AZ  USA L 80 L 51 D113 L 88 H--- D117 H--- L114 D124   2.5 
123 Michael Anderson                   2035979   1769        CA  USA L 35 L110 L100 L117 W131 H--- L 94 H--- D120   2.5 
124 William Yu                         5804728 unr.          SGP SGP L 60 L 86 B--- L 73 L 98 W127 L 87 L116 D122   2.5 
125 FM Todd D Andrews                  2012456   2167        TN  USA L  5 W101 L 25 H--- H--- U--- U--- U--- U---   2.0 
126 WFM Rachael Li                    30929849   2153 NYULLI TX  USA L 10 W127 L  9 D 97 D100 U--- U--- U--- U---   2.0 
127 Daniel Herman                     30935008   1968        CO  USA L 34 L126 W128 L 82 L 50 L124 L120 B--- L107   2.0 
128 Darren Alexander Fitzgerarld      39956580 unr.          TX  USA L 59 L 85 L127 L120 B--- L116 L106 L105 X131   2.0 
129 IM Josiah Stearman                 2062496   2482 STELUK CA  USA H--- W 93 L 44 L 48 U--- U--- U--- U--- U---   1.5 
130 FM Vaseegaran Nandhakumar         30946409   2243        TX  USA W105 L 77 D118 L 76 U--- U--- U--- U--- U---   1.5 
131 Joseph M Ross                     30977258   1601        FL  USA H--- L 81 L 96 L104 L123 F107 B--- L107 F128   1.5 
132 GM Aryan Chopra                    5084423   2631        IND IND  F47 U--- U--- U--- U--- U--- U--- U--- U---   0.0 
133 GM Jinshi Bai                      8602280   2564        CHN CHN  F64 U--- U--- U--- U--- U--- U--- U--- U---   0.0 
134 Noe Solorio Valderrama            15524524   1872            FID L 55 L 95 L 97 U--- U--- U--- U--- U--- U---   0.0 
135 Vardan Balyan                     30977150   1624        CA  USA L 46 L118 U--- U--- U--- U--- U--- U--- U---   0.0 
136 John Louis Nagy                   30978599 unr.          AZ  USA U--- U--- U--- U--- U--- U--- U--- U--- U---   0.0