Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2021

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                      ID       St  Rate Pts  Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Prize             Amount  
  1 Mlynar,Aurelius           15565016 UT  1799   11 -X- ,2.0 W 59,2.0 W 23,2.0 D 16,1.0 W  6,2.0 W  4,2.0 1st Place         $350.00 
  2 Widjaja,Luke              16010621 CA  1385 10.5 D 18,1.0 W 52,2.0 W 37,2.0 W 76,1.5 W 14,2.0 W 10,2.0 2nd Place         $200.00 
  3 Jose, Hernandez, Luna     NEW      CA         10 W 91,1.5 W 89,2.0 W 34,1.5 D  5,1.0 W 19,2.0 W 16,2.0 3rd Place         $150.00 
  4 Silvestre, Romulo         16920915 CA  1822    9 W 71,2.0 W 45,2.0 D  6,1.0 W 41,2.0 W 22,2.0 L  1,0.0 
  5 Sathish, Pranav           16464655 CA  1762    9 W 82,2.0 D 22,1.0 W104,2.0 D  3,1.0 W 60,2.0 D  9,1.0 1st U1800 & U1700 $150.00 
  6 Vemparala, Nikash         16438800 WA  1684    9 W 86,2.0 W 51,2.0 D  4,1.0 W 49,2.0 L  1,0.0 W 41,2.0 1st U1800 & U1700 $150.00 
  7 Chen, Rachel Ruoxu        30118664 CA          9 L 21,0.0 W 96,2.0 W 62,2.0 D 20,1.0 W 56,2.0 W 39,2.0 
  8 Silva,Javier              16089208 CA  1874  8.5 -X- ,2.0 W 44,2.0 L 10,0.5 D 11,1.0 W 58,1.5 W 28,1.5 
  9 Parvathaneni, Nikh        15227212 CA  1825  8.5 W108,2.0 W107,2.0 W 68,1.5 L 10,0.0 W 71,2.0 D  5,1.0 
 10 Xu, Gordon Zhenyu         16641003 CA  1755  8.5 W 83,2.0 W 90,2.0 W  8,1.5 W  9,2.0 D 16,1.0 L  2,0.0 
 11 Candanedo, Julio J        12794441 AZ  1660  8.5 W114,2.0 W 67,1.5 D 76,1.0 D  8,1.0 W 26,2.0 D 15,1.0 
 12 Willy, Stephen            17088783 WA  1138  8.5 W 36,2.0 D 27,1.0 L 67,0.5 W 32,2.0 D 18,1.0 W 44,2.0 1st U1600         $130.00 
 13 Esteghamat Tehran         16089042 CA  1874    8 W 80,2.0 D 56,1.0 D 20,1.0 D 38,1.0 D 57,1.0 W 58,2.0 
 14 Levin, Eric               15403488 NJ  1858    8 W 63,2.0 D 20,1.0 D 38,1.0 W 90,2.0 L  2,0.0 W 57,2.0 
 15 Dahn, Stephen             15741826 AZ  1837    8 -B- ,1.0 D 46,1.0 W 81,2.0 W 78,2.0 D 28,1.0 D 11,1.0 
 16 Samani, Amin D            16251888 UT  1837    8 W 94,2.0 W 69,2.0 W 55,2.0 D  1,1.0 D 10,1.0 L  3,0.0 
 17 Bischel,David             12796879 CA  1825    8 D 46,1.0 W 64,2.0 W 57,2.0 L 22,0.0 D 21,1.0 W 60,2.0 
 18 Robinson, Datris          12796177 CA  1815    8 D  2,1.0 W105,2.0 L 21,0.5 W 77,2.0 D 12,1.0 W 40,1.5 
 19 Zark,Vladimir             15722722 NY  1740    8 W 85,2.0 D 39,1.0 D 40,1.0 W 61,2.0 L  3,0.0 W 64,2.0 
 20 Allen, Spencer Nat        14518446 AZ  1696    8 W 93,2.0 D 14,1.0 D 13,1.0 D  7,1.0 D 33,1.0 W 66,2.0 
 21 Nacharian, David          16837305 CA  1633    8 W  7,2.0 D 53,1.0 W 18,1.5 L 26,0.5 D 17,1.0 W 51,2.0 
 22 Gorodetsky, Alex Arkady   12700082 MI  1621    8 W101,2.0 D  5,1.0 W 53,2.0 W 17,2.0 L  4,0.0 D 23,1.0 
 23 Breheim,Harry             15714351 MN  1523    8 W 32,2.0 W102,2.0 L  1,0.0 D 55,1.0 W 36,2.0 D 22,1.0 
 24 Rubenstein,Oliver Dusk    14452644 KS  1081    8 L102,0.0 W 66,2.0 W107,2.0 D 44,1.0 W 89,2.0 D 27,1.0 1st U1500         $120.00 
 25 Dorfman,Menachem          16395755 CA          8 D 40,1.0 D 60,1.0 L 28,0.0 W 83,2.0 W 61,2.0 W 55,2.0 
 26 Katz,Nicholas             12905539 NV  1879  7.5 D 41,1.0 D 30,1.0 W106,2.0 W 21,1.5 L 11,0.0 W 70,2.0 
 27 Bennett, Brent            16058211 CA  1853  7.5 W 70,1.5 D 12,1.0 D 77,1.0 W 45,2.0 D 40,1.0 D 24,1.0 
 28 Tiglon, Jeffrey           14230648 WA  1577  7.5 W 66,2.0 L 68,0.0 W 25,2.0 W 34,2.0 D 15,1.0 L  8,0.5 
 29 Liu,Nathan Chang          16650672 TX  1559  7.5 W 50,1.5 L 34,0.0 D 75,1.0 W 97,2.0 D 31,1.0 W 67,2.0 
 30 Margolin, Micah           15679564 CA  1496  7.5 D 33,1.0 D 26,1.0 D 32,1.0 W 35,2.0 D 55,1.0 W 42,1.5 
 31 D'Souza, Justin Qinn      30204820 CA        7.5 D 60,1.0 L 40,0.0 W105,1.5 W 92,2.0 D 29,1.0 W 77,2.0 
 32 Borcher,Casey             13766741 UT  1875    7 L 23,0.0 W 72,2.0 D 30,1.0 L 12,0.0 W 74,2.0 W 71,2.0 
 33 Yee,Young                 10426286 AZ  1863    7 D 30,1.0 D 62,1.0 D 63,1.0 W104,2.0 D 20,1.0 D 38,1.0 
 34 Chen,Mark                 15634362 HI  1773    7 W 47,1.5 W 29,2.0 L  3,0.5 L 28,0.0 D 81,1.0 W 80,2.0 
 35 Balter, Ben               14239826 UT  1729    7 D106,1.0 W 65,2.0 L 41,0.0 L 30,0.0 W 95,2.0 W 81,2.0 
 36 Derby,Mark                12639326 MN  1725    7 L 12,0.0 W110,2.0 D109,1.0 W 63,2.0 L 23,0.0 W 82,2.0 
 37 Wolfe, Daniel             20042919 CA  1719    7 D 65,1.0 W 73,2.0 L  2,0.0 D 64,1.0 D 46,1.0 W 85,2.0 
 38 Kaur,Aradh                15085398 WI  1690    7 D 73,1.0 W113,2.0 D 14,1.0 D 13,1.0 D 51,1.0 D 33,1.0 
 39 Guo, Yanfeng              16749316 CA  1594    7 -B- ,2.0 D 19,1.0 D 54,1.0 D 51,1.0 W 76,2.0 L  7,0.0 
 40 Houston,Noah              17239422 OR  1577    7 D 25,1.0 W 31,2.0 D 19,1.0 W 67,1.5 D 27,1.0 L 18,0.5 
 41 Yagudayev,David           14506595 NY  1532    7 D 26,1.0 W117,2.0 W 35,2.0 L  4,0.0 W 53,2.0 L  6,0.0 
 42 Mahooti, James J          12621393 CA  1800  6.5 D105,1.0 D 95,1.0 L 71,0.5 W 74,1.5 W 47,2.0 L 30,0.5 
 43 Anderson,Bradley          12561737 TX  1777  6.5 D 95,1.0 L106,0.5 L 70,0.0 W115,2.0 W103,2.0 D 49,1.0 
 44 Scarda,Nicholas L         16008396 CA  1702  6.5 W110,2.0 L  8,0.0 W 95,2.0 D 24,1.0 W 49,1.5 L 12,0.0 
 45 Sacharske,Vincent         14556823 CA  1656  6.5 W112,2.0 L  4,0.0 W 97,1.5 L 27,0.0 W106,2.0 D 48,1.0 
 46 Belew,Finn                15220601 ID  1440  6.5 D 17,1.0 D 15,1.0 L 51,0.0 W100,2.0 D 37,1.0 W 69,1.5 
 47 Le, Benny                 16152355 GA  1322  6.5 L 34,0.5 W 91,2.0 L 58,0.0 W 75,2.0 L 42,0.0 W 89,2.0 1st U1400         $110.00 
 48 Devries, Jacob            30170189 OR        6.5 D103,1.0 D 61,1.0 D 79,1.0 D 59,1.0 W 90,1.5 D 45,1.0 
 49 Esquivel, Levi Kal        30159592 RO        6.5 D 61,1.0 W103,2.0 W 56,2.0 L  6,0.0 L 44,0.5 D 43,1.0 
 50 Prabhu, Anish             30092624 WA        6.5 L 29,0.5 D 70,1.0 L 89,0.0 D 72,1.0 W 92,2.0 W 90,2.0 
 51 Jimenez,Ramie A           12396670 AZ  1854    6 W 81,2.0 L  6,0.0 W 46,2.0 D 39,1.0 D 38,1.0 L 21,0.0 
 52 Baker, Steven             14451897 CA  1823    6 D 64,1.0 L  2,0.0 D 65,1.0 D 96,1.0 W108,2.0 D 59,1.0 
 53 Diaz,Nephtali             12656485 TX  1790    6 W 92,2.0 D 21,1.0 L 22,0.0 W 79,2.0 L 41,0.0 D 62,1.0 
 54 Merrikin, David           14468285 WA  1754    6 W 84,2.0 D104,1.0 D 39,1.0 L 60,0.0 L 64,0.0 W 94,2.0 
 55 Thongmee,Thomas           12849634 WA  1716    6 W 96,2.0 W 78,2.0 L 16,0.0 D 23,1.0 D 30,1.0 L 25,0.0 
 56 Smith, Johnathan          12631528 FL  1700    6 W 97,2.0 D 13,1.0 L 49,0.0 W109,2.0 L  7,0.0 D 65,1.0 
 57 Anderson, Klym Ren        15785084 TX  1656    6 D100,1.0 W115,2.0 L 17,0.0 W 85,2.0 D 13,1.0 L 14,0.0 
 58 Walthall, Thomas K        15921106 MT  1655    6 W 99,2.0 L 76,0.5 W 47,2.0 D 68,1.0 L  8,0.5 L 13,0.0 
 59 Tamondong, Cesar B        12439091 CA  1639    6 W 87,2.0 L  1,0.0 D 74,1.0 D 48,1.0 D 82,1.0 D 52,1.0 
 60 Sarangi, Shreyan          17058212 UT  1563    6 D 31,1.0 D 25,1.0 W101,2.0 W 54,2.0 L  5,0.0 L 17,0.0 
 61 Mcallister, Andrei        16190245 CA  1558    6 D 49,1.0 D 48,1.0 W100,2.0 L 19,0.0 L 25,0.0 W 96,2.0 
 62 Smith, Daniel Theo        16820573 CO  1513    6 -B- ,1.0 D 33,1.0 L  7,0.0 D 98,1.0 W 93,2.0 D 53,1.0 
 63 Tang, Owen                15563141 CA  1483    6 L 14,0.0 W 93,2.0 D 33,1.0 L 36,0.0 D 87,1.0 W 98,2.0 
 64 Tsai, Marshall            16591056 MN  1405    6 D 52,1.0 L 17,0.0 W113,2.0 D 37,1.0 W 54,2.0 L 19,0.0 
 65 Smajloj, Alonso           12890162 NY  1122    6 D 37,1.0 L 35,0.0 D 52,1.0 W107,2.0 D 69,1.0 D 56,1.0 1st U1200         $100.00 
 66 Zhang, Han                30166693 CA          6 L 28,0.0 L 24,0.0 W110,2.0 W 84,2.0 W 78,2.0 L 20,0.0 
 67 Martinez, Lawrence        12550947 CA  1825  5.5 -X- ,2.0 L 11,0.5 W 12,1.5 L 40,0.5 D 70,1.0 L 29,0.0 
 68 Teitelman, Aiden          15429990 NY  1710  5.5 -X- ,2.0 W 28,2.0 L  9,0.5 D 58,1.0      ---      --- 
 69 Abadilla, Norman          14180335 CA  1579  5.5 W 74,2.0 L 16,0.0 D 85,1.0 D 82,1.0 D 65,1.0 L 46,0.5 
 70 Arustamian, Kate          14095812 WA  1463  5.5 L 27,0.5 D 50,1.0 W 43,2.0 D 89,1.0 D 67,1.0 L 26,0.0 
 71 Rivas Posada,Eduardo      30172452 MEX 1403  5.5 L  4,0.0 W116,2.0 W 42,1.5 W102,2.0 L  9,0.0 L 32,0.0 
 72 De La Cruz,Felix          16894718 NY  1229  5.5 L 89,0.5 L 32,0.0 D 80,1.0 D 50,1.0 D 75,1.0 W103,2.0 
 73 Epelbaum, Shawn           16736153 NY   943  5.5 D 38,1.0 L 37,0.0 L103,0.5 D 91,1.0 D107,1.0 W105,2.0 
 74 Stafford, Adam For        14257838 CA   831  5.5 L 69,0.0 W 94,2.0 D 59,1.0 L 42,0.5 L 32,0.0 W107,2.0 
 75 Quist, Michael Joh        30180674 CA        5.5 D 79,1.0 L 77,0.5 D 29,1.0 L 47,0.0 D 72,1.0 W106,2.0 
 76 Lieberman, Chad E         12814730 MD  1817    5 W109,2.0 W 58,1.5 D 11,1.0 L  2,0.5 L 39,0.0      --- 
 77 Sturges,Devery            15298604 CA  1636    5 D117,1.0 W 75,1.5 D 27,1.0 L 18,0.0 W 86,1.5 L 31,0.0 
 78 Agdamag,Samuel            14874734 CA  1586    5 W116,2.0 L 55,0.0 W114,2.0 L 15,0.0 L 66,0.0 D 83,1.0 
 79 Guo, Ella                 16380657 CA  1538    5 D 75,1.0 D100,1.0 D 48,1.0 L 53,0.0 D 96,1.0 D 87,1.0 
 80 Harston,Wesly             15432657 UT  1508    5 L 13,0.0 L 97,0.0 D 72,1.0 W113,2.0 W101,2.0 L 34,0.0 
 81 Chen,Winston              12907140 MD  1480    5 L 51,0.0 W 86,2.0 L 15,0.0 W114,2.0 D 34,1.0 L 35,0.0 
 82 Sargsyan, Mikayel         16367532 CA  1319    5 L  5,0.0 D 87,1.0 W 99,2.0 D 69,1.0 D 59,1.0 L 36,0.0 
 83 Felicione,Brandon Michael 16765144 AZ  1264    5 L 10,0.0 L101,0.0 W116,2.0 L 25,0.0 W114,2.0 D 78,1.0 
 84 Penagalapati, Anvi        16315087 CA  1234    5 L 54,0.0 D 99,1.0 D 87,1.0 L 66,0.0 D 88,1.0 W112,2.0 
 85 Furman,Zachary D          12742360 ID  1161    5 L 19,0.0 W 88,2.0 D 69,1.0 L 57,0.0 W104,2.0 L 37,0.0 
 86 Stredwick,James           17126460 OR   864    5 L  6,0.0 L 81,0.0 W 94,1.5 W105,2.0 L 77,0.5 D 91,1.0 
 87 Mandel, Aden Falcon       30197218 RO          5 L 59,0.0 D 82,1.0 D 84,1.0 D108,1.0 D 63,1.0 D 79,1.0 
 88 Ramkumar,Nikhil           30040897 WA          5 L 90,0.0 L 85,0.0 L 96,0.0 W111,2.0 D 84,1.0 W110,2.0 
 89 Mehta,Ojas                14939340 CA  1750  4.5 W 72,1.5 L  3,0.0 W 50,2.0 D 70,1.0 L 24,0.0 L 47,0.0 
 90 Swathell, Gary            11146376 MI  1600  4.5 W 88,2.0 L 10,0.0 W 98,2.0 L 14,0.0 L 48,0.5 L 50,0.0 
 91 Wojcio, Michael Da        10044871 NV  1600  4.5 L  3,0.5 L 47,0.0 D115,1.0 D 73,1.0 D 98,1.0 D 86,1.0 
 92 Armbruster, Thomas        10464099 CA  1341  4.5 L 53,0.0 W111,2.0 L102,0.5 L 31,0.0 L 50,0.0 W114,2.0 
 93 Keillor, Jeremy           17279826 MN   952  4.5 L 20,0.0 L 63,0.0 D112,1.0 W 99,2.0 L 62,0.0 W104,1.5 
 94 Gorostiaga, Andre         17102546 HI  1444    4 L 16,0.0 L 74,0.0 L 86,0.5 W112,2.0 W 97,1.5 L 54,0.0 
 95 Anderson, Pedro           16532264 TX  1337    4 D 43,1.0 D 42,1.0 L 44,0.0 D101,1.0 L 35,0.0 D100,1.0 
 96 Mlynar, Seraphina         15592634 UT  1100    4 L 55,0.0 L  7,0.0 W 88,2.0 D 52,1.0 D 79,1.0 L 61,0.0 
 97 Li, Andrew Zihan          16524478 CA  1062    4 L 56,0.0 W 80,2.0 L 45,0.5 L 29,0.0 L 94,0.5 D101,1.0 
 98 Karl, Robert S            12796451 WA   792    4 L107,0.0 W108,2.0 L 90,0.0 D 62,1.0 D 91,1.0 L 63,0.0 
 99 Bagley, Dain, Alexander   30208206 MD          4 L 58,0.0 D 84,1.0 L 82,0.0 L 93,0.0 D116,1.0 W115,2.0 
100 CHANG, YI-KUANG           30198413 OH          4 D 57,1.0 D 79,1.0 L 61,0.0 L 46,0.0 D110,1.0 D 95,1.0 
101 Howe, Christopher Kian    30204279 CA          4 L 22,0.0 W 83,2.0 L 60,0.0 D 95,1.0 L 80,0.0 D 97,1.0 
102 Guehl, David              10273056 OH  1704  3.5 W 24,2.0 L 23,0.0 W 92,1.5 L 71,0.0      ---      --- 
103 Zhang,Cheyenne            14758261 WA  1607  3.5 D 48,1.0 L 49,0.0 W 73,1.5 D106,1.0 L 43,0.0 L 72,0.0 
104 Castro, Bria              14401014 AZ  1514  3.5 W111,2.0 D 54,1.0 L  5,0.0 L 33,0.0 L 85,0.0 L 93,0.5 
105 Kaur,Jind                 15724996 WI  1366  3.5 D 42,1.0 L 18,0.0 L 31,0.5 L 86,0.0 W115,2.0 L 73,0.0 
106 Collins, Jonathan         13725762 WA  1152  3.5 D 35,1.0 W 43,1.5 L 26,0.0 D103,1.0 L 45,0.0 L 75,0.0 
107 Guerra,Faustino           16265742 NV  1666    3 W 98,2.0 L  9,0.0 L 24,0.0 L 65,0.0 D 73,1.0 L 74,0.0 
108 Lombard,Anthonie          12833688 GA  1443    3 L  9,0.0 L 98,0.0 W111,2.0 D 87,1.0 L 52,0.0      --- 
109 Bunch,Chris               12599356 CA  1392    3 L 76,0.0 W112,2.0 D 36,1.0 L 56,0.0      ---      --- 
110 Farrell, Micajah M        30148172 TX  1069    3 L 44,0.0 L 36,0.0 L 66,0.0 W116,2.0 D100,1.0 L 88,0.0 
111 Arnold, Travis N          NEW      CA          3 L104,0.0 L 92,0.0 L108,0.0 L 88,0.0 -B- ,2.0 D113,1.0 
112 Lowry,William Walker,III  30180189 TX          3 L 45,0.0 L109,0.0 D 93,1.0 L 94,0.0 W113,2.0 L 84,0.0 
113 Narayanan, Sashwat        16126426 UT   925    2 -B- ,1.0 L 38,0.0 L 64,0.0 L 80,0.0 L112,0.0 D111,1.0 
114 Singh,Jiyan               16360523 WI   705    2 L 11,0.0 -B- ,2.0 L 78,0.0 L 81,0.0 L 83,0.0 L 92,0.0 
115 Cruz, Raphael Lore        30121132 AZ   478    2 -B- ,1.0 L 57,0.0 D 91,1.0 L 43,0.0 L105,0.0 L 99,0.0 
116 Rodriguez, Karim          30206234 AZ          1 L 78,0.0 L 71,0.0 L 83,0.0 L110,0.0 D 99,1.0      --- 
117 RUBANOV, JACOB I          30192245 OH          1 D 77,1.0 L 41,0.0      ---      ---      ---      --- 
118 Clymer,Charlotte          12765266 DC  1501    0 -F- ,0.0      ---      ---      ---      ---      --- 
119 Webster,Nathan            12929215 NV  1442    0 -F- ,0.0      ---      ---      ---      ---      --- 
120 Perlov,Daniel             16465203 CA  1364    0 -F- ,0.0      ---      ---      ---      ---      --- 
121 Gonzalez,Pablo            15672451 UT  1083    0 -F- ,0.0      ---      ---      ---      ---      ---