Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                          ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Rd 12 Total Prize                 Amount  
  1 GM Hans Moke Niemann          15041466   2783 X106 X106 W 44 W 44 W 27 W 27 L  5 W  5 W 11 W  11 W   6 W   6    11 1st Place             $700.00 
  2 GM Zaven Andriasian           16863632   2721 W 48 W 48 W 45 W 45 L 13 W 13 W  8 W  8 L  4 W   4 L   5 W   5     9 2nd-3rd Place         $92.00  
  3 GM Jianchao Zhou              15524414   2678 W 35 W 35 W 46 W 46 W 28 W 28 L  6 W  6 L  5 W   5 L   4 W   4     9 2nd-3rd Place         $92.00  
  4 GM Varuzhan Akobian           12740522   2676 W 49 W 49 W 77 W 77 D 36 W 36 D  7 W  7 W  2 L   2 W   3 L   3     9 2nd-3rd Place         $92.00  
  5 GM Ehsa Ghaemmaghami          13467076   2649  X50  X50 W 31 W 31 W 71 W 71 W  1 L  1 W  3 L   3 W   2 L   2     9 2nd-3rd Place         $92.00  
  6 GM Fidel Corrales Jimenez     14958890   2587 W 72 W 72 W 98 W 98 W 23 W 23 W  3 L  3 W 36 W  36 L   1 L   1     9 2nd-3rd Place         $92.00  
  7 IM Eric S Rosen               12853959   2422 W 62 W 62 D 59 W 59 W 19 W 19 D  4 L  4 W 22 W  22 W  11 L  11     9 2nd-3rd Place         $92.00  
  8 Joseph Cheng-Yue Wan          14023940   2313 X109 X109 L 25 W 25 W 90 W 90 L  2 L  2 W 33 W  33 W  28 W  28     9 1st U2400-U2300-U2200 $190.00 
  9 Dipro Chakraborty             12935003   2294 L 26 W 26 W 40 W 40 W 47 W 47 W 12 L 12 L 10 W  10 W  30 W  30     9 1st U2400-U2300-U2200 $190.00 
 10 Paul Yuu Iinuma               12747819   2176 L 56 W 56 W 57 W 57 W 67 W 67 W 13 L 13 W  9 L   9   X27   X27     9 1st U2400-U2300-U2200 $190.00 
 11 GM Arman Mikaelyan            17353438   2616 W 79 W 79 W 32 W 32 D 22 W 22 W 16 W 16 L  1 L   1 L   7 W   7   8.5 
 12 Eigen Wang                    12867312   2394 W 80 W 80 L 15 W 15 W 38 W 38 L  9 W  9 L 14 D  14 W  34 W  34   8.5 
 13 Nico De La Colina             14936616   2317 W 51 W 51 W 39 W 39 W  2 L  2 L 10 W 10 D 15 W  15 L  14 W  14   8.5 
 14 Vaseegaran Nandhakumar        15816768   2201 L 65 W 65 L 54 W 54 W 49 W 49 W 69 W 69 W 12 D  12 W  13 L  13   8.5 
 15 Benjamin Effron Shoykhet      15416134   2066 W 66 W 66 W 12 L 12 W 43 W 43 W 29 L 29 D 13 L  13 W  36 W  36   8.5 1st U2100             $170.00 
 16 Avi Harrison Kaplan           15263943   2307 W 42 W 42 D 61 W 61 W 24 W 24 L 11 L 11 L 20 W  20 D  31 W  31     8 
 17 Jonathan Chen                 15268913   2278 L 52 W 52 L 26 W 26 W 65 W 65 D 32 W 32 L 34 D  34 W  46 W  46     8 
 18 CM Diego Sauvageot Ledezma    31177231   2223  F92  F92 W 94 W 94 W 78 W 78 L 25 W 25 L 39 W  39 W  47 W  47     8 
 19 Andrew Hoy                    12846607   2211 W 81 W 81 W 69 W 69 L  7 L  7 L 35 W 35 L 47 W  47 W  48 W  48     8 
 20 Evan Ai                       14780703   2199 L 54 W 54 L 65 D 65 W 73 W 73 W 58 W 58 W 16 L  16 W  29 D  29     8 
 21 Raf Ghazaryan Jr              15325867   2237 H--- H--- L 52 D 52 D 91 W 91 D 60 W 60 W 67 W  67 L  25 W  25   7.5 
 22 Nicholas Gross                14132365   2231 W 53 W 53 W 92 W 92 D 11 L 11 D 30 W 30 L  7 L   7 D  39 W  39   7.5 
 23 Patrick Liu                   16667410   2223 W101 W101 W 68 W 68 L  6 L  6 L 39 W 39 D 38 W  38 L  26 W  26   7.5 
 24 Joshua Harrison               12897011   2192 D 82 W 82 W 73 W 73 L 16 L 16 D 79 W 79 L 25 D  25 W  58 W  58   7.5 
 25 Ashwin Damaraju               17010726   2014 W 87 W 87 W  8 L  8 W 76 L 76 W 18 L 18 W 24 D  24 W  21 L  21   7.5 
 26 Vihaan Jammalamadaka          16624387   1939 W  9 L  9 W 17 L 17 W 98 D 98 W 43 W 43 W 29 L  29 W  23 L  23   7.5 1st U2000             $160.00 
 27 Alexander Katz                12885132   2528 X107 X107 W 34 W 34 L  1 L  1 W 76 W 76 L 28 W  28   F10   F10     7 
 28 WGM Oleiny Linares Napoles    31285844   2282 B--- B--- W 41 W 41 L  3 L  3 W 77 W 77 W 27 L  27 L   8 L   8     7 
 29 Stephen Willy                 17088783   2273 D 91 W 91 L 30 W 30 W 59 W 59 L 15 W 15 L 26 W  26 L  20 D  20     7 
 30 Tony Kukavica                 13853062   2151 D 97 W 97 W 29 L 29 W 52 W 52 D 22 L 22 W 35 W  35 L   9 L   9     7 
 31 Ronak Hiwale                  15548138   2121 W 85 W 85 L  5 L  5 D 51 W 51 L 72 W 72 W 52 W  52 D  16 L  16     7 
 32 Lucius Melillo                15570195   2109 W 75 W 75 L 11 L 11 W 42 W 42 D 17 L 17 W 37 L  37 D  56 W  56     7 
 33 CM Gabriel Garmendia Vega     31179214   2100  F68  F68 L 81 W 81 W 55 W 55 W 96 W 96 L  8 L   8 W  68 W  68     7 
 34 Barrett Winchell              13478997   2069 W 93 W 93 L 27 L 27 W 92 W 92  X71 D 71 W 17 D  17 L  12 L  12     7 
 35 Maxwell Ha Barnes             15409954   1989 L  3 L  3 W 83 W 83 W 44 W 44 W 19 L 19 L 30 L  30 W  69 W  69     7 
 36 Mikayel Mkrtchyan             30698398   2253 W 63 W 63 W 78 W 78 D  4 L  4 W 37 W 37 L  6 L   6 L  15 L  15   6.5 
 37 Ted Belanoff                  12758264   2203 L 73 D 73 W 88 W 88 W 61 W 61 L 36 L 36 L 32 W  32 L  38 W  38   6.5 
 38 Mahindra Venkat Lukka         17161501   2100 L 57 W 57 W 56 W 56 L 12 L 12 W 54 W 54 D 23 L  23 W  37 L  37   6.5 
 39 Sebastian Suarez              16875347   2041 W103 W103 L 13 L 13 W 68 W 68 W 23 L 23 W 18 L  18 D  22 L  22   6.5 
 40 Kai Tabor                     12943433   2009 L 88 W 88 L  9 L  9 D 57 W 57 L 64 W 64 L 65 W  65 W  73 W  73   6.5 
 41 Charles Slade                 12487244   2000 W100 W100 L 28 L 28 L 69 L 69 W 92 W 92 L 51 W  51 D  67 W  67   6.5 
 42 Arjun Damaraju                17010711   1956 L 16 L 16 W103 W103 L 32 L 32 L 95 D 95 W 99 W  99 W  75 W  75   6.5 
 43 Henry Wang                    15300888   2314 W108 W108 L 47 W 47 L 15 L 15 L 26 L 26 W 95 W  95 L  50 W  50     6 
 44 Alan Finkelstein              14958842   2202 X110 X110 L  1 L  1 L 35 L 35 W 53 W 53 L 56 W  56 L  51 W  51     6 
 45 Anton Barash                  13679247   2178 W 55 W 55 L  2 L  2 L 50 W 50 L 47 L 47 W 97 W  97 L  54 W  54     6 
 46 Sepehr Golsefidy              16686975   2174 W 83 W 83 L  3 L  3 L 96 W 96 L 50 W 50 W 79 W  79 L  17 L  17     6 
 47 Yesun Kate Lee                15365623   2019 W 95 W 95 W 43 L 43 L  9 L  9 W 45 W 45 W 19 L  19 L  18 L  18     6 
 48 Nicholas Whale                15301332   1990 L  2 L  2 L 55 W 55 L 95 W 95 W 85 W 85 W 81 W  81 L  19 L  19     6 
 49 Andersen Yang                 16304918   1984 L  4 L  4 W 84 W 84 L 14 L 14 L 68 W 68 L 55 W  55 W  81 W  81     6 
 50 Hernan Javier Ledezma Panades 31179200   1977   F5   F5 W 85 W 85 W 45 L 45 W 46 L 46 L 69 W  69 W  43 L  43     6 
 51 Logan Shafer                  16019966   1967 L 13 L 13 W 66 W 66 D 31 L 31 D 97 W 97 W 41 L  41 W  44 L  44     6 
 52 Mark Y A Chen                 15634362   1937 W 17 L 17 W 21 D 21 L 30 L 30 W 94 W 94 L 31 L  31 D  70 W  70     6 
 53 Sanjeev Anand                 14436451   1925 L 22 L 22 L 89 W 89 L 88 W 88 L 44 L 44 W 85 W  85 W  78 W  78     6 
 54 Shreyan Sarangi               17058212   1896 W 20 L 20 W 14 L 14 W 60 L 60 L 38 L 38 W 89 W  89 W  45 L  45     6 
 55 Saatvik Krishnan              15210955   1887 L 45 L 45 W 48 L 48 L 33 L 33 W103 W103 W 49 L  49 W  79 W  79     6 
 56 William Austin,III Allen      14518410   1885 W 10 L 10 L 38 L 38 X102 X102 W 90 D 90 W 44 L  44 D  32 L  32     6 
 57 Mohnishkirupaa Palani         16696327   1803 W 38 L 38 L 10 L 10 D 40 L 40 W 74 L 74 W 80 D  80 W  91 W  91     6 
 58 Spencer Allen                 14518446   2075 L 69 L 69 X110 X110 D 64 W 64 L 20 L 20 W 91 W  91 L  24 L  24   5.5 
 59 Bryan B Leano                 12973804   2067 W 99 W 99 D  7 L  7 L 29 L 29 L 63 W 63 W 64 W  64 U---  U---    5.5 
 60 Hursh K Mehta                 16076312   2055 D 94 W 94 D 76 L 76 L 54 W 54 D 21 L 21 W 63 W  63 U---  U---    5.5 
 61 Arthur Liou                   12906142   2005 W 89 W 89 D 16 L 16 L 37 L 37 L 65 W 65 L 75 W  75 L  66 W  66   5.5 
 62 Jocelyn Chen                  15671677   1972 L  7 L  7 D 93 W 93 L 97 W 97 L 75 W 75 L 66 W  66 L  65 W  65   5.5 
 63 Youn Sun Rojas                30593052   1927 L 36 L 36 L 95 W 95 D 70 W 70 W 59 L 59 L 60 L  60 W  92 W  92   5.5 
 64 Carl Pottinger                14221274   1927 L 71 L 71 W 87 W 87 D 58 L 58 W 40 L 40 L 59 L  59 W  95 W  95   5.5 
 65 Dagadu Gaikwad                14698227   1903 W 14 L 14 W 20 D 20 L 17 L 17 W 61 L 61 W 40 L  40 W  62 L  62   5.5 
 66 Sivavishnu Srinivasan         16778004   1765 L 15 L 15 L 51 L 51 W 83 W 83 W 80 D 80 W 62 L  62 W  61 L  61   5.5 
 67 Elliot Shindo                 15743927   1763 W 90 L 90 W102 W102 L 10 L 10 W 98 W 98 L 21 L  21 D  41 L  41   5.5 
 68 Adam Stevens                  30508143   1818  X33  X33 L 23 L 23 L 39 L 39 W 49 L 49 W 96 W  96 L  33 L  33     5 
 69 Aidan C Jex                   16751803   1794 W 58 W 58 L 19 L 19 W 41 W 41 L 14 L 14 W 50 L  50 L  35 L  35     5 
 70 Benjamin Brandon Myers        16202742   1611 W102 L102 L 90 L 90 D 63 L 63 W 84 L 84 W 74 W  74 D  52 L  52     5 
 71 Eugene Yanayt                 12598805   2249 W 64 W 64 W 96 W 96 L  5 L  5  F34 D 34 U--- U---  U---  U---    4.5 
 72 Vedant Talwalkar              16408266   1974 L  6 L  6 D 86 W 86 W 82 W 82 W 31 L 31 U--- U---  U---  U---    4.5 
 73 Felix Guo                     17353890   1907 W 37 D 37 L 24 L 24 L 20 L 20 L 89 W 89 W 94 W  94 L  40 L  40   4.5 
 74 Indra Lahiri                  12400595   1900 D 76 L 76 L 97 W 97 L 79 L 79 L 57 W 57 L 70 L  70 W  99 W  99   4.5 
 75 Datris Robinson               12796177   1835 L 32 L 32 D 79 L 79 W 93 W 93 W 62 L 62 W 61 L  61 L  42 L  42   4.5 
 76 John Langreck                 12479730   2200 D 74 W 74 D 60 W 60 L 25 W 25 L 27 L 27 U--- U---  U---  U---      4 
 77 Luke Calhoun                  12728210   2151 W 84 W 84 L  4 L  4 W 80 W 80 L 28 L 28 U--- U---  U---  U---      4 
 78 Meriam Leopoldo               31269499   1996 X104 X104 L 36 L 36 L 18 L 18 L 81 L 81 W 84 W  84 L  53 L  53     4 
 79 Josiah Th Barrett             12777440   1975 L 11 L 11 D 75 W 75 W 74 W 74 D 24 L 24 L 46 L  46 L  55 L  55     4 
 80 Mikhail A Molodyk             13573825   1969 L 12 L 12 W 99 W 99 L 77 L 77 L 66 D 66 L 57 D  57 L  87 W  87     4 
 81 Khalid Siddiqi                16537475   1921 L 19 L 19 W 33 L 33 L 89 W 89 W 78 W 78 L 48 L  48 L  49 L  49     4 
 82 Christopher Cole              13321265   1892 D 24 L 24 W 91 L 91 L 72 L 72 L 99 W 99 D 88 W  88 U---  U---      4 
 83 Andreas Comtesse              30896465   1875 L 46 L 46 L 35 L 35 L 66 L 66 W100 W100 L 87 W  87 L  88 W  88     4 
 84 Rick Dyberg                   11002544   1847 L 77 L 77 L 49 L 49 L103 W103 L 70 W 70 L 78 L  78 W 100 W 100     4 
 85 Neil Lad                      16299917   1842 L 31 L 31 L 50 L 50 W 87 W 87 L 48 L 48 L 53 L  53 W 103 W 103     4 
 86 Young Yee                     10426286   1800 L 98 L 98 D 72 L 72 L 94 L 94 L 93 D 93 W103 W 103 L  89 W  89     4 
 87 Matt Brett Myers              16156735   1681 L 25 L 25 L 64 L 64 L 85 L 85 B--- B--- W 83 L  83 W  80 L  80     4 
 88 Evan Patchen                  14863535   1574 W 40 L 40 L 37 L 37 W 53 L 53 D 91 L 91 D 82 L  82 W  83 L  83     4 
 89 Ousman Cisse                  30198328   1532 L 61 L 61 W 53 L 53 W 81 L 81 W 73 L 73 L 54 L  54 W  86 L  86     4 
 90 Vincent Qin                   16571968   2057 L 67 W 67 W 70 W 70 L  8 L  8 L 56 D 56 U--- U---  U---  U---    3.5 
 91 Arjun Sankar                  14542170   1933 D 29 L 29 L 82 W 82 D 21 L 21 D 88 W 88 L 58 L  58 L  57 L  57   3.5 
 92 Tianjun Chen                  16788394   1923  X18  X18 L 22 L 22 L 34 L 34 L 41 L 41 D 93 W  93 L  63 L  63   3.5 
 93 Michael Xiao                  16380636   1770 L 34 L 34 D 62 L 62 L 75 L 75 W 86 D 86 D 92 L  92 L  94 W  94   3.5 
 94 Itai Reingold-Nutman          30251964   1742 D 60 L 60 L 18 L 18 W 86 W 86 L 52 L 52 L 73 L  73 W  93 L  93   3.5 
 95 Jason Piech                   30120891   1721 L 47 L 47 W 63 L 63 W 48 L 48 W 42 D 42 L 43 L  43 L  64 L  64   3.5 
 96 Matt Hernandez                20019852   1975 X105 X105 L 71 L 71 W 46 L 46 L 33 L 33 L 68 L  68 U---  U---      3 
 97 Omar Beltran                  15913840   1864 D 30 L 30 W 74 L 74 W 62 L 62 D 51 L 51 L 45 L  45 U---  U---      3 
 98 Priyansh Garg                 17279963   2078 W 86 W 86 L  6 L  6 L 26 D 26 L 67 L 67 U--- U---  U---  U---    2.5 
 99 Marina Xiao                   16380642   1768 L 59 L 59 L 80 L 80 D100 W100 W 82 L 82 L 42 L  42 L  74 L  74   2.5 
100 Tommy Kozlek                  30347417   1096 L 41 L 41 L101 L101 D 99 L 99 L 83 L 83 B---  B--- L  84 L  84   2.5 
101 Josh Price                    16988802   1925 L 23 L 23 W100 W100 U--- U--- U--- U--- U--- U---  U---  U---      2 
102 Bill Turner                   12534964   2011 L 70 W 70 L 67 L 67  F56  F56 U--- U--- U--- U---  U---  U---      1 
103 Bruce Warner                  12517181   1736 L 39 L 39 L 42 L 42 W 84 L 84 L 55 L 55 L 86 L  86 L  85 L  85     1 
104 GM Illia Nyzhnyk              15477488   2743  F78  F78 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
105 GM Denes Boros                12894483   2599  F96  F96 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
106 Hayden Karkainen              16044122   1999   F1   F1 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
107 Brad Merrill                  10422442   1974  F27  F27 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
108 Zachary Gold                  16642583   1958 L 43 L 43 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
109 Jordan Page                   14948893   1957   F8   F8 U--- U--- U--- U--- U--- U--- U--- U---  U---  U---      0 
110 Srikant Bangalore             13861873   1905  F44  F44  F58  F58 U--- U--- U--- U--- U--- U---  U---  U---      0