Results

2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
Rating  Points Time Remaining Sequence Place     
   1605     20 15:02                 3 1st       
   1592     20 12:50                 6 2nd       
   1156     20 8:47                 13 3rd       
   1784     20 8:40                 14 
   1358     20 8:25                 15 1st U1400 
    962     20 6:35                 20 2nd U1400 
    997     20 3:15                 30 1st U1000 
   1352     20 1:55                 37 
   1493     19 16:20                 1 
1484/24     19 15:20                 2 
   1463     19 7:40                 18 
   1105     19 6:12                 21 
   1558     19 6:10                 22 
   1181     19 5:20                 24 
    889     19 3:06                 31 2nd U1000 
            19 2:29                 34 
   1001     19                      61 
    966     19                      69 
    779     19                      88 
   1048     18 10:50                11 
   1105     18 10:31                12 
   1430     18 7:40                 16 
    976     18 4:05                 27 
    946     18 1:35                 39 
    970     18 1:00                 42 
    602     18                      47 
    917     18                     101 
            18                     136 
   1820     17 14:23                 4 
   1261     17 11:48                 7 
   1569     17 11:04                 8 
    992     17 2:55                 32 
    928     17                      66 
   1092     17                      84 
   1543     17                     117 
   1079     16 4:21                 26 
    945     16                      72 
771/05      16                      81 
   1043     16                      83 
616/05      16                      96 
    778     16                     104 
    677     16                     109 
            16                     137 
   1588     15 11:03                10 
   1620     15 7:29                 17 
            15 5:42                 23 
    955     15 2:45                 33 
   1368     15                      51 
823/21      15                      64 
293/05      15                      68 1st U600  
    799     15                      73 
   1039     15                      75 
    972     15                      90 
    967     15                     150 
932/15      15                     152 
   1065     15                     153 
   1371     15                     154 
   1271     14 3:26                 29 
436/21      14 1:45                 38 2nd U600  
    598     14                      50 
    462     14                      76 
   1445     14                     105 
            14                     124 
    798     14                     125 
877/07      14                     132 
   1171     14                     134 
    984     13 6:55                 19 
            13                      60 
    934     13                      71 
    973     13                      86 
    786     13                      99 
808/24      13                     100 
350/05      13                     128 
635/21      13                     148 
    651     12 1:00                 44 
    817     12                      62 
393/09      12                      79 
    913     12                      87 
            12                      93 
    995     12                      95 
    832     12                      98 
            12                     103 
    672     12                     108 
749/15      12                     119 
    775     12                     131 
   1137     12                     139 
571/05      12                     140 
    538     12                     141 
    799     11                      52 
            11                      57 
922/16      11                      85 
    865     11                      91 
    602     11                      97 
            11                     111 
    493     11                     116 
    474     11                     143 
321/16      11                     145 
333/20      11                     147 
    733     10 4:38                 25 
243/16      10                      54 
    760     10                      58 
556/21      10                      67 
            10                     110 
             9 2:17                 35 
346/13       9                      56 
    693      9                      78 
    726      9                      92 
    536      9                     126 
   1016      8 3:50                 28 
496/19       8 1:05                 41 
    729      8                      70 
    981      8                     113 
             8                     118 
322/10       8                     121 
    317      8                     122 
    727      7                      53 
    794      7                      59 
             7                      77 
423/15       7                     102 
639/21       7                     107 
832/11       7                     112 
290/05       7                     120 
140/20       7                     127 
    660      7                     129 
             7                     130 
             6 2:05                 36 
    758      6 1:00                 43 
127/16       6                      46 
             6                      48 
292/05       6                      55 
388/21       6                      65 
541/13       6                      74 
    388      6                     106 
             6                     114 
726/12       6                     115 
             6                     142 
205/16       6                     149 
656/16       5 11:20                 8 
    719      5                      80 
478/10       5                      89 
428/21       5                     144 
238/05       5                     146 
270/10       4                      63 
             4                     123 
             4                     133 
249/05       4                     135 
             4                     138 
288/10       3 1:15                 40 
             3                      45 
             3                      94 
    287      3                     151 
             2 13:06                 5 
             1                      49 
236/05       1                      82 
   1126 
   1130 

101/04  
   1173 
    775 
697/10  
    624 

792/20  
547/24  
    344 
    705 
    669 
    626