Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
    Final Standings: Under 1300 
#   Name                        ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total  Amount     Prize     
  1 David A Duncan              30149960    987        CA  D 28 W 74 W 31 W 49 W 32 W  7 W  6   6.5  $2,000.00  1st       
  2 Samarth Ram Bharadwaj       30155483   1130        WA  W107 W 61 L 10 W 80 W 26 W 60 W 25   6.0  $525.00    2nd-5th   
  3 Alexander Skoczylas         16503528   1105        NV  W125 W138 W 89 W 81 D  7 D 25 W 12   6.0  $525.00    2nd-5th   
  4 Veronique Joseph            30297401   1059        WA  W 40 W 47 W 42 W 12 L 23 W 48 W 24   6.0  $525.00    2nd-5th   
  5 Arjun Ograin                30289697   1001        CA  W142 W 94 L  7 W 33 W 42 W 21 W 23   6.0  $525.00    2nd-5th   
  6 Peng Li                     16758970   1278 LIELIP WA  W118 W115 D 25 W 51 W 37 W 23 L  1   5.5  $60.00     6th       
  7 Ryan P Stoll                17219550   1154        CA  W103 W117 W  5 W 60 D  3 L  1 W 36   5.5  $60.00     6th       
  8 Davit Duryan                30309898   1118        NV  W126 L 13 D 39 W 38 W 28 W 53 W 37   5.5  $60.00     6th       
  9 Abdiel Matos                14215018   1094        MA  W139 W 86 L 12 D 66 W 30 W 88 W 32   5.5  $60.00     6th       
 10 Luke Brekhus                30439227    950        NV  W 69 W112 W  2 L 23 W 45 D 19 W 40   5.5  $60.00     6th       
 11 Ashwin Mittal               14330777   1280        AZ  W 57 D 75 W 88 D 21 L 24 W 96 W 49   5.0 
 12 Conor Lynch                 30652693   1260        NC  W149 W 76 W  9 L  4 W 54 W 55 L  3   5.0 
 13 Evan Reese Howard           30547795   1207        NV  W 98 W  8 L 19 L 67 W132 W 99 W 52   5.0 
 14 Bobby Leonard               30625115   1206        WA  L 60 W150 L 59 W102 W 97  X98 W 54   5.0 
 15 Yan Tao                     30603061   1183        CA  W 62 L116 L119 W103 W101 W 57 W 56   5.0 
 16 Ethan Leech                 15794087   1178        CA  L 80 W139 L 61 W107 W118 W 81 W 60   5.0 
 17 Tyler Callahan              30195272   1174 BUECAL NV  W119 L 37 W103 L 56 W 82 W 62 W 55   5.0 
 18 Eric Gan                    16741812   1161        AZ  D 84 L 88 W137 W121 W122 D 52 W 41   5.0 
 19 Sebastian Heredia-Zulaica   15260195   1121        CA  W 85 W 67 W 13 W 35 U--- D 10 D 22   5.0 
 20 Luke J Rasmussen            30205427   1114        UT  W105 W122 L 81 W 84 W 61 H--- H---   5.0 
 21 Dhruv Torney                16774352   1111        CA  W 65 D 63 W123 D 11 W 67 L  5 W 44   5.0 
 22 Joseph Sorci                17241250   1110        CA  W 64 L 89 W138 D119 W 68 W 63 D 19   5.0 
 23 Pengpeng Zhang              30635082   1110        CA  W124 W 80 W 90 W 10 W  4 L  6 L  5   5.0 
 24 Jarl Reyhan Lee Bitoon      16319996   1086        NV  W157 L 90 W127 W129 W 11 W 29 L  4   5.0 
 25 Lucas Brown                 30204440   1022        CA  W129 W 43 D  6 W 89 W 36 D  3 L  2   5.0 
 26 Palash Agrawal              15141877    945        CA  L111 W109 W 91 W 94 L  2 W 93 W 48   5.0  $850.00    1st U1000 
 27 Timothy R Ellebracht        14289182   1266        TX  W 78 D 77 L 51 L 34 W146 W115 W 74   4.5 
 28 Kian Sahasrabudhe           17071227   1266        CA  D  1 W144 W 77 L 36 L  8 W 75 W 66   4.5 
 29 Dru Wright                  30207561   1231        ID  B--- W 52 W 55 U--- W 56 L 24 D 34   4.5 
 30 Vidhun Ganesan              16442420   1200        TX  L133 D147 W135 W 77 L  9 W116 W 73   4.5 
 31 Lisa Chapman                16773275   1168 CHACOL FL  W100 H--- L  1 D123 W106 D 61 W 84   4.5 
 32 Christopher Angeles         30775867   1164        CA  W101 W 56 W116 D 37 L  1 W 51 L  9   4.5 
 33 Daniel Toner                30319848   1164        OH  L 63 W120 W 65 L  5 D123 W126 W 88   4.5 
 34 Nathan Li                   30949611   1115        CA  D104 L123 W136 W 27 D 90 W 67 D 29   4.5 
 35 Trevor Lee Wagner           30037917   1105        AZ  W153 W 45 W 46 L 19 H--- L 37 W 68   4.5 
 36 Richelieu B Williams        30448310   1074        NV  X154 D 44 W 70 W 28 L 25 W 47 L  7   4.5 
 37 Violet Duran                16812703   1047 ALVDUR TX  W108 W 17 W 48 D 32 L  6 W 35 L  8   4.5 
 38 Jonathan Gong               15737678    917        CA  D 46 W 73 L 67 L  8 W112 W111 W 70   4.5 
 39 Palash Singhal              15411823    756        WA  D 73 D 58 D  8 L 46 W117 W 95 W 71   4.5 
 40 Salman Shah                 14934610   1296        CA  L  4 W 79 L 56 W120 W131 W 94 L 10   4.0 
 41 Forrest Keithley            12464668   1281        CA  L116 W134 L132 W100 W 79 W 72 L 18   4.0 
 42 Rebekah Martinez            15118247   1229 MARMAR CA  W135 W131 L  4 W 76 L  5 L 54 W 99   4.0 
 43 Tilly Backstrom             30563605   1225 ANGBAC ID  W 59 L 25 D 57 W117 L 52 W122 D 53   4.0 
 44 Echae Kim                   17145591   1223        KOR W 79 D 36 D 54 W 75 L 60 W 76 L 21   4.0 
 45 Charles Kim                 16962223   1221        CA  W114 L 35 W 58 W 72 L 10 L 56 W 97   4.0 
 46 Evan Hong                   30678887   1192        AZ  D 38 W106 L 35 W 39 L 53 W 83 D 61   4.0 
 47 Darius Van Arman            30797846   1187        NY  W134 L  4 W 62 D116 W119 L 36 D 51   4.0 
 48 Jeffrey Weyant              14221226   1168        CA  W156 W133 L 37 W132 W 81 L  4 L 26   4.0 
 49 Simon Thornock              30183628   1144        WA  D136 W128 W 63 L  1 W116 D 66 L 11   4.0 
 50 Florence N Bueno            30440637   1127 BUECAL NV  W 83 L 81 W 86 L 61 L 84 W104 W105   4.0 
 51 Jeff Miles                  30158305   1071        UT  D123 W104 W 27 L  6 W111 L 32 D 47   4.0 
 52 Robert Leonard              30407468   1070        WA  W140 L 29 W142 D 90 W 43 D 18 L 13   4.0 
 53 Steven Dai                  16086770   1052        NV  L 90 W125 W144 D111 W 46 L  8 D 43   4.0 
 54 Austin Panush               16889614   1021        CA  W110 D 70 D 44 W130 L 12 W 42 L 14   4.0 
 55 Alan Leung                  16807270   1020        CA  W109 W111 L 29 W 69 W 93 L 12 L 17   4.0 
 56 Mateo Miguel Zagal          16722771   1015        TX  W151 L 32 W 40 W 17 L 29 W 45 L 15   4.0 
 57 Raphael Leung               16203196    994        CA  L 11 W105 D 43 D 71 W 91 L 15 W 92   4.0 
 58 Aslihan Basak Akalin        30527944    980 AKAGOR CA  H--- D 39 L 45 L126 W139 W142 W 91   4.0 
 59 Zechariah J Orellana        16574801    976        AZ  L 43 W140 W 14 L 93 L 71 W 89 W 94   4.0 
 60 Paul Skutches               15755015    963        CA  W 14 W130 W 96 L  7 W 44 L  2 L 16   4.0 
 61 Sam Kantor                  30209032    941        ON  W 92 L  2 W 16 W 50 L 20 D 31 D 46   4.0 
 62 Frank Morse                 16935924    936        OR  L 15 W110 L 47 W152 W130 L 17 W 93   4.0 
 63 Tres Joson                  30549054    836        UT  W 33 D 21 L 49 W 70 W 73 L 22 D 67   4.0 
 64 Tim Friesen                 13212258    822        CA  L 22 L 99 L145 W154 W144 W114 W 96   4.0 
 65 LeBron Sims                 12661513    768        WA  L 21 W145 L 33 L 97 W110 W132 W111   4.0 
 66 Zhijun Huang                17015394    631            L 76 W113 W131 D  9 W 74 D 49 L 28   4.0  $750.00    1st U700  
 67 Nathan Manalo               15684062   1264        FL  W143 L 19 W 38 W 13 L 21 L 34 D 63   3.5 
 68 Thomas E Armbruster         10464099   1249        CA  L 97 W100 D117 W115 L 22 W 77 L 35   3.5 
 69 Andrew Quintero             30630194   1200        AZ  L 10 W107 W133 L 55 L 99 D 80 W119   3.5 
 70 Elijah Kaufman              30306189   1181        NV  W147 D 54 L 36 L 63 W135 W119 L 38   3.5 
 71 Jason Nunez                 17063866   1168        CA  W121 U--- D122 D 57 W 59 D 84 L 39   3.5 
 72 Casey P Allen               12564631   1149        AZ  L106 W155 W 85 L 45 W 80 L 41 D 81   3.5 
 73 Jonathan Mouris Youanas     16398948   1132        NV  D 39 L 38 W126 W106 L 63 W 86 L 30   3.5 
 74 Nathan Lortz                30620471   1128        TX  H--- L  1 W147 W148 L 66 W123 L 27   3.5 
 75 Seraphina Mlynar            15592634   1108 MYLMYL UT  X--- D 11 D 84 L 44 D 83 L 28 W122   3.5 
 76 Kurt Von Hartleben          30524707   1082        NV  W 66 L 12 W152 L 42 W 89 L 44 D 82   3.5 
 77 Joylin Li                   30158030   1074 GUTLIJ CA  W152 D 27 L 28 L 30 W148 L 68 W123   3.5 
 78 Gary Schenk                 12548984   1020        CA  L 27 L152 W124 L 82 D127 W125 W126   3.5 
 79 Venkatesh Bellamkonda       30235423    970        MN  L 44 L 40 W108 W128 L 41 W129 H---   3.5 
 80 Jiri Herrmann               30305505    923        CA  W 16 L 23 W 92 L  2 L 72 D 69 W127   3.5 
 81 Tom Antin                   30688249    917        HI  W 91 W 50 W 20 L  3 L 48 L 16 D 72   3.5 
 82 Emily Ruiyi Song            30576211    837 LINSON CA  L 96 L 91 W141 W 78 L 17 W130 D 76   3.5 
 83 Erkhembilig Munkhsugar      30872982    833        MGL L 50 W 95 L 94 W 92 D 75 L 46 W116   3.5 
 84 Aditya Naidu                30910954    811        TX  D 18 W136 D 75 L 20 W 50 D 71 L 31   3.5 
 85 Angela Wang                 30598637    752 JIMWAN CA  L 19 W143 L 72 W114 L 96 D118 W115   3.5 
 86 Tyson Manuel Tsay           16888481    717        CA  W113 L  9 L 50 D 95 W145 L 73 W117   3.5 
 87 Jennifer Stegman            30751908    562 DRUSTE VA  H--- L121 L102 L105 W151 W146 W118   3.5 
 88 George Enage Villanueva     30318246    506        CA  B--- W 18 L 11 W 96 H--- L  9 L 33   3.5 
 89 Cory Dowd                   30431378   1298        NY  W 99 W 22 L  3 L 25 L 76 L 59 W134   3.0 
 90 Kevin Paul                  12859775   1285        CA  W 53 W 24 L 23 D 52 D 34 U--- U---   3.0 
 91 John Zammillo               30642124   1198        NY  L 81 W 82 L 26 W150 L 57 W133 L 58   3.0 
 92 Steve Cook                  12746149   1185        UT  L 61 W124 L 80 L 83 W107 W102 L 57   3.0 
 93 Brian Rudzevich             12840676   1182        CA  W146 W 97 U--- W 59 L 55 L 26 L 62   3.0 
 94 David Reynolds              14680622   1163        CA  W102 L  5 W 83 L 26 W133 L 40 L 59   3.0 
 95 Wyatt Paul Ashton           16311428   1137        CA  L122 L 83 W105 D 86 W121 L 39 D100   3.0 
 96 Vyasaraj Singeetham         17011358   1130        UT  W 82 W132 L 60 L 88 W 85 L 11 L 64   3.0 
 97 Isaac Behrmann              16435492   1014        CO  W 68 L 93 L129 W 65 L 14 W106 L 45   3.0 
 98 Hector Rocca                16646764   1011        NV  L 13 L126 W155 W143 W129  F14 U---   3.0 
 99 Viyaan Khurana              30515391    997        CA  L 89 W 64 L111 W138 W 69 L 13 L 42   3.0 
100 Freddie Cadimas             30134392    874        CA  L 31 L 68 W154 L 41 H--- W113 D 95   3.0 
101 Zac Wright                  30208394    863        UT  L 32 W151 L130 W110 L 15 H--- H---   3.0 
102 Rudy Crook                  16058562    857        CA  L 94 L142 W 87 L 14 W153 L 92 W141   3.0 
103 Joshua* Petersen            31041493    854        UT  L  7 W141 L 17 L 15 W152 H--- H---   3.0 
104 Kyrene Zhang                17112501    830        WA  D 34 L 51 L110 D109 W140 L 50 W129   3.0 
105 Ian Aarons                  13006684    829        NM  L 20 L 57 L 95 W 87 W143 W131 L 50   3.0 
106 Nicolas Yihuan* Zhang       30765194    820            W 72 L 46 W114 L 73 L 31 L 97 W130   3.0 
107 Alexandra Zhuge             30510499    769 ZHAZHU CA  L  2 L 69 W113 L 16 L 92 W140 W131   3.0 
108 Vamsi Babu                  30721485    682        UT  L 37 L119 L 79 L113 W154 W143 W132   3.0 
109 Nathan* Petersen            31041382    671        UT  L 55 L 26 D146 D104 W120 H--- H---   3.0 
110 Cole Whitten                31179819   1267        CA  L 54 L 62 W104 L101 L 65 W148 D120   2.5 
111 Niccolo Dalmasso            30247889   1232        NY  W 26 L 55 W 99 D 53 L 51 L 38 L 65   2.5 
112 William G Henderson         30247785   1165        TX  W150 L 10 D121 L122 L 38 H--- H---   2.5 
113 Damon McDougall             30324722   1104        TX  L 86 L 66 L107 W108 D125 L100 W142   2.5 
114 Taran Rorem                 30172321   1059        CT  L 45 W153 L106 L 85 W138 L 64 D124   2.5 
115 Felix Castro                16876320   1053        PUR W127 L  6 D148 L 68 W147 L 27 L 85   2.5 
116 Leif Muiznieks              30164631   1046        TN  W 41 W 15 L 32 D 47 L 49 L 30 L 83   2.5 
117 Ethan J Arpad               16902511   1001        GA  W148 L  7 D 68 L 43 L 39 W137 L 86   2.5 
118 Sarah Martinez              15450811    994 MARMAE CA  L  6 L127 W125 W142 L 16 D 85 L 87   2.5 
119 Emede,Jr Tovar              12814614    907        TX  L 17 W108 W 15 D 22 L 47 L 70 L 69   2.5 
120 Shirley Herman              14812654    903        CO  L130 L 33 W151 L 40 L109 W139 D110   2.5 
121 Miles Moon                  17011893    869        UT  L 71 W 87 D112 L 18 L 95 H--- H---   2.5 
122 Nate Orsini                 17100252    852        AZ  W 95 L 20 D 71 W112 L 18 L 43 L 75   2.5 
123 Hummer Piao                 30631078    775        CA  D 51 W 34 L 21 D 31 D 33 L 74 L 77   2.5 
124 Scott A Miller              17282030    737        IL  L 23 L 92 L 78 L140 W155 W152 D114   2.5 
125 Crystal Jiang               16640152    733        UT  L  3 L 53 L118 W141 D113 L 78 W146   2.5 
126 Elias Brown                 30658538    719        TN  L  8 W 98 L 73 W 58 H--- L 33 L 78   2.5 
127 James Yatshing Lin          30349259    693 LINSON CA  L115 W118 L 24 L133 D 78 W145 L 80   2.5 
128 Christopher Biggs           30604006    632        AZ  H--- L 49 H--- L 79 H--- W135 U---   2.5 
129 David B Sheen               12742790   1273        AZ  L 25 W146 W 97 L 24 L 98 L 79 L104   2.0 
130 Charles Simpson             12538669   1177        HI  W120 L 60 W101 L 54 L 62 L 82 L106   2.0 
131 Ed Hayes                    13707640   1070        HI  W137 L 42 L 66 W139 L 40 L105 L107   2.0 
132 Paul Ashton                 16449601   1003        CA  W141 L 96 W 41 L 48 L 13 L 65 L108   2.0 
133 Annabelle Romero            11443834    959 ROMROM NM  W 30 L 48 L 69 W127 L 94 L 91 U---   2.0 
134 Lindsey Newhall             12650278    947        CA  L 47 L 41 L139 W151 U--- W153 L 89   2.0 
135 Ellexis Cook                14147772    934        NV  L 42 D137 L 30 W144 L 70 L128 D136   2.0 
136 Purvi Menon                 17280562    797        WI  D 49 L 84 L 34 L146 L137 W144 D135   2.0 
137 Russell J Rice              12134630    749        FL  L131 D135 L 18 L147 W136 L117 H---   2.0 
138 Erik Jimenez                30586535    707        NV  W145 L  3 L 22 L 99 L114 L141 W154   2.0 
139 Romtin Atoufi               30918483    677        AZ  L  9 L 16 W134 L131 L 58 L120 W148   2.0 
140 Richard Warren              14443992    508        NM  L 52 L 59 L150 W124 L104 L107 W152   2.0 
141 Glenn Downing               12839984    480        TX  L132 L103 L 82 L125 B--- W138 L102   2.0 
142 Nimalan Venkatesan          16894196    478        WA  L  5 W102 L 52 L118 W150 L 58 L113   2.0 
143 Lee Meyers                  13796171    367        CA  L 67 L 85 W153 L 98 L105 L108 W155   2.0 
144 Howard Haoyan Sun           30771769    357            B--- L 28 L 53 L135 L 64 L136 W153   2.0 
145 Harry Chrysanthou           14276473   1094        NV  L138 L 65 W 64 H--- L 86 L127 U---   1.5 
146 Erek Smith                  30657486    933        NC  L 93 L129 D109 W136 L 27 L 87 L125   1.5 
147 Keiko Chinen                30192642    930 CHIHON CA  L 70 D 30 L 74 W137 L115 U--- U---   1.5 
148 Hannah Yatyuet Lin          30349265    440 LINZHA CA  L117 B--- D115 L 74 L 77 L110 L139   1.5 
149 Alexander J Cargill         31074412   1017        WA  L 12 W154 U--- U--- U--- U--- U---   1.0 
150 Jason Bell                  30155388    841        OR  L112 L 14 W140 L 91 L142 U--- U---   1.0 
151 Safra Rose Simpson          16672390    669        GA  L 56 L101 L120 L134 L 87 L154 B---   1.0 
152 Jeffrey Foreman Foreman     16283781    605        NM  L 77 W 78 L 76 L 62 L103 L124 L140   1.0 
153 Kevin Qi                    17125493    574        CA  L 35 L114 L143 W155 L102 L134 L144   1.0 
154 Thomas Bolme                30542804    567        MI   F36 L149 L100 L 64 L108 W151 L138   1.0 
155 Fernando E Castillo Jr      16603808    423        TX  H--- L 72 L 98 L153 L124 U--- L143   0.5 
156 Joshua Petersen             31041493    854        UT  L 48 U--- U--- U--- U--- U--- U---   0.0 
157 Nathan Petersen             31041382    671        UT  L 24 U--- U--- U--- U--- U--- U---   0.0