Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
    Final Standings: Under 1500  
#   Name                         ID       Rating Team   St   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount      Prize   
  1 Taylor A Dunfee              30613043   1493        VA   L 40 W 31 W 28 W 38 W 65 W  7 W  3   6.0  $2,250.00  1st-2nd 
  2 Nathan Webster               12929215   1436        NV   W 76 W 74 W 30 W 47 W 13 L  3 W 17   6.0  $2,250.00  1st-2nd 
  3 John Kitapszyan              12821158   1492        CA   W 41 D  8 W 27 W 26 W  6 W  2 L  1   5.5  $384.00    3rd-8th 
  4 Robert Poling                12443221   1431        TN   W 49 L 44 W 42 D 86 W 61 W 59 W 25   5.5  $384.00    3rd-8th 
  5 Cody Kletter                 30520359   1427        CA   L 91 W 79 W 90 W102 W 40 D 12 W 22   5.5  $384.00    3rd-8th 
  6 Dashiell Peist               17024230   1418        AZ   W 52 W 90 W 78 W 20 L  3 W 55 D  8   5.5  $384.00    3rd-8th 
  7 Gavin Tjipto                 30152362   1358        CA   D  9 W 11 W 33 W 55 W 14 L  1 W 24   5.5  $384.00    3rd-8th 
  8 Arin Amit Soneji             16463845   1269        UT   W 34 D  3 W 23 W 72 W 58 D 17 D  6   5.5  $384.00    3rd-8th 
  9 Edwin Christopher Ruiz       16526914   1481        CA   D  7 W101 L 55 W 83 W 86 W 58 D 14   5.0  $25.00     9th     
 10 Mohammad Shams Ud Duha       15801702   1480        BAN  W 42 W 85 D 44 L 65 D 48 W 38 W 30   5.0  $25.00     9th     
 11 Miguel Angel Andrade-Vazquez 16985583   1474        CA   L 59 L  7 W 62 W105 W 45 W 40 W 47   5.0  $25.00     9th     
 12 Dylan T Kaye                 15656032   1463        TX   W 43 X114 L 47 W 39 W 73 D  5 H---   5.0  $25.00     9th     
 13 Mitchell Allen               30499616   1431        CA   W 63 W 40 W102 W 53 L  2 D 25 D 15   5.0  $25.00     9th     
 14 Stanley Wong                 17079890   1425        WA   W 77 D 61 W 60 W 44 L  7 W 31 D  9   5.0  $25.00     9th     
 15 Rama Krishna Chitta          17350313   1424        CA   D116 W115 D 91 W 29 D 30 W 50 D 13   5.0  $25.00     9th     
 16 Nathaniel Foo                30368178   1424        AZ   W 79 L 30 W 63 W 91 D 50 D 20 W 44   5.0  $25.00     9th     
 17 Paul Mc Caffrey              30200959   1412             W117 D 91 W 51 W 19 W 59 D  8 L  2   5.0  $25.00     9th     
 18 Hayes A Marvin               30636603   1368        CA   L 65 W103 D 68 D 54 W 84 W 67 W 48   5.0  $25.00     9th     
 19 John Sloan                   30133386   1249        NV   W 35 W 37 D 72 L 17 D 57  X73 W 41   5.0  $25.00     9th     
 20 Andy Nguyen                  30210385   1241        CA   W 96 W 68 W 25 L  6 D 34 D 16 W 36   5.0  $25.00     9th     
 21 Muhammad Hazim Bin Mohamad   16180370   1498        CA   W 87 L 47 L 38 W 76 W 99 D 28 W 53   4.5 
 22 Gregory Rudensky             15571637   1482 RUDSHA NY   W 45 D 60 W 61 L 58 W 53 W 37 L  5   4.5 
 23 Ian Widjaja                  16010636   1460        CA   D 48 W 81 L  8 W 43 D 44 D 29 W 58   4.5 
 24 Luca Buratti                 30247890   1428        NY   W103 L102 W 76 D 48 W 51 W 65 L  7   4.5 
 25 Braden Gavin Cheung          17238722   1425        MI   W111 W 29 L 20 W 74 W 47 D 13 L  4   4.5 
 26 Mario Valles                 12762536   1407        TX   D 92 W116 W 54 L  3 L 31 W 60 W 59   4.5 
 27 David Harriman               30616909   1395        NV   D 31 W 92 L  3 L 51 W106 W 63 W 65   4.5 
 28 Calvin Acharya               30255902   1376        CA   L 54 W117 L  1 W 64 W 82 D 21 W 55   4.5 
 29 Joseph C Allen               30500067   1357        TN   W 67 L 25 W 71 L 15 W 68 D 23 W 56   4.5 
 30 Kar Lun Cheng                30599116   1316        CA   W 32 W 16 L  2 W 36 D 15 W 34 L 10   4.5 
 31 Noah Math                    30248722   1036        CA   D 27 L  1 W115 W 98 W 26 L 14 W 68   4.5 
 32 Patrick Macartney-Filgate    14901982   1434        TX   L 30 W 77 W 75 L 40 W102 L 48 W 76   4.0 
 33 Hrishi Bhooma                15435134   1427        VA   W105 D 59 L  7 D101 D 63  X88 D 42   4.0 
 34 Davit Bakhitaryan            30682461   1423        CA   L  8 W104 W 64 W 41 D 20 L 30 D 43   4.0 
 35 Shawn Epelbaum               16736153   1404        NY   L 19 W 45 L 50 D106 W 90 W 61 D 51   4.0 
 36 Pret Bram                    13301482   1402        CO   W 80 L 53 W 52 L 30 W 92 W 78 L 20   4.0 
 37 Alston Meadows               17264713   1380        AZ   W 64 L 19 W106 W 67 D 55 L 22 D 50   4.0 
 38 Seyma Oz                     16078811   1378 DUROZS TUR  L 78 W 46 W 21 L  1 W 81 L 10 W 80   4.0 
 39 Lucas Reyes                  30422896   1370        NM   W 66 W 70 L 53 L 12 L 67 W103 W 78   4.0 
 40 Chris Richard                12972671   1366        NV   W  1 L 13 W 56 W 32 L  5 L 11 W 81   4.0 
 41 Marco Limas                  16251103   1357        TX   L  3 W 96 W113 L 34 W 71 W 57 L 19   4.0 
 42 John J Chen                  16437792   1349        HI   L 10 W 80 L  4 D 66 W109 W 91 D 33   4.0 
 43 David W Cowles               30201116   1349        NV   L 12 D107 W104 L 23 W 83 W 93 D 34   4.0 
 44 Kevin Dong                   30312580   1345        OH   W 94 W  4 D 10 L 14 D 23 W 72 L 16   4.0 
 45 Trisha Buranabul             30560088   1342        CA   L 22 L 35 W117 W108 L 11 W 82 W 69   4.0 
 46 Noah Martinez                15645273   1342        CA   L 68 L 38 W112 L 71 W104 W105 W 67   4.0 
 47 Dann Hu Merriman             17079355   1342 MERZHA WA   W 56 W 21 W 12 L  2 L 25 W 69 L 11   4.0 
 48 Daniel K Coant               30582998   1333        NY   D 23 W 57 H--- D 24 D 10 W 32 L 18   4.0 
 49 Swaminathan Sankar           14080777   1260        CA   L  4 D 94 L 98 D104 W114 W 75 W 74   4.0 
 50 Hiruna Devadithya            16538478   1257        WA   L 72 W 69 W 35 W 85 D 16 L 15 D 37   4.0 
 51 Fabio Arciniegas             16067042   1218        OR   D 98 W 99 L 17 W 27 L 24 W 86 D 35   4.0 
 52 Artin Atoufi                 30918494   1196        AZ   L  6 W 97 L 36 L 99 W 87 W 71 W 72   4.0 
 53 Andra Marinescu              30361652   1178        WA   W 95 W 36 W 39 L 13 L 22 W 74 L 21   4.0 
 54 Sam Koutsulis                30192960    980        NV   W 28 H--- L 26 D 18 L 74 W 84 W 85   4.0 
 55 Albert Alvarez               12932405   1484        TX   W110 W 73 W  9 L  7 D 37 L  6 L 28   3.5 
 56 James Lin                    16084360   1459        CA   L 47 W 87 L 40 D 90 W 62 W 80 L 29   3.5 
 57 Jerome W Tichacek            12014840   1448        NE   D115 L 48 W108 W 60 D 19 L 41 D 64   3.5 
 58 Fred Roscher                 12500860   1372        NV   W112 W113 D 65 W 22 L  8 L  9 L 23   3.5 
 59 Rishin Jehin                 30043660   1343 JEHSIV AZ   W 11 D 33 W109 W 84 L 17 L  4 L 26   3.5 
 60 Andrew Goetz                 17080970   1338        CA   B--- D 22 L 14 L 57 W 96 L 26 W 91   3.5 
 61 Drew Clark                   30178041   1328        CA   W 69 D 14 L 22 W 94 L  4 L 35 W 92   3.5 
 62 Sevag Shirinian              30816998   1315        CA   D 83 L109 L 11 W110 L 56 W 94 W 93   3.5 
 63 Pranav Ganesan               16294398   1281        TX   L 13 W 66 L 16 W 70 D 33 L 27 W 86   3.5 
 64 Heet Pranav Shah             30665194   1240        CA   L 37 B--- L 34 L 28 W100 W 97 D 57   3.5 
 65 Cameron Rampell              16737417   1109        CALI W 18 W 98 D 58 W 10 L  1 L 24 L 27   3.5 
 66 Matti Miettinen              12662085    780        TN   L 39 L 63 B--- D 42 D 97 D 96 W 90   3.5 
 67 Daniel Rodriguez             17083848   1487        TX   L 29 X118 W100 L 37 W 39 L 18 L 46   3.0 
 68 Stephen D Aarons             12293210   1462        NM   W 46 L 20 D 18 D 78 L 29 W101 L 31   3.0 
 69 Nicholas J Liotta            12990023   1449        WA   L 61 L 50 W107 W103 W101 L 47 L 45   3.0 
 70 Franklin Bromberg            12923208   1445        HI   W 89 L 39 L 86 L 63 L103 W106 W101   3.0 
 71 Jackson Bennett              15214812   1433        CA   L 90 W111 L 29 W 46 L 41 L 52 W103   3.0 
 72 John Hyman                   12525352   1428        WA   W 50 W100 D 19 L  8 D 78 L 44 L 52   3.0 
 73 Carl Chilton                 16746405   1405        NV   W 93 L 55 W 88 W109 L 12  F19 U---   3.0 
 74 Leslie Smith                 12686442   1380 BUDSMI TX   W107 L  2 W 82 L 25 W 54 L 53 L 49   3.0 
 75 Eduardo Zagal                12730673   1364        TX   X--- L 78 L 32 L 80 W111 L 49 W105   3.0 
 76 Oliver A Hemmers             30192358   1323        NV   L  2 W112 L 24 L 21 W108 W107 L 32   3.0 
 77 Claire Sun                   30181766   1233        CA   L 14 L 32 D 97 L 96 W112 D 98 W 99   3.0 
 78 Dashin Hemanth               30061553   1223        AZ   W 38 W 75 L  6 D 68 D 72 L 36 L 39   3.0 
 79 Jacob Tran                   13993155   1202        OR   L 16 L  5 L 87 L 89 W110 W114 W 97   3.0 
 80 Aradhana Arivoli             16325318   1083 ARITIR CA   L 36 L 42 W 89 W 75 W 85 L 56 L 38   3.0 
 81 Brad Dorricott               30323830   1063        OR   W 97 L 23 L 85 W 87 L 38 W 99 L 40   3.0 
 82 Leya Daftuar                 30062016   1004        CA   L 85 W 89 L 74 X114 L 28 L 45 W 98   3.0 
 83 Jeffrey Burgert              20012923   1468        WA   D 62 D 88 D101 L  9 L 43 L 90 W107   2.5 
 84 Vikraman* Boobalan           14866060   1448        VA   L101 W105 W 93 L 59 L 18 L 54 D 89   2.5 
 85 Alfred Thompson              12473319   1382        NC   W 82 L 10 W 81 L 50 L 80 D 92 L 54   2.5 
 86 Robert Turner                12407483   1364        CA   H--- H--- W 70 D  4 L  9 L 51 L 63   2.5 
 87 Jack Carper                  30683234   1357        WA   L 21 L 56 W 79 L 81 L 52 D104 W111   2.5 
 88 David Rebovich               12449401   1347        NV   D109 D 83 L 73 D 93 W 94  F33 U---   2.5 
 89 Jocelyn Fan                  16778266   1324        CA   L 70 L 82 L 80 W 79 L105 W 95 D 84   2.5 
 90 Richard Schmidt              10269971   1300        OH   W 71 L  6 L  5 D 56 L 35 W 83 L 66   2.5 
 91 Matthew Mueck                30488537   1240        TX   W  5 D 17 D 15 L 16 H--- L 42 L 60   2.5 
 92 Kaden Sun                    30303694   1107        CA   D 26 L 27 D 99 W100 L 36 D 85 L 61   2.5 
 93 Tommy Kozlek                 30347417   1061        MA   L 73 W110 L 84 D 88 W 98 L 43 L 62   2.5 
 94 James Holder                 13455691   1462        CA   L 44 D 49 W116 L 61 L 88 L 62 D104   2.0 
 95 Diego Machain                30950178   1416        CA   L 53 L106 L103 L112 W116 L 89 W116   2.0 
 96 Joseph G Maher               12428350   1400        NY   L 20 L 41 D111 W 77 L 60 D 66 U---   2.0 
 97 Mauri Miettinen              16077321   1397        VA   L 81 L 52 D 77 W116 D 66 L 64 L 79   2.0 
 98 Nathan Fraser                30599616   1377        CO   D 51 L 65 W 49 L 31 L 93 D 77 L 82   2.0 
 99 Bert Egley                   15278438   1376        CA   D104 L 51 D 92 W 52 L 21 L 81 L 77   2.0 
100 Michael Mindham              12497466   1369        NV   W108 L 72 L 67 L 92 L 64 D111 D106   2.0 
101 Chad Bostick                 30604715   1313        Ok   W 84 L  9 D 83 D 33 L 69 L 68 L 70   2.0 
102 Yoseph Debesai               13656600   1300        NV   X--- W 24 L 13 L  5 L 32 U--- U---   2.0 
103 Nicholas Taylor              30210415   1290        CA   L 24 L 18 W 95 L 69 W 70 L 39 L 71   2.0 
104 Vihan Grover                 30105977   1190        CA   D 99 L 34 L 43 D 49 L 46 D 87 D 94   2.0 
105 Henry Travis Han             17196727   1109        CA   L 33 L 84 W110 L 11 W 89 L 46 L 75   2.0 
106 Aiden Zhu                    30347481   1066        AZ   L114 W 95 L 37 D 35 L 27 L 70 D100   2.0 
107 Sudhiksha Bankuru            17196617    993 BANIND CA   L 74 D 43 L 69 D111 W115 L 76 L 83   2.0 
108 Thu Le                       17248797    619        CA   L100 B--- L 57 L 45 L 76 D116 D110   2.0 
109 Joel Adrian Salinas          12878459   1481        TX   D 88 W 62 L 59 L 73 L 42 U--- U---   1.5 
110 James Horton                 12880063   1400        CA   L 55 L 93 L105 L 62 L 79 B--- D108   1.5 
111 Michael Hardee               13701070   1237        TX   L 25 L 71 D 96 D107 L 75 D100 L 87   1.5 
112 Benjamin Gajardo             13811733    927        UT   L 58 L 76 L 46 W 95 L 77 U--- H---   1.5 
113 David Burns                  12399533   1431        LA   W118 L 58 L 41 U--- U--- U--- U---   1.0 
114 Stanley Murphy               12791619   1400        CA   W106  F12 U---  F82 L 49 L 79 U---   1.0 
115 John Treshler                13278902   1325        CA   D 57 L 15 L 31 H--- L107 U--- U---   1.0 
116 Joseph Collins               12643819   1221        PA   D 15 L 26 L 94 L 97 L 95 D108 L 95   1.0 
117 Jonathan Mouris Youanas      16398948   1132        NV   L 17 L 28 L 45 B--- U--- U--- U---   1.0 
118 Ethan M Cusack               30825927   1277        NV   L113  F67 U--- U--- U--- U--- U---   0.0