Results

2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
    
#   ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total  Amount     Prize   
  1 13072295   2254        CA  W102 W 33 W 14 W 28 D  3 W 15 W 12   6.5  $4,500.00  1st-2nd 
  2 16580302   2235        PHI W161 W 67 W 53 W 17  X44 W  4 D  3   6.5  $4,500.00  1st-2nd 
  3 13679247   2178        MA  W 60 W 79 W 54 W  5 D  1 W 32 D  2   6.0  $1,500.00  3rd     
  4 15542082   2294 DESMOR NY  W156 W117 D 68 W 99 W 30 L  2 W 22   5.5  $329.00    4th-9th 
  5 12877419   2289        NV  W163 W 70 W 48 L  3 W 49 W 41 D 10   5.5  $329.00    4th-9th 
  6 12842929   2252        NV  W147 W154 L 15 H--- W117 W 17 W 30   5.5  $329.00    4th-9th 
  7 14215292   2251 QIUZHU NJ  W 55 W 36 W 34 L 44 D 47 W 50 W 32   5.5  $329.00    4th-9th 
  8 12598805   2249 DHIYAN CA  D 46 W142 W137 W 68 L 32 W 47 W 19   5.5  $329.00    4th-9th 
  9 12799717   2213 BRYZHA FL  W 16 D 29 D 72 W108 W 14 D 19 W 21   5.5  $329.00    4th-9th 
 10 16110111   2154        IND D 39 W 85 D 35 W 77 W 37 W 20 D  5   5.5  $329.00    4th-9th 
 11 17088783   2273 GOLWIL WA  W 42 D 13 L 22 X146 D 91 W 69 W 46   5.0 
 12 30698398   2239        ARM W 81 W 76 W100 L 15 W 48 W 35 L  1   5.0 
 13 31299445   2178        PER W158 D 11 L 19 W145 D 36 W 76 W 53   5.0 
 14 14090705   2104        WA  W136 W 91 L  1 W 62 L  9 W 86 W 41   5.0 
 15 15005368   2095        CA  W 89 W149 W  6 W 12 D 41 L  1 H---   5.0 
 16 13478997   2069        TX  L  9 W148 W 88 W 81 D 22 W 25 D 20   5.0 
 17 13218347   2003        MD  W144 W153 W 27 L  2 W 42 L  6 W 45   5.0 
 18 15210955   1887        CA  L 70 W 97 D 33 W101 W 72 D 65  X42   5.0 
 19 14836268   2294 PROZHO MO  W 96 L 41 W 13 W134 W 27 D  9 L  8   4.5 
 20 13640892   2274 JOUYIR CA  W118 L 53 W156 W 54 W 28 L 10 D 16   4.5 
 21 31177231   2223        CHI D 56 L 38 W149 W 61 W100 W 49 L  9   4.5 
 22 12839764   2200        TX  W135 D 80 W 11 D 41 D 16 W 51 L  4   4.5 
 23 14961610   2197        CA  L 58 L 90 W129 W122 D 83 W109 W 63   4.5 
 24 11177573   2195        CAN D 59 D 39 D 56 W 90 D 34 W 70 D 35   4.5 
 25 13320393   2193        MEX H--- D 59 D 61 W 82 W 79 L 16 W 77   4.5 
 26 12897011   2192        Fl  W 88 L 48 W 59 W 76 L 35 D 36 W 78   4.5 
 27 12728210   2151        AZ  W103 W 58 L 17 W 83 L 19 D 34 W 81   4.5 
 28 13989054   2142        CA  W105 W 86 W 62 L  1 L 20 W108 D 39   4.5 
 29 15445324   2136        CA  W141 D  9 W101 L 49 W 78 D 39 D 37   4.5 
 30 16367678   2136        AZ  W106 D 78 W 38 W115 L  4 W 91 L  6   4.5 
 31 13039945   2127        ESP L 86 W122 L 63 W140 W135 D 77 W 83   4.5 
 32 12920453   2114 BARLAN NE  H--- W120 W 74 W 78 W  8 L  3 L  7   4.5 
 33 12418845   2069        CO  W122 L  1 D 18 W124 D 86 H--- W 91   4.5 
 34 15176393   2049        CA  W 95 W133 L  7 D 39 D 24 D 27 W 65   4.5 
 35 16679915   2049        WA  D124 W112 D 10 W137 W 26 L 12 D 24   4.5 
 36 15853414   2019        WA  W126 L  7 H--- W113 D 13 D 26 W 67   4.5 
 37 16912277   2011 GUOLIU CA  W150 W151 L 44 W 67 L 10 W 99 D 29   4.5 
 38 16926853   1987 BIAWAN WA  D 66 W 21 L 30 L 46 W113 W117 W 68   4.5 
 39 16399826   1953        WA  D 10 D 24 W114 D 34 W 71 D 29 D 28   4.5 
 40 14132365   2231        AZ  D 51 L100 W136 L 56 D 85 W121 W102   4.0 
 41 13075378   2200        FL  W157 W 19 W134 D 22 D 15 L  5 L 14   4.0 
 42 14461323   2160        CA  L 11 W135 W158 W 80 L 17 W 52  F18   4.0 
 43 14556452   2147        IL  W 63 L 62 L103 L112 W122 W137 W105   4.0 
 44 12622837   2145        LA  W104 W 77 W 37 W  7   F2 U--- U---   4.0 
 45 13574950   2129        AZ  D142 L 46 W123 D 57 W105 W 54 L 17   4.0 
 46 16073621   2121        UT  D  8 W 45 L 78 W 38 W 80 D 63 L 11   4.0 
 47 16089208   2117        CA  D146 D145 W131 W 98 D  7 L  8 D 56   4.0 
 48 12915762   2114        MN  W132 W 26 L  5 W 58 L 12 D 57 D 64   4.0 
 49 12905977   2107        UT  D 87 W123 W 82 W 29 L  5 L 21 D 57   4.0 
 50 16083648   2085        CA  L 91 D106 W110 W 85 W121 L  7 D 59   4.0 
 51 13559493   2080        AZ  D 40 D132 W 87 W103 D 66 L 22 D 58   4.0 
 52 15720051   2057        NM  D110 D 64 L 91 W107 W 88 L 42 W108   4.0 
 53 15225477   2025        CA  W 93 W 20 L  2 L 91 W120 W 98 L 13   4.0 
 54 14740995   2009        MN  W143 W 94 L  3 L 20 W111 L 45 W110   4.0 
 55 16061785   1993        CA  L  7 L111 W148 D109 D110 W120  X95   4.0 
 56 15301332   1990        WA  D 21 D 66 D 24 W 40 D 99 D 68 D 47   4.0 
 57 15927855   1977        WA  L153 D126 W139 D 45 W 94 D 48 D 49   4.0 
 58 16408266   1974        CA  W 23 L 27 W 94 L 48 D 95 W100 D 51   4.0 
 59 15410505   1970        AZ  D 24 D 25 L 26 D130 W143 W 79 D 50   4.0 
 60 15921044   1966        CA  L  3 W143 L133 W149 W114 H--- H---   4.0 
 61 16147664   1964        AZ  W114 L 68 D 25 L 21 W130 D 80 W 97   4.0 
 62 14688435   1961        AZ  W 97 W 43 L 28 L 14 L 67 W138 W 99   4.0 
 63 15300700   1951        UT  L 43 W130 W 31 D 72 W115 D 46 L 23   4.0 
 64 16152224   1846        PA  H--- D 52 D117 L 71 W 82 W101 D 48   4.0 
 65 12461126   2229        PHI D 82 D 87 W118 D 79 H--- D 18 L 34   3.5 
 66 12298150   2201        IA  D 38 D 56 W102 W 75 D 51 U--- U---   3.5 
 67 16070663   2158        CA  W148 L  2 W105 L 37 W 62 D 81 L 36   3.5 
 68 12872964   2109        CA  W107 W 61 D  4 L  8 D108 D 56 L 38   3.5 
 69 15773390   2089        CA  W 90 L137 L 86 W127 W112 L 11 D 89   3.5 
 70 11454607   2069        WA  W 18 L  5 L 90 W141 W137 L 24 D 86   3.5 
 71 10466679   2069        Ca  D121 W110 L108 W 64 L 39 D102 D 85   3.5 
 72 12973804   2067        UT  W109 H--- D  9 D 63 L 18 U--- W121   3.5 
 73 11219756   2050        IN  D138 L124 D112 L142 W140 D127 W125   3.5 
 74 10465214   2024        CA  X--- H--- L 32 H--- D 90 H--- D 88   3.5 
 75 15179208   2024 KERLUM CA  D113 D140 W127 L 66 D125 D 92 D 90   3.5 
 76 16078318   2019        CA  W127 L 12 W140 L 26 W142 L 13 D 92   3.5 
 77 12906142   2005        CA  W128 L 44 W141 L 10 X132 D 31 L 25   3.5 
 78 16451355   2002        TX  W129 D 30 W 46 L 32 L 29 W125 L 26   3.5 
 79 30026083   2000        CA  W130 L  3 W111 D 65 L 25 L 59 W123   3.5 
 80 16780293   1998        AZ  W152 D 22 W146 L 42 L 46 D 61 D 93   3.5 
 81 12857329   1992        CA  L 12 W128 W151 L 16 W 96 D 67 L 27   3.5 
 82 14345441   1991 HERHER CO  D 65 W139 L 49 L 25 L 64 W148 W124   3.5 
 83 15409954   1989        OK  L 94 W 93 W 95 L 27 D 23 W115 L 31   3.5 
 84 16531207   1974        FL  L151 D129 L113 L139 W150 W126 W127   3.5 
 85 16629782   1952 WENWUW CA  D160 L 10 W159 L 50 D 40 W142 D 71   3.5 
 86 16277552   1937        NV  W 31 L 28 W 69 D100 D 33 L 14 D 70   3.5 
 87 16417961   1923        AZ  D 49 D 65 L 51 L 94 D149 W130 W116   3.5 
 88 13114503   1916        UT  L 26 W161 L 16 W156 L 52 W114 D 74   3.5 
 89 17353890   1907 GUOLIU CA  L 15 L156 L143 W128 X152 W 94 D 69   3.5 
 90 16019491   1902 PUNPUP AZ  L 69 W 23 W 70 L 24 D 74 D 95 D 75   3.5 
 91 16786952   1900        CA  W 50 L 14 W 52 W 53 D 11 L 30 L 33   3.5 
 92 16843308   1865        CA  H--- H--- H--- L117 W116 D 75 D 76   3.5 
 93 16887781   1806 BANIND CA  L 53 L 83 D161 D123 W156 W135 D 80   3.5 
 94 12846607   2211        MA  W 83 L 54 L 58 W 87 L 57 L 89 W136   3.0 
 95 12080680   2195        CT  L 34 W125 L 83 W138 D 58 D 90  F55   3.0 
 96 12747819   2176        US  L 19 L157 W152 W119 L 81 W107 U---   3.0 
 97 14640432   2160        KS  L 62 L 18 U--- W126 W157 W136 L 61   3.0 
 98 16391396   2148        ZAM L131 W152 W157 L 47 W103 L 53 U---   3.0 
 99 31179214   2100        CHI X--- D108 W121 L  4 D 56 L 37 L 62   3.0 
100 15416134   2066        MD  W164 W 40 L 12 D 86 L 21 L 58 D109   3.0 
101 15365623   2019 LEEWAN CA  D140 W113 L 29 L 18 W124 L 64 D112   3.0 
102 15187152   1994        WI  L  1 W150 L 66 D143 W139 D 71 L 40   3.0 
103 15495877   1952        CA  L 27 W144 W 43 L 51 L 98 D112 D113   3.0 
104 15444268   1947 WENWUW CA  L 44 L114 W150 L132 L138 W159 W137   3.0 
105 17066495   1944        CA  L 28 X--- L 67 X151 L 45 W111 L 43   3.0 
106 15634362   1937        HI  L 30 D 50 D142 L114 L127 W141 W138   3.0 
107 16988802   1925        ID  L 68 D116 D132 L 52 W159 L 96 W142   3.0 
108 17158184   1887        CA  W116 D 99 W 71 L  9 D 68 L 28 L 52   3.0 
109 16169156   1869 PORPOR CA  L 72 L118 W128 D 55 X145 L 23 D100   3.0 
110 16905993   1857        CA  D 52 L 71 L 50 W129 D 55 W118 L 54   3.0 
111 13209433   1844        UT  L117 W 55 L 79 W161 L 54 L105 W135   3.0 
112 31218774   1830 ADUGAO CAN H--- L 35 D 73 W 43 L 69 D103 D101   3.0 
113 30242580   1801        AZ  D 75 L101 W 84 L 36 L 38 W147 D103   3.0 
114 12641188   2172        PLE L 61 W104 L 39 W106 L 60 L 88 H---   2.5 
115 16717750   2083        CA  D120 W138 W124 L 30 L 63 L 83 U---   2.5 
116 30082461   2083        CAN L108 D107 W126 L121 L 92 W139 L 87   2.5 
117 16761711   2049 CHIHON CA  W111 L  4 D 64 W 92 L  6 L 38 U---   2.5 
118 15373190   1995        AZ  L 20 W109 L 65 L120 W158 L110 H---   2.5 
119 17083655   1964        CA  H--- L146 L145 L 96 D144 W157 D120   2.5 
120 13321265   1892        UT  D115 L 32 H--- W118 L 53 L 55 D119   2.5 
121 15886064   1879        AZ  D 71 W160 L 99 W116 L 50 L 40 L 72   2.5 
122 17201452   1876        NM  L 33 L 31 W144 L 23 L 43 D128 W150   2.5 
123 17352346   1873        CA  H--- L 49 L 45 D 93 D147 W143 L 79   2.5 
124 12889369   1831        CO  D 35 W 73 L115 L 33 L101 W149 L 82   2.5 
125 12550947   1824        CA  L133 L 95 W163 W147 D 75 L 78 L 73   2.5 
126 16715925   1781 BAOZHU CA  L 36 D 57 L116 L 97 W163 L 84 W144   2.5 
127 17087747   1778        CA  L 76 W163 L 75 L 69 W106 D 73 L 84   2.5 
128 16751803   1679        UT  L 77 L 81 L109 L 89 B--- D122 W148   2.5 
129 16269567   1308        AZ  L 78 D 84 L 23 L110 L148 W163 W149   2.5 
130 17141267   1272        AZ  L 79 L 63 B--- D 59 L 61 L 87 W159   2.5 
131 12842929   2252 ZALZHA NV  W 98 L134 L 47 W157 U--- U--- U---   2.0 
132 17073492   2240        RUS L 48 D 51 D107 W104  F77 U--- U---   2.0 
133 31299445   2178 ANGBAC PER W125 L 34 W 60 U--- U--- U--- U---   2.0 
134 13207044   2140        NV  W145 W131 L 41 L 19 U--- U--- U---   2.0 
135 14389221   1935        ID  L 22 L 42 B--- W158 L 31 L 93 L111   2.0 
136 17168834   1910        CA  L 14 D162 L 40 D159 W141 L 97 L 94   2.0 
137 15429990   1868        NY  W165 W 69 L  8 L 35 L 70 L 43 L104   2.0 
138 16223184   1852        CA  D 73 L115 D147 L 95 W104 L 62 L106   2.0 
139 17050786   1825 QIJSTE CA  H--- L 82 L 57 W 84 L102 L116 D143   2.0 
140 16433343   1797 DANLAD AZ  D101 D 75 L 76 L 31 L 73 H--- H---   2.0 
141 16380642   1768 XIAXIA CA  L 29 B--- L 77 L 70 L136 L106 W163   2.0 
142 17039667   1728        GA  D 45 L  8 D106 W 73 L 76 L 85 L107   2.0 
143 16866014   1710        WA  L 54 L 60 W 89 D102 L 59 L123 D139   2.0 
144 15914748   1525        AZ  L 17 L103 L122 D148 D119 W158 L126   2.0 
145 12758264   2203        ME  L134 D 47 W119 L 13 F109 U--- U---   1.5 
146 12479730   2200        CA  D 47 W119 L 80  F11 U--- U--- U---   1.5 
147 10458129   2128        NV  L  6 D159 D138 L125 D123 L113 U---   1.5 
148 14221274   1801        CAN L 67 L 16 L 55 D144 W129 L 82 L128   1.5 
149 16304202   1744        ID  W162 L 15 L 21 L 60 D 87 L124 L129   1.5 
150 31286088   1723        HON L 37 L102 L104 D163 L 84 B--- L122   1.5 
151 12884217   2200        WA  W 84 L 37 L 81 F105 U--- U--- U---   1.0 
152 12884217   2200        WA  L 80 L 98 L 96 B---  F89 U--- U---   1.0 
153 11173764   2200        NV  W 57 L 17 U--- U--- U--- U--- U---   1.0 
154 13207044   2140        NV  W159 L  6 U--- U--- U--- U--- U---   1.0 
155 12857725   2100        CA  H--- H--- U--- U--- U--- U--- U---   1.0 
156 16044122   1999        CA  L  4 W 89 L 20 L 88 L 93 U--- U---   1.0 
157 15913368   1808        CA  L 41 W 96 L 98 L131 L 97 L119 U---   1.0 
158 10426286   1800        NM  L 13 B--- L 42 L135 L118 L144 U---   1.0 
159 16380636   1770 XIAXIA CA  L154 D147 L 85 D136 L107 L104 L130   1.0 
160 16391396   2148        ZAM D 85 L121 U--- U--- U--- U--- U---   0.5 
161 12881276   2106        NV  L  2 L 88 D 93 L111 U--- U--- U---   0.5 
162 30682932   2017        GER L149 D136 U--- U--- U--- U--- U---   0.5 
163 31269499   1996 LEOWAR CO  L  5 L127 L125 D150 L126 L129 L141   0.5 
164 12839764   2200 NORREI TX  L100 U--- U--- U--- U--- U--- U---   0.0 
165 15416134   2066        MD  L137 U--- U--- U--- U--- U--- U---   0.0