Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
    Final Standings: Open     
#   Name                      ID       Rating Team   Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total  Amount     Prize                   
  1 GM Illia Nyzhnyk          15477488   2641        UKR W141 W 32 W 18 D  6 W 10 D  5 D 15 W 11 D  4   7.0  $4,625.00  1st-4th + Edmondson Cup 
  2 GM Vasif Durarbayli       15491606   2627 DUROZS AZE W 37 W 66 W 19 D 13 D  9 D 12 D 11 W 18 W 15   7.0  $4,625.00  1st-4th                 
  3 GM Yaser Quesada          17073486   2609        CUB H--- W 90 W112 W 61 D 11 H--- W 42 W  9 H---   7.0  $4,625.00  1st-4th                 
  4 GM Mikhail Antipov        30034391   2583        FID W 75 H--- W 48 W 24 D 12 W 13 D  8 W 20 D  1   7.0  $4,625.00  1st-4th                 
  5 GM Hans Niemann           15041466   2695        USA W 50 W140 W 62 D  9 W 17 D  1 D  7 D  8 D 12   6.5  $225.00    5th-9th                 
  6 GM Zaven Andriasian       16863632   2579        ARM W 76 W 43 W 85 D  1 D 13 W 40 L  9 W 10 D  8   6.5  $600.00    5th-9th + Min Prize     
  7 GM Semen Khanin           17346301   2566        RUS D 90 W107 W 71 D 25 W 45 W 66 D  5 D 15 D  9   6.5  $225.00    5th-9th                 
  8 GM Emilio Cordova         13208885   2543        PER W108 L 45 W 37 W 52 W 85 W 63 D  4 D  5 D  6   6.5  $600.00    5th-9th + Min Prize     
  9 GM Viktor Matviishen      30176249   2538        UKR W145 W 47 W 28 D  5 D  2 W 83 W  6 L  3 D  7   6.5  $225.00    5th-9th                 
 10 GM Andrew Hong            14941904   2517        USA W 53 W121 D 42 W 65 L  1 W 30 W 28 L  6 W 27   6.5  $600.00    5th-9th + Min Prize     
 11 GM Fidel Corrales Jimenez 14958890   2509 JIMWAN USA W146 H--- W 34 W 42 D  3 W 31 D  2 L  1 W 28   6.5  $600.00    5th-9th + Min Prize     
 12 GM Daniel H Fernandez     31295237   2505        ENG W 38 D 34 W 72 W 67 D  4 D  2 D 14 W 32 D  5   6.5  $225.00    5th-9th                 
 13 IM Justin Wang            14930904   2484        USA W 77 W 49 W 14 D  2 D  6 L  4 D 66 W 44 W 36   6.5  $2,450.00  1st U2500 + Other       
 14 FM Ezra Chambers          15191101   2321        BDI W144 W138 L 13 D 88 W 52 W 60 D 12 D 16 W 23   6.5  $2,450.00  1st U2500 + 1st U2400   
 15 GM Brandon Jacobson       14160065   2557        USA W 91 W 44 D 64 W 86 D 40 W 62 D  1 D  7 L  2   6.0 
 16 GM Jianchao Zhou          15524414   2546        CHN W 51 L 67 W 50 L121 W 77 W 49 W 65 D 14 D 20   6.0  $600.00    Min Prize               
 17 GM Arman Mikaelyan        17353438   2523        ARM W142 W 87 D 65 W 64 L  5 L 28 D 36 W 90 W 42   6.0  $600.00    Min Prize               
 18 IM Sam Schmakel           12887417   2416        USA W 55 W 88 L  1 D 87 D 68 W 46 W 31 L  2 W 48   6.0 
 19 IM Kostya Kavutskiy       12742780   2414        USA W 56 W 74 L  2 W135 H--- H--- H--- H--- W 45   6.0 
 20 GM Denes Boros            12894483   2400        HUN W 94 L 52 W108 W 70 H--- W 87 W 45 L  4 D 16   6.0 
 21 GM Richard Bitoon         16137370   2372        PHI L130 W 94 W142 L 35 W 38 L 68 W108 W 33 W 55   6.0  $600.00    Min Prize               
 22 IM Nico Chasin            14955471   2459        USA L109 W 56 W 76 W 33 L 31 W 35 W 68 D 27 U---   5.5 
 23 IM Jonah B Willow         31295248   2447        ENG W143 L135 D141 W 75 W 67 L 45 W 71 W 66 L 14   5.5 
 24 IM Robert Shlyakhtenko    14951916   2427        USA W122 W 73 W135 L  4 L 66 D 71 W 50 D 45 D 32   5.5 
 25 IM Mark Heimann           12802899   2426        USA W110 W104 D 52 D  7 D 35 L 42 W 72 W 30 U---   5.5 
 26 GM Melikset Khachiyan     12827326   2414        USA W 93 H--- D 83 D 68 D 46 W 48 D 33 D 42 D 31   5.5  $600.00    Min Prize               
 27 CM Bryan Xie              15733084   2353        USA W 80 L112 D 51 W 90 W120 D 47 W 83 D 22 L 10   5.5 
 28 Lucas Jiang               16314627   2352        USA W 81 W130 L  9 D104 W 69 W 17 L 10 W 47 L 11   5.5 
 29 IM Vitaly Bachin          17112386   2343        RUS L 96 D 58 W126 W 89 D 88 D 72 D 35 D 52 W 75   5.5 
 30 FM Teddie Wen             15215643   2328        USA D 39 L111 W 81 W 51 W 74 L 10 W 75 L 25 W 76   5.5 
 31 FM Andy Lin               12926132   2312        USA L 83 W 80 W145 W 77 W 22 L 11 L 18 W 57 D 26   5.5 
 32 FM Samrug Narayanan       14653287   2297        USA W114 L  1 W 92 W 54 L 62 W108 W 40 L 12 D 24   5.5 
 33 FM Ruiyang Yan            15462690   2230        USA D 98 D 39 W122 L 22 W109 W 78 D 26 L 21 W 79   5.5 
 34 Nicolas De la Colina      14936616   2198        USA W 99 D 12 L 11 D111 D112 W 79 D 90 D 65 W 83   5.5 
 35 IM Alexander Costello     14702870   2186        USA W150 L 61 W 39 W 21 D 25 L 22 D 29 D 67 W 65   5.5 
 36 Rohan Rajaram             15739716   2138        USA H--- D126 D 96 D117 W 80 W 85 D 17 W 63 L 13   5.5 
 37 Noah Ward                 30136614   2097        USA L  2 W131 L  8 W 95 L 39 W 82 D 61 W111 W 64   5.5 
 38 Niko Pompe                15827450   2037        SLO L 12 D100 D102 W124 L 21 W125 D 43 W 71 W 67   5.5 
 39 Sina Mohammadi            14116846   1881        USA D 30 D 33 L 35 W 53 W 37 D 61 W 70 W 64 U---   5.5 
 40 GM Ehsan Ghaemmaghami     13467076   2479        IRI W 54 W 70 D 67 W120 D 15 L  6 L 32 D 83 D 49   5.0  $600.00    Min Prize               
 41 GM James E Tarjan         10991820   2355        USA L112 L 95 H--- W116 H--- W 80 D 53 H--- W 92   5.0 
 42 FM Aryan Gutla            15649846   2344 GUTNAM USA W131 W127 D 10 L 11 W104 W 25 L  3 D 26 L 17   5.0 
 43 WIM Megan Lee             12902833   2261        USA W115 L  6 D143 W 91 L 60 D107 D 38 W 77 D 54   5.0 
 44 FM Pedram Atoufi          12882025   2238        IRI W125 L 15 W147 L 83 W 54 W 55 D 62 L 13 D 52   5.0 
 45 CM Eric Liu               16650666   2230        USA W116 W  8 D 61 W 60 L  7 W 23 L 20 D 24 L 19   5.0 
 46 IM Ming Lu                15211462   2223 KERLUM USA H--- L 98 W 84 W107 D 26 L 18 D 54 D 78 W 95   5.0 
 47 Rose Atwell               16303021   2220        USA W137 L  9 D110 W 96 W 64 D 27 D 63 L 28 D 56   5.0 
 48 Gabriel Eidelman          14949655   2209        USA D126 W133 L  4 D 78 W 93 L 26 W122 W 86 L 18   5.0 
 49 Henry Wang                15300888   2193        USA W118 L 13 W 55 L 62 W 92 L 16 D 56 W107 D 40   5.0 
 50 Avi H Kaplan              15263943   2110 KAPPHA USA L  5 W113 L 16 D 94 W 58 W115 L 24 D 92 W 97   5.0 
 51 Steve Wongso              15914665   2069 WONWON USA L 16 W114 D 27 L 30 W 84 L 64 W 98 D 61 W 99   5.0 
 52 Evan Ai                   14780703   2055        USA X--- W 20 D 25 L  8 L 14 W120 D 67 D 29 D 44   5.0 
 53 Alex Yuxuan Wang          14930994   2047        USA L 10 L 99 W100 L 39 W136 W124 D 41 D 85  X86   5.0 
 54 Theodore Coyne            13848228   2021        USA L 40 W150 W139 L 32 L 44 W127 D 46 W 69 D 43   5.0 
 55 Corbin Gustafson          15060843   1951        USA L 18 W129 L 49 W128 W135 L 44 W 73 W 87 L 21   5.0 
 56 Peter Zheng               15075977   1935        USA L 19 L 22 W103 W140 D 73 D104 D 49 W106 D 47   5.0 
 57 Xuli Dai                  15931956   1914        USA H--- W134 L 86 L 72 W 89 W 74 D 87 L 31 W 88   5.0 
 58 Alec Beck                 15137253   1911        USA L 64 D 29 L 75 W127 L 50 W128 D120 W126 W 90   5.0 
 59 Evan Yin                  15312546   1761        USA D120 L 72 L 69 W 81 W110 L 75 W109 D 88 W 91   5.0 
 60 IM Alexander Katz         12885132   2460        USA W 78 D 71 W111 L 45 W 43 L 14 W105 U--- U---   4.5 
 61 FM Tommy Wen              15215658   2433        USA W 92 W 35 D 45 L  3 L 87 D 39 D 37 D 51 D 78   4.5 
 62 IM Josiah Stearman        14006506   2421 QIJSTE USA W 79 W105 L  5 W 49 W 32 L 15 D 44 U--- U---   4.5 
 63 IM Gianmarco Leiva        17344278   2405        PER L123 W102 W106 W 73 W121 L  8 D 47 L 36 U---   4.5 
 64 IM Diego Flores Quillas   31188521   2353        PER W 58 W109 D 15 L 17 L 47 W 51 W106 L 39 L 37   4.5 
 65 WIM Zoey Tang             16097502   2348 TANTAN USA W 82 W 96 D 17 L 10 D 72 W 88 L 16 D 34 L 35   4.5 
 66 FM Aaron Jacobson         13871294   2301        USA W 84 L  2 W109 W112 W 24 L  7 D 13 L 23 U---   4.5 
 67 CM Pedro Espinosa         14987738   2233        USA W 97 W 16 D 40 L 12 L 23 W 91 D 52 D 35 L 38   4.5 
 68 Joseph Wan                14023940   2224 LEEWAN USA H--- D124 W 93 D 26 D 18 W 21 L 22 H--- U---   4.5 
 69 Keith Mackinnon           13205383   2205        CAN L127 D 81 W 59 W143 L 28 D122 D 78 L 54 W102   4.5 
 70 Nathan Yan                16430495   2192        USA W100 L 40 W 95 L 20 D111 W112 L 39 L 79 W109   4.5 
 71 Patrick Liu               16667410   2191        USA W101 D 60 L  7 W110 D 86 D 24 L 23 L 38 W111   4.5 
 72 Raffi D Ghazaryan Jr      15325867   2174        ARM D102 W 59 L 12 W 57 D 65 D 29 L 25 D 95 D 80   4.5 
 73 Jeffery Wang              16291100   2165        USA W128 L 24 W130 L 63 D 56 D111 L 55 D113 W112   4.5 
 74 Alan Finkelstein          14958842   2112        USA W129 L 19 D 99 W 98 L 30 L 57 L 96 W115 W113   4.5 
 75 Arsal Gardezi             15924106   2093        USA L  4 D144 W 58 L 23 W 94 W 59 L 30 W 96 L 29   4.5 
 76 Benjamin J Coraretti      12705539   2083        USA L  6 W149 L 22 L 80 D101 W144 W115 W118 L 30   4.5 
 77 Vaseegaran Nandhakumar    15816768   2025        USA L 13 W137 W140 L 31 L 16 D 97 W116 L 43 W118   4.5 
 78 Sreekar Gangavarapu       16492601   2011        USA L 60 D117 W133 D 48 W134 L 33 D 69 D 46 D 61   4.5 
 79 Tony Kukavica             13853062   1952        USA L 62 W132 L 87 D126 W139 L 34 W117 W 70 L 33   4.5 
 80 Vincent Qin               16571968   1908        USA L 27 L 31 W 97 W 76 L 36 L 41 W125 X120 D 72   4.5 
 81 Ian Loadman               12492860   1907        CAN L 28 D 69 L 30 L 59 D146 X138 W101 D108 W107   4.5 
 82 Likeke Aipa               13435278   1896        USA L 65 L141 W151 L109 W100 L 37 W103 D 89 W106   4.5 
 83 Lucius Melillo            15570195   1870        USA W 31 D 86 D 26 W 44 X--- L  9 L 27 D 40 L 34   4.5 
 84 Sepehr Golsefidy          16686975   1849        USA L 66 D 91 L 46 X133 L 51 X142 L 92 W117 W108   4.5 
 85 FM Joseph Levine          15694597   2392        USA W 95 W123 L  6 W105 L  8 L 36 D107 D 53 U---   4.0 
 86 FM James Moreby           31299452   2350        ENG W113 D 83 W 57 L 15 D 71 D105 H--- L 48  F53   4.0 
 87 Shelev Oberoi             14961028   2229        USA X--- L 17 W 79 D 18 W 61 L 20 D 57 L 55 U---   4.0 
 88 FM Arthur Xu              14968896   2133        USA W148 L 18 W127 D 14 D 29 L 65 D 95 D 59 L 57   4.0 
 89 Advaith Vijayakumar       15563114   2082        USA H--- H--- H--- L 29 L 57 W114 D 97 D 82 D 96   4.0 
 90 Sean Senft                13232026   2081        USA D  7 L  3 W144 L 27 W 96 W102 D 34 L 17 L 58   4.0 
 91 Vikram Rajmohan           15521827   2075        ENG L 15 D 84 W119 L 43 W131 L 67 W112 D 99 L 59   4.0 
 92 Austin Tang               16097497   1961 TANTAN USA L 61 W103 L 32 W125 L 49 D 99 W 84 D 50 L 41   4.0 
 93 Ryan Richardson           12874793   1948        USA L 26 W128 L 68 W138 L 48 D118 D102 W100 U---   4.0 
 94 Luke Widjaja              16010621   1933        USA L 20 L 21 W148 D 50 L 75 W119 L 99 D 98 W126   4.0 
 95 Vishva Nanugonda          16380312   1924        USA L 85 W 41 L 70 L 37 W137 W101 D 88 D 72 L 46   4.0 
 96 Ishaan Kodarapu           16128527   1885        USA W 29 L 65 D 36 L 47 L 90 W139 W 74 L 75 D 89   4.0 
 97 Kritin Gopalakrishnan     16545130   1808        USA L 67 L145 L 80 W103 W123 D 77 D 89 W122 L 50   4.0 
 98 Sebastian Suarez          16875347   1808        USA D 33 W 46 L120 L 74 W142 L106 L 51 D 94 W129   4.0 
 99 Logan Shafer              16019966   1738        USA L 34 W 53 D 74 D139 L108 D 92 W 94 D 91 L 51   4.0 
100 Ishnoor Chandi            16106643   1708        USA L 70 D 38 L 53 D144 L 82 W130 W139 L 93 W122   4.0 
101 Tianjun Chen              16788394   1628        USA L 71 L122 D115 W146 D 76 L 95 L 81 W123 W124   4.0 
102 Siddharth Singh           17205696   1488        USA D 72 L 63 D 38 X147 D106 L 90 D 93 W110 L 69   4.0 
103 Nicolas Liagre            31199169   1453        HKG L104 L 92 L 56 L 97 W151 W133 L 82 W136 W125   4.0 
104 Henry Deng                16681298   2163        USA W103 L 25 W124 D 28 L 42 D 56 D111 U--- U---   3.5 
105 Isaac Wang                17058192   2127        USA W151 L 62 W138 L 85 W117 D 86 L 60 U--- U---   3.5 
106 Krishna Nathan            15090115   2100        USA H--- H--- L 63 W130 D102 W 98 L 64 L 56 L 82   3.5 
107 Aditya Arutla             16207801   2066        USA H--- L  7 W116 L 46 W114 D 43 D 85 L 49 L 81   3.5 
108 Ethan Song                16160581   2062        CAN L  8 W115 L 20 W113 W 99 L 32 L 21 D 81 L 84   3.5 
109 Ronak Hiwale              15548138   1992        USA W 22 L 64 L 66 W 82 L 33 D117 L 59 W129 L 70   3.5 
110 Sho Glashausser           15326071   1953        USA L 25 W148 D 47 L 71 L 59 W131 D126 L102 D119   3.5 
111 Jayden Wu                 16636182   1923        USA H--- W 30 L 60 D 34 D 70 D 73 D104 L 37 L 71   3.5 
112 Havish Sripada            16033981   1918        USA W 41 W 27 L  3 L 66 D 34 L 70 L 91 W116 L 73   3.5 
113 Andrew Wu                 16967853   1901        USA L 86 L 50 W137 L108 L118 X148 W127 D 73 L 74   3.5 
114 Tyrell Harriott           12677159   1846        USA L 32 L 51 W129 D122 L107 L 89 D128 D119 W132   3.5 
115 Elbert Fang               16396413   1825        USA L 43 L108 D101 W119 W143 L 50 L 76 L 74 W130   3.5 
116 Jack Heller               15613715   1800        USA L 45 D146 L107 L 41 W133 W143 L 77 L112 W131   3.5 
117 Nicholas Weng             15499404   1745        USA L121 D 78 W146 D 36 L105 D109 L 79 L 84 W136   3.5 
118 Alexander Jasinski        30029349   1718        USA L 49 L143 L131 W151 W113 D 93 W123 L 76 L 77   3.5 
119 Alvaro I Artalejo         30678041   1586        MEX H--- L120 L 91 L115 W132 L 94 W131 D114 D110   3.5 
120 FM Corey Acor             12788211   2216        USA D 59 W119 W 98 L 40 L 27 L 52 D 58  F80 U---   3.0 
121 FM Derek Wu               14879327   2199        USA W117 L 10 W123 W 16 L 63 U--- U--- U--- U---   3.0 
122 Daniel Herman             14345456   1956 HERHER USA L 24 W101 L 33 D114 W126 D 69 L 48 L 97 L100   3.0 
123 Vadim Kudryavtsev         13315303   1934        RUS W 63 L 85 L121 L134 L 97 W137 L118 L101 W139   3.0 
124 Alex Zhao                 15335115   1842        USA D134 D 68 L104 L 38 W138 L 53 L129 W137 L101   3.0 
125 Rick Dyberg               11002544   1810        USA L 44 L142 W132 L 92 W129 L 38 L 80 W128 L103   3.0 
126 Nikhil Parvathaneni       15227212   1753        USA D 48 D 36 L 29 D 79 L122 W146 D110 L 58 L 94   3.0 
127 James Gartland            12839782   1746        USA W 69 L 42 L 88 L 58 W130 L 54 L113 L131 W137   3.0 
128 Sridhar Seshadri          15209153   1457        USA L 73 L 93 B--- L 55 D144 L 58 D114 L125 W138   3.0 
129 Patrick Wang              31275117 unr.          CAN L 74 L 55 L114 B--- L125 W136 W124 L109 L 98   3.0 
130 Karthik Jayaraman         13990710   1922        IND W 21 L 28 L 73 L106 L127 L100 D132 X139 L115   2.5 
131 Yvan Naudin               31239093   1894        FRA L 42 L 37 W118 D142 L 91 L110 L119 W127 L116   2.5 
132 Brandon Larson            30400384   1517        USA L135 L 79 L125 L136 L119 B--- D130 W133 L114   2.5 
133 Joseph Ross               11300791   1436        USA H--- L 48 L 78  F84 L116 L103 B--- L132 W148   2.5 
134 FM Eigen Wang             12867312   2293        USA D124 L 57 H--- W123 L 78 U--- U--- U--- U---   2.0 
135 CM Prateek Mishra         14900397   2178        USA W132 W 23 L 24 L 19 L 55 U--- U--- U--- U---   2.0 
136 Mike Enkhsaikhan          15335582   1790        USA U--- U--- U--- W132 L 53 L129 W148 L103 L117   2.0 
137 Michael G Anderson        10471133   1780        USA L 47 L 77 L113 W148 L 95 L123 W138 L124 L127   2.0 
138 Hean Sin Goh              30963846 unr.          USA X--- L 14 L105 L 93 L124  F81 L137 W148 L128   2.0 
139 FM Alvaro Dias Huizar     16399523   2362        VEN H--- D147 L 54 D 99 L 79 L 96 L100 F130 L123   1.5 
140 FM Rochelle Wu            14901590   2306 TABWUR USA W149 L  5 L 77 L 56 H--- U--- U--- U--- U---   1.5 
141 CM Nitish Nathan          15494283   2104        USA L  1 W 82 D 23 U--- U--- U--- U--- U--- U---   1.5 
142 Paul Iinuma               12747819   2056        USA L 17 W125 L 21 D131 L 98  F84 U--- U--- U---   1.5 
143 WIM Layla Timergazi       31223724   1983 DAVTIM NZL L 23 W118 D 43 L 69 L115 L116 U--- U--- U---   1.5 
144 Ruoyu Zhou                16640984   1874        USA L 14 D 75 L 90 D100 D128 L 76 U--- U--- U---   1.5 
145 FM Eugene Yanayt          12598805   2060        USA L  9 W 97 L 31 U--- U--- U--- U--- U--- U---   1.0 
146 Dashnor Hasku             31307056   2043        KOS L 11 D116 L117 L101 D 81 L126 U--- U--- U---   1.0 
147 Robert Akopian            12840448   1957        USA H--- D139 L 44 F102 U--- U--- U--- U--- U---   1.0 
148 Yen Chen Lee              31275956 unr.          CAN L 88 L110 L 94 L137 B--- F113 L136 L138 L133   1.0 
149 Marcus Lemmond            20107549   1850        USA L140 L 76 U--- U--- U--- U--- U--- U--- U---   0.0 
150 Vardan Balyan             30067299   1574        USA L 35 L 54 U--- U--- U--- U--- U--- U--- U---   0.0 
151 Lauren Tyler              17262517 unr.          USA L105 U--- L 82 L118 L103 U--- U--- U--- U---   0.0