Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2023

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
SwissSys Standings. 2023 National Open: U1700 (Standings (no tiebrk)) 
#   Name                          ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize   
  1 Nick Goetz                    15775794   1613        CA  W149 W130 D 11 W 41 W 97 W 27 W  3   6.5 $4,000 1st     
  2 Lorenzo Antonio               30219608   1697 ANTMAC CA  W 34 W119 H--- W 37 D  9 W 57 W 17   6.0 $950   2nd-5th 
  3 Kevin Peterson                12745294   1643        AZ  W 35 W 38 W 59 W 32 W 57 W 17 L  1   6.0 $950   2nd-5th 
  4 Frank Kenney                  12813704   1583        AZ  W161 L 12 W113 W137 W 64 W 42 W 15   6.0 $950   2nd-5th 
  5 Aaron Gurovich                15623727   1559        CA  W136 W 98 L  6 W 66 W 24 W 43 W 16   6.0 $950   2nd-5th 
  6 Jacob Derain                  14400837   1691        CA  W159 W 86 W  5 L  9 W 61 D 12 W 19   5.5 $172   6th-9th 
  7 Sudeep Suresh                 17251915   1657        CA  W 61 W121 L 32 W105 D 35 W 54 W 31   5.5 $172   6th-9th 
  8 David Grischuk                17249868   1645        CA  W128 D 33 W111 W 60 D 42 D 10 W 38   5.5 $172   6th-9th 
  9 Hayul Lim                     30151794   1537        OR  W115 W 13 W 43 W  6 D  2 L 16 W 27   5.5 $172   6th-9th 
 10 Vikash Ganesan                16427685   1481        TX  W 72 W142 D 15 D 47 W 55 D  8 W 28   5.5 $172   6th-9th 
 11 Reyansh Gupta                 17164653   1469        CA  W 31 W 77 D  1 W 68 L 27 W 72 W 29   5.5 $172   6th-9th 
 12 Massimo Mateo Jackson         17251318   1093        CAN W106 W  4 W 55 L 27 W 45 D  6 W 43   5.5 $172   6th-9th 
 13 Nicholas L Scarda             16008396   1666        CA  W166 L  9 L 58 W123 W 94 W104 W 59   5.0 
 14 Prescott Yu                   16009618   1631        CA  L 36 W124 W 20 D 58 W 87 D 18 W 61   5.0 
 15 Vardan Balyan                 30067299   1629        CA  W152 W131 D 10 D 36 W 91 W 22 L  4   5.0 
 16 Kai Kettering                 15971617   1618        CA  W156 W 95 W 21 L 19 W 90 W  9 L  5   5.0 
 17 Eric Feng                     16754233   1590        CA  W110 W138 W 64 W 91 W 19 L  3 L  2   5.0 
 18 Ernest Miramontes             30211104   1555        NM  D137 W155 L 27 W110 W 68 D 14 W 44   5.0 
 19 Ashmeet Goraya                14701160   1554 AKAGOR CA  W 28 W 29 W 71 W 16 L 17 W 44 L  6   5.0 
 20 Jason Waxberg                 17238895   1505        AZ  W 49 L 26 L 14 W142 W 48 W 74 W 56   5.0 
 21 Benjamin Brandon Myers        16202742   1503        TX  W 48 W 99 L 16 L 29 W 50 W 51 W 57   5.0 
 22 Anthony Ababat                14704112   1501        CA  L141 W115 W143 W 67 W 47 L 15 W 49   5.0 
 23 Christopher Stewart           30645901   1440        NV  W103 W 56 W 78 L 57 L 43 W 77 W 53   5.0 
 24 Anusha Natraj                 30240656   1397 NATNAT CA  W 54 L 53 W144 W102 L  5 W 78 W 47   5.0 
 25 Viraaj Vaidya                 16270460   1347        UT  D 83 D 46 D 80 W157 W 86 D 53 W 55   5.0 
 26 Tyler S Kim                   16648577   1670        CA  W105 W 20 L 57 L 35 W106 W 97 H---   4.5 
 27 John T Bakos                  11135579   1654        CA  D126 W127 W 18 W 12 W 11 L  1 L  9   4.5 
 28 Dhaval* Parekh                16707183   1654        CA  L 19 W 48 W 76 W 99 D 36 W 35 L 10   4.5 
 29 Matt Brett Myers              16156735   1623        UT  W139 L 19 D156 W 21 W 58 W 36 L 11   4.5 
 30 Charles Davis                 12561407   1600        TX  W132 L 41 D131 W108 W 34 L 38 W 88   4.5 
 31 Sam Sharf                     14209455   1596 RUDSHA FL  L 11 W149 W112 D 94 W128 W 93 L  7   4.5 
 32 Eric Carlson                  30393709   1544        CA  W 65 W 67 W  7 L  3 L 44 D 46 W 93   4.5 
 33 Ararat Bagdasarian            30544527   1532        CA  W164 D  8 W 69 L 42 L 72 W116 W 97   4.5 
 34 Ousman Cisse                  30198328   1532        CA  L  2 D134 W155 W 70 L 30 W 67 W 94   4.5 
 35 Tapas Natraj                  17303765   1516 NATNAT CA  L  3 W 75 W141 W 26 D  7 L 28 W 73   4.5 
 36 Kazumasa Yamakawa             30735055   1506        TX  W 14 W 66 D 47 D 15 D 28 L 29 W 72   4.5 
 37 Angelo Sebastian Med Agbayani 30311421   1499        NV  W 50 D 70 W 74 L  2 L 54 W101 W 68   4.5 
 38 Odbayar Yondon                30245517   1493        WA  W 75 L  3 W 73 D 51 W 82 W 30 L  8   4.5 
 39 Al MacPherson                 16926847   1439        CAN D101 L102 W117 L 82 W122 W 85 W 83   4.5 
 40 Derek Li                      17141597   1415 LIDYIN CA  L 78 D106 W 85 L 81 W143 W103 W 86   4.5 
 41 Alex Behzadi                  30899642   1357        CA  W146 W 30 H--- L  1 H--- W 84 D 46   4.5 
 42 Christopher Osborn            12907526   1348        TX  W120 W 52 H--- W 33 D  8 L  4 H---   4.5 
 43 Michael Alvarez               13488108   1690 ALVDUR TX  W107 W 58 L  9 W121 W 23 L  5 L 12   4.0 
 44 Charles Berkman               12327050   1690        CA  W125 L 55 W116 W120 W 32 L 19 L 18   4.0 
 45 Saiya Karamali                12881072   1686 KARSAL WA  W122 D 60 D 84 D 86 L 12 D 64 W104   4.0 
 46 Hai Fang                      30629786   1655        CA  H--- D 25 L105 W116 W125 D 32 D 41   4.0 
 47 Dave Juchau                   12622709   1638        WA  W129 W123 D 36 D 10 L 22 W 90 L 24   4.0 
 48 Ryuta Nunez                   17015848   1630        CA  L 21 L 28 B--- W 71 L 20 W150 W112   4.0 
 49 John Berba                    12615649   1628        TX  L 20 L105 W129 W150 W131 W 91 L 22   4.0 
 50 Jonathan Xu                   15229747   1626        CA  L 37 L150 W151 W112 L 21 W137 W113   4.0 
 51 Edward Seid                   11414052   1603        HI  W 88 D111 D 92 D 38 D 59 L 21 W114   4.0 
 52 Richard D Ash                 12475061   1600        CA  W160 L 42 W130 L 61 D132 W128 D 63   4.0 
 53 Oscar Sackaroff               30052733   1592        CA  W153 W 24 L 91 D 92 W 60 D 25 L 23   4.0 
 54 Garrett Hunt                  30269749   1586        OK  L 24 D110 W152 W 88 W 37 L  7 H---   4.0 
 55 Friday Avila-Patricio         12875378   1581        TX  X--- W 44 L 12 W135 L 10 W 92 L 25   4.0 
 56 David Koller                  14176894   1574        CA  W133 L 23 L 93 W138 W 98 W113 L 20   4.0 
 57 Daniel M Madison              15868711   1572        LA  W 94 W112 W 26 W 23 L  3 L  2 L 21   4.0 
 58 Emma Shurong Li               16538490   1546 LIELIP WA  W 96 L 43 W 13 D 14 L 29 W135 D 64   4.0 
 59 David Pacheco                 13731991   1533        TX  X--- W141 L  3 D 72 D 51 W 99 L 13   4.0 
 60 Michael Yang                  30351559   1523        CA  W165 D 45 W 70 L  8 L 53 D 69 W 99   4.0 
 61 Tigran Harutyunyan            30268706   1508        CA  L  7 W163 W142 W 52 L  6 W100 L 14   4.0 
 62 Srinidhi Punnam               16457795   1482 PUNPUP AZ  L 77 L103 W146 D 73 W 75 D 82 W100   4.0 
 63 Sean X Zhang                  17109032   1455 ZHAZHU CA  D 74 L 69 L 81 W147 W139 W 76 D 52   4.0 
 64 Shuyi Han                     17101695   1339        WA  W104 W144 L 17 W103 L  4 D 45 D 58   4.0 
 65 Om Sanghvi                    30614399   1237        UT  L 32 W148 D104 D106 D103 W105 H---   4.0 
 66 Felix Montanez                12860216   1655        FL  W124 L 36 W123 L  5 D 83 W126 U---   3.5 
 67 Noah Jackowitz                16313713   1652        CA  W148 L 32 W125 L 22 D105 L 34 W128   3.5 
 68 Faustino Guerra               16265742   1647        NV  D127 W126 W157 L 11 L 18 W124 L 37   3.5 
 69 W David Lewis                 12553468   1646        NM  D108 W 63 L 33 D 93 H--- D 60 H---   3.5 
 70 Stephen Thompson              12474279   1640        NY  W150 D 37 L 60 L 34 L 88 W157 W124   3.5 
 71 Ronald Martin,Jr Cusi         15465140   1626        CA  D 89 W139 L 19 L 48 H--- W131 D 90   3.5 
 72 Zlata Butenko                 30025852   1618 BORBUT CA  L 10 W151 W150 D 59 W 33 L 11 L 36   3.5 
 73 James Smith                   12791149   1614        AZ  L131 W129 L 38 D 62 W108 W127 L 35   3.5 
 74 Daniel Theodore Smith         16820573   1609        CO  D 63 W108 L 37 W127 D104 L 20 D 95   3.5 
 75 Avery Beck                    30170153   1606        CA  L 38 L 35 D109 W152 L 62 W153 W130   3.5 
 76 Frank,III Arias               12537094   1599        CA  L 99 B--- L 28 W 89 D135 L 63 W132   3.5 
 77 Harold S Cardona              12747087   1598        AZ  W 62 L 11 L 90 W133 W137 L 23 H---   3.5 
 78 Conrad Rustek                 16764203   1596        TX  W 40 W 93 L 23 L 90 W 95 L 24 D 92   3.5 
 79 Adam Reeback                  14612328   1588        AZ  L112 L133 H--- W160 D114 W154 H---   3.5 
 80 Ralph E Dudy                  13997185   1587        AZ  L 91 W109 D 25 D131 L 99 D133 W135   3.5 
 81 David Beyer                   12691151   1585        AZ  L111 D152 W 63 W 40 L 93 L 94 W138   3.5 
 82 Sage Sjomeling                30073919   1583        NV  D 92 W154 L 97 W 39 L 38 D 62 D 91   3.5 
 83 Grace Yang                    17122026   1574        FL  D 25 D 97 L 94 W 96 D 66 W132 L 39   3.5 
 84 Jeff Day                      12426604   1570        TX  D113 W114 D 45 D136 D 92 L 41 D 89   3.5 
 85 Aaryan Srivatsan              30107778   1569        TX  L138 D165 L 40 W163 W153 L 39 W133   3.5 
 86 Ben Balter                    14239826   1566        UT  W135 L  6 W 96 D 45 L 25 W110 L 40   3.5 
 87 Thomas Gu                     17005685   1539 GUTLIJ CA  D155 L116 W154 W134 L 14 H--- H---   3.5 
 88 Candice Liang                 30534331   1454        ID  L 51 W146 D101 L 54 W 70 W102 L 30   3.5 
 89 Ryan Kong                     17094331   1447        CA  D 71 L156 D139 L 76 W145 W144 D 84   3.5 
 90 Patrick Quinn                 30127427   1428        KY  L144 W147 W 77 W 78 L 16 L 47 D 71   3.5 
 91 Odin Arnson                   16393366   1413 ARNARN NV  W 80 W143 W 53 L 17 L 15 L 49 D 82   3.5 
 92 Sashwath Narayanan            16126426   1394        UT  D 82 W117 D 51 D 53 D 84 L 55 D 78   3.5 
 93 Shreyank Krishnan             16258876   1307        CA  W147 L 78 W 56 D 69 W 81 L 31 L 32   3.5 
 94 Moises Buckner                16865754   1301        OR  L 57 B--- W 83 D 31 L 13 W 81 L 34   3.5 
 95 Ethan Han                     30036213   1259        CA  B--- L 16 L 99 W156 L 78 W125 D 74   3.5 
 96 Rayna Yan                     30157975   1258 PANYAN CA  L 58 W166 L 86 L 83 W151 D121 W122   3.5 
 97 Trevor Lee Bradford           30570869   1257        CO  B--- D 83 W 82 W 98 L  1 L 26 L 33   3.5 
 98 Vincent Angel Adulfo          31258721   1690 ADUGAO CAN X--- L  5 W122 L 97 L 56 D130 D108   3.0 
 99 Nathan Lee                    17321673   1659        NV  W 76 L 21 W 95 L 28 W 80 L 59 L 60   3.0 
100 Abel Martinez                 14629890   1652 MARMAR CA  L162 L122 W149 W107 W121 L 61 L 62   3.0 
101 James Herrera                 12486080   1600        NM  D 39 D113 D 88 L128 W111 L 37 D109   3.0 
102 Nadia Kent                    12415778   1594 KENOSH TX  H--- W 39 D137 L 24 H--- L 88 H---   3.0 
103 Khai West                     30453545   1591        CA  L 23 W 62 W133 L 64 D 65 L 40 D111   3.0 
104 Michael Tedder                12529832   1563        NC  L 64 W132 D 65 W111 D 74 L 13 L 45   3.0 
105 Devery Sturges                15298604   1541        CA  L 26 W 49 W 46 L  7 D 67 L 65 D110   3.0 
106 Brian Lloyd                   30337195   1533        NM  L 12 D 40 W114 D 65 L 26 L112 W151   3.0 
107 Amogh Deshpande               17257220   1520        AZ  L 43 L136 W161 L100 L133 W163 W154   3.0 
108 Daniel Ismagilov              30746032   1501        CA  D 69 L 74 W165 L 30 L 73 W142 D 98   3.0 
109 Matias Santiago Zenteno       30920484   1497        TX  L143 L 80 D 75 D140 D138 W146 D101   3.0 
110 Olivia Ding                   30219239   1411        ID  L 17 D 54 W118 L 18 W157 L 86 D105   3.0 
111 Elise Yin                     15894373   1411 ALLYIN AZ  W 81 D 51 L  8 L104 L101 W118 D103   3.0 
112 Melissa Xu                    16962396   1405        CA  W 79 L 57 L 31 L 50 W123 W106 L 48   3.0 
113 Lamberto,Jr Joson             30559335   1370        UT  D 84 D101 L  4 W119 W144 L 56 L 50   3.0 
114 April Ni                      30407426   1133 NIANIT CA  D157 L 84 L106 W159 D 79 W139 L 51   3.0 
115 Leo H Chen                    30141602   1125 CHECHE CA  L  9 L 22 W148 D122 L126 D140 X150   3.0 
116 Toby Kirk McPherson           30280442    878        CA  H--- W 87 L 44 L 46 W140 L 33 D117   3.0 
117 Peter Shedor                  12874437   1584        NC  D154 L 92 L 39 L153 D163 W152 D116   2.5 
118 Jonathan Frye                 12691702   1579        CA. H--- L137 L110 D154 H--- L111 W157   2.5 
119 Steven Brendemihl             12518340   1578        WA  W134 L  2 L136 L113 L154 W161 D129   2.5 
120 Hunter Payne                  14315970   1569        GA  L 42 W160 W138 L 44 H--- U--- U---   2.5 
121 Condelario Armenta            12650738   1558        MO  W163 L  7 X164 L 43 L100 D 96 U---   2.5 
122 Akash Anumalasetty            16458694   1553        NV  L 45 W100 L 98 D115 L 39 W134 L 96   2.5 
123 Cepheus Martinez              13653814   1531        AZ  W140 L 47 L 66 L 13 L112 W160 D131   2.5 
124 Rehan Simpson                 15519812   1524        GA  L 66 L 14 D153 W155 W134 L 68 L 70   2.5 
125 David Scott Newhall           12439593   1520        CA  L 44 W161 L 67 W141 L 46 L 95 D137   2.5 
126 Alex Labeirie                 12675102   1508        CA  D 27 L 68 L134 W158 W115 L 66 U---   2.5 
127 Evan Patchen                  14863535   1503        CT  D 68 L 27 W140 L 74 X156 L 73 U---   2.5 
128 David Baca                    12099770   1500        NM  L  8 D140 W158 W101 L 31 L 52 L 67   2.5 
129 Scott Lundskog                12416157   1500        UT  L 47 L 73 L 49 L146 B--- W158 D119   2.5 
130 Oren Porat                    16884602   1479 PORPOR CA  W145 L  1 L 52 L144 W141 D 98 L 75   2.5 
131 Chase Jablonski               12928872   1465        ID  W 73 L 15 D 30 D 80 L 49 L 71 D123   2.5 
132 Ed P Feheley                  12517042   1444        AZ  L 30 L104 W159 W145 D 52 L 83 L 76   2.5 
133 Manasvi Macha                 16877543   1388 ANTMAC CA  L 56 W 79 L103 L 77 W107 D 80 L 85   2.5 
134 Neev Kodarapu                 17139801   1383        OR  L119 D 34 W126 L 87 L124 L122 W158   2.5 
135 Manish Honnatti               16390942   1347        NV  L 86 W159 W145 L 55 D 76 L 58 L 80   2.5 
136 Andrew Robichaud              30154062   1319        CO  L  5 W107 W119 D 84 U--- U--- U---   2.5 
137 Tao Ni                        30260481   1308 NIANIT CA  D 18 W118 D102 L  4 L 77 L 50 D125   2.5 
138 Aubri Wilson                  30678105   1280 WILWIL AZ  W 85 L 17 L120 L 56 D109 W147 L 81   2.5 
139 Brian Burkhart                12766665   1698        CA  L 29 L 71 D 89 B--- L 63 L114 D147   2.0 
140 Grant Hodson                  10414440   1693        UT  L123 D128 L127 D109 L116 D115 D148   2.0 
141 Austin Janusa                 16531240   1646        LA  W 22 L 59 L 35 L125 L130 D148 D153   2.0 
142 Mark L Oliger                 12565682   1637        WA  W151 L 10 L 61 L 20 H--- L108 H---   2.0 
143 Samuel Agdamag                14874734   1618        CA  W109 L 91 L 22 H--- L 40 H--- U---   2.0 
144 Gilbert Holmes                12482116   1600        SC  W 90 L 64 L 24 W130 L113 L 89 U---   2.0 
145 Sreshtha Janapareddy          16457836   1596        AZ  L130 W153 L135 L132 L 89 L151 W160   2.0 
146 Harvey Chibana                12483910   1569        HI  L 41 L 88 L 62 W129 H--- L109 H---   2.0 
147 Gary R McMullin               12490569   1551        VA  L 93 L 90 D160 L 63 W155 L138 D139   2.0 
148 Luke Plants                   30080409   1505        NY  L 67 L 65 L115 L151 W159 D141 D140   2.0 
149 Orly M Camarillo              12534566   1500        CA  L  1 L 31 L100 H--- H--- H--- H---   2.0 
150 Cesar Castillo                12618834   1500        NV  L 70 W 50 L 72 L 49 W161 L 48 F115   2.0 
151 Eric R Pangilinan             12562176   1500        CA  L142 L 72 L 50 W148 L 96 W145 L106   2.0 
152 Daniel Quinones               12434093   1500        NV  L 15 D 81 L 54 L 75 D160 L117 W161   2.0 
153 Austin Wilson                 16884445   1448 WILWIL AZ  L 53 L145 D124 W117 L 85 L 75 D141   2.0 
154 Milind Torney                 17046554   1408        CA  D117 L 82 L 87 D118 W119 L 79 L107   2.0 
155 Marcus Guan                   17303640   1221        CA  D 87 L 18 L 34 L124 L147 W159 H---   2.0 
156 Eduardo Ino Morales           12495520   1679        NV  L 16 W 89 D 29 L 95 F127 U--- U---   1.5 
157 Melvin Tooker                 10466814   1539        SC  D114 W158 L 68 L 25 L110 L 70 L118   1.5 
158 Willie,Jr Campers             12718130   1600        CA  H--- L157 L128 L126 H--- L129 L134   1.0 
159 Randolph Schine               12544184   1522        CO  L  6 L135 L132 L114 L148 L155 W163   1.0 
160 Kevin W Mark                  13930024   1450        IL  L 52 L120 D147 L 79 D152 L123 L145   1.0 
161 David R Olson                 13913131   1400        CA  L  4 L125 L107 B--- L150 L119 L152   1.0 
162 Andrew Goetz                  17080970   1338        CA  W100 U--- U--- U--- U--- U--- U---   1.0 
163 Aaron Li                      17246220   1317        AZ  L121 L 61 D166 L 85 D117 L107 L159   1.0 
164 Liam Kalson                   30621546    782        CA  L 33 B--- F121 U--- U--- U--- U---   1.0 
165 Dhaval Parekh                 16707183   1654        CA  L 60 D 85 L108 U--- U--- U--- U---   0.5 
166 Trevor Robertson              13138667   1512        CAN L 13 L 96 D163 U--- U--- U--- U---   0.5