Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2022

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
    Final Standings: Under 2100  
#   Name                         ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize    
  1 Armen Andranigian            15225477   1973        CA  X159 W110 W 22 W 34 W 23 W  7 D  3   6.5   6000 1st      
  2 Nathan Weber                 15199505   2038        CA  W127 W 32 L 10 W 17 W 34 W 46 W 12     6   1750 2nd-4th  
  3 Roman Mauskopf               16758881   1991        AZ  W112 W109 D 78  X35 W 55 W 24 D  1     6   1750 2nd-4th  
  4 Luke Widjaja                 16010621   1868        CA  W154 W  8 W 45 D  7 D  5 W 26 W 10     6   1750 2nd-4th  
  5 Saikhanchimeg Tsogtsaikhan   16309084   2087 MEHTSO CA  W123 W115 W 11 L 24 D  4 W 69 W 33   5.5    300 5th-10th 
  6 Thorben Lindhauer            30621920   2056        GER D 76 W 98 W 51 D 15 W 48 W 27 H---   5.5    300 5th-10th 
  7 Hursh Mehta                  16076312   2039 MEHTSO CA  W 89 W 74 W 84 D  4 W 49 L  1 W 19   5.5    300 5th-10th 
  8 David Muradyan               12842715   1978        CA  W116 L  4 W127 W109 W 36 D 38 W 21   5.5    300 5th-10th 
  9 Susheel Vishwa               14918097   1959        VA  W 92 W119 L 81 W 58 D 22 W 40 W 23   5.5    300 5th-10th 
 10 Maxwell Z Yang               16416795   1912        FL  W 96 W133 W  2 W 81 D 24 W 21 L  4   5.5    300 5th-10th 
 11 Anil* Cengiz                 30288191   2064        TUR W 72 X149 L  5 D 21 W107 D 29 W 28     5 
 12 Jarod Coulter                13089232   2058        AZ  L 34 W139 W 87 W125 W 15 W 33 L  2     5 
 13 Eromosele Asibor             14008655   2003        TX  W138 D 58 W 56 L 55 D 37 W 86 W 50     5 
 14 Gordon Zhenyu Xu             16641003   1955        CA  W 94 W122 L 23 L 36 W 76 W 63 W 61     5 
 15 Andrea Botez                 14261485   1933 BOTMEL CAN W148 W 18 D 19 D  6 L 12 W 57 W 38     5 
 16 Ronald Underwood             12578657   1932        NV  L 78 W128 W116 L 18 W 87 W 95 W 42     5 
 17 Todd Imada                   12565658   1884        NV  L 19 W148 W 20 L  2 W 68 W 82 W 46     5 
 18 Robert Forney                14069988   2098        LA  W156 L 15 W121 W 16 L 46 W 55 D 30   4.5 
 19 Jean-Pierre Singher          12875351   2097        CAN W 17 W 48 D 15 L 28 W 47 W 43 L  7   4.5 
 20 Rafael Banos Rosique         12627329   2096        ESP W 53 L 49 L 17 W 79 W 52 D 34 W 71   4.5 
 21 Noah Ward                    30136614   2089        CA  W104 W 44 W 39 D 11 W 78 L 10 L  8   4.5 
 22 Lawrence Younker             12746283   2071        FL  W 86 W 31 L  1 W 84 D  9 L 28 W 73   4.5 
 23 Jason Williamson             12624931   2055        CAN W 88 W 85 W 14 D 33 L  1 W 49 L  9   4.5 
 24 Noe* Solorio Valderrama      15524524   2030        FID W108 W101 W 25 W  5 D 10 L  3 U---   4.5 
 25 Kai* Tabor                   12943433   2009        Fl  D 90 W 77 L 24 W131 D 63 W 89 D 32   4.5 
 26 Rudransh Rajaram             14548776   1987        TX  W114 D 35 D 58 W 85 W 54 L  4 D 31   4.5 
 27 Joshua Samuel                10408261   1962        CO  W118 D121 H--- W 57 W 81 L  6 H---   4.5 
 28 Colin Diamond                15927855   1936        WA  D117 W129 W 61 W 19 L 33 W 22 L 11   4.5 
 29 James Huddleston             12029800   1934        TX  D 95 D117 W 91 W100 D 42 D 11 D 36   4.5 
 30 Micah Smith                  12762225   1930        WA  L 35 W138 D 62 D 65 W 90 W 92 D 18   4.5 
 31 Arjun Damaraju               17010711   1903        CA  W140 L 22 W 98 W 45 D 43 D 42 D 26   4.5 
 32 Bruce Macartney-Filgate      12419545   1900        TX  W 80 L  2 D 65 D121 W119 W 81 D 25   4.5 
 33 Alexander Zhu                16147664   1881        AZ  W 40 W 43 W124 D 23 W 28 L 12 L  5   4.5 
 34 Rasul Nazriev                30032435   1873        MT  W 12 W145 W 82 L  1 L  2 D 20 W 69   4.5 
 35 Arjun Sankar                 14542170   1736        CA  W 30 D 26 W136   F3 W 67 W 39 U---   4.5 
 36 Thomas Walthall              15921106   1718        MT  L 84 X156 W 50 W 14 L  8 W 67 D 29   4.5 
 37 Varin Nallabothula           17058893   1658        WA  L 71 B--- W 53 D 47 D 13 D 51 W 81   4.5 
 38 Nicholas Lacroix             14455638   2082        NE  D 55 W 75 W 73 L 49 W 56 D  8 L 15     4 
 39 Badamkhand Norovsambuu       14681055   2078 NORREI CA  B--- W 67 L 21 W 90 H--- L 35 D 49     4 
 40 Ryan Phillips                12852608   2074        NV  L 33 W111 D 74 W119 W 73 L  9 D 54     4 
 41 Peter Walsh                  10433240   2074        CA  W 87 L 84 W 76 L 48 D 95 W109 D 51     4 
 42 Javier,III Silva             16089208   2033 KOLSIL CA  W152 W 71 D 49 D 54 D 29 D 31 L 16     4 
 43 Thomas Weideman              11292909   2031        CA  W111 L 33 W 88 W126 D 31 L 19 D 55     4 
 44 WCM Sandhya* Goli            15460342   2002 DAMGOL IND W131 L 21 W113 D 67 H--- L 61 W 91     4 
 45 Rachel Chen                  30118664   1993 CHEXIE CAN W 60 W 64 L  4 L 31 H--- W110 D 53     4 
 46 Jacob B Lee                  15441012   1960        CA  X--- L 78 W110 W 89 W 18 L  2 L 17     4 
 47 Steven E Merwin              12087700   1941        NV  W 93 L 81 W 60 D 37 L 19 W 74 D 56     4 
 48 Anthony Hung                 16218858   1929        CA  X158 L 19 W 64 W 41 L  6 W 65 U---     4 
 49 Christopher Tyau             12783873   1911        HI  W141 W 20 D 42 W 38 L  7 L 23 D 39     4 
 50 Ethan Hsiao                  16752593   1906        CA  L 98 W 94 L 36 W116 W127 W100 L 13     4 
 51 Bhavik Dave                  30625090   1904        IND D 65 W 99 L  6 D 92 W121 D 37 D 41     4 
 52 Keith Jay Oxman              12459346   1900        CO  L 81 W 93 L119 W139 L 20 W118 W 92     4 
 53 Connor Sastre                14840505   1893        FL  L 20 W141 L 37 D 64 W114 W107 D 45     4 
 54 Omar Beltran                 15913840   1892        UT  W132 D103 W130 D 42 L 26 D 66 D 40     4 
 55 Stephen Willy                17088783   1884 WENWIL WA  D 38 W150 W103 W 13 L  3 L 18 D 43     4 
 56 Tori Porat                   16169156   1869        CA  D102 X151 L 13 W136 L 38 W 70 D 47     4 
 57 Jason Zhang                  15451265   1861        CA  W134 L124 W 66 L 27 W103 L 15 W 95     4 
 58 Matthew James                16417961   1856        AZ  W142 D 13 D 26 L  9 D 70 D103 W100     4 
 59 Yanfeng Guo                  16749316   1831        CA  L124 L132 D140 W 93 W135 D 84 W 82     4 
 60 Andrew Starr                 15828028   1811        CO  L 45 W142 L 47 L 83 W122 W123 W 84     4 
 61 Muradhan Sabyrov             30028106   1801        CA  H--- W135 L 28 W 71 D 82 W 44 L 14     4 
 62 Iris Li                      16934084   1781 BONLII CO  D136 D 66 D 30 D 70 H--- W106 H---     4 
 63 Felix Guo                    17353890   1773        CA  H--- L 69 W 75 W135 D 25 L 14 W 86     4 
 64 Ethan Brown                  14474822   1747        IL  W 70 L 45 L 48 D 53 D108 W104 W 87     4 
 65 Young Cui                    17158184   1702        CA  D 51 D125 D 32 D 30 W131 L 48 W 89     4 
 66 Kevin Golchin                15460081   2023        CA  D153 D 62 L 57 W138 W 72 D 54 U---   3.5 
 67 Roberto* Dominguez           12528700   2006        OR  W113 L 39 W115 D 44 L 35 L 36 W109   3.5 
 68 Leonid Bondar                12789353   2000        IL  L 91 D112 D147 W128 L 17 D108 W110   3.5 
 69 Robert Enaholo Asibor        15198770   1967        NGR D139 W 63 W100 L 78 W101 L  5 L 34   3.5 
 70 Rafeh Qazi                   14162998   1936        CA  L 64 D114 W 99 D 62 D 58 L 56 W119   3.5 
 71 Boris Kitapszyan             12821146   1912        CA  W 37 L 42 D117 L 61 W112 W113 L 20   3.5 
 72 Kayven* Riese                12572270   1900        CA  L 11 L104 W123 W115 L 66 W129 H---   3.5 
 73 Zachary Schlimgen            16030247   1894        AZ  D130 W 95 L 38 W117 L 40 W 94 L 22   3.5 
 74 Spencer Allen                14518446   1882        AZ  X--- L  7 D 40 L 95 W117 L 47 W116   3.5 
 75 Byron She                    15404387   1880        CA  H--- L 38 L 63 W122 D 98 D 79 W117   3.5 
 76 Prarthan Ghosh               15038196   1876        CA  D  6 D102 L 41 W118 L 14 D119 W115   3.5 
 77 Lawrence* Martinez           12550947   1837        CA  H--- L 25 L108 L123 W120 W114 W106   3.5 
 78 Jacob Teitelman              15145191   1743        NY  W 16 W 46 D  3 W 69 L 21 U--- U---   3.5 
 79 Joshua Xia                   30026083   1695        CA  L146 D152 W153 L 20 D 88 D 75 W107   3.5 
 80 Soroush Kadineh              14707620   1539        IL  L 32 L107 L128 B--- W138 D 88 X123   3.5 
 81 Darian Nguyen                14751121   2099        AZ  W 52 W 47 W  9 L 10 L 27 L 32 L 37     3 
 82 Michael Taylor               12904467   2028        CA  W128 W 91 L 34 D107 D 61 L 17 L 59     3 
 83 Joseph Lee                   15204486   1944        OR  L121 L118 W148 W 60 L 86 L 90 W129     3 
 84 Jackson Serice               14659094   1921        LA  W 36 W 41 L  7 L 22 D109 D 59 L 60     3 
 85 Barry Lazarus                12525897   1900        MN  W120 L 23 W122 L 26 L100 D116 D 94     3 
 86 WCM Kally Wen                15444268   1876 WENWIL CA  L 22 W 97 D132 D103 W 83 L 13 L 63     3 
 87 Drew Martin                  16062286   1875        AZ  L 41 W 96 L 12 W 97 L 16 W121 L 64     3 
 88 Michael Porcelli             13314357   1870        AL  L 23 W120 L 43 D 98 D 79 D 80 D 97     3 
 89 Mark Morreale                15265040   1854        LA  L  7 X140 W144 L 46 W126 L 25 L 65     3 
 90 Kingsley* Koon               30258936   1850        UT  D 25 W123 D101 L 39 L 30 W 83 U---     3 
 91 Sree Ishan Kolukula          16357164   1815        AZ  W 68 L 82 L 29 D105 D104 W125 L 44     3 
 92 Aiden Khademzadeh            17087747   1771        CA  L  9 D106 W151 D 51 W125 L 30 L 52     3 
 93 Elizabeth Wiley              15539025   1769        CA  L 47 L 52 D142 L 59 W151 D112 X128     3 
 94 Aaroh Mamidi                 16462705   1756        AZ  L 14 L 50 W143 W137 D106 L 73 D 85     3 
 95 Owen Tang                    15563141   1751        CA  D 29 L 73 W152 W 74 D 41 L 16 L 57     3 
 96 Andrew Gong                  16947137   1706        CA  L 10 L 87 L105 W143 D137 D111 W125     3 
 97 Felicity Wang                16292674   1695        WA  L126 L 86 X156 L 87 D115 W137 D 88     3 
 98 Edward Shunan Li             16292831   1671 LIELIE WA  W 50 L  6 L 31 D 88 D 75 H--- H---     3 
 99 Reid Savid                   30265696   1667        CA  H--- L 51 L 70 D142 L116 W138 X127     3 
100 Seshasri Ananya Janapareddy  16531151   1471 JANSET AZ  W105 W146 L 69 L 29 W 85 L 50 L 58     3 
101 Eric* Phares                 15235358   2098 BURPHA CA  W155 L 24 D 90 W104 L 69 U--- U---   2.5 
102 Guy B Lee                    12266060   2047        NJ  D 56 D 76 L107 L127 L129 W140 D112   2.5 
103 Justin Cha                   15521937   2005        CA  W147 D 54 L 55 D 86 L 57 D 58 U---   2.5 
104 Brandon Michael Stoyanovich  14515232   1934        FL  L 21 W 72 D131 L101 D 91 L 64 D118   2.5 
105 Datris Robinson              12796177   1908        CA  L100 L116 W 96 D 91 L113 L117 W140   2.5 
106 Jason Braun                  10121701   1900        NV  L119 D 92 H--- W129 D 94 L 62 L 77   2.5 
107 Kritin Rohan Gopalakrishnan  16545130   1868        CA  L133 W 80 W102 D 82 L 11 L 53 L 79   2.5 
108 Christian T Song             16400165   1865        AZ  L 24 L131 W 77 D113 D 64 D 68 U---   2.5 
109 Tony Zhou                    16147444   1864        CA  W143 L  3 W133 L  8 D 84 L 41 L 67   2.5 
110 Tanush Srihanuman Komatineni 17347717   1839        CA  W144 L  1 L 46 D133 W140 L 45 L 68   2.5 
111 Daniel Mattson               12872818   1838        MT  L 43 L 40 D120 L112 W141 D 96 D122   2.5 
112 Gary Blaine Edwards          11405282   1809        WA  L  3 D 68 L135 W111 L 71 D 93 D102   2.5 
113 Antonio* Padron              13939250   1804        UT  L 67 W155 L 44 D108 W105 L 71 U---   2.5 
114 Aradh Kaur                   15085398   1803 KAUSIN WI  L 26 D 70 L134 W120 L 53 L 77 W141   2.5 
115 Young Yee                    10426286   1800        NM  B--- L  5 L 67 L 72 D 97 X135 L 76   2.5 
116 Carl Pottinger               14221274   1796 IOMPO2 MB  L  8 W105 L 16 L 50 W 99 D 85 L 74   2.5 
117 Andrew Jacob Rankin          30162254   1752        MT  D 28 D 29 D 71 L 73 L 74 W105 L 75   2.5 
118 Shravan Sriram               15894655   1709        CA  L 27 W 83 L125 L 76 W128 L 52 D104   2.5 
119 Yuvraj Singh Sawhney         17095004   1699        CA  W106 L  9 W 52 L 40 L 32 D 76 L 70   2.5 
120 Elena Zhang                  15779137   1688 YOUZHA CA  L 85 L 88 D111 L114 L 77 W143 X148   2.5 
121 Oliver Hsiao                 16905993   1664        CA  W 83 D 27 L 18 D 32 L 51 L 87 H---   2.5 
122 Cameron Pulaski              30082604   1474        IN  B--- L 14 L 85 L 75 L 60 W139 D111   2.5 
123 Daniel Solorio               16229362   2064        NV  L  5 L 90 L 72 W 77 W139 L 60  F80     2 
124 Stephen Barbre               10426430   2000        NV  W 59 W 57 L 33 U--- U--- U--- U---     2 
125 Garland Brinkley             13475720   1917        NV  H--- D 65 W118 L 12 L 92 L 91 L 96     2 
126 Brent Bennett                16058211   1912        CA  W 97 H--- H--- L 43 L 89 U--- U---     2 
127 Aiden Teitelman              15429990   1853        NY  L  2 W143 L  8 W102 L 50 U---  F99     2 
128 Evan Spiegel                 13847466   1827        IL  L 82 L 16 W 80 L 68 L118 W148  F93     2 
129 Adil Dzelilovic              14191555   1785        IL  D135 L 28 D137 L106 W102 L 72 L 83     2 
130 Brian Desousa                12243060   2098        CA  D 73 W137 L 54 U--- U--- U--- U---   1.5 
131 Brian* Desousa               12243060   2098        CA  L 44 W108 D104 L 25 L 65 U--- U---   1.5 
132 Anil Cengiz                  30288191   2064        TUR L 54 W 59 D 86 U--- U--- U--- U---   1.5 
133 Joshua Quint                 12951914   2040        NV  W107 L 10 L109 D110 U--- U--- U---   1.5 
134 Kai Tabor                    12943433   2009        Fl  L 57 D147 W114 U--- U--- U--- U---   1.5 
135 Jordan Page                  14948893   1976        AZ  D129 L 61 W112 L 63 L 59 F115 U---   1.5 
136 Manuel C Ibanez              12456283   1974        CA  D 62 W153 L 35 L 56 U--- U--- U---   1.5 
137 Jaikrishnan Ram              16464462   1885        AZ  D150 L130 D129 L 94 D 96 L 97 U---   1.5 
138 Hanchi Yao                   16512998   1826        CA  L 13 L 30 W141 L 66 L 80 L 99 D143   1.5 
139 Brandon Neibel               30059124   1763        CA  D 69 L 12 H--- L 52 L123 L122 H---   1.5 
140 Sujan Saravanan              16608523   1634        WA  L 31  F89 D 59 W151 L110 L102 L105   1.5 
141 Ruyi Hu                      16659933   1503 HURHUY CA  L 49 L 53 L138 D148 L111 X151 L114   1.5 
142 Marchand Spector             15677044   2044        CA  L 58 L 60 D 93 D 99 U--- U--- U---     1 
143 James W Briggs               10297966   2017        AZ  L109 L127 L 94 L 96 D148 L120 D138     1 
144 Roberto Dominguez            12528700   2006        OR  L110 W157 L 89 U--- U--- U--- U---     1 
145 WCM Sandhya Goli             15460342   2002        IND W157 L 34 U--- U--- U--- U--- U---     1 
146 Anthony* Whitt               12877251   1953 CHAWHI GUM W 79 L100 U--- U--- U--- U--- U---     1 
147 Antonio Padron               13939250   1804        UT  L103 D134 D 68 U--- U--- U--- U---     1 
148 Julia Wiley                  15539010   1744        CA  L 15 L 17 L 83 D141 D143 L128 F120     1 
149 Alex Yang                    15804394   1710        CA  B---  F11 U--- U--- U--- U--- U---     1 
150 Eric Phares                  15235358   2098        CA  D137 L 55 U--- U--- U--- U--- U---   0.5 
151 William M Wenz               10832756   2000        WI  H---  F56 L 92 L140 L 93 F141 U---   0.5 
152 Kingsley Koon                30258936   1850        UT  L 42 D 79 L 95 U--- U--- U--- U---   0.5 
153 Srikar Potharaju             14964013   1817        FID D 66 L136 L 79 U--- U--- U--- U---   0.5 
154 Noe Solorio Valderrama       15524524   2030        FID L  4 U--- U--- U--- U--- U--- U---     0 
155 Anthony Whitt                12877251   1953        GUM L101 L113 U--- U--- U--- U--- U---     0 
156 Kayven Riese                 12572270   1900        CA  L 18  F36  F97 U--- U--- U--- U---     0 
157 Lawrence Martinez            12550947   1837        CA  L145 L144 U--- U--- U--- U--- U---     0 
158 Michael F Schulte            12632928   1720        MD   F48 U--- U--- U--- U--- U--- U---     0 
159 Frank Arizpe                 12682914   1705        TX    F1 U--- U--- U--- U--- U--- U---     0