Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2022

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                      ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount  Prize   
  1 Dann Merriman             17079355   1086        WA  W 65 W 24 W 63 W 62 W 35 W 15 W  5   7.0 2000.00 1st     
  2 Ian Widjaja               16010636   1295        CA  D 54 W 82 W 45 W 61 D  3 W 20 W 12   6.0  513.00 2nd-5th 
  3 Kairat Sabyrov            30362207   1261        CA  H--- W 25 W 50 W 22 D  2 W 30 W 13   6.0  513.00 2nd-5th 
  4 Noah Martinez             15645273   1208        CA  W 92 W 34 L 36 W 38 W 32 W 35 W 15   6.0  513.00 2nd-5th 
  5 William Cade Jones        30560885   1083        AZ  W 74 W 48 W 19 W  8 W 26 W 16 L  1   6.0  513.00 2nd-5th 
  6 Alexander J Bradshaw      13474795   1193        UT  W 57 L 36 W 64 D 17 W 18 W 40 W 22   5.5  125.00 6th     
  7 Nathaniel Papez           17165546   1154        AZ  W103 W 68 L 26 W 28 W 48 W 19 D  9   5.5  125.00 6th     
  8 Weimin You                30312973   1267 YOUZHA CA  W 55 W 52 W 89 L  5 L 16 W 33 W 32   5.0 
  9 Felix S,Jr Lemarinel      30075227   1251        CO  D 25 W 66 L 22 W 21 W 23 W 55 D  7   5.0 
 10 Michael Wang              14780148   1229 CHAWAN CA  W 76 W 30 L 35 W 90 L 20 W 37 W 34   5.0 
 11 Adam Johanson             17351034   1201        TX  W 93 L 38 L 17 W 83 W 69 W 65 W 35   5.0 
 12 Yibei Xiao                17158418   1173        CA  W 67 L 18 W 78 W 27 W 33 W 36 L  2   5.0 
 13 Noah Phillips             30161387   1170        TX  W 83 L 40 W 79 W 70 W 24 W 26 L  3   5.0 
 14 Arin Amit Soneji          16463845   1142        UT  W 96 W 98 L 18 W 47 L 19 W 28 W 38   5.0 
 15 Dashiell Peist            17024230   1115        AZ  W 27 W 41 W 28 W 18 W 36 L  1 L  4   5.0 
 16 Joshua Han                16641051   1087        CA  W 58 W 47 D 61 W 54 W  8 L  5 D 17   5.0 
 17 Desmond Lee Ramirez       30262161    981        NM  L 43 W 84 W 11 D  6 W 51 W 50 D 16   5.0  425.00 U1000   
 18 Caspian Beard             13501142    866        GA  W 29 W 12 W 14 L 15 L  6  X62 W 30   5.0  425.00 U1000   
 19 Aarya Aravindan Gorjalar  16222525   1187        CA  W 81 W 95 L  5 W 91 W 14 L  7 D 24   4.5 
 20 Jonathan Ray              12630221   1163        NV  W 94 W104 W 38 L 35 W 10 L  2 D 26   4.5 
 21 David Sheen               12742790   1141        AZ  L 70 W108 D 41 L  9 W 81 W 45 W 50   4.5 
 22 Laurion Burchall          30206533   1085        WA  W101 D 45 W  9 L  3 W 61 W 29 L  6   4.5 
 23 Ishaan Reddy              17060468   1052        CA  W 62 D 63 L 24 W 88 L  9 W 61 W 41   4.5 
 24 Ryuta Watanabe Nunez      17015848   1021        CA  W 88 L  1 W 23 W 63 L 13 W 48 D 19   4.5 
 25 Ian Erickson              30106611   1006        CA  D  9 L  3 L 67 W 82 W101 W 51 W 52   4.5 
 26 Raphael Mimoun            30172200    977        CA  W 59 X102 W  7 W 33 L  5 L 13 D 20   4.5 
 27 Ben Crooks                12909758    674        UTA L 15 W 56 W 52 L 12 W 49 W 46 D 29   4.5  700.00 U700    
 28 Dustin Herker             16039850   1274        OR  W 37 W 90 L 15 L  7 W 91 L 14 W 65   4.0 
 29 Dawson Yoshio Yamasaki    16075701   1210        CAN L 18 D 67 W104 W 68 W 54 L 22 D 27   4.0 
 30 Seraphina Mlynar          15592634   1141 GUYMLY UT  W 72 L 10 W 95 W 44 W 60 L  3 L 18   4.0 
 31 Ed Hayes                  13707640   1139        HI  D 85 L 54 W 92 L 45 D 68 W 69 W 64   4.0 
 32 Ryan P Stoll              17219550   1130        CA  W 97 W 46 W 70 L 36 L  4 W 42 L  8   4.0 
 33 Nikolaus Garcia           14921221   1115        TX  W 84 W 86 W 40 L 26 L 12 L  8 W 70   4.0 
 34 Joshua Foster             30303145   1085        VA  W 73 L  4 W 43 L 60 W 85 W 44 L 10   4.0 
 35 Caiden Henderson          30204653   1056        OK  W 42 W 60 W 10 W 20 L  1 L  4 L 11   4.0 
 36 Tyler Matthew Callahan    30195272   1052        NV  W 44 W  6 W  4 W 32 L 15 L 12 U---   4.0 
 37 Simon Thornock            30183628   1042        WA  L 28 W 71 L 47 W 96 W 87 L 10 W 60   4.0 
 38 Jarl Reyhan Lee Bitoon    16319996   1016        TX  W 87 W 11 L 20 L  4 W 43 W 60 L 14   4.0 
 39 Spencer Howerton          30338918    862        UT  L 61 W 74 L 48 L 52 W105 W 89 W 59   4.0 
 40 Frank Morse               16935924    550        OR  X--- W 13 L 33 D 51 W 86 L  6 D 42   4.0 
 41 Walter Hayden             12773422   1285        CO  W 75 L 15 D 21 L 50 W 58 W 54 L 23   3.5 
 42 Chris Bunch               12599356   1279        CA  L 35 W 93 L 54 W 67 W 75 L 32 D 40   3.5 
 43 Stanislav Guliaev         30131681   1249        CA  W 17 L 89 L 34 W 93 L 38 D 79 W 76   3.5 
 44 Thomas E Armbruster       10464099   1248        CA  L 36 W 80 W 75 L 30 W 79 L 34 D 53   3.5 
 45 Shawn Epelbaum            16736153   1248        NY  W 56 D 22 L  2 W 31 L 55 L 21 W 78   3.5 
 46 Willow Katrina Letard     14816051   1218        NM  W 64 L 32 H--- L 55 W 56 L 27 W 79   3.5 
 47 Andrew Ashman             30291208   1216        NV  W 77 L 16 W 37 L 14 D 80 U--- W 82   3.5 
 48 Oliver Hemmers            30192358   1214        NV  W 79 L  5 W 39 W 89 L  7 L 24 D 57   3.5 
 49 James Tucker              12601951   1167        WA  W108 L 70 D 68 D 86 L 27 D 85 W 80   3.5 
 50 Andra Marinescu           30361652   1158        WA  D 82 W 85 L  3 W 41 W 77 L 17 L 21   3.5 
 51 Rebekah Martinez          15118247   1158 MARMA2 CA  L 68 W 72 W 69 D 40 L 17 L 25 W 84   3.5 
 52 John* Castro              14926961   1148 CASCAS AZ  W105 L  8 L 27 W 39 D 84 W 80 L 25   3.5 
 53 Mark Vargas               12466346   1079        AZ  L 86 D 83 D 57 L 69 W 95 W 67 D 44   3.5 
 54 Scott A Carpenter         12545205   1068        MN  D  2 W 31 W 42 L 16 L 29 L 41 W 85   3.5 
 55 Miles Van Kopp            12730119   1058        CA  L  8 D 57 W 82 W 46 W 45 L  9 U---   3.5 
 56 Matthew Prince            30387891    975        MO  L 45 L 27 W 71 D101 L 46 W 81 W 74   3.5 
 57 Isaiah Luis Bonorand      15771978    885        AZ  L  6 D 55 D 53 L 59 W104 W 88 D 48   3.5 
 58 Kevin Qi                  17125493    566 QIJQIK CA  L 16 L 77 W108 W 78 L 41 D 76 W 87   3.5 
 59 Jacob Maynard             30384951   1219        IN  L 26 W103 L 91 W 57 L 65 W 84 L 39   3.0 
 60 Douglas Duncan            12508389   1215        UT  W 78 L 35 W 76 W 34 L 30 L 38 L 37   3.0 
 61 Jeff Weyant               14221226   1202        CA  W 39 W 69 D 16 L  2 L 22 L 23 H---   3.0 
 62 Philip* Lesko             12776050   1200        IL  L 23 W 99 W 65 L  1 W 70  F18 U---   3.0 
 63 Marcus McSheffrey         30465017   1174        CA  W 99 D 23 L  1 L 24 D 67 W 66 U---   3.0 
 64 Sebastian Heredia-Zulaica 15260195    969        CA  L 46 W105 L  6 L 85 W 71 W 87 L 31   3.0 
 65 Ryan Kong                 17094331    914        CA  L  1 W 88 L 62 W 99 W 59 L 11 L 28   3.0 
 66 Annabelle Romero          11443834    908        NM  H--- L  9 D 83 L 87 W 72 L 63 W 95   3.0 
 67 Michael Harris            16770893    799        TN  L 12 D 29 W 25 L 42 D 63 L 53 W 89   3.0 
 68 Keiko Chinen              30192642    793 CHIHON CA  W 51 L  7 D 49 L 29 D 31 W 91 U---   3.0 
 69 Dhruv Torney              16774352    787        CA  X106 L 61 L 51 W 53 L 11 L 31 W 91   3.0 
 70 Finnian Schmidt           15448330    769        CA  W 21 W 49 L 32 L 13 L 62 W 75 L 33   3.0 
 71 Aiden Zhu                 30347481    684        AZ  L 90 L 37 L 56 W103 L 64 W 94 W 92   3.0 
 72 Kaden Sun                 30303694    666        CA  L 30 L 51 L 80 W108 L 66 X103 W 93   3.0 
 73 Carl William Fleck        30199661    309        NM  L 34 D 92 H--- L 80  X99 L 82  X99   3.0 
 74 Jude Coomer               30225075   1295        LA  L  5 L 39 L 84 W100 W 93 D 78 L 56   2.5 
 75 Brian Garrity             12461718   1076        AZ  L 41  X94 L 44 W 95 L 42 L 70 D 83   2.5 
 76 Richard Ha                30323452   1017        MD  L 10 W 97 L 60 L 84 W 96 D 58 L 43   2.5 
 77 Anna Charfauros           30210395    961 CHAWHI CO  L 47 W 58 H--- W 98 L 50 U--- U---   2.5 
 78 Larry Webb                13444046    952        CA  L 60 W100 L 12 L 58 W 97 D 74 L 45   2.5 
 79 Rayna Yan                 30157975    916        CA  L 48 W101 L 13 W104 L 44 D 43 L 46   2.5 
 80 Tim Friesen               13212258    897        CA  L102 L 44 W 72 W 73 D 47 L 52 L 49   2.5 
 81 Robert Nolin              12335140    848        NV  L 19 L 87 D100 W 92 L 21 L 56 W101   2.5 
 82 Sarah Martinez            15450811    837 MARMAR CA  D 50 L  2 L 55 L 25 W100 W 73 L 47   2.5 
 83 Andres A Vargas           12877119    788        AZ  L 13 D 53 D 66 L 11 L 88 W 97 D 75   2.5 
 84 McKinley Warncke          30527686    701        OR  L 33 L 17 W 74 W 76 D 52 L 59 L 51   2.5 
 85 Joseph Cutchall           17235057    659        NM  D 31 L 50 H--- W 64 L 34 D 49 L 54   2.5 
 86 Anthony Newhall           12604359   1291 NEWNEW CA  W 53 L 33 H--- D 49 L 40 U--- U---   2.0 
 87 Alan Crooks               12858585   1264        UT  L 38 W 81 L 90 W 66 L 37 L 64 L 58   2.0 
 88 James Harrell             15059276   1168        CA  L 24 L 65 B--- L 23 W 83 L 57 U---   2.0 
 89 Vincent Robledo           17113065   1114        AZ  W100 W 43 L  8 L 48 U--- L 39 L 67   2.0 
 90 Haig Amloyan              17026964   1092        CA  W 71 L 28 W 87 L 10 U--- U--- U---   2.0 
 91 Oscar Helaman Cruz        30346962   1048        UT  L 98 W 96 W 59 L 19 L 28 L 68 L 69   2.0 
 92 Eric George Goold         13241757    899        UT  L  4 D 73 L 31 L 81 H--- W 96 L 71   2.0 
 93 Isaac Christopher Daley   12840861    852        GA  L 11 L 42 W 97 L 43 L 74 W101 L 72   2.0 
 94 Freddie Cadimas           30134392    779        CA  L 20  F75 U---  F97 W108 L 71 W100   2.0 
 95 Richard Warren            14443992    777        NM  X107 L 19 L 30 L 75 L 53 W104 L 66   2.0 
 96 Nathan Orsini             17100252    742        AZ  L 14 L 91 W105 L 37 L 76 L 92 B---   2.0 
 97 Gage Michael Boelter      30161124    642        UT  L 32 L 76 L 93  X94 L 78 L 83 W104   2.0 
 98 Andrew Robichaud          30154062   1237        CO  W 91 L 14 H--- L 77 U--- U--- U---   1.5 
 99 Christoph Langdon         12414141   1024        NV  L 63 L 62 H--- L 65  F73 X105  F73   1.5 
100 Jeffrey Foreman           16283781    612        NM  L 89 L 78 D 81 L 74 L 82 W108 L 94   1.5 
101 Jason Herker              15806028    527        OR  L 22 L 79 W103 D 56 L 25 L 93 L 81   1.5 
102 Philip Lesko              12776050   1200        IL  W 80  F26 U--- U--- U--- U--- U---   1.0 
103 Timothy Rosas             30200265    743        CA  L  7 L 59 L101 L 71 B---  F72 U---   1.0 
104 David Raytsen             30149457    518        NY  B--- L 20 L 29 L 79 L 57 L 95 L 97   1.0 
105 Emily Chan                30217320    455 CHAWAN CA  L 52 L 64 L 96 B--- L 39  F99 U---   1.0 
106 Kirk Hackett              12844335   1165        NM   F69 U--- U--- U--- U--- U--- U---   0.0 
107 John Castro               14926961   1148        AZ   F95 U--- U--- U--- U--- U--- U---   0.0 
108 Maria G Riveroll          12532311    787        CA  L 49 L 21 L 58 L 72 L 94 L100 U---   0.0