Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2022

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#  Name                        ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med Prize             Amonut  
 1 IM Alexander Katz           12885132   2508 WW30 WW12 WD26 WD7  WL2  WD5    9.5    40 1st-2nd-3rd Place $420.00 
 2 IM Yaacov Norowitz          12566496   2555 WW49 WW54 WD21 WD8  WL1  WD7    9.5    39 1st-2nd-3rd Place $417.00 
 3 GM Aman Hambleton           13468545   2499 H--- WW65 WW28 WD20 WL6  WW19   9.5    33 1st-2nd-3rd Place $417.00 
 4 Sungho Yim                  14153602   2401 WW53 WW24 WD10 WL5  WL8  WL6    8.5  40.5 
 5 GM Arman Mikaelyan          17353438   2574 WW39 WW18 WD9  WL4  WD25 DL1    8.5    39 
 6 IM Kostya Kavutskiy         12742780   2496 DW45 WL19 WW34 WW21 WL3  WL4    8.5  38.5 
 7 Shelev Oberoi               14961028   2285 WW44 WD23 WW11 DL1  WW13 DL2    8.5    38 1st U2400         $200.00 
 8 FM Christopher Shen         14432243   2392 WW27 WW29 WD14 DL2  WL4  WL10     8  39.5 
 9 Jeffrey Reinberg            12839764   2338 WW72 WW32 DL5  WL10 WD14 WL12     8  38.5 
10 Elias Oussedik              15451161   2284 WW38 WW76 DL4  WL9  WD26 WL8      8  37.5 1st U2300 & U2200 $47.00  
11 Andrew Guo                  16192001   2102  X68 WD13 LL7  WD36 WW28 WL20     8  35.5 1st U2300 & U2200 $47.00  
12 Maximilian Zinski           12933335   2192 WW74 LL1  WW53 WL31 WW30 WL9      8  34.5 1st U2300 & U2200 $47.00  
13 Alex Kolay                  15470820   2348 WW47 DL11 WW46 WD26 LL7  WW29     8    34 
14 Odafe Benedict Efemuai      15371695   2231 WW63 WW60 DL8  WL22 DL9  WW32     8  33.5 1st U2300 & U2200 $47.00  
15 Gordon McNeill              14758653   2263 WW59 WD57 WL22 DL19 WL16 WW34     8  33.5 1st U2300 & U2200 $47.00  
16 Joshua Alan Harrison        12897011   2120 WW78 WL20 WW73 LL25 WL15 WW36     8    31 1st U2300 & U2200 $47.00  
17 Alan Finkelstein            14958842   2136 WL37 WW64 LL25 WW27 WL31 WW33     8    30 1st U2300 & U2200 $47.00  
18 Anil Cengiz                 30288191   2213  X82 LL5  WL57 WW39 WL33 WW31     8    28 1st U2300 & U2200 $47.00  
19 WGM Sabina-Francesca Foisor 14012260   2326 WD43 WL6  WW23 WD15 WD29 LL3    7.5    38 
20 FM Ryo Chen                 16914802   2363  X81 WL16 WW48 DL3  WL22 WL11   7.5  36.5 
21 Joseph Wan                  14023940   2322 WW35 WW33 DL2  LL6  WW49 WL22   7.5    36 
22 FM Don Ngo-Tan              16458798   2331 DW50 WW36 WL15 WL14 WL20 WL21   7.5  35.5 
23 Kevin Xu                    15437078   2074  X67 DL7  LL19 WL40 WW50 WW48   7.5    33 1st U2100         $170.00 
24 Evan Ai                     14780703   2152 WW70 LL4  WL27 WL35 WD47 WW43   7.5  32.5 
25 FM Nico Werner Chasin       14955471   2422  X80 WL48 WW17 WW16 DL5  U---   7.5    30 
26 FM Austin R Mei             16090452   2311 WW66 WW31 DL1  DL13 DL10 WD41     7    38 
27 Hursh Mehta                 16076312   2039 LL8  WW75 WL24 LL17 WW72 WW55     7  32.5 
28 Vladyslav Shevkunov         15490096   2242 WL56 WW40 LL3  WW57 LL11 WW53     7  31.5 
29 CM Adrian Kondakov          15082597   2125 WW75 LL8  WW66 WW55 DL19 LL13   6.5    33 
30 Benjamin Effron Shoykhet    15416134   2049 LL1  WW74 WW54 WL33 LL12 WL37     6  33.5 
31 Nicholas Paul Lacroix       14455638   2082 WW71 LL26 WW60 WL12 WL17 LL18     6    33 
32 Steve Wongso                15914665   2093 WW52 LL9  WL37 WL44 WW67 LL14     6    33 
33 Noah Ward                   30136614   2089 WW62 LL21  X76 WL30 WL18 LL17     6  32.5 
34 Jonathan J Lang             12920453   2112 WL64 WW77 LL6  WL37 WW35 LL15     6  32.5 
35 Justin Cha                  15521937   2005 LL21 WD52 WD47 WL24 LL34 WW63     6    32 
36 Rohan Das                   15263634   1932 WD61 LL22 WW72 DL11 WW58 LL16     6    32 1st U2000         $32.00  
37 John Drippe                 17076527   1905 WL17 WL58 WL32 WL34 WL51 WL30     6  31.5 1st U2000         $32.00  
38 Nirvan Raymond              16110278   1972 LL10 WL41 WW77 WL58 WL55 WL39     6  30.5 1st U2000         $32.00  
39 Daniel Solorio              16229362   2064 LL5  WL63 WW64 LL18 WW57 WL38     6    29 
40 Yesun Kate Lee              15365623   1971 WL73 LL28 WD51 WL23 WL45 WD58     6  28.5 1st U2000         $32.00  
41 Eric Phares                 15235358   2098  F57 WL38 WL56 WW59 WD44 DL26     6    28 
42 Dylan Tang                  16551237   1944 U--- U--- WD75 WD74 WL46 WW67     6    12 1st U2000         $32.00  
43 Kai Tabor                   12943433   2009 DL19 WL51 WW65 WL61 WL48 LL24   5.5  31.5 
44 Omid Malek                  12833359   1975 LL7  WW71 WL58 WL32 DL41 WL49   5.5  31.5 
45 Kevin Fong                  16070663   2048 DL6  DL61 WW63 DL48 WL40 WL52   5.5    31 
46 Tim R Mc Entee              12298150   2210 DL65 WW50 LL13 LL49 WL42 WW68   5.5    31 
47 Javier,III Silva            16089208   2033 LL13 WD78 DL35 WW69 DL24 WL51   5.5  30.5 
48 Kela Siame Kaulule          16391396   2162 WW83 WL25 LL20 WD45 WL43 LL23   5.5  29.5 
49 Tinh Son Nguyen             16073621   2062   F2 WW69 DL61 WW46 LL21 WL44   5.5  27.5 
50 Navid Bajoghli              13925107   2010 DL22 LL46 WD68 WD76 LL23 WW69   5.5    27 
51 CM Julia Elizabeth Sloan    12615391   2115 LL76 WL43 DL40 WW60 WL37 WL47   5.5  26.5 
52 Shreyan Sarangi             17058212   1778 LL32 DL35 WW78 LL54 WW76 WL45   5.5  26.5 
53 Marchand Spector            15677044   2044 LL4  WW70 LL12 WW56 WL54 LL28     5    34 
54 Leo Creger V                13207044   2206 WW69 LL2  LL30 WW52 WL53 U---     5    28 
55 Bryan B Leano               12973804   2082  F60 WW59 WW67 LL29 WL38 LL27     5    27 
56 Joseph Lee                  15204486   1944 WL28 LL73 WL41 LL53 WL64 WW71     5    27 
57 Young Yee                   10426286   1800  X41 DL15 WL18 LL28 LL39 WL59   4.5    32 
58 Robert Enaholo Asibor       15198770   2098 WL77 WL37 WL44 WL38 LL36 DL40   4.5  29.5 
59 Matthew Miller Coy          14688435   1965 LL15 LL55 WW70 LL41 WD74 WL57   4.5  25.5 
60 Kyle Evan Varwig            12857292   1152  X55 LL14 LL31 LL51 DL62 WW75   4.5    25 
61 John Langreck               12479730   2211 DL36 WD45 WD49 WL43 U--- U---   4.5    23 
62 Francisco Javier Lopez      20048591   1748 LL33 LL66 LL69 WL70 WD60 WW74   4.5  17.5 
63 Brandon Michael Stoyanovich 14515232   1934 LL14 WL39 LL45 WL68 WW77 LL35     4    30 
64 Kritin Rohan Gopalakrishnan 16545130   1868 WL34 LL17 LL39 WL77 WL56 WL66     4    29 
65 Crystal Gu                  16028603   1918 WD46 LL3  LL43 DL72 LL68 WW77     4    28 
66 Roman Mauskopf              16758881   1991 LL26 WW62 LL29 LL67 WL71 WL64     4  25.5 
67 Ethan Deshaies              30625139 unr.    F23 B--- LL55 WW66 LL32 LL42     4  22.5 
68 Amin D Samani               16251888   1858  F11 DL72 DL50 WL63 WW65 LL46     4  22.5 
69 Brent Bennett               16058211   1912 LL54 LL49 WW62 LL47 WD70 LL50   3.5    27 
70 Datris Robinson             12796177   1908 LL24 LL53 LL59 WL62 DL69 B---   3.5    25 
71 Kishan Sharadkumar Dave     30175182   1448 LL31 LL44 DL74 WW75 WL66 LL56   3.5    23 
72 Rob Nicholson               12601630   2011 LL9  WD68 LL36 WD65 LL27 U---     3  21.5 
73 Nicky Korba                 12921267   2278 WL40 WW56 LL16 U--- U--- U---     3    11 
74 Boris Kitapszyan            12821146   1912 LL12 LL30 WD71 DL42 DL59 LL62   2.5  25.5 
75 Sam H Sloan                 11115292   1900 LL29 LL27 DL42 LL71 B--- LL60   2.5    20 
76 Sangeeta Dhingra            14213981   1885 WW51 LL10  F33 DL50 LL52 U---   2.5  16.5 
77 Carl Pottinger              14221274   1796 WL58 LL34 LL38 WL64 LL63 LL65     2  22.5 
78 Bruce Macartney-Filgate     12419545   1900 LL16 DL47 LL52 U--- U--- U---   0.5    11 
79 GM Richard Balansag Bitoon  16137370   2496 U--- U--- U--- U--- U--- U---     0     0 
80 Guy B Lee                   12266060   2047  F25 U--- U--- U--- U--- U---     0     0 
81 Nathan Weber                15199505   2038  F20 U--- U--- U--- U--- U---     0     0 
82 Ruperto Dilig               14313031   1934  F18 U--- U--- U--- U--- U---     0     0 
83 Thomas C Leblanc            10379601   1908 LL48 U--- U--- U--- U--- U---     0     0