Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2022

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                      ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount  Prize    
  1 Edwin Ma                  16357514   1444        NV  W 57 W 58 W 53 W 60 W  2 W  7 D  3   6.5 3000.00 1st      
  2 Eric Carlson              30393709   1424        CA  X107 W 85 W  8 W 36 L  1 W 35 W 12   6.0 1100.00 2nd-3rd  
  3 Bradley Fick              16529412   1262        WY  W101 D 47 W 51 W 86 W 22 W  5 D  1   6.0 1100.00 2nd-3rd  
  4 Sam Sharf                 14209455   1486 LANSHA FL  W 78 W 39 W 38 D 23 D 25 W 14 D  6   5.5  280.00 4th-8th  
  5 Joshua Lewis              17349227   1418        HI  W108 D 91 W 56 W 24 W 23 L  3 W 26   5.5  280.00 4th-8th  
  6 Ryan Basile               14213452   1363        NV  L 96 W 87 W 93 W 70 W  9 W 18 D  4   5.5  280.00 4th-8th  
  7 Matthew Qi                30204776   1361        CA  W100 W 11 D 83 W 35 W 27 L  1 W 23   5.5  280.00 4th-8th  
  8 John Kitapszyan           12821158   1324        CA  W 45 W 61 L  2 W 43 D 37 W 34 W 16   5.5  280.00 4th-8th  
  9 Lorenzo Antonio           30219608   1475 ANTLIN CA  D 77 D 48 W 97 W 11 L  6 W 50 W 27   5.0   72.00 9th-10th 
 10 Heidi Louise Fleck        14279295   1463 FLEGUT NM  D 40 L 43 H--- W 88 W 52 W 64 W 35   5.0   72.00 9th-10th 
 11 Soham Daterao             30317455   1431        CA  W 66 L  7 W 89 L  9 W 57 W 55 W 36   5.0   72.00 9th-10th 
 12 Nader Rawshani            30232614   1424        NJ  W 44 L 42 W 48 W 49 W 24 W 36 L  2   5.0   72.00 9th-10th 
 13 Ezra* Torres              15478770   1419        AZ  W 80 L 24 L 70 W 81 W 84 W 42 W 40   5.0   72.00 9th-10th 
 14 Daniel Smith              16820573   1401        CO  X109 D 15 D 84 W 57 W 53 L  4 W 29   5.0   72.00 9th-10th 
 15 Veda Vishal               30080422   1166 VISVIS UT  W 19 D 14 D 37 W 38 L 36 W 44 W 46   5.0   72.00 9th-10th 
 16 Dane Scott                30072919   1499        WA  D 37 W105 L 26 W 75 W 51 W 25 L  8   4.5 
 17 David Hubler              30210356   1426        AZ  L 58 D 78 W 65  X85 D 42 W 69 D 21   4.5 
 18 Nathan Webster            12929215   1424        NV  L 71 W 90 W 81 W 80 W 55 L  6 D 25   4.5 
 19 Milind Torney             17046554   1408        CA  L 15 L 57 W 92 W 90 W 66 W 53 D 22   4.5 
 20 James William,Sr Newby    12471213   1403        CO  L 91 W108 D 71 W 41 W 83 H--- H---   4.5 
 21 Lamberto,Jr Joson         30559335   1376        UT  D 84 L 40 D 74 W 93 W 43 W 48 D 17   4.5 
 22 Paul Mc Caffrey           30200959   1368            D 48 W 77 W 42 W 83 L  3 D 40 D 19   4.5 
 23 Harrison K Stage          16011274   1357        MN  W 72 W103 W 75 D  4 L  5 W 46 L  7   4.5 
 24 Timothy Bayaraa           15616166   1344        CA  W 92 W 13 W 29 L  5 L 12 W 49 H---   4.5 
 25 Wyatt Backhouse           30191128   1337        TX  D 46 W 28 W 95 W 40 D  4 L 16 D 18   4.5 
 26 Arnav Kavandal            30255867   1333        CA  D 59 W 65 W 16 L 27 W 47 W 30 L  5   4.5 
 27 Christopher Dow           15127256   1321        PA  D 28 W 30 W 46 W 26 L  7 W 37 L  9   4.5 
 28 Sudeep Suresh             17251915   1472        CA  D 27 L 25 W 78 L 51 W 75 W 79 D 32   4.0 
 29 John Chen                 16437792   1457        HI  W 90 W 71 L 24 L 55 W 54 W 38 L 14   4.0 
 30 Serge Bondar              12873065   1452 BONLII IL  D 67 L 27 W102 W 82 W 58 L 26 D 37   4.0 
 31 Nathan Lee                17321673   1452        NV  D 81 L 56 D 68 L 54 W 74 W 84 W 65   4.0 
 32 Noah Bruggeman            15732892   1445        KS  D 65 L 84 W 67 L 56 W 82 W 83 D 28   4.0 
 33 Pret Bram                 13301482   1434        CO  D 68 D 81 D 41 W 71 L 40 D 56 W 69   4.0 
 34 Rehan Simpson             15519812   1403        US  W 82 L 53 D 58 W 72 W 45 L  8 H---   4.0 
 35 Arturo Caipal* Baula      15435794   1400        CA  X--- X--- X--- L  7 W 69 L  2 L 10   4.0 
 36 Terrence Ly               16535305   1382        CA  W 70 W 54 W 43 L  2 W 15 L 12 L 11   4.0 
 37 Ernest Miramontes         30211104   1372        NM  D 16 W 67 D 15 W 59 D  8 L 27 D 30   4.0 
 38 John Blomer               30072898   1352        MN  W 73 W 41 L  4 L 15 W 86 L 29 W 68   4.0 
 39 Shenghan Fan              16963886   1346        CA  W 86 L  4 D 85 L 46 W 91 D 45 W 75   4.0 
 40 Sreshtha Janapareddy      16457836   1314 JANSE2 AZ  D 10 W 21 W 47 L 25 W 33 D 22 L 13   4.0 
 41 Chris Richard             12972671   1267        NV  W 62 L 38 D 33 L 20 W 61 W 63 D 48   4.0 
 42 Brigham A* Aldrich        16461634   1168        CA  B--- W 12 L 22 D 44 D 17 L 13 W 62   4.0 
 43 James Benjamin Bradley    30393717   1071        NV  W 88 W 10 L 36 L  8 L 21 W 66 W 64   4.0 
 44 Varuzhan* Khalatyan       30130304   1499        ARM L 12 L 89 W 77 D 42 W 67 L 15 W 81   3.5 
 45 Odysseus Rodriguez        14102516   1497        wa  L  8 D 59 W105 W 79 L 34 D 39 D 54   3.5 
 46 James Holder              13455691   1478        CA  D 25 W102 L 27 W 39 W 56 L 23 L 15   3.5 
 47 Patrick Macartney-Filgate 14901982   1466        TX  W 79 D  3 L 40 W 91 L 26 D 65 D 55   3.5 
 48 Viraaj Vaidya             16270460   1452        UT  D 22 D  9 L 12 W 97 W 89 L 21 D 41   3.5 
 49 David Rebovich            12449401   1433        OH  W 89 L 83 W 66 L 12 W 80 L 24 D 56   3.5 
 50 Kishan Sharadkumar Dave   30175182   1400        IND W 98 L 75 L 69 W103 W 70 L  9 D 53   3.5 
 51 Richard Bridger           15813506   1379        CAN W104 D 95 L  3 W 28 L 16 D 68 D 57   3.5 
 52 Ridhi Varma Danduprolu    16433343   1375        AZ  L 95 H--- H--- W 74 L 10 D 81 W 82   3.5 
 53 James Lin                 16084360   1327        CA  W 94 W 34 L  1 W 84 L 14 L 19 D 50   3.5 
 54 Jothiradithya Sai Konduru 30299513   1326        AZ  W 99 L 36 L 59 W 31 L 29 W 70 D 45   3.5 
 55 Aaron Feng                16574398   1323        CA  W 87 W 96 L 60 W 29 L 18 L 11 D 47   3.5 
 56 Zerui Titus Mei           16959455   1301        CA  H--- W 31 L  5 W 32 L 46 D 33 D 49   3.5 
 57 Adam Begin                30174273   1281        VA  L  1 W 19 W 96 L 14 L 11 W 87 D 51   3.5 
 58 Dain Bagley               30208206   1262        NV  W 17 L  1 D 34 W 61 L 30 U--- W 79   3.5 
 59 Visaaradh Palanichamy     16259005   1021        AZ  D 26 D 45 W 54 L 37 D 63 D 62 H---   3.5 
 60 Arturo Caipal Baula       15435794   1400        CA  W 74 W 93 W 55 L  1 U--- U--- U---   3.0 
 61 Bria Castro               14401014   1400 CASCAS AZ  W 69 L  8 D 82 L 58 L 41 D 85 W 83   3.0 
 62 Tony Cole                 12697875   1400        CA  L 41 L 70 W 94 D 68 W 71 D 59 L 42   3.0 
 63 Jerome Tichacek           12014840   1400        NE  L 75 W 98 W103 L 69 D 59 L 41 D 67   3.0 
 64 Drew Clark                30178041   1380        CA  L103 L 72 W 98 X105 W 73 L 10 L 43   3.0 
 65 Elise Yin                 15894373   1306 YINYIN AZ  D 32 L 26 L 17 W 78 W 72 D 47 L 31   3.0 
 66 Sai Konala                30148052   1302        AZ  L 11 B--- L 49 W 77 L 19 L 43 W 93   3.0 
 67 William E Perry           12394466   1300        AZ  D 30 L 37 L 32 X102 L 44 W 99 D 63   3.0 
 68 Sean Zhang                17109032   1263        CA  D 33 L 86 D 31 D 62 W 76 D 51 L 38   3.0 
 69 Marion Joson              30237208   1219        AZ  L 61 W 99 W 50 W 63 L 35 L 17 L 33   3.0 
 70 Covin Carlson             16751708   1211        NV  L 36 W 62 W 13 L  6 L 50 L 54 W 88   3.0 
 71 Imin Mau                  12542533   1197        TX  W 18 L 29 D 20 L 33 L 62 W 76 H---   3.0 
 72 Ashley Melendres          14552128   1164        NM  L 23 W 64 D 79 L 34 L 65 W 78 H---   3.0 
 73 Melissa Xu                16962396   1083        CA  L 38 D 88 W 76 D 96 L 64 W 90 U---   3.0 
 74 Brad Dorricott            30323830   1022        OR  L 60 D 76 D 21 L 52 L 31 W103 W 90   3.0 
 75 Angelo Agbayani           30311421    986        NV  W 63 W 50 L 23 L 16 L 28 W 80 L 39   3.0 
 76 Stanley Jeff Murphy       12791619   1400        CA  L 93 D 74 L 73 W 99 L 68 L 71 W 98   2.5 
 77 Derrick W Watson          11513280   1378        TX  D  9 L 22 L 44 L 66 D 99 D 98 W 91   2.5 
 78 Chase Jablonski           12928872   1358        ID  L  4 D 17 L 28 L 65 W102 L 72 W 99   2.5 
 79 Adithya Chitta            16695036   1333        CA  L 47 W101 D 72 L 45 W 85 L 28 L 58   2.5 
 80 Vineesh Nallabothula      17058934   1304        WA  L 13 W 92 X104 L 18 L 49 L 75 D 85   2.5 
 81 Jay Serice                15199458   1300        LA  D 31 D 33 L 18 L 13 W 92 D 52 L 44   2.5 
 82 Alexander Petersen        12859340   1280        OR  L 34 W 94 D 61 L 30 L 32  X97 L 52   2.5 
 83 Caleb Zeng                16793530   1276        CA  W 97 W 49 D  7 L 22 L 20 L 32 L 61   2.5 
 84 Tianmu Wang               16996027   1180        CA  D 21 W 32 D 14 L 53 L 13 L 31 H---   2.5 
 85 Swaminathan Sankar        14080777   1178        CA  W106 L  2 D 39  F17 L 79 D 61 D 80   2.5 
 86 Jason Waxberg             17238895   1477        AZ  L 39 W 68 W 91 L  3 L 38 U--- U---   2.0 
 87 Mark Zeringue             12499151   1458        CO  L 55 L  6 L 90 W 98 W103 L 57 U---   2.0 
 88 Parker James Ellis        30160824   1336        UT  L 43 D 73 H--- L 10 H--- D 91 L 70   2.0 
 89 Carl Chilton              16746405   1318        NV  L 49 W 44 L 11 X100 L 48 U--- U---   2.0 
 90 Manish Honnatti           16390942   1313        NV  L 29 L 18 W 87 L 19 W 93 L 73 L 74   2.0 
 91 Neev Kodarapu             17139801   1143        OR  W 20 D  5 L 86 L 47 L 39 D 88 L 77   2.0 
 92 David Duncan              30149960   1071        NV  L 24 L 80 L 19 W 94 L 81 L 93 W102   2.0 
 93 John-Paul Verow           15208097   1020        TX  W 76 L 60 L  6 L 21 L 90 W 92 L 66   2.0 
 94 Yinuo Hu                  17219612    840 HURHUY CA  L 53 L 82 L 62 L 92 L 98 B--- W103   2.0 
 95 Varuzhan Khalatyan        30130304   1499        ARM W 52 D 51 L 25 U--- U--- U--- U---   1.5 
 96 David Burns               12399533   1487        LA  W  6 L 55 L 57 D 73 U--- U--- U---   1.5 
 97 Cj* Armenta               12650738   1424        MO  L 83 W100 L  9 L 48 H---  F82 U---   1.5 
 98 Gary Schenk               12548984   1054        CA  L 50 L 63 L 64 L 87 W 94 D 77 L 76   1.5 
 99 Claire Sun                30181766    834        CA  L 54 L 69 B--- L 76 D 77 L 67 L 78   1.5 
100 Brandon Felicione         16765144   1443        AZ  L  7 L 97 B---  F89 U--- U--- U---   1.0 
101 Cj Armenta                12650738   1424        MO  L  3 L 79 W108 U--- U--- U--- U---   1.0 
102 Kevin Neil Ahumada        15468814   1333        CA  H--- L 46 L 30  F67 L 78 H--- L 92   1.0 
103 Dennis Petersen           12284090   1204        OR  W 64 L 23 L 63 L 50 L 87 L 74 L 94   1.0 
104 Chase Steven McCloskey    13240712    951        NV  L 51 B---  F80 U--- U--- U--- U---   1.0 
105 Derrick Croswell          30176342    882        CA  B--- L 16 L 45  F64 U--- U--- U---   1.0 
106 Ezra Torres               15478770   1419        AZ  L 85 U--- U--- U--- U--- U--- U---   0.0 
107 Jerry Gao                 16753890   1231        HI    F2 U--- U--- U--- U--- U--- U---   0.0 
108 Brigham A Aldrich         16461634   1168        CA  L  5 L 20 L101 U--- U--- U--- U---   0.0 
109 Nikolaus Garcia           14921221   1115        TX   F14 U--- U--- U--- U--- U--- U---   0.0