Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2022

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sat-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                      ID       Rating Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6 Total Prize         Amount  
  1 Stephen Willy             17088783   1884 WW61  WW14  WD12  WW40  WW5   WL3   10.5 1st Place     $350.00 
  2 Christian T Song          16400165   1865 WW89  WW60  WW29  LL5   WD20  WW18   9.5 2nd-3rd Place $175.00 
  3 Jesse Gililland           15491550   1775 WW83  WW68  WL9   WW11  WD19  WL1    9.5 2nd-3rd Place $175.00 
  4 Aurelius Mlynar           15565016   1896 WL52  WW64  WL48  WD39  WD17  WW19     9 
  5 Luke Widjaja              16010621   1868 WW66  WW33  WW10  WW2   LL1   WL7      9 
  6 Srikar Potharaju          14964013   1817 WW54  WW41  WL31  WL49  WW22  WL9      9 
  7 Youn Sun Rojas            30593052   1810 WW69  WW42  WL17  WL9   WW49  WL5      9 
  8 Harshin Jagirapu          17201452   1713 WW73  LL17  WW71  WL27  WW57  WW28     9 1st U1800     $150.00 
  9 Miguel Zaragonza          30613158   1880 WW95  WW15  WL3   WL7   WD12  WL6    8.5 
 10 Abraham Martinez          14830211   1766 WW84  WW62  LL5   WL24  WD23  WW40   8.5 
 11 Enoch Martinez            13672401   1850 WW77  WW23  WL49  LL3   WL14  WW52     8 
 12 Antonio Padron            13939250   1804 WW96  WW51  DL1   WW31  DL9   WL15     8 
 13 Arash Akrami              15560471   1776 WL82  WW100 WL52  WL23  WD41  WD29     8 
 14 Richard Patrick McCormick 16958954   1675 WW75  LL1   WL62  WW70  WL11  WW48     8 1st U1700     $70.00  
 15 Varin Nallabothula        17058893   1658 WW76  LL9   WW86  WL28  WW27  WL12     8 1st U1700     $70.00  
 16 Nathan Lee                17321673   1452 WL37  WL80  WW47  WL29  WL48  WW49     8 1st U1600     $130.00 
 17 Zachary Schlimgen         16030247   1894 WW81  WW8   WL7   LL19  DL4   WW54   7.5 
 18 Peyman Esteghamat Tehrani 16089042   1791 WL70  WL55  WW67  WW60  WD40  LL2    7.5 
 19 Michael Jacobs            30217107   1776 WW71  WL35  WW25  WW17  DL3   LL4    7.5 
 20 Owen Tang                 15563141   1751 WL100 WW72  WL57  WW52  DL2   WL24   7.5 
 21 Carl Chilton              16746405   1726 WW63  LL78  WW69  WL57  WL36  WD44   7.5 
 22 Thomas Walthall           15921106   1718 LL86  WW84  WW55  WW80  LL6   WD46   7.5 
 23 Faustino Guerra           16265742   1590 WW102 LL11  WW75  WL13  DL10  WW58   7.5 
 24 Zachary Gold              16642583   1524 WL57  WW99  WL28  WL10  WD39  WL20   7.5 
 25 Bella Iomdina             new      unr.    B--- WW32  LL19  WW42  DL29  WW59   7.5 
 26 Matthew James             16417961   1856 WW53  WD34  LL40  WD35  WL31  WL32     7 
 27 Yanfeng Guo               16749316   1831 WL44  WL67  WW68  WL8   LL15  WW64     7 
 28 Vikrant Rana Dhekial      14941328   1808 WL55  WW70  WL24  WL15  WW34  LL8      7 
 29 Haneul Park               30456761   1749 WW45  WW86  LL2   WL16  WD25  DL13     7 
 30 Evan Patchen              14863535   1727 WL56  WL87  LL54  WW83  WL61  WW66     7 
 31 Purvit Patel              16174177   1705 WW74  WW79  WL6   LL12  WL26  WL36     7 
 32 Yuvraj Singh Sawhney      17095004   1699 WL87  LL25  WW100 WL44  WW53  WL26     7 
 33 Aryan K Leekha            16227282   1641 WW91  LL5   WD74  DL34  WL43  WW67     7 
 34 Kyo Wenqiao Chen          16931696   1624 WW101 DL26  WL37  WD33  LL28  WW69     7 
 35 Lorenzo Antonio           30219608   1475 WW58  WL19  DL39  DL26  WL38  WW65     7 1st U1500     $120.00 
 36 Maximilian Jacob Schaller 30577644 unr.   LL42   B--- WW90  WL48  WL21  WL31     7 
 37 Nicholas Katz             12905539   1868 WL16  WD43  WL34  WL54  WW77  U---   6.5 
 38 Seth Machakos             16113441   1763 LL62  WW83  WL44  WL53  WL35  WD61   6.5 
 39 Andrew Jacob Rankin       30162254   1752  B--- WW82  WD35  DL4   DL24  WL41   6.5 
 40 Jordan Parker Boucher     30206402   1572   X46 WW47  WW26  LL1   DL18  LL10   6.5 
 41 Abel Martinez             14629890   1569 WW92  LL6   WL46  WW93  DL13  WL39   6.5 
 42 Elliot Shindo             15743927   1555 WW36  LL7   WL93  LL25  WD62  WW71   6.5 
 43 Daniel Smith              16820573   1430 WL80  DL37  WW97  DL58  WL33  WD60   6.5 
 44 John Blomer               30072898   1352 WL27  WL65  WL38  WL32  WW50  DL21   6.5 1st U1400     $55.00  
 45 Veda Vishal               30080422   1200 LL29  WL81  LL50  WW99  WD88  WW77   6.5 1st U1400     $55.00  
 46 Taylor Andrew Dunfee      30613043 unr.     F40 WW96  WL41  WL50  WW81  DL22   6.5 
 47 Augusto E Gutierrez       13564905   1838 WW107 LL40  LL16  WL71  WL84  WW85     6 
 48 Anatoliy Zharkikh         12875611   1745 WL72  WW56  WL4   WL36  WL16  LL14     6 
 49 Arjun Sankar              14542170   1736 WW85    X98 WL11  WL6   LL7   LL16     6 
 50 Nicholas James Liotta     12990023   1528 WL93  LL57  WW45  WL46  LL44  WW84     6 
 51 Rachel Burak              15111987   1527  X108 LL12  WL58  WL79  WL69  WL57     6 
 52 Vyas Vishal               30080411   1507 WL4   WW94  WL13  LL20  WW55  LL11     6 
 53 Edwin Ma                  16357514   1444 LL26  WW76  WL65  WL38  LL32  WW86     6 
 54 Wyatt Backhouse           30191128   1337 LL6   WW101 WW30  WL37  WL58  LL17     6 
 55 Christopher Dow           15127256   1321 WL28  WL18  LL22  WW94  LL52  WW87     6 
 56 Brigham A Aldrich         16461634   1168 WL30  LL48  DL95  WL96  WD74  WW81     6 1st U1200     $100.00 
 57 Ethan Whipple             30324149 unr.   WL24  WW50  WL20  WL21  LL8   WL51     6 
 58 Omar Beltran              15913840   1892 LL35  WW59  WL51  WD43  WL54  LL23   5.5 
 59 Sakthi Lakshmi Sivasamy   16095951   1647 DL64  LL58  WL73  WW89    X82 LL25   5.5 
 60 Sean Anthony Ramia        12415776   1631 WW97  LL2   WW87  LL18  WL67  DL43   5.5 
 61 Will Johnson              14937405   1468 LL1   WW63  WL79  WL65  WL30  DL38   5.5 
 62 Zhuoyuan Wu               16772836   1237 WW38  LL10  WL14  LL77  DL42  WW89   5.5 
 63 Neev Kodarapu             17139801   1143 LL21  LL61  DL89  WL76  WW101 WW88   5.5 
 64 Caspian Beard             13501142    866 WD59  LL4   WL77  WW74  WL65  LL27   5.5 
 65 Andrew Browne             14897366   1833 WL67  WL44  WL53  WL61  WL64  LL35     5 
 66 Viraaj Vaidya             16270460   1452 LL5   LL74  WW91  WL86  WW72  LL30     5 
 67 Harrison K Stage          16011274   1357 WL65  WL27  LL18  WW73  WL60  LL33     5 
 68 Chris Richard             12972671   1339  X103 LL3   LL27  WL87  WL86  WL75     5 
 69 John Kitapszyan           12821158   1324 LL7   WW102 LL21  WW75  WL51  LL34     5 
 70 Jude M Coomer             30225075   1295 WL18  LL28  WW99  LL14  WL87  WL76     5 
 71 Bradley Fick              16529412   1262 LL19  WW92  LL8   WL47  WW90  LL42     5 
 72 Philip Lesko              12776050   1200 WL48  LL20  WL81  WL88  LL66  WW94     5 
 73 Seraphina Mlynar          15592634   1141 LL8   WL95  WL59  LL67  WL94  WW92     5 
 74 Jack Michael Clary        30188949   1140 LL31  WW66  DL33  LL64  DL56  WW90     5 
 75 David A Duncan            30149960   1071 LL14  WW89  LL23  LL69  WW96  WL68     5 
 76 Rishin Jehin              30043660    885 LL15  LL53  WL96  WL63  WW83  WL70     5 
 77 Yi Lin Zheng              13746994   1427 LL11  WD91  WL64  WW62  LL37  LL45   4.5 
 78 Dylan Tang                16551237   1944  X105 WW21  U---  U---  U---  U---     4 
 79 Sean Ingham               12859758   1887 WW88  LL31  WL61  WL51  U---  U---     4 
 80 Aiden Teitelman           15429990   1853 WL43  WL16  WW88  LL22  U---  U---     4 
 81 Sam Sharf                 14209455   1486 LL17  WL45  WL72  WW85  LL46  LL56     4 
 82 Sean Xiaoang Zhang        17109032   1263 WL13  LL39  WL94  WW97    F59 U---     4 
 83 Thomas E Armbruster       10464099   1248 LL3   LL38  WW101 LL30  LL76  WW97     4 
 84 Shawn Epelbaum            16736153   1248 LL10  LL22  WW102 WL90  WL47  LL50     4 
 85 Swaminathan Sankar        14080777   1178 LL49  LL88  WW92  LL81  WW97  LL47     4 
 86 Arin Amit Soneji          16463845   1142 WW22  LL29  LL15  WL66  WL68  LL53     4 
 87 Nikolaus Peter Garcia     14921221   1115 WL32  WL30  LL60  WL68  WL70  LL55     4 
 88 Cameron Pulaski           30082604   1474 LL79  WW85  LL80  WL72  DL45  LL63   3.5 
 89 Noah Bruggeman            15732892   1445 LL2   LL75  WD63  LL59  WW91  LL62   3.5 
 90 Neil Vallabh              15327320   1560  H--- WL93  LL36  WL84  LL71  LL74     3 
 91 Isaac Christopher Daley   12840861    852 LL33  DL77  LL66  WL101 LL89  WD99     3 
 92 Phyllis Asibor            NEW      unr.   LL41  LL71  LL85  WL102 WW99  LL73     3 
 93 Richard Basile            30622413 unr.   WL50  WL90  WL42  LL41  U---  U---     3 
 94 Kayden Pottinger-Joynt             unr.    B--- LL52  WL82  LL55  WL73  LL72     3 
 95 Patrick Macartney-Filgate 14901982   1466 LL9   WL73  WD56  U---  U---  U---   2.5 
 96 Manish Honnatti           16390942   1313 LL12  LL46  WL76  WL56  LL75  U---     2 
 97 Fernando P Castillo       16603808    714 LL60   X107 LL43  LL82  LL85  LL83     2 
 98 Coleman Segal             16566781 unr.    B---   F49 U---  U---  U---  U---     2 
 99 Hannah Iomdina                     unr.    B--- LL24  LL70  LL45  LL92  DL91   1.5 
100 Jacob Maynard             30384951   1219 WL20  LL13  LL32  U---  U---  U---     1 
101 Anneliese Johanna Garcia  15259658    505 LL34  LL54  LL83  WL91  LL63  U---     1 
102 John R Gonzalez           30626426 unr.   LL23  LL69  LL84  WL92  U---  U---     1 
103 Ramie A Jimenez           12396670   1829   F68 U---  U---  U---  U---  U---     0 
104 Cameron Scott Ross        17093887   1597 U---  U---  U---  U---  U---  U---     0 
105 Andrew Spencer            16916271   1520   F78 U---  U---  U---  U---  U---     0 
106 Nathan Webster            12929215   1424 U---  U---  U---  U---  U---  U---     0 
107 Aashritha Vidhya Shankar  16754301   1378 LL47    F97 U---  U---  U---  U---     0 
108 Mike Castle               30407413 unr.     F51 U---  U---  U---  U---  U---     0