Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2013

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
Game-10   Simuls   Trophy-u1800   Trophy-u1200   Trophy-U800  
Spirits   Blitz-Sectionals   SitnGo-Blitz   Blitz-Open   Blitz-U1800   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   15-Under-Blitz   10-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle  
No. Name                  St Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7    Place         Prize 
  1 Sun, Rick             AZ 1827   11 W23,2.0 W30,1.5 W11,2.0 W 4,1.5 W 7,1.5 W 9,2.0 L 2,0.5 1st           $400  
  2 Mendoza,Cesar            1757 10.5 W16,2.0 W29,2.0 D 3,1.0 D 6,1.0 D 4,1.0 W 8,2.0 W 1,1.5 2nd           $200  
  3 Badgett,Chad William  NV 1837   10 W35,2.0 W28,2.0 D 2,1.0 L 7,0.5 W 6,1.5 D 4,1.0 W14,2.0 
  4 Pereira,Royce Trentin NV 1790  9.5 W24,2.0 W17,2.0 W20,2.0 L 1,0.5 D 2,1.0 D 3,1.0 D 6,1.0 3rd           $100  
  5 Trattner, Andrew L    OR 1745  9.5 W32,1.5 D10,1.0 D 9,1.0 D20,1.0 W19,2.0 D 7,1.0 W16,2.0 
  6 Hon,Eric              UT 1819    9 D 7,1.0 W13,1.5 W10,2.0 D 2,1.0 L 3,0.5 W12,2.0 D 4,1.0 
  7 Niemann,Hans Moke     CA 1545    9 D 6,1.0 W21,2.0 W26,2.0 W 3,1.5 L 1,0.5 D 5,1.0 D 9,1.0 1st 1500-1700 $125  
  8 Sam,Gabriel           CA 1847  8.5 D13,1.0 D25,1.0 W30,2.0 D12,1.0 W28,2.0 L 2,0.0 W15,1.5 
  9 Mason, Samuel Reed    UT 1792  8.5 L10,0.5 W32,2.0 D 5,1.0 W16,2.0 W11,2.0 L 1,0.0 D 7,1.0 
 10 Lkhagvasuren,Zolboo   CA 1501  8.5 W 9,1.5 D 5,1.0 L 6,0.0 W30,2.0 D24,1.0 W18,2.0 D11,1.0 2nd 1500-1700 $75   
 11 Wrase,Harry Hugo,Jr   AK 1849    8 W12,2.0 D26,1.0 L 1,0.0 W15,2.0 L 9,0.0 W28,2.0 D10,1.0 
 14 Campers,Willie,Jr     CA 1704    8 D25,1.0 D19,1.0 W17,2.0 D28,1.0 D12,1.0 W13,2.0 L 3,0.0 
 12 Diaz,Nephtali T       TX 1650    8 L11,0.0 W27,2.0 W25,2.0 D 8,1.0 D14,1.0 L 6,0.0 W21,2.0 
 13 Reddy,Manu            AZ 1630    8 D 8,1.0 L 6,0.5 D18,1.0 W27,2.0 W20,1.5 L14,0.0 W26,2.0 
 15 Gregory, Bryson Ri    AZ 1718  7.5 L17,0.0 W23,2.0 D19,1.0 L11,0.0 W31,2.0 W20,2.0 L 8,0.5 
 16 Sinick, Jeff          CA 1444  7.5 L 2,0.0 W22,2.0 W33,2.0 L 9,0.0 W25,2.0 W21,1.5 L 5,0.0 1st U1500     $125  
 17 Smith,Harper Evan     MO 1388    7 W15,2.0 L 4,0.0 L14,0.0 L25,0.0 D22,1.0 -B-,2.0 W27,2.0 
 18 Salvaryan, Alice      CA 1716  6.5 -B-,1.0 L20,0.5 D13,1.0 D29,1.0 W26,2.0 L10,0.0 D19,1.0 
 19 Seibert,Scott Glynn   UT 1407  6.5 D21,1.0 D14,1.0 D15,1.0 W26,1.5 L 5,0.0 D24,1.0 D18,1.0 
 20 Onyango, Adia         NY 1879    6 W22,2.0 W18,1.5 L 4,0.0 D 5,1.0 L13,0.5 L15,0.0 D23,1.0 
 21 Banuelos, Pablo E     NC 1733    6 D19,1.0 L 7,0.0 D32,1.0 W24,1.5 W29,2.0 L16,0.5 L12,0.0 
 22 Wilson,Jonathan       TX 1664    6 L20,0.0 L16,0.0 D23,1.0 D31,1.0 D17,1.0 D29,1.0 -B-,2.0 
 23 Nyangar,Enkhmaa       CA 1567    6 L 1,0.0 L15,0.0 D22,1.0 D32,1.0 -B-,2.0 D27,1.0 D20,1.0 
 24 Haughwout,Mark        AZ 1466    6 L 4,0.0 -X-,2.0 W29,1.5 L21,0.5 D10,1.0 D19,1.0     --- 2nd U1500     $75   
 25 Perkins,Josiah        OR 1346    6 D14,1.0 D 8,1.0 L12,0.0 W17,2.0 L16,0.0 L26,0.0 W29,2.0 
 26 Johnston,Robert James OK 1693  5.5 W31,2.0 D11,1.0 L 7,0.0 L19,0.5 L18,0.0 W25,2.0 L13,0.0 
 27 Tenoso,Rolando P      CA 1826    5 L30,0.0 L12,0.0 -X-,2.0 L13,0.0 W32,2.0 D23,1.0 L17,0.0 
 28 Easton, Jack Richa    KS 1614    5 -X-,2.0 L 3,0.0 W31,2.0 D14,1.0 L 8,0.0 L11,0.0     --- 
 29 Bless, Patrick Dar    UT 1182  4.5 W34,2.0 L 2,0.0 L24,0.5 D18,1.0 L21,0.0 D22,1.0 L25,0.0 
 30 Liu,Kevin             TX 1543  3.5 W27,2.0 L 1,0.5 L 8,0.0 L10,0.0 -B-,1.0     ---     --- 
 31 Sletten,David,Jr      NV 1240    3 L26,0.0 -B-,2.0 L28,0.0 D22,1.0 L15,0.0     ---     --- 
 32 Miller,Travis James   AK  974  2.5 L 5,0.5 L 9,0.0 D21,1.0 D23,1.0 L27,0.0     ---     --- 
 33 Shan, Devan           TX 1830    2 -F-,0.0 W35,2.0 L16,0.0     ---     ---     ---     --- 
 34 Le Roux,Jaun S        NV 1683    0 L29,0.0 -F-,0.0     ---     ---     ---     ---     --- 
 35 Asnani, Dev           CA 1627    0 L 3,0.0 L33,0.0 -F-,0.0     ---     ---     ---     ---