Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2017

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Beginners-Fri   Beginners-Sat   Beginners-Sun  
Mixed-Doubles   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster  
Spirit   Fri-Blitz-Sect   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                  Rate Pts  Prize                                  Amount   Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7    
  1 Connelly,Alexander    1694 13.0 1st Place                              $500.00  W34,2.0 W39,2.0 D11,1.0 W 7,2.0 W14,2.0 W 5,2.0 W 6,2.0 
  2 Ponce, Alan Carlos    1842 10.0 Tied 2nd place / 1st-U1800             $275.00  -B-,1.0 D21,1.0 W41,2.0 W20,1.5 D 4,1.0 W25,2.0 W11,1.5 
  3 Tu,Robin              1729 10.0 Tied 2nd place / 1st-U1800             $275.00  D12,1.0 W42,2.0 W23,2.0 D 6,1.0 D11,1.0 W14,2.0 D 4,1.0 
  4 Geannopoulos,Nicholas 1701  9.5 3rd Place                              $150.00  D43,1.0 W22,1.5 W25,2.0 D11,1.0 D 2,1.0 W20,2.0 D 3,1.0 
  5 Hudson,Quinn          1838  9.0                                                 W45,2.0 W27,2.0 D 7,1.0 D 8,1.0 D 6,1.0 L 1,0.0 W23,2.0 
  6 Diaz,Nephtali         1823  9.0                                                 D21,1.0 W31,2.0 W19,2.0 D 3,1.0 D 5,1.0 W 9,2.0 L 1,0.0 
  7 Cancio, Zak           1808  9.0                                                 W41,2.0 W20,2.0 D 5,1.0 L 1,0.0 W26,2.0 D12,1.0 D 8,1.0 
  8 Cancio, Aiya          1790  9.0                                                 W16,2.0 D17,1.0 W24,2.0 D 5,1.0 D12,1.0 D10,1.0 D 7,1.0 
  9 Martinez, Jonathan    1775  9.0                                                 W29,2.0 D23,1.0 W13,2.0 L14,0.0 W17,2.0 L 6,0.0 W19,2.0 
 10 Bennett,Brent         1651  9.0 Tied 1st-U1700 / 1st-U1600 / 1st-U1500 $175.00  D13,1.0 D36,1.0 D29,1.0 W39,2.0 W18,2.0 D 8,1.0 D12,1.0 
 11 Ray, Ryan S           1453  9.0 Tied 1st-U1700 / 1st-U1600 / 1st-U1500 $175.00  W32,1.5 W35,2.0 D 1,1.0 D 4,1.0 D 3,1.0 W15,2.0 L 2,0.5 
 12 Rajaram, Anika        1406  9.0 Tied 1st-U1700 / 1st-U1600 / 1st-U1500 $175.00  D 3,1.0 D18,1.0 W27,2.0 W38,2.0 D 8,1.0 D 7,1.0 D10,1.0 
 13 Walker,Preston        1227  8.5 1st-U1400                              $125.00  D10,1.0 W32,2.0 L 9,0.0 W21,1.5 D24,1.0 D18,1.0 W25,2.0 
 14 Cendejas,Juan Rodolfo 1823  8.0                                                 W28,2.0 D19,1.0 W26,2.0 W 9,2.0 L 1,0.0 L 3,0.0 D17,1.0 
 15 Vasquez,Marcus        1601  8.0                                                 L23,0.0 L41,0.0 W37,2.0 W43,2.0 W34,2.0 L11,0.0 W29,2.0 
 16 Mehta,Ojas            1564  8.0                                                 L 8,0.0 W40,2.0 L18,0.0 D30,1.0 W39,2.0 D24,1.0 W27,2.0 
 17 Mehta,Hursh           1512  8.0                                                 -X-,2.0 D 8,1.0 D38,1.0 D18,1.0 L 9,0.0 W26,2.0 D14,1.0 
 18 Gutla,Aryan           1710  7.0                                                 D22,1.0 D12,1.0 W16,2.0 D17,1.0 L10,0.0 D13,1.0 D21,1.0 
 19 Townsend, Paul B      1600  7.0                                                 -B-,2.0 D14,1.0 L 6,0.0 L23,0.0 W30,2.0 W31,2.0 L 9,0.0 
 20 Hung,Alan             1583  7.0                                                 -X-,2.0 L 7,0.0 W36,2.0 L 2,0.5 W22,1.5 L 4,0.0 D24,1.0 
 21 Charlier,George       1577  7.0                                                 D 6,1.0 D 2,1.0 D39,1.0 L13,0.5 L31,0.5 W34,2.0 D18,1.0 
 22 Khaturia,Kiyarra      1387  7.0                                                 D18,1.0 L 4,0.5 D35,1.0 W33,2.0 L20,0.5 D27,1.0 D26,1.0 
 23 Rajaram, Rohan        1117  7.0 1st-U1200                              $100.00  W15,2.0 D 9,1.0 L 3,0.0 W19,2.0 L25,0.0 W28,2.0 L 5,0.0 
 24 Ghafoori, Shayan E          7.0                                                 W40,2.0 D38,1.0 L 8,0.0 D28,1.0 D13,1.0 D16,1.0 D20,1.0 
 25 Blanchette,Rene       1664  6.5                                                 L31,0.5 W37,2.0 L 4,0.0 W35,2.0 W23,2.0 L 2,0.0 L13,0.0 
 26 Castro, Bria          1651  6.0                                                 D36,1.0 W43,2.0 L14,0.0 W29,2.0 L 7,0.0 L17,0.0 D22,1.0 
 27 Boobalan,Vikraman     1631  6.0                                                 W33,2.0 L 5,0.0 L12,0.0 W42,2.0 D28,1.0 D22,1.0 L16,0.0 
 28 Fang,Oliver           1568  6.0                                                 L14,0.0 D34,1.0 W31,2.0 D24,1.0 D27,1.0 L23,0.0 D30,1.0 
 29 Garza,Raymundo        1563  6.0                                                 L 9,0.0 W45,2.0 D10,1.0 L26,0.0 D32,1.0 W36,2.0 L15,0.0 
 30 Bodon,Hiram           1343  6.0                                                 L38,0.0 D33,1.0 D43,1.0 D16,1.0 L19,0.0 -B-,2.0 D28,1.0 
 31 Vidyarthi, Omya       1293  6.0                                                 W25,1.5 L 6,0.0 L28,0.0 W36,2.0 W21,1.5 L19,0.0 D33,1.0 
 32 Lee, Gregory J        1751  5.5                                                 L11,0.5 L13,0.0 L33,0.5 W37,2.0 D29,1.0 W35,1.5     --- 
 33 Douglas,Lloyd         1176  5.5                                                 L27,0.0 D30,1.0 W32,1.5 L22,0.0 D35,1.0 D37,1.0 D31,1.0 
 34 Jonah,Mason           1348  5.0                                                 L 1,0.0 D28,1.0 D42,1.0 W40,2.0 L15,0.0 L21,0.0 D35,1.0 
 35 Gupta, Sara Sachin    1294  5.0                                                 W37,1.5 L11,0.0 D22,1.0 L25,0.0 D33,1.0 L32,0.5 D34,1.0 
 36 Polentz,Matthew       1289  5.0                                                 D26,1.0 D10,1.0 L20,0.0 L31,0.0 W42,2.0 L29,0.0 D37,1.0 
 37 Kloepfer, William     1680  4.5                                                 L35,0.5 L25,0.0 L15,0.0 L32,0.0 -B-,2.0 D33,1.0 D36,1.0 
 38 Sirak, Guy            1687  4.0                                                 W30,2.0 D24,1.0 D17,1.0 L12,0.0     ---     ---     --- 
 39 Stewart,Victory        964  3.0                                                 -B-,2.0 L 1,0.0 D21,1.0 L10,0.0 L16,0.0     ---     --- 
 40 VanRemoortere,Michael 1588  2.0                                                 L24,0.0 L16,0.0 -B-,2.0 L34,0.0     ---     ---     --- 
 41 Ornelas,Jacob         1566  2.0                                                 L 7,0.0 W15,2.0 L 2,0.0     ---     ---     ---     --- 
 42 Haselden,Charles      1518  2.0                                                 -B-,1.0 L 3,0.0 D34,1.0 L27,0.0 L36,0.0     ---     --- 
 43 Holcomb, Caeden       1379  2.0                                                 D 4,1.0 L26,0.0 D30,1.0 L15,0.0     ---     ---     --- 
 44 Fawcett,Daniel        1774  0.0                                                 -F-,0.0     ---     ---     ---     ---     ---     --- 
 45 Reid, Jay Gerald      1581  0.0                                                 L 5,0.0 L29,0.0     ---     ---     ---     ---     --- 
 46 Kellner,Saville             0.0                                                 -F-,0.0     ---     ---     ---     ---     ---     ---