Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
SwissSys Standings. 2024 National Open: Under 2100 (Standings (no tiebrk)) 
#   Name                           ID       Rating Team   St  Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount  Prize   
  1 Eric* Hon                      13778105   2064        ID  USA W124 W 71 W 82 D  5 W 72 W 17 D  4   6.0 3288.00 1st-4th 
  2 Dane Zagar                     12915762   2002 ZAGZAG MN  USA X175 L 63 W165 W148 W 56 W 23 W 17   6.0 3288.00 1st-4th 
  3 David Paez                     30122133   1993        COL COL W103 W 75 L 36 W104 W 79 W 19 W 13   6.0 3288.00 1st-4th 
  4 Tigran Agh Petrosyan           31834116   1826        ARM ARM W 94 W 54 W 49 W 56 D  5 W  7 D  1   6.0 3288.00 1st-4th 
  5 WFM Badamkhand Norovsambuu     14681055   2094 BADMAR MGL MGL W164 W 53 W 87 D  1 D  4 W 16 D 10   5.5  309.00 5th-9th 
  6 Kutay Karatas                  16761842   2093 KROAYZ TUR TUR L 22 W 35 W115 W100 D 59 W 51 W 27   5.5  309.00 5th-9th 
  7 Amarsaikhan Dashtogtokh        30595498   2090 GAUDAS MGL MGL X174 W 78 D 19 W 31 W 51 L  4 W 32   5.5  309.00 5th-9th 
  8 Maxwell Hampton* Barnes        15409954   2068        OK  USA D 99 W151 D117 W124 D 32 W 53 W 18   5.5  309.00 5th-9th 
  9 Saikhanchimeg Tsogtsaikhan     16309084   2064 TSOREI MGL MGL W 65 L 87 D 71 W 82 W 55 W 31 W 39   5.5  309.00 5th-9th 
 10 Arthur Liou                    12906142   1994        CA  USA W131 W126 W 23 L 36 W 22 W 59 D  5   5.5  309.00 5th-9th 
 11 Daniel Giordani                13713402   2095        CA  USA W 74 W125 D 32 D 21 W 49 D 18 D 12   5.0 
 12 Derek Edwards                  11454607   2058        WA  USA W 60 L 36 D 62 W 70 W 74 W 72 D 11   5.0 
 13 Sushruta Reddy                 15520301   2026        IND IND L148 W105 W 64 W126 W 50 W 36 L  3   5.0 
 14 David Arganian                 10298296   2000        WA  USA L 79 W 38 W 81 W 57 D 21 D 30 W 54   5.0 
 15 Terry Tianyi Huang             16478503   1993        CA  USA H--- H--- W129 D 58 W 89 D 54 W 56   5.0 
 16 Robert Forney                  14069988   1976        LA  USA W105 W 62 D 63 D 79 W116 L  5 W 59   5.0 
 17 Haik Khachikyan                31746972   1932        ARM ARM W149 W110 W 39 W 22 W 36 L  1 L  2   5.0 
 18 Edwin Battistella              12474865   1930        OR  USA W177 D115 W159 W 20 W 46 D 11 L  8   5.0 
 19 James Huddleston               12029800   1925        TX  USA W113 W102 D  7 H--- W 93 L  3 W 42   5.0 
 20 Lance Rheiniel Geslani Manalo  30789934   1922        PHI PHI W158 D159 W144 L 18 W117 D 47 W 40   5.0 
 21 Kevin Golchin                  15460081   1907        CA  USA W140 D 43 W145 D 11 D 14 D 29 W 45   5.0 
 22 Shreyan Sarangi                17058212   1904        UT  USA W  6 W137 W 26 L 17 L 10 W116 W 46   5.0 
 23 Randas L Burns                 12778501   1900        KY  USA W142 W 44 L 10 W 41 W 26 L  2 W 47   5.0 
 24 Jason Waxberg                  17238895   1858        AZ  USA L 26 W170 L 44 W139 W118 W 49 W 50   5.0 
 25 Yuqi Wang                      16433961   2040        CA  USA D165 W106 D 58 D 33 D 63 D 60 W 69   4.5 
 26 Michael Opaska                 12769513   1999        PA  USA W 24 W100 L 22 W 66 L 23 D 61 W 76   4.5 
 27 Feliks Tokhyan                 31686536   1996        ARM ARM W166 W101 L 56 D 74 W 68 W 33 L  6   4.5 
 28 Michael Gilbert                10465214   1991        CA  USA D104 H--- W156 H--- D 61 H--- W 79   4.5 
 29 Alexander Kenneth Gustafsson   13933265   1989        UT  USA D106 D165 W166 W109 D 69 D 21 D 36   4.5 
 30 Walden Lambert                 17300215   1929        UT  USA D 90 W 85 L 93 W 83 W 37 D 14 H---   4.5 
 31 Sudeep Suresh                  17251915   1929        CA  USA W 38 W 88 D 89 L  7 W112 L  9 W 82   4.5 
 32 Alexander Zirui Yang           15333831   1927        LA  USA W136 W129 D 11 D 93 D  8 W 43 L  7   4.5 
 33 Jordan Page                    14948893   1926        AZ  USA L 39 W114 W167 D 25 W 87 L 27 W 91   4.5 
 34 Kian Jamali                    16761438   1922        CA  USA L 89 D135 D134 W105 D 86 W103 W 90   4.5 
 35 Patrick Allen                  12727642   1916        NV  USA L137 L  6 W158 W 84 W109 D 79 W 89   4.5 
 36 Antonio Padron                 13939250   1913        UT  USA W169 W 12 W  3 W 10 L 17 L 13 D 29   4.5 
 37 Steven W Loring                10332958   1835        IL  USA H--- L 93 W153 W144 L 30 W122 W 72   4.5 
 38 Thomas Kasey Walthall          15921106   1758        MT  USA L 31 L 14 D141 W 98 W155 W 80 W 73   4.5 
 39 Justin Chenghao Shu            17052515   1722        SIN USA W 33 W 55 L 17 W 48 D 47 W 44 L  9   4.5 
 40 WFM Rachel Palmero Martinez    30505251   2092 HUEPMA CUB CUB D 76 D 61 L126 W159 W 78 W104 L 20   4.0 
 41 Sivavishnu Srinivasan          16778004   2028        CA  USA W130 W 83 L 59 L 23 X148 D 76 D 57   4.0 
 42 Carlos Franco                  17099515   2021        MEX MEX L 62 W108 W 60 D 54 D 58 W101 L 19   4.0 
 43 Bruce E Gold                   10110335   2000        NV  USA W 81 D 21 D 57 D 55 W102 L 32 D 58   4.0 
 44 Neil Chalissery                15495526   1995        CA  USA W 66 L 23 W 24 D 80 W 73 L 39 D 60   4.0 
 45 Davit Simanovski               30806196   1973        ARM ARM L 68 D 67 W106 D 86 W129 W 62 L 21   4.0 
 46 Osvaldo Perez Carbonell        30399593   1967        OH  USA H--- X--- W 68 W 63 L 18 D 69 L 22   4.0 
 47 Mohit Bayyarapu                15582120   1962        TX  USA D109 W132 D104 W 91 D 39 D 20 L 23   4.0 
 48 Cuihan Ma                      16277552   1962        NV  USA D 85 W107 D109 L 39 D 66 W 86 D 61   4.0 
 49 Jetson Farris                  16901805   1958        CA  USA X176 W 80 L  4 W138 L 11 L 24 W105   4.0 
 50 Malik Martin                   30190077   1955        LA  USA W108 D 79 D 69 W 88 L 13 W 81 L 24   4.0 
 51 Owen Tang                      15563141   1951        CA  USA D156 W134 W112 W 89 L  7 L  6 D 65   4.0 
 52 Laszlo Guzs                    31771923   1944        HUN HUN L 88 W158 W103 L 69 D 82 W102 D 68   4.0 
 53 Philip Johnson                 30674060   1939        CA  USA X172 L  5 D121 W 71 W 80 L  8 D 66   4.0 
 54 Jamie Zhongyun Zhu             16829724   1923        WA  USA W138 L  4 W110 D 42 W113 D 15 L 14   4.0 
 55 Tianxiang Carlos Yu            30351543   1922 WANGYU CA  USA W139 L 39 W149 D 43 L  9 W 87 D 70   4.0 
 56 Philip Leszczynski             16041473   1916        WA  USA W114 W 91 W 27 L  4 L  2 W 63 L 15   4.0 
 57 Shreyas Sakharkar              14881532   1913        CA  USA W116 D145 D 43 L 14 D 92 W113 D 41   4.0 
 58 Edward Li                      16292831   1912        WA  USA H--- W 90 D 25 D 15 D 42 D 91 D 43   4.0 
 59 Shriyan Vuyyuru                17035355   1910 YUVARP TX  USA W160 W162 W 41 D 72 D  6 L 10 L 16   4.0 
 60 Ararat Bagdasarian             30544527   1889        CA  USA L 12 W139 L 42 W149 X--- D 25 D 44   4.0 
 61 Kevin Alejandro Reyes Melendez 17182775   1889        NV  USA D144 D 40 D150 W122 D 28 D 26 D 48   4.0 
 62 Vyas Vishal                    30080411   1874 SIVVIS UT  USA W 42 L 16 D 12 X--- D 94 L 45 W109   4.0 
 63 Shuhan Du                      15485666   1859        CA  USA W146 W  2 D 16 L 46 D 25 L 56 W115   4.0 
 64 Shengjie Fan                   16963081   1859        CA  USA L162 W160 L 13 D 90 W137 W112 H---   4.0 
 65 Levi Kalani Alex Fogo Esquivel 30159592   1858 ESQJLY     MEX L  9 L121 D151 W168 W 71 W 96 D 51   4.0 
 66 Christopher Cole               13321265   1847        UT  USA L 44 W142 W119 L 26 D 48 W148 D 53   4.0 
 67 Chloe Melissandre Zamojski     16776316   1843        CA  USA L152 D 45 D 76 D119 D144 W138 W101   4.0 
 68 Nikhil* Ramkumar               30040897   1815        WA  USA W 45 D152 L 46 W 95 L 27 W125 D 52   4.0 
 69 Rafael Palathingal             30810765   1759        WA  USA D 97 W 73 D 50 W 52 D 29 D 46 L 25   4.0 
 70 Dmitry Mikulik                 31688993   1505        KOR KOR H--- D 77 W 75 L 12 D126 W118 D 55   4.0 
 71 Jeremy David Cawthon           15038608   1982        CA  USA W168 L  1 D  9 L 53 L 65 W157 W116   3.5 
 72 Aurelius Mlynar                15565016   1938        UT  USA W133 W167 W148 D 59 L  1 L 12 L 37   3.5 
 73 Jenny Qi                       17050786   1914 WEIQIJ CA  USA H--- L 69 W135 W137 L 44 W 88 L 38   3.5 
 74 Jerry Sherrard                 12925821   1913        OR  USA L 11 W146 W136 D 27 L 12 D 92 H---   3.5 
 75 Bruce Macartney-Filgate        12419545   1900        TX  USA W161 L  3 L 70 D110 D132 D111 W131   3.5 
 76 Keith Jay Oxman                12459346   1900        CO  USA D 40 L112 D 67 W108 W134 D 41 L 26   3.5 
 77 Xavier Negron                  14909287   1899        SGP SGP D 93 D 70 L138 D133 W159 D115 D 85   3.5 
 78 Derek Li                       17141597   1890        CA  USA W150 L  7 L143 W156 L 40 W134 D 84   3.5 
 79 Zachary Garden                 31835031   1864        AUS AUS W 14 D 50 W152 D 16 L  3 D 35 L 28   3.5 
 80 Michael Yang                   30351559   1863        CA  USA W119 L 49 W123 D 44 L 53 L 38 W135   3.5 
 81 Megan Chen                     13453097   1862        IL  USA L 43 W141 L 14 W136 W147 L 50 D 92   3.5 
 82 Michael* Xiao                  16380636   1843        CA  USA W151 W147 L  1 L  9 D 52 W 95 L 31   3.5 
 83 Leonardo Wang                  16895190   1832 NAWNID SGP SGP W120 L 41 D 94 L 30 L121 W136 W119   3.5 
 84 Liam Liu                       30390852   1829 NAWUIL CA  USA D 95 D154 L 97 L 35 W140 W128 D 78   3.5 
 85 Jayden Lee                     30137668   1819        CA  USA D 48 L 30 D118 L101 W139 W124 D 77   3.5 
 86 Ashley Lin                     16669814   1819        CA  USA H--- D 95 D154 D 45 D 34 L 48 W120   3.5 
 87 Marina Xiao                    16380642   1809        CA  USA W121 W  9 L  5 D117 L 33 L 55 W129   3.5 
 88 Merissa Wongso                 15914671   1795 WONNOW AZ  USA W 52 L 31 W163 L 50 D100 L 73 W126   3.5 
 89 Frank Arizpe                   12682914   1763        TX  USA W 34 W163 D 31 L 51 L 15 W100 L 35   3.5 
 90 Carl Pottinger                 14221274   1759        CAN CAN D 30 L 58 D128 D 64 W154 W126 L 34   3.5 
 91 Ella Guo                       16380657   1738 GUOGU2 CA  USA W 98 L 56 W125 L 47 W124 D 58 L 33   3.5 
 92 Sean X Zhang                   17109032   1734 ZHAUHZ CA  USA L125 B--- L100 X165 D 57 D 74 D 81   3.5 
 93 Jeffery Gallegos               11505538   2079        NV  USA D 77 W 37 W 30 D 32 L 19 U--- U---   3.0 
 94 Adam Benjamin Stevens          30508143   1975        CA  USA L  4 W133 D 83 W115 D 62 U--- U---   3.0 
 95 Omar Beltran                   15913840   1962        UT  USA D 84 D 86 D102 L 68 W106 L 82 D107   3.0 
 96 Howard H Lederer               12138610   1951        NV  USA L110 L149 X177 D103 W135 L 65 H---   3.0 
 97 Pranay Puppalla                16019491   1932        AZ  USA D 69 D156 W 84 L116 L104 D108 H---   3.0 
 98 Barry Lazarus                  12525897   1928        MN  USA L 91 L138 H--- L 38 W169 W133 H---   3.0 
 99 Nicholas Katz                  12905539   1907        NV  USA D  8 L117 W111 W121 H--- U--- U---   3.0 
100 Joshua Samuel                  10408261   1902        CO  USA W170 L 26 W 92 L  6 D 88 L 89 D108   3.0 
101 Anthony Joseph Booth           12400817   1900        AZ  USA W141 L 27 L116 W 85 W138 L 42 L 67   3.0 
102 Leo Ni                         30407439   1844 NI1NI2 CA  USA W171 L 19 D 95 W120 L 43 L 52 D111   3.0 
103 Michael Han Su                 12659703   1838        CA  USA L  3 W140 L 52 D 96 W151 L 34 D112   3.0 
104 Stephen Dahn                   15741826   1833        AZ  USA D 28 W118 D 47 L  3 W 97 L 40 U---   3.0 
105 Tapas Aarav Natraj             17303765   1830 NATNAT CA  USA L 16 L 13 W160 L 34 W114 W147 L 49   3.0 
106 Austin Wilson                  16884445   1830 WILWIL AZ  USA D 29 L 25 L 45 W157 L 95 W159 H---   3.0 
107 Reyansh Gupta                  17164653   1817        CA  USA H--- L 48 L122 W169 L123 W146 D 95   3.0 
108 Rohan Daftuar                  17124531   1810        CA  USA L 50 L 42 W140 L 76 W141 D 97 D100   3.0 
109 Ansh Shrivastava               30136879   1801        CA  USA D 47 W122 D 48 L 29 L 35 W127 L 62   3.0 
110 WCM Natasha Christiansen       11366805   1800        MA  USA W 96 L 17 L 54 D 75 H--- D129 H---   3.0 
111 Victor* Yi                     16685945   1748        CA  USA L147 W164 L 99 L151 X166 D 75 D102   3.0 
112 Michelle Zhang                 16640681   1742        WA  USA H--- W 76 L 51 W154 L 31 L 64 D103   3.0 
113 Tanya Gurpur Prabhu            16349446   1692 BHUADI CO  USA L 19 D153 W146 W155 L 54 L 57 D118   3.0 
114 Neev Grover                    16652883   1675        CA  USA L 56 L 33 W127 L129 L105 W161 W148   3.0 
115 Hemanth Samayamantri           16787391   1654        IL  USA B--- D 18 L  6 L 94 W164 D 77 L 63   3.0 
116 Aiden Yin                      31433547   1627        CAN CAN L 57 W127 W101 W 97 L 16 L 22 L 71   3.0 
117 Robert W Keough                12541588   2008        AZ  USA H--- W 99 D  8 D 87 L 20 U--- U---   2.5 
118 Quentin Angel Martinez         15211744   2006        TX  USA D128 L104 D 85 W166 L 24 L 70 D113   2.5 
119 James W Briggs                 10297966   2000        AZ  USA L 80 W157 L 66 D 67 D131 D132 L 83   2.5 
120 Roberto Dominguez              12528700   2000        OR  USA L 83 W177 H--- L102 H--- D131 L 86   2.5 
121 Rory E* Wasiolek               12808731   2000        TN  USA L 87 W 65 D 53 L 99 W 83 U--- U---   2.5 
122 Valerie Barker                 30592372   1982 BARBAR NM  USA D132 L109 W107 L 61 W133 L 37 U---   2.5 
123 Drew Martin                    16062286   1950        AZ  USA W157 L148 L 80 D132 W107 U--- U---   2.5 
124 Solonrio Valderrama            15524524   1927            FID L  1 W168 W147 L  8 L 91 L 85 D138   2.5 
125 Robert Li                      14230832   1919        CAN CAN W 92 L 11 L 91 W161 H--- L 68 U---   2.5 
126 Gary Blaine Edwards            11405282   1890        WA  USA W143 L 10 W 40 L 13 D 70 L 90 L 88   2.5 
127 Kevin Chung                    14677331   1879        NV  USA L145 L116 L114 W160 W149 L109 D141   2.5 
128 Eric Feng                      16754233   1865        CA  USA D118 L144 D 90 L134 W156 L 84 D139   2.5 
129 Todd Imada                     12565658   1858        NV  USA W153 L 32 L 15 W114 L 45 D110 L 87   2.5 
130 Aastik Grover                  17079183   1849        NV  USA L 41 L150 L139 W142 D136 L137 W159   2.5 
131 Peter Bodziony                 12602186   1836        NV  USA L 10 L143 D169 W170 D119 D120 L 75   2.5 
132 Isaac Statz                    30163816   1829        NY  USA D122 L 47 H--- D123 D 75 D119 U---   2.5 
133 Richard Patrick McCormick      16958954   1794        FL  USA L 72 L 94 W142 D 77 L122 L 98 W156   2.5 
134 Tobias Slatken                 30201049   1777        TX  USA D154 L 51 D 34 W128 L 76 L 78 D142   2.5 
135 Adith Shankar                  16689687   1767        AZ  USA L163 D 34 L 73 W153 L 96 W155 L 80   2.5 
136 Anvitha Penagalapati           16315087   1736        CA  USA L 32 W171 L 74 L 81 D130 L 83 W155   2.5 
137 Swagatha Selvam                16203181   1684 PARSEL CA  USA W 35 L 22 D155 L 73 L 64 W130 U---   2.5 
138 Deepak Patil                   30826508   1681        IND IND L 54 W 98 W 77 L 49 L101 L 67 D124   2.5 
139 Zhihan Samuel Xu               30744208   1672        CAN CAN L 55 L 60 W130 L 24 L 85 W149 D128   2.5 
140 Davey V Jones                  14364373   1610        WA  USA L 21 L103 L108 W158 L 84 D156 W157   2.5 
141 Marc Bronshtein                30771991   1603        CA  USA L101 L 81 D 38 D146 L108 W168 D127   2.5 
142 Vihan Grover                   30105977   1590        CA  USA L 23 L 66 L133 L130 B--- W158 D134   2.5 
143 Maxwell Hampton Barnes         15409954   2068        OK  USA L126 W131 W 78 U--- U--- U--- U---   2.0 
144 FM Jorge Arosemena             31842542   2034 AROSEM PAN PAN D 61 W128 L 20 L 37 D 67 U--- U---   2.0 
145 Charlie Rosado                 13603627   2032        NY  USA W127 D 57 L 21 H--- U--- U--- U---   2.0 
146 Anthony Boron                  11026869   2015        CAN CAN L 63 L 74 L113 D141 W161 L107 H---   2.0 
147 Ronald* Saylo                  12735850   2000        NJ  USA W111 L 82 L124 W164 L 81 L105 U---   2.0 
148 Datris Robinson                12796177   1878        CA  USA W 13 W123 L 72 L  2  F41 L 66 L114   2.0 
149 Dhanvi Namala                  30205159   1759        TX  USA L 17 W 96 L 55 L 60 L127 L139 W170   2.0 
150 Eric Hon                       13778105   2064        ID  USA L 78 W130 D 61 U--- U--- U--- U---   1.5 
151 Kai Tabor                      12943433   2032        FL  USA L 82 L  8 D 65 W111 L103 U--- U---   1.5 
152 Rory E Wasiolek                12808731   2000        TN  USA W 67 D 68 L 79 U--- U--- U--- U---   1.5 
153 Robert Whitaker                11268005   2000        CA  USA L129 D113 L 37 L135 L157 D169 D158   1.5 
154 Kiyotaka Akai                  12540015   1936        JPN JPN D134 D 84 D 86 L112 L 90 U--- U---   1.5 
155 Daniel Ismagilov               30746032   1920        CA  USA L159 W169 D137 L113 L 38 L135 L136   1.5 
156 Chris K Amen                   15398080   1800        NV  USA D 51 D 97 L 28 L 78 L128 D140 L133   1.5 
157 Gary Pylant                    10245451   1800        TN  USA L123 L119 D170 L106 W153 L 71 L140   1.5 
158 Jothiradithya Konduru          30299513   1678        IND IND L 20 L 52 L 35 L140 W160 L142 D153   1.5 
159 Andrew Yin                     31433563   1665        CAN CAN W155 D 20 L 18 L 40 L 77 L106 L130   1.5 
160 John Kenneth Ner               15446333   1615        LA  USA L 59 L 64 L105 L127 L158 D170 W169   1.5 
161 Athena K Brar                  30649249   1238 JIABRA UT  USA L 75 L166 B--- L125 L146 L114 H---   1.5 
162 Ronald Saylo                   12735850   2000        NJ  USA W 64 L 59 U--- U--- U--- U--- U---   1.0 
163 Armin* Vale Cruz               16292302   1958        CA  USA W135 L 89 L 88 U--- U--- U--- U---   1.0 
164 Armin*** Vale Cruz             16292302   1958        CA  USA L  5 L111 W168 L147 L115 U--- U---   1.0 
165 Noe Solorio Valderrama         30913314   1927            FID D 25 D 29 L  2  F92 U--- U--- U---   1.0 
166 Bonnie He                      16779171   1851        CA  USA L 27 W161 L 29 L118 F111 U--- U---   1.0 
167 Faisal Kaleem                  14814707   1801        LA  USA W173 L 72 L 33 U--- U--- U--- U---   1.0 
168 Young Yee                      10426286   1800        AZ  USA L 71 L124 L164 L 65 W170 L141 U---   1.0 
169 Candice Liang                  30534331   1660 AILZHO ID  USA L 36 L155 D131 L107 L 98 D153 L160   1.0 
170 Pranavi Pramod                 16800145   1615 YUVARP CA  USA L100 L 24 D157 L131 L168 D160 L149   1.0 
171 Miles Tisserand                13738658   1995        MN  USA L102 L136 H--- U--- U--- U--- U---   0.5 
172 Sho Kitagami                   12417317   2073        JPN JPN  F53 U--- U--- U--- U--- U--- U---   0.0 
173 Armin Vale Cruz                16292302   1958        CA  USA L167 U--- U--- U--- U--- U--- U---   0.0 
174 Terrence Ly                    16535305   1901        CA  USA   F7 U--- U--- U--- U--- U--- U---   0.0 
175 Michael Xiao                   16380636   1843        CA  USA   F2 U--- U--- U--- U--- U--- U---   0.0 
176 Nikhil Ramkumar                30040897   1815 DHARAM WA  USA  F49 U--- U--- U--- U--- U--- U---   0.0 
177 Victor Yi                      16685945   1748        CA  USA L 18 L120  F96 U--- U--- U--- U---   0.0