Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                              
07 229.     Hakobyan,Valeri (5.5,1647)             Johnston,David (5.5,1661)          
07 230.     Candanedo,Julio (5.0,1660)             Tang,Owen (5.0,1483)               
07 231.     Dungi,Santosh (5.0,1567)               Balter,Ben (5.0,1617)              
07 232.     Homer,Mario (5.0,1600)                 Tiglon,Jeffrey (5.0,1577)          
07 233.     Kain,Anthony (4.5,1572)                Chen,Mark Y A (4.5,1681)           
07 234.     Mejia,Junior (4.5,1602)                Welch,Mason Jeffery (4.5,1654)     
07 235.     Garcia,Nestor (4.5,1638)               Kolli,Anushka (4.5,1585)           
07 236.     Nacharian,David (4.5,1633)             Gorostiaga,Andre Matias (4.5,1444) 
07 237.     Herrington,Preston (4.5,1523)          Gorodetsky,Alex (4.5,1621)         
07 238.     Kim,Brian (4.0,1691)                   Walker,Edwin (4.0,1615)            
07 239.     Serice,Jackson (4.0,1682)              Collier,David-RE (4.0,1607)        
07 240.     Nunez,Angel (4.0,1614)                 Gan,Marilyn (4.0,1669)             
07 241.     Sortisio,Nicholas (4.0,1588)           Alvarez,Marvin (4.0,1651)          
07 242.     Tellis,Kethan (4.0,1647)               Cusi,Ronald Martin,Jr (4.0,1599)   
07 243.     Majidi,Peyman-RE (4.0,1641)            Walker,Preston Tenney (4.0,1527)   
07 244.     Peterson,Kevin (4.0,1639)              Curtis,Matthew (4.0,1570)          
07 245.     Juchau,Dave (4.0,1571)                 Day,David Talmage (4.0,1638)       
07 246.     Widjaja,Luke (4.0,1510)                Ancheta,Eusy (4.0,1623)            
07 247.     Gonzalez,Diego Lawrence (4.0,1455)     Martinez,Abel (3.5,1667)           
07 248.     Vaughn,Melvin (3.5,1636)               Foreman,Steven (3.5,1531)          
07 249.     Martinez,Hector (3.5,1635)             Salazar,Daniel (3.5,1508)          
07 250.     Pimentel,Rex (3.5,1628)                Harston,Wesly (3.5,1508)           
07 251.     Spencer,Andrew (3.5,1595)              Mendoza,Vicente,III (3.5,1493)     
07 252.     Dolson-Andrew,William (3.5,1571)       Thapar,Tosshaan (3.5,1389)         
07 253.     Tamondong,Cesar (3.0,1600)             Anthony,Ralph (3.0,1692)           
07 254.     Pahk,Joseph (3.0,1679)                 Weber,Michael D (3.0,1564)         
07 255.     Liu,Nathan Chang (3.0,1531)            Pastrana,Edgar (3.0,1676)          
07 256.     Aguayo,Gustavo (3.0,1660)              McAllister,Andrei (3.0,1558)       
07 257.     Labeirie,Alex (3.0,1528)               Anderson,Klym Renaud (3.0,1656)    
07 258.     Lundskog,Scott (3.0,1517)              Sacharske,Vincent (3.0,1656)       
07 259.     Khalatyan,Varuzhan (3.0,1654)          Avendano,Jaime,Jr (3.0,1527)       
07 260.     Johnson,Zachary (3.0,1039)             Seid,Edward (3.0,1654)             
07 261.     Sturges,Devery (3.0,1636)              Maheshwari,Vedant (3.0,1526)       
07 262.     Young, Anthony G (3.0,1625)            Howe,Alan-RE (3.0,1526)            
07 263.     Berba,John-RE (3.0,1600)               Keillor,Jeremy (3.0,952)           
07 264.     Lewis,W David (2.5,1662)               Fraser,Mark (2.5,1545)             
07 265.     Andranigian,Rafi (2.5,1653)            Ginzburg,Liora (2.5,1523)          
07 266.     Jayson,Mitchell (2.5,1648)             Guo,Ella (2.5,1538)                
07 267.     Swathell,Gary Dee (2.5,1500)           McDonald,Monte (2.5,1619)          
07 268.     Owen,Mike (2.5,1600)                   Lachney,Lance (2.5,1503)           
07 269.     Hodson,Grant (2.5,1600)                Roscher,R Frederick (2.5,1481)     
07 270.     Barry,Samuel (2.5,1458)                Reed,Justin (2.5,1570)             
07 271.     Beyer,David (2.5,1567)                 Reyes Melendez,Kevin Al (2.5,1452) 
07 272.     Mercado,Christian (2.0,1673)           Rennie,Jill (2.0,1522)             
07 273.     Willoughby,Joseph (2.0,1518)           Bradshaw,Val (2.0,1548)            
07 274.     Yagudayev,David (2.0,1532)             Smith,Daniel Theodore (2.0,1513)   
07 275.     Chen,Winston (2.0,1527)                O'Farrell,Trevor (2.0,1466)        
07 276.     Kaur,Jind (2.0,1339)                   Byrnes,David (1.5,1683)            
07 277.     Thottakkara,Benny (1.5,1659)           Quinones,Daniel (1.5,1500)         
07 278.     Castro,Bria (1.5,1514)                 Zhang,Elena (1.5,1630)             
07 279.     Bankston,Charles T (1.5,1568)          Rodriguez,Odysseus (1.5,1499)      
07 280.     Mamidi,Aaroh (1.5,1413)                Pangilinan,Eric R (1.5,1557)       
07 281.     Hariharan,Lokesh (1.5,763)             Radcliffe,Geary (1.0,1527)         
07 282.     Sambilay,Marcos (1.0,1471)             Derby,Mark Paul (0.0,1698)         
07 283.     Osborne,Keoni Frederick (1.0,1461)     Leonard,James Donald (1.0,1280)    
07      0.5 Reeback,Adam (3.5,1596)            BYE REQUESTED                          
07      0.5 Khodadadfar,Hemed (2.5,1672)       BYE REQUESTED                          
07      0.0 Waldron,Richard (3.5,1649)         BYE REQUESTED                          
07      0.0 Lee,Justin Alexander (2.5,1411)    BYE REQUESTED                          
07      0.0 Day,Jeff (2.0,1629)                BYE REQUESTED                          
   

All overnight pairings are tentative and subject to change.