Players who entered in 2020 and carried over to 2021 will be entered manually and this will take a while.
Each player will receive an email when the process is completed.
Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1854 | Jaikrishnan Ram | AZ | 16464462 | 10/21 | 150034977 | NATLOPEN-U2100[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2109 | Grant Redfield | TX | 12994555 | 08/21 | 30915759 | NATLOPEN-U2300[2day,bye6,7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700 | Lawrence Reifurth | CO | 12341360 | Life | 2030527 | NATLOPEN-U1900[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | William Rhee | MI | 12397469 | 01/23 | 2024667 | NATLOPEN-U2100[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | Jon Rigai | NY | 14379293 | 02/20 | 2070685 | NATLOPEN-U2100[4day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403/08 | Bryan Rivera | MI | 16410156 | 03/22 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] BLITZ3 BOARDSET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1058 | Annabelle Romero | NM | 11443834 | 10/21 | 30931738 | NATLOPEN-U1300[4day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2240 | Nicholas Rosenthal | FL | 13075378 | 06/21 | 2045150 | NATLOPEN-U2300[3day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarmila Ruzicka | FL | 15609992 | 04/22 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] WOMENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* indicates player transferred from 2020. ** indicates 2021 participation confirmed. |