Players who entered in 2020 and carried over to 2021 will be entered manually and this will take a while.
Each player will receive an email when the process is completed.
Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1157 | Gerald MacDonald | MS | 12939491 | 04/22 | NATLOPEN-U1300[4day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1534 | Christopher Macfadyen | IL | 13219644 | 12/22 | 30968151 | NATLOPEN-U1900[3day,bye7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1513 | Vedant Maheshwari | CA | 16394505 | 10/21 | NATLOPEN-U1700[4day] | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1508/06 | Thomas Marinucci Jr | CA | 13464590 | 09/21 | NATLOPEN-U1700[4day] WBLITZ-U1900 QUADS BLITZ1 BLITZ3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | James Jiho Marsh | CA | 16400887 | 06/22 | 30975751 | NATLOPEN-U2300[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1635 | Hector Martinez | TEXAS | 10404584 | Life | 2034310 | NATLOPEN-U1700[3day,Senior] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1554 | Rene Martinez Jr | ID | 12811509 | 02/13 | NATLOPEN-U1900[4day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1864 | Shae McPhee | LA | 16010030 | 03/23 | 30952808 | NATLOPEN-U1900[4day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1209/12 | Alston Meadows | AZ | 17264713 | 02/23 | NATLOPEN-U1500[3day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1602 | Junior Mejia | CA | 14679391 | 01/22 | 30969506 | NATLOPEN-U1700[3day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
682/12 | Atticus Merritt | AZ | 16738034 | 06/21 | YOUTH-9U-U800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | Steven E Merwin | NV | 12087700 | 10/20 | 2015080 | NATLOPEN-U2100[4day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Miles | UT | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Miller | LA | 30054749 | 11/21 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] CAMP-AM BOARDSET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Miller | CA | 17282030 | 01/23 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2200 | James Mills | IN | 10284279 | Life | 2011662 | NATLOPEN-U2300[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1801 | Mika Mitchell | WA | 12438674 | 05/21 | 2087405 | NATLOPEN-U1900[4day] BOARDSET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1538/14 | Saad Al-Deen Mohammad | JOR | 30052876 | 10/21 | 8111456 | NATLOPEN-OPEN[5day,u2200] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1704 | David Charles Mooney | MS | 20069105 | Life | 30924235 | NATLOPEN-U1900[4day] | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | Christopher Morrissey | OR | 16080152 | 08/21 | NATLOPEN-U1300[4day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1638 | Patrick Morrissey | OR | 16070657 | 08/21 | NATLOPEN-U1900[4day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1092 | Gabrielle Moshier | PA | 16446581 | 10/21 | NATLOPEN-U1300[4day] WOMENS[bye5] | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* indicates player transferred from 2020. ** indicates 2021 participation confirmed. |