Players who entered in 2020 and carried over to 2021 will be entered manually and this will take a while.
Each player will receive an email when the process is completed.
Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1166 | Kian Jamali | CA | 16761438 | 12/21 | YOUTH-14UNDER TROPHY-PREMIER YBLITZ-14UNDER YSIMUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1854 | Ramie A Jimenez | AZ | 12396670 | 09/21 | 2042541 | NATLOPEN-U2100[2day] | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Johnson | OR | 30128571 | 02/22 | NATLOPEN-BEGINNERS[schedSaturday,Sunday] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
985/15 | Zachary Johnson | Az | 16809632 | 12/21 | NATLOPEN-U1700[4day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891 | Jacob Benjamin Jones | MD | 16585267 | 01/23 | 30971438 | NATLOPEN-U2300[4day] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* indicates player transferred from 2020. ** indicates 2021 participation confirmed. |