Results

2024 2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2014

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
Game10   Women   Simuls   TrOpen   TrReserve   TrBooster  
Spirits   BlitzSectionals   SitnGoBlitz   Blitz-Open   Blitz-U1900   Poker  
14nUnder   14nUnderReserve   9nUnder   9nUnderReserve   14nUnderBlitz   9nUnderBlitz  
14nUnderTeam   14nUnderReserveTeam   9nUnderTeam   9nUnderReserveTeam   Puzzle  
No. Ttl Name                   Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Prize         Amount   
  1 GM  Ramirez, Alejandro     2668   7  -X- W 18 W 11 W 13 W  9 W  5 W  8 L  2 1st-2nd      $1,275.00 
  2 GM  Matamoros,Carlos       2578   7 W 38 W 15 W 32 L  8 W 16 W 31 W  6 W  1 1st-2nd      $1,275.00 
  3 GM  Dlugy,Maxim            2677 6.5 W 39 W 27 D 23 L  9 W 26 W 24 W 11 W  8 3rd           $500.00  
  4 GM  Gareev, Timur          2732   6 W 37  -H- W 25 D  6 W 15 D  7 W  9 D  5 
  5 GM  Lenderman,Aleksandr    2717   6 W 45 W 26 W 10 W  7 D  8 L  1 W 23 D  4 
  6 IM  Bradford,Joseph        2451   6 W 42 D 28 W 65 D  4 W 18 W 10 L  2 W 17 
  7 FM  Raptis,Nick            2411   6 W 30 W 35 W 64 L  5 W 33 D  4 D 22 W 16 
  8 GM  So,Wesley              2794 5.5  -X- W 17 W 31 W  2 D  5 W 23 L  1 L  3 
  9 GM  Gurevich,Dmitry        2545 5.5 W 51 W 19 D 12 W  3 L  1 W 25 L  4 W 18 
 10 IM  Harmon-Vellotti,Luke C 2507 5.5 W 46 W 20 L  5 W 19 W 32 L  6 D 13 W 25 
 11 FM  Gulamali,Kazim         2419 5.5 W 53 W 50 L  1 W 21 D 25 W 12 L  3 W 28 
 12     Sheng,Joshua           2318 5.5 W 48 W 36 D  9 W 24 L 23 L 11 W 27 W 26 
 13     Calhoun,Luke           2156 5.5  -X- W 52 W 22 L  1 L 31 W 19 D 10  -X- U2300         $250.00  
 14     Wahl,Jackson           2142 5.5 L 55 W 56 L 39 W 58 W 36 W 35 D 24 W 22 U2300         $250.00  
 15     Yarbro,Donald D        2162   5 W 43 L  2 W 36 W 34 L  4 W 33 L 17 W 35 
 16     Malazarte,Ernesto L    2150   5 W 63 L 31 W 37 W 35 L  2 W 20 W 32 L  7 
 17     Cousins,Robert P       2121   5 W 56 L  8 L 45 W 42 W 38 W 50 W 15 L  6 
 18     Grabowski,Eric         2111   5 W 57 L  1 W 63 W 29 L  6 W 40 W 31 L  9 
 19     Asaria, Danial         2056   5  -X- L  9 W 41 L 10 W 39 L 13 W 37 W 34 U2100         $167.00  
 20     Lazarus,Barry J        2047   5 W 49 L 10 W 54 L 32 W 63 L 16 W 39 W 43 U2100         $167.00  
 21     Harmon-Vellotti,Carl H 1963   5 W 69 L 64 W 48 L 11 W 52 L 32 W 55 W 33 U2100         $167.00  
 22 GM  Krush,Irina            2543 4.5 W 62 W 33 L 13 L 23 W 37 W 28 D  7 L 14 
 23 IM  De Guzman,Ricardo      2479 4.5 W 41 W 34 D  3 W 22 W 12 L  8 L  5  -F- 
 24 WGM Shahade, Jennifer      2301 4.5  -H- W 61 W 28 L 12 W 62 L  3 D 14  -H- 
 25     Brown,Justin L         2131 4.5 W 73 W 55 L  4 W 39 D 11 L  9 W 47 L 10 
 26     Fletcher,David H       2119 4.5 W 66 L  5 D 62 W 52 L  3 W 46 W 29 L 12 
 27     Pinisetti,Prateek      2113 4.5 W 44 L  3 L 52 W 54 W 45 D 29 L 12 W 46 
 28     Calhoun,Peter M        1948 4.5 W 71 D  6 L 24 W 65 W 47 L 22 W 30 L 11 
 29     Schoessler,Timothy A   1896 4.5 W 72 L 32 W 70 L 18 W 55 D 27 L 26 W 44 U1900, U1700  $425.00  
 30     Friedlander,Justin     1652 4.5 L  7 D 59 L 58 W 61  -X- W 49 L 28 W 45 U1900, U1700  $425.00  
 31 WGM Abrahamyan, Tatev      2480   4 W 40 W 16 L  8 W 50 W 13 L  2 L 18  --- 
 32 IM  Saidy,Anthony F        2274   4 W 47 W 29 L  2 W 20 L 10 W 21 L 16  --- 
 33     Huddleston,James D     2077   4 W 67 L 22 W 40 W 45 L  7 L 15 W 36 L 21 
 34     Ynigo,Arturo B         2002   4 W 68 L 23 W 42 L 15 L 40 W 53 W 52 L 19 
 35     Hon,Eric               1924   4 W 59 L  7 W 43 L 16 W 53 L 14 W 40 L 15 
 36     Soricelli,Gerard C     1889   4 W 60 L 12 L 15 W 56 L 14 W 42 L 33 W 55 
 37     Porrata, Felix         1847   4 L  4 W 57 L 16 W 43 L 22 W 56 L 19 W 47 
 38     Banuelos,Pablo         1800   4 L  2 L 43 W 67 W 48 L 17 L 55 W 56 W 53 
 39     Kennedy,Joseph P,Jr    1782   4 L  3 W 44 W 14 L 25 L 19 W 41 L 20 W 58 
 40     Mohan,Dave             1700   4 L 31 W 73 L 33 W 71 W 34 L 18 L 35 W 60 
 41     Diaz,Nephtali          1699   4 L 23 W 68 L 19 W 57 L 50 L 39 W 70 W 51 
 42     Chadwick,Scott         1677   4 L  6 W 71 L 34 L 17 W 70 L 36 W 72 W 52 
 43     Bonfield,Maclain       1522   4 L 15 W 38 L 35 L 37 W 61 W 51 W 50 L 20 
 44     Roy,Willie E,Jr        1422   4 L 27 L 39 L 53 W 66 W 54 W 63 W 62 L 29 U1500         $350.00  
 45     Baran,David            1838 3.5 L  5 W 66 W 17 L 33 L 27 D 48 W 49 L 30 
 46     Reyes,Robert           1511 3.5 L 10 D 49 W 61 L 47 W 58 L 26 W 48 L 27 
 47     Ebarb,Toby             1628 3.5 L 32 D 72 W 59 W 46 L 28 W 62 L 25 L 37 
 48     Bonfield,John C        1615 3.5 L 12 W 60 L 21 L 38 W 69 D 45 L 46 W 63 
 49     Cancio,Zak             1506 3.5 L 20 D 46 W 72 L 62 W 59 L 30 L 45 W 65 
 50     Morton,Ian             1931   3 W 70 L 11 W 55 L 31 W 41 L 17 L 43  --- 
 51     Chinchwadkar,Om        1773   3 L  9 L 63 W 73 L 55 W 67 L 43 W 57 L 41 
 52     Monteith,Donald J      1758   3  -X- L 13 W 27 L 26 L 21 W 60 L 34 L 42 
 53     Hendricks,David        1685   3 L 11 L 70 W 44 W 60 L 35 L 34 W 67 L 38 
 54     Bumblauskas,Paul       1682   3 L 64 W 69 L 20 L 27 L 44 L 58 W 73 W 68 
 55     Cancio,Aiya            1569   3 W 14 L 25 L 50 W 51 L 29 W 38 L 21 L 36 
 56     Friedlander,Benjamin   1548   3 L 17 L 14 W 68 L 36 W 71 L 37 L 38 W 72 
 57     Martinez,Jonathan C    1529   3 L 18 L 37 W 69 L 41 L 60 W 73 L 51 W 70 
 58     Blalack,Raymond E      1481   3  -H- L 65 W 30 L 14 L 46 W 54 D 63 L 39 
 59     Yoo,Christopher W      1182   3 L 35 D 30 L 47 W 72 L 49 D 65  -H-  -H- U1300, U1000  $184.00  
 60     Eastham,Lorraine        972   3 L 36 L 48  -B- L 53 W 57 L 52 W 65 L 40 U1300, U1000  $184.00  
 61     Gupta,Sourav            947   3  -B- L 24 L 46 L 30 L 43 L 68 W 69 W 67 U1300, U1000  $184.00  
 62     Humphries,Dennis E     1789 2.5 L 22 W 67 D 26 W 49 L 24 L 47 L 44  --- 
 63     Ebarb,Tony A           1779 2.5 L 16 W 51 L 18 W 70 L 20 L 44 D 58 L 48 
 64 GM  Browne,Walter S        2579   2 W 54 W 21 L  7  ---  ---  ---  ---  --- 
 65     Reid, Jay G            1581   2  -H- W 58 L  6 L 28  -F- D 59 L 60 L 49 
 66     Wendel,Robert A        1526   2 L 26 L 45 L 71 L 44 W 68 L 70  -H-  -H- 
 67     Schaffer,Patrick       1474   2 L 33 L 62 L 38 W 68 L 51 W 71 L 53 L 61 
 68     Murphy,Cathal J        1289   2 L 34 L 41 L 56 L 67 L 66 W 61 W 71 L 54 
 69     Denicolai,Mark         1283   2 L 21 L 54 L 57  -B- L 48 L 72 L 61 W 73 
 70     Schlosberg,Max         1222   2 L 50 W 53 L 29 L 63 L 42 W 66 L 41 L 57 
 71     Letard,John            1183   2 L 28 L 42 W 66 L 40 L 56 L 67 L 68  -B- 
 72     Gellings,Michael        986   2 L 29 D 47 L 49 L 59 D 73 W 69 L 42 L 56 
 73     Watson,Rockford M      1359   1 L 25 L 40 L 51  -H- D 72 L 57 L 54 L 69