Results

2024 2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2025

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                           ID       Rating St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Total Amount    Prize   
  1 Davit Aleksanyan               32384133   1870 ARM ARM W     73 W     52 W     47 W     18 W      3 W      7 D      5   6.5 $6,000.00 1st     
  2 Maximiliano Aragon Fragoso     32451264   1885 MEX MEX W     55 L     24 W    105 W    131 W     26 W     20 W     19   6.0 $1,734.00 2nd-4th 
  3 Finn Belew                     15220601   1844 ID  USA W     76 W    137 W     23 W     31 L      1 W     47 W     24   6.0 $1,734.00 2nd-4th 
  4 Krish Mathimaran               30150019   1805 CO      W     79 W     66 D     11 W      9 D      6 W     43 W     17   6.0 $1,734.00 2nd-4th 
  5 Alex Nguyen                    31211179   1885 CA  USA W     72 W    130 W     34 D     17 D     20 W     31 D      1   5.5 $363.00   5th-8th 
  6 Angelo Sebastian Med Agbayani  30311421   1880 NV  USA W    103 D     69 W     36 W     48 D      4 D     21 W     35   5.5 $363.00   5th-8th 
  7 Zachary A Rivkin               12847028   1853 TX      W    129 W     70 D     35 W     39 W     58 L      1 W     33   5.5 $363.00   5th-8th 
  8 Jose Raul Castro Esparza       30076121   1846 FID FID W     59 D     56 W     98 D     33 W     61 D     35 W     28   5.5 $363.00   5th-8th 
  9 Jordan Page                    14948893   1896 AZ  USA D     71 W     64 W    122 L      4 W     69 W     48 D     21   5.0 $20.00    9th     
 10 Cailen Jeremiah Melville       14006141   1880 CA  USA W     38 W    126 D     50 L     20 D     53 W     72 W     47   5.0 $20.00    9th     
 11 Joshua Samuel                  10408261   1872 CO  USA W    100 W     91 D      4 L     35 W     50 D     58 W     46   5.0 $20.00    9th     
 12 Jake Nemeth                    31093154   1871 CA  USA L     56     X168 W    139 W     79 L     23 W     70 W     51   5.0 $20.00    9th     
 13 John Schoenke                  30689481   1868 CO      W    155 D    154 W     69 L     58 W     94 W     73     H---   5.0 $20.00    9th     
 14 Austin Wilson                  16884445   1861 AZ  USA D    101 W    102 W     29 W     43     H---     H---     H---   5.0 $20.00    9th     
 15 Evan Reese* Howard             30547795   1851 NV  USA W     57 L     61 D     93 W    101 D     55 W     99 W     54   5.0 $20.00    9th     
 16 Adhish Kandeth                 16909975   1844 AZ          H--- W    161 W    154 L     46 W     95 D     56 W     53   5.0 $20.00    9th     
 17 Gavin Tjipto                   30152362   1844 CA  USA W    104 W     63 W     24 D      5 D     35 W     46 L      4   5.0 $20.00    9th     
 18 Felix Liu                      14709715   1843 CA  USA W    168 W     77 W     51 L      1     H--- D     42 W     58   5.0 $20.00    9th     
 19 Benjamin Sisler                15606196   1841 FL  USA D     62 W    106 W     56 W     50 D     46 W     23 L      2   5.0 $20.00    9th     
 20 Peter Bodziony                 12602186   1827 NV  USA W    131 W     78 D     58 W     10 D      5 L      2 W     56   5.0 $20.00    9th     
 21 Refilwe Pitso                  32473736   1816 TX      D    141 W    142 W     99 W     42 D     28 D      6 D      9   5.0 $20.00    9th     
 22 Lawrence Martinez              12550947   1800 CA  USA L     29 W    101 D     60 W     30     H--- W    108 W     43   5.0 $20.00    9th     
 23 Mongoljin Davaadorj            17170017   1761 MGL MGL W    111 W     41 L      3 W    148 W     12 L     19 W     42   5.0 $20.00    9th     
 24 Ghanishth Prabhakar Awasthi    30945382   1752 TN  USA W    113 W      2 L     17 W    119 W     41 W     40 L      3   5.0 $20.00    9th     
 25 Gabriel Rowe                   31335324   1640 NC  USA L     34 W    153 W     91 W     67 L     31 W     89 W     45   5.0 $20.00    9th     
 26 Austin Wentz                   30561764   1589 WA  USA     X167 L    123 W    126 W     90 L      2      X92 W     44   5.0 $20.00    9th     
 27 Shawn Turner                   10415225   1896 UT  USA W    128 L     50 W     59 W    107 L     47 W     60 D     36   4.5 
 28 Rhailey Punay                  32425220   1869 CAN CAN W    156 D     53 W     95 W    123 D     21 D     33 L      8   4.5 
 29 Dallas W Elkins                12661556   1862 AZ  USA W     22 D     45 L     14 L     60 W    120 W    121 W     77   4.5 
 30 Amarjargal Ganbaatar           15960754   1832 MGL MGL W     60 L     43 D     45 L     22 W    138 W    127 W     83   4.5 
 31 Steven Baker                   14451897   1831 CA  USA W    138 W    107 W    119 L      3 W     25 L      5 D     39   4.5 
 32 Siddharth Kaushik              30471767   1820 CA  USA L    107 L    131 W    159 D     75 W    140 W    104 W     73   4.5 
 33 Arash Akrami                   15560471   1812 NV      W    143 D     83 W     85 D      8 W    117 D     28 L      7   4.5 
 34 Kar Lun Cheng                  30599116   1807 CA  USA W     25 W    109 L      5     H--- L     60 W     76 W     84   4.5 
 35 Daniell Oshima                 12415774   1800 CA  USA W    146 W    121 D      7 W     11 D     17 D      8 L      6   4.5 
 36 Robert Lubin                   12504653   1800 AL  USA     H--- W    145 L      6     H--- W    106 W    119 D     27   4.5 
 37 Jason Lu                       16641072   1749 CA  USA L     83 W    144 L    107 D    105 W    141 W    114 W     85   4.5 
 38 Nathan Webster                 12929215   1714 NV      L     10 L    113 D    143 W    133 W    142 W     67 W     86   4.5 
 39 Gary Boyle                     30359384   1619 CA  USA W     68 W    151 D    123 L      7 D     89 W     90 D     31   4.5 
 40 Alan Carlos Ponce              12913692   1896 TX  USA W    136 L     47 W    137 D     73 W     68 L     24 D     57   4.0 
 41 Gary Patella                   12797729   1896 NY  USA W     97 L     23 W     75 W     62 L     24 L     54 W    105   4.0 
 42 Easwar Gnana Hari Sekar        16418483   1862 CA  USA W     74 D     95 W     53 L     21 W    127 D     18 L     23   4.0 
 43 David Galstian                 31041137   1861 RUS RUS W     93 W     30 W     61 L     14 W     72 L      4 L     22   4.0 
 44 Jacob Fischer                  30502138   1825 CAN CAN L     77 W    138 L     62 W     86 W    107 W     59 L     26   4.0 
 45 Rey Zamudio                    30774562   1808 AZ      W    134 D     29 D     30 L     61 W     62 W     55 L     25   4.0 
 46 Brian Glover                   10348404   1804 CA  USA W    164 D     85 W     83 W     16 D     19 L     17 L     11   4.0 
 47 Malik Castro-DeVarona          30344571   1802 CA  USA W    144 W     40 L      1 W    146 W     27 L      3 L     10   4.0 
 48 Michael Angelo Purcell         11190839   1802 CA  USA D     80 W    108 W     86 L      6 W     85 L      9 D     60   4.0 
 49 Joe Lafornara                  12444916   1801 AZ  USA     X--- L    119     H--- D    106 W    131 W     61 U---       4.0 
 50 Akshay Jaishankar              30035327   1765 TX  USA W     82 W     27 D     10 L     19 L     11 D     66 W    107   4.0 
 51 Raul G Bugnosen                12415602   1758 CA  USA W     84 W     87 L     18 L    117 W     80 W     65 L     12   4.0 
 52 Leonid Alzhin                  14144415   1742 CA  USA W    160 L      1 L     79 W    132 L     65 W    144 W    108   4.0 
 53 Ritchie Duron                  12555515   1739 OR  USA W    116 D     28 L     42 W    141 D     10 W    117 L     16   4.0 
 54 Bryan Wat                      16664672   1719 CA  USA D    112 D     62 L    146 W     63 W    109 W     41 L     15   4.0 
 55 Tagvor Samuelyan               31575167   1714 ARM ARM L      2 D     84 W    145 W     66 D     15 L     45 W    121   4.0 
 56 Rehan P Simpson                15519812   1710 GA  USA W     12 D      8 L     19 W    113 W    124 D     16 L     20   4.0 
 57 Emin Torousian                 30615478   1703 CA  USA L     15 L     60 W    134 W     93     H--- W    123 D     40   4.0 
 58 Prajwal Reddy Chintamani       17273428   1693 FL  USA W    157 W     67 D     20 W     13 L      7 D     11 L     18   4.0 
 59 Vidhun Ganesan                 16442420   1691 TX  USA L      8 W    118 L     27 W    161 W    116 L     44 W    119   4.0 
 60 Dann Hu Merriman               17079355   1686 WA  USA L     30 W     57 D     22 W     29 W     34 L     27 D     48   4.0 
 61 Isaac Balter                   14136614   1680 UT          X--- W     15 L     43 W     45 L      8 L     49 W    122   4.0 
 62 Aurora Wang                    17125026   1676 CA  USA D     19 D     54 W     44 L     41 L     45 W    147 W     89   4.0 
 63 Thomas Gu                      17005685   1670 CA  USA W    152 L     17 L     67 L     54 W    161 W    116 W     90   4.0 
 64 Liora Ginzburg                 16587703   1648 CA  USA D     88 L      9 D    116 D    136 W     91 W    124     H---   4.0 
 65 Kien Dang                      30505041   1606 CA  USA L     69 W    136 W     70 L     88 W     52 L     51 W     98   4.0 
 66 Hugo Pu                        31093860   1569 CA  USA W    125 L      4 D    100 L     55 W    101 D     50 W     99   4.0 
 67 Andrew Browne                  14897366   1837 FL  USA W    105 L     58 W     63 L     25 D    104 L     38 W    130   3.5 
 68 Blake Zhang                    30623909   1797 CA  USA L     39 W    104 D    141 W     77 L     40 L     83 W    131   3.5 
 69 Ethan Huynh                    15779473   1776 CA  USA W     65 D      6 L     13 W     78 L      9 W    111 U---       3.5 
 70 David Grischuk                 17249868   1723 CA      W    150 L      7 L     65 W     82 W    146 L     12 D     79   3.5 
 71 Serena Liu                     16887121   1722 CA  USA D      9 D    132 D    109 D    108 D    111 D    122 D     81   3.5 
 72 Aariv Agrawal                  30358505   1703 NM      L      5 W     82 W    161 W    122 L     43 L     10 D     80   3.5 
 73 Raul Alejandro,Sr Moran Torres 32169485   1702 MEX MEX L      1 W    115 W    120 D     40 W    123 L     13 L     32   3.5 
 74 William Graves                 12214920   1700 TN      L     42 D    116 W    133 D     87 L    119 W    146 D     82   3.5 
 75 Jonathan Frye                  12691702   1690 CA          H--- D     81 L     41 D     32     H--- W    109     H---   3.5 
 76 Marcus Guan                    17303640   1681 CA  USA L      3 D    150 D     84 D    153 W    113 L     34 W    123   3.5 
 77 Benjamin O Watanabe            15570221   1668 UT  USA W     44 L     18 D    124 L     68 W    153 W     87 L     29   3.5 
 78 Matthew Talukdar               16489477   1642 CA  USA W    124 L     20 D     89 L     69 L     93 W    155 W    125   3.5 
 79 Olivia Jiang                   15966582   1636 UT  USA L      4 W    125 W     52 L     12 L     90 W    148 D     70   3.5 
 80 Aiden Zhu                      30347481   1632 AZ  USA D     48 L     88 W    158 D     98 L     51 W    126 D     72   3.5 
 81 Lucca Vitko                    30726813   1614 CA  USA D    163 D     75 L     94 D    155 D     97 W    136 D     71   3.5 
 82 Anirudh Gutta                  30214880   1598 CA  USA L     50 L     72 W    135 L     70 W    158 W    128 D     74   3.5 
 83 Si Hao Huang                   31312861   1592 CA  USA W     37 D     33 L     46 L     92 W    100 W     68 L     30   3.5 
 84 Tao Ni                         30260481   1577 CA  USA L     51 D     55 D     76 W    128 D     98 W     95 L     34   3.5 
 85 Thayne Larson                  30300611   1539 UT      W    158 D     46 L     33 W    100 L     48 W     93 L     37   3.5 
 86 Vidur Ganesan                  30882723   1464 WA  USA D     99 W    165 L     48 L     44 W    103 W     94 L     38   3.5 
 87 Darren Wang                    17214250   1895 CA  USA W    127 L     51 D    130 D     74 D    121 L     77 D    104   3.0 
 88 Rick Lutzke                    10337623   1815 IL  USA D     64 W     80 D    148 W     65 U---     U---     U---       3.0 
 89 Clifton Ford                   10384591   1800 CO  USA D    132 D    141 D     78 W    140 D     39 L     25 L     62   3.0 
 90 Jc Abadesco                    30222670   1780 CA  USA W    110 L    122 W    132 L     26 W     79 L     39 L     63   3.0 
 91 Veda Vishal                    30080422   1748 UT  USA W    114 L     11 L     25 D    138 L     64 D    120 W    148   3.0 
 92 Seth Schultz                   31819989   1741 OR  USA D    147 D    117     H--- W     83     H---      F26 U---       3.0 
 93 Mehdi* Amouei Torkmahalleh     31624838   1740 IL  USA L     43 W    134 D     15 L     57 W     78 L     85 D    111   3.0 
 94 Hector Amadeo Ginete           30629175   1731 CA      L    119 W    164 W     81 D    121 L     13 L     86 D    112   3.0 
 95 Peregrin James Sadler          30088521   1731 IL  USA W    118 D     42 L     28 W    142 L     16 L     84 D    110   3.0 
 96 Mike Cronin                    12172140   1723 IL  USA L    121 L    146 L    114 L    110 W    164 W    143 W    145   3.0 
 97 Olivia Ding                    30219239   1721 UT  USA L     41 D    133 L    108 W    145 D     81 D    132 D    114   3.0 
 98 Pear Xu                        31756490   1717 CA  USA D    117 W    147 L      8 D     80 D     84 D    105 L     65   3.0 
 99 Harshitha Raghuraman Pratheepa 17177796   1716 AZ  USA D     86 W    112 L     21 D    109 W    148 L     15 L     66   3.0 
100 Julio Alberto Aguilar Huang    30684354   1713 MEX MEX L     11 W    114 D     66 L     85 L     83 D    141 W    146   3.0 
101 Isaac Lien                     30356989   1705 CA  USA D     14 L     22 W    102 L     15 L     66 W    142 D    115   3.0 
102 Ethan Wangchen Gao             30512285   1703 CA  USA     H--- L     14 L    101 L    134 D    133 W    160 W    147   3.0 
103 Charles Eney                   10487188   1700 CA  USA L      6 L    152 W    110 D    114 L     86 D    145 W    150   3.0 
104 Kian Sahasrabudhe              17071227   1688 CA      L     17 L     68 W    149 W    152 D     67 L     32 D     87   3.0 
105 David Munoz                    12681969   1676 CA      L     67 W    157 L      2 D     37 W    150 D     98 L     41   3.0 
106 Nicholas L Scarda              16008396   1674 CA  USA     H--- L     19 W    160 D     49 L     36     H---     H---   3.0 
107 Ani Sargsyan                   31235176   1657 NY  USA W     32 L     31 W     37 L     27 L     44 W    118 L     50   3.0 
108 Arin Amit Soneji               16463845   1631 UT          H--- L     48 W     97 D     71 W    126 L     22 L     52   3.0 
109 Samuel Agdamag                 14874734   1585 CA  USA W    153 L     34 D     71 D     99 L     54 L     75 W    136   3.0 
110 Surya Raghav                   30516469   1584 CA  USA L     90 L    127 L    103 W     96 W    139 D    130 D     95   3.0 
111 Shreyansh Alsisaria            31967838   1581 IND IND L     23     H---     H--- W    129 D     71 L     69 D     93   3.0 
112 Deeksha Shankaranand           30178363   1561 WA  USA D     54 L     99 L    142 W    143 D    136 D    131 D     94   3.0 
113 Viyaan Khurana                 30515391   1555 CA  USA L     24 W     38 D    127 L     56 L     76 D    129 W    137   3.0 
114 Janis,III Stipins              12772311   1554 CA      L     91 L    100 W     96 D    103 W    155 L     37 D     97   3.0 
115 Max Chan                       30486825   1549 CA  USA L    126 L     73 L    136 D    135 W    156 W    138 D    101   3.0 
116 Varun Karthik Turaga           31603312   1516 CA      L     53 D     74 D     64 W    137 L     59 L     63 W    141   3.0 
117 Aida Amin                      16668895   1514 CA  USA D     98 D     92 W    128 W     51 L     33 L     53 U---       3.0 
118 Saisatvik Turaga               30631440   1513 CA      L     95 L     59 L    138 W    164 W    137 L    107 W    155   3.0 
119 Arjunsai Navaneetha Prabhu     30250735   1513 CA  USA W     94 W     49 L     31 L     24 W     74 L     36 L     59   3.0 
120 Sirui Jimmy Yang               30021198   1403 WA  USA     H--- D    140 L     73 W    125 L     29 D     91 D    126   3.0 
121 Renee Jiayi Guan               30772146   1397 CA  USA W     96 L     35 W    155 D     94 D     87 L     29 L     55   3.0 
122 Rusty T Tillman                17272357   1337 WI      W    133 W     90 L      9 L     72     H--- D     71 L     61   3.0 
123 William L Wolf                 14762885   1821 CO  USA W    159 W     26 D     39 L     28 L     73 L     57 L     76   2.5 
124 David Baran                    10509050   1810 CA  USA L     78 W    159 D     77 W    130 L     56 L     64 U---       2.5 
125 Jonathan Jensen-Lynch          32220161   1754 CAN CAN L     66 L     79 D    144 L    120 W    149 W    140 L     78   2.5 
126 Chris Richard                  12972671   1746 NV      W    115 L     10 L     26 W    139 L    108 L     80 D    120   2.5 
127 Dimitri Kosteris               12762240   1714 IL  USA L     87 W    110 D    113 W    147 L     42 L     30 U---       2.5 
128 Chauncey Rowe-Watters          16727150   1707 TX  USA L     27 W    143 L    117 L     84 W    160 L     82 D    133   2.5 
129 Lawrence M Reifurth            12341360   1700 AZ  USA L      7     H---     H--- L    111     H--- D    113     H---   2.5 
130 Matthew Zhang                  30792537   1691 CA  USA W    165 L      5 D     87 L    124 D    147 D    110 L     67   2.5 
131 Maxim Kapelina                 30488668   1672 FL  USA L     20 W     32 W    152 L      2 L     49 D    112 L     68   2.5 
132 Kenneth Calitri                12001720   1600 NY  USA D     89 D     71 L     90 L     52 W    152 D     97 U---       2.5 
133 Leya Daftuar                   30062016   1589 CA  USA L    122 D     97 L     74 L     38 D    102 W    135 D    128   2.5 
134 Tobin Bennion                  30175646   1439 UT      L     45 L     93 L     57 W    102 L    144 D    139 W    156   2.5 
135 Ari Arom                       31915780   1713 CA      L    161 L    139 L     82 D    115 D    143 L    133 W    160   2.0 
136 Dennis E Humphries             12314110   1703 IL  USA L     40 L     65 W    115 D     64 D    112 L     81 L    109   2.0 
137 Kenneth Sloan                  10163561   1700 NJ  USA W    166 L      3 L     40 L    116 L    118 W    161 L    113   2.0 
138 Ishaan Sinha                   17223886   1675 CA  USA L     31 L     44 W    118 D     91 L     30 L    115     H---   2.0 
139 Sahishnu Gopi                  30507691   1675 CA  USA L    151 W    135 L     12 L    126 L    110 D    134 D    142   2.0 
140 Kevin Scull                    12680023   1669 CA  USA     H--- D    120 D    151 L     89 L     32 L    125 D    149   2.0 
141 Craig Stewart                  32475086   1657 AUS AUS D     21 D     89 D     68 L     53 L     37 D    100 L    116   2.0 
142 Frank Kenney                   12813704   1647 AZ      D    162 L     21 W    112 L     95 L     38 L    101 D    139   2.0 
143 Preston Herrington             13180114   1646 NM  USA L     33 L    128 D     38 L    112 D    135 L     96 W    161   2.0 
144 Robert Visco                   30876154   1621 AZ  USA L     47 L     37 D    125 D    160 W    134 L     52 U---       2.0 
145 Cathal J Murphy                14452184   1614 IRL IRL     H--- L     36 L     55 L     97 W    159 D    103 L     96   2.0 
146 Leonardo Nava Gonzalez         32448922   1592 MEX MEX L     35 W     96 W     54 L     47 L     70 L     74 L    100   2.0 
147 Clem Yue                       17078702   1562 CA  USA D     92 L     98 W    156 L    127 D    130 L     62 L    102   2.0 
148 Emon Bayrooti                  30863084   1537 CA          H---     X--- D     88 L     23 L     99 L     79 L     91   2.0 
149 Sudhiksha Bankuru              17196617   1529 CA  USA L    154 L    155 L    104 D    159 L    125 W    164 D    140   2.0 
150 Maria E Leboeuf                17006138   1386 KS  USA L     70 D     76 L    157 W    156 L    105 D    152 L    103   2.0 
151 Amarjargal* Ganbaatar          15960754   1832 MGL MGL W    139 L     39 D    140 U---     U---     U---     U---       1.5 
152 Buddy Thompson                 12438478   1815 AZ  USA L     63 W    103 L    131 L    104 L    132 D    150 U---       1.5 
153 Ryder Margalit                 30600679   1793 CA  USA L    109 L     25 W    164 D     76 L     77 U---     U---       1.5 
154 Mehdi Amouei Torkmahalleh      31624838   1740 IL  USA W    149 D     13 L     16 U---     U---     U---     U---       1.5 
155 Nicholas Gordon                12565545   1700 NE  USA L     13 W    149 L    121 D     81 L    114 L     78 L    118   1.5 
156 Melvin Bond                    10423091   1700 CA      L     28 D    160 L    147 L    150 L    115 W    159 L    134   1.5 
157 Evan Reese Howard              30547795   1851 NV  USA L     58 L    105 W    150 U---     U---     U---     U---       1.0 
158 Paul Edward Budney             12397307   1744 MA      L     85     H--- L     80     H--- L     82 U---     U---       1.0 
159 David E Bohm                   12420741   1659 AZ  USA L    123 L    124 L     32 D    149 L    145 L    156 D    164   1.0 
160 Angelina Lee                   30958761   1535 CA  USA L     52 D    156 L    106 D    144 L    128 L    102 L    135   1.0 
161 Vedant Mudaliar                30657308   1443 AZ  USA W    135 L     16 L     72 L     59 L     63 L    137 L    143   1.0 
162 Arash* Akrami                  15560471   1812 NV      D    142 U---     U---     U---     U---     U---     U---       0.5 
163 Juan Baligad                   12511221   1800 NV      D     81 U---     U---     U---     U---     U---     U---       0.5 
164 Andrey Olhovich                32448812   1636 MEX MEX L     46 L     94 L    153 L    118 L     96 L    149 D    159   0.5 
165 Beau* Mueller                  12663773   1852 HI  USA L    130 L     86 U---     U---     U---     U---     U---       0.0 
166 Beau Mueller                   12663773   1852 HI  USA L    137 U---     U---     U---     U---     U---     U---       0.0 
167 Dwight Shaulis                 10181712   1800 AZ  USA      F26 U---     U---     U---     U---     U---     U---       0.0 
168 Isaac* Balter                  14136614   1680 UT      L     18      F12 U---     U---     U---     U---     U---       0.0