Results

2024 2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2025

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
FIRSTNAME       LASTNAME             ST  RATING  Points Time  Prize     
James           Baran                AZ     1419     19 20.45 1st       
Raymond         Shi                  CA     1387     19 26.31 2nd       
Andrew          Huang                CA      872     19 28.02 3rd       
Jonathan        Tsai                 CA      967     19 37.00 1st U1400 
Alex            Zuo                  CA     1334     18 23.22 2nd U1400 
Taylor          Liu                  CA     1189     18 27.20 
Clark           Liu                  CA     1202     18 27.28 
Andrew          Gu                   CA     1389     18 27.49 
Jayden          Kang                 CA      669     17 37.00 1st U1000 
Rishant Reddy   Reddy                CA     1014     16 28.27 
Nikita          Iyer                 CA     1285     16 29.51 
benjamin        Chen                 CA     1144     16 30.13 
Aaron           Deng                 CA     1349     16 34.58 
Krish           Agrawal              CA     1079     16 37.00 
Terence         Kuang                CA     1495     16 37.00 
Aryan           Saha                 CA     1182     16 37.00 
Jacob           Vassiliev            FL     1420     15 28.14 
Yutung          Tai                  CA      995     15 31.50 2nd U1000 
Andrew          Ochs                 LA     1190     15 32.19 
Beckham Sanford Rawle                UT     1086     15 35.15 
Jeremy          Wang                 AZ      866     15 36.19 
Ethan           Ing                  CT     1063     15 37.00 
Kenneth Y       Kang                 CA     1332     15 37.00 
Celina          Yuan                 CA      825     15 37.00 
Martin          Liu                  CA      817     14 29.00 
Matthew         Choe                 CA     1613     14 30.31 
Youngjun        Choi                 CA     1469     14 30.39 
Jonathan        Wu                   WA      896     14 32.45 
Daniel          Zhen                 CA     1324     14 36.25 
Clara           Liu                  CA     1259     13 31.21 
Ruben Alejandro Longoria             TX     1239     13 31.38 
Vihaan          Kumar                CA     1265     13 33.27 
Shirley         Hu                   CA      954     13 37.00 
Neil            Iyer                 CA     1052     12 28.40 
Isaac           Taborek              CA      901     12 30.17 
Cameron         Norman               NV  489/5       12 37.00 1st U600  
Grace           Yuan                 CA      987     12 37.00 
Michael         Han                  CA      712     11 28.43 
Rithvik         Sachesh              AZ      858     11 34.21 
Marvin          Guo                  CA      619     11 37.00 
Leo             Li                   WA  221/08      11 37.00 2nd U600  
Maximus A       Phillips             NY     1273     11 37.00 
Aaron           Chen                 CA      756     10 30.03 
Austin          Liao                 CAN 773/5       10 32.17 
Patrick         Zhang                WA      896     10 32.57 
VIHALVA         KARTHIKEYA KATTAMUDI NV  998 ONL     10 34.08 
Darren          Hu                   AZ      307     10 34.58 
Anton           Vassiliev            FL      874     10 35.26 
Justin          Pang                 CA     1179     10 36.44 
Atharv          Arun                 AZ      751     10 37.00 
Rushiitha       Bezawada             CO     1078     10 37.00 
Andrew          Deutsch              CA     1264     10 37.00 
Tamiliniyan     Padmanaban           CA     1012     10 37.00 
Kavicharan      Padmanaban           CA     1061     10 37.00 
Alisa           Rachiba              WA     1127     10 37.00 
Ian             Jung                 CA      993      9 33.21 
Matthew         Lau                  CA      595      9 33.43 
Kristina        Velichko             WA      442      9 33.59 
Zyan            Liao                 CA  nnnn         9 36.42 
Annika          Manchanda            TX      869      9 37.00 
Bowen           Wang                 CAN 724/11       8 31.10 
Dominic         Munoz                UT  477/25       8 33.12 
Ethan           Yang                 CA      645      8 37.00 
Zachary         Miller               ND  944/24       7 30.48 
Lara            Vogt                 UT      832      7 32.38 
Anisha          Choudhury            CA      535      7 34.22 
April           Wang                 CA      392      7 36.57 
Sofia           Henning              AZ  478/5        7 37.00 
Leon Dohyun     Park                 CA  385/10       7 37.00 
Alisa           Boesmiller           AZ      741      6 30.57 
Sebastian       Yang                 CA      418      6 37.00 
Riya Purven     Vyas                 TX      484      5 37.00 
Sarah           Stucke               NV        0      2 30.00 
Avanya          Kaul                 TX  105/4        1 37.00 
David           Stucke               NV  109/06       1 37.00 
Avyukth         Menon                CA  380/25       0 37.00