Results

2024 2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2025

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                        Team(Long)                Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize         
  1 Lin,Brody                                              746   6  21.5  23.5  21.0  88.0 W 68 W 76 W 22 W  3 W  4 W  2 1st           
  2 Noshadi,Aaron                                          698   5  23.5  25.5  20.0  94.0 W 73 W  7 W 18 W 15 W  8 L  1 2nd           
  3 Wang,Bowen                                                   5  22.0  25.0  18.0  93.0 W 23 W 21 W 55 L  1 W 14 W 20 3rd           
  4 Lin,Cody                                               757   5  20.0  22.0  19.0  82.0 W 81 W 77 W 27 W 20 L  1 W 21 4th           
  5 Arun,Atharv                 Chess Emporium             751   5  19.0  22.0  18.0  81.5 W 56 W 39 W 40 L  6 W 25 W 19 5th           
  6 Dixit,Ved                                              647   5  19.0  21.0  19.0  84.0 W 43 W 72 W 65 W  5 L 10 W 18 6th           
  7 Paramadilok,Alexander       Vegas Great Knights        489   5  18.5  20.5  16.0  77.0 W 82 L  2 W 71 W 35 W 16 W 17 7th           
  8 Liu,Marcus C                Rhapsody Chess Club        762   5  18.0  18.0  18.0  74.5  -X- W 93 W 25 W 17 L  2 W 10 8th           
  9 Wang,Ethan Ye Wang          Wing Chess Academy         595   5  17.0  19.0  16.0  74.0 W 75 L 41 W 16 W 43 W 42 W 15 9th           
 10 Oen,Alexander Nicholas                                 587 4.5  21.5  24.5  17.5  90.5 W 47 D 12 W 36 W 14 W  6 L  8 10th          
 11 Zhang,Eason                 Summer Chess Club          679 4.5  17.5  20.0  15.5  74.5 W 38 W 53 L 14 D 33 W 65 W 31 1st 500 - 699 
 12 Wei,Emma                    Summer Chess Club          784 4.5  16.5  18.0  14.5  71.0 W 88 D 10 L 31 W 68 W 64 W 37 
 13 Liu,Mo                      Summer Chess Club          475 4.5  16.0  18.0  13.0  67.5 L 15 W 75 D 34 W 69 W 63 W 32 1st 300 - 499 
 14 Yin,Gianna                  Wing Chess Academy         559   4  22.0  25.0  16.0  87.0 W 28 W 24 W 11 L 10 L  3 W 43 
 15 Maokhampio,Corina                                      797   4  21.5  24.5  17.0  88.0 W 13 W 57 W 19 L  2 W 31 L  9 
 16 Balachandar,Pranav          RiseNShine Chess           732   4  21.0  24.0  15.0  81.0 W 52 W 30 L  9 W 23 L  7 W 41 
 17 Sawhney,Yashraj Singh                                  664   4  20.0  23.0  17.0  81.5 W 45 W 33 W 49 L  8 W 30 L  7 
 18 Cen,Dongyang                Noble Collegiate Academy   588   4  20.0  22.5  16.0  85.5 W 59 W 63 L  2 W 48 W 28 L  6 
 19 Amouei Torkmahalleh,Raymand                            578   4  19.5  19.5  15.0  75.0  -X- W 34 L 15 W 22 W 41 L  5 
 20 Zhang,Alina                 Wing Chess Academy         705   4  19.0  21.5  17.0  85.5 W 42 W 64 W 48 L  4 W 44 L  3 
 21 Lau,Matthew                 Summer Chess Club          595   4  19.0  21.0  15.0  75.0 W 78 L  3 W 54 W 40 W 47 L  4 
 22 Correa,Harlem                                                4  18.0  20.0  14.0  70.0 W 79 W 83 L  1 L 19 W 58 W 44 1st Unrated   
 23 Parikh,Yash                 Wing Chess Academy         476   4  18.0  20.0  12.0  69.0 L  3 W 78 W 24 L 16 W 71 W 51 
 24 Liu,Bryce                   Summer Chess Club          736   4  18.0  20.0  12.0  67.5 W 26 L 14 L 23 W 73 W 52 W 42 
 25 Jashnani,Rajveer                                       535   4  18.0  19.5  15.0  71.0 W100 W 66 L  8 W 55 L  5 W 47 
 26 Guo,Gavin                   Beyond Chess               425   4  17.0  19.0  12.5  57.0 L 24 W 85 W 57 D 32 D 35 W 46 
 27 Guo,Marvin                  Summer Chess Club          619   4  16.0  18.0  14.0  66.0 W 86 W 71 L  4 L 42 W 40 W 61 
 28 Liao,Austin                                                  4  15.5  17.5  13.0  69.0 L 14 W 73 W 51 W 77 L 18 W 66 
 29 Wang,Sofia                                             665   4  15.0  17.0  13.0  56.0 W 62 L 40 W 80 L 44 W 54 W 45 
 30 Causin,Evan                                            537   4  14.5  15.0  14.0  63.5 W 98 L 16 W 93 W 49 L 17 W 48 
 31 Park,Leon Dohyun                                           3.5  19.0  20.5  15.0  74.0 D 36 W 87 W 12 W 66 L 15 L 11 
 32 Hsia,Alexander                                         633 3.5  18.0  20.0  12.5  65.0 L 72 W 45 W 60 D 26 W 33 L 13 
 33 Itharaju,Sierra                                        435 3.5  17.5  20.0  12.5  75.0 W 46 L 17 W 67 D 11 L 32 W 63 
 34 Choudhari,Nihan                                        736 3.5  17.0  19.0  12.0  68.5 W 80 L 19 D 13 W 50 L 37 W 64 
 35 Zhou,Austin                 Noble Collegiate Academy   769 3.5  16.5  17.0  11.0  58.0 L 53 W 94 W 79 L  7 D 26 W 65 
 36 Wang,Kevin Zhenghao         Wing Chess Academy         499 3.5  16.0  18.0  11.0  62.5 D 31 W 91 L 10 L 46 W 70 W 67 
 37 Choudhury,Anisha            San Diego Chess Club       535 3.5  15.5  17.5  12.5  66.0 L 71 W 84 W 41 D 63 W 34 L 12 
 38 Wu,Titus                                               400 3.5  15.0  17.0   9.5  61.0 L 11 W 46 L 64 D 67 W 91 W 69 
 39 Kolluru,Ahaan               Starwizard Chess           583 3.5  13.5  13.5  12.0  51.5 W 99 L  5 W 52 L 41 W 72  -H- 
 40 Chintala,Aarush                                        373   3  15.0  22.0  12.0  76.5 W 50 W 29 L  5 L 21 L 27 W 79 
 41 Gupta,Kabir                 Chess Emporium                   3  14.5  22.5  14.0  82.5 W 44 W  9 L 37 W 39 L 19 L 16 
 42 Gracian,Noah                                           414   3  14.5  22.0  12.0  71.5 L 20 W 70 W 83 W 27 L  9 L 24 
 43 Zheng,Ethan                 Summer Chess Club          344   3  14.0  21.0  11.0  78.0 L  6 W 58 W 76 L  9 W 74 L 14 
 44 Miller,Ethan                Coy's Camps And Classes    524   3  14.0  20.0  12.0  76.0 L 41 W 61 W 72 W 29 L 20 L 22 
 45 Atluri,Deion                                           388   3  13.5  19.5   9.0  67.0 L 17 L 32 W 85 W 57 W 55 L 29 
 46 King,Euan Alonso            Coy's Camps And Classes    750   3  13.5  19.0   9.0  59.5 L 33 L 38 W 87 W 36 W 60 L 26 
 47 Enukonda,Adhiti             Wing Chess Academy         159   3  13.0  19.5  12.0  71.0 L 10 W 56 W 97 W 74 L 21 L 25 1st Under 300 
 48 Zela,Priam                  Chess Emporium                   3  13.0  19.0  13.0  76.0 W 51 W 74 L 20 L 18 W 76 L 30 
 49 Wang,Winston                Wing Chess Academy               3  12.5  18.5  12.0  63.5 W 58 W 69 L 17 L 30 L 51 W 81 
 50 Yang,Ethan                  Summer Chess Club          645   3  12.0  18.0   9.5  56.5 L 40 W 62 D 68 L 34 W 59 D 56 
 51 Harsha,Lalitha              Unity Chess Club           511   3  12.0  17.5  10.0  58.5 L 48 W 90 L 28 W 86 W 49 L 23 
 52 McNeil,Seamus               Chess Emporium             415   3  11.5  16.0   9.0  55.5 L 16 W 98 L 39 W 82 L 24 W 74 
 53 Wang,Eric                   Noble Collegiate Academy   447   3  11.0  17.5   9.0  61.0 W 35 L 11 L 63 L 59 W 78 W 71 
 54 Yin,Luke                                               402   3  11.0  17.0   9.0  60.0 L 66 W 82 L 21 W 83 L 29 W 76 
 55 Pedrego,Aidan               Coy's Camps And Classes    654   3  11.0  16.5  12.0  59.0 W 84 W 95 L  3 L 25 L 45 W 80 
 56 Velichko,Kristina                                      442   3  10.5  16.0   8.5  60.5 L  5 L 47 W 75 W 95 D 66 D 50 
 57 Merrigan,Finley             Chess Emporium             590   3  10.5  15.0   9.0  52.0 W 96 L 15 L 26 L 45 W 89 W 73 
 58 Xie,Jasper                  Noble Collegiate Academy   570   3  10.0  16.0   8.0  57.0 L 49 L 43 W 91 W 84 L 22 W 72 
 59 Li,Leo                                                 221   3  10.0  15.5   9.0  56.0 L 18 W 81 L 74 W 53 L 50 W 88 
 60 Li,Chloe                    Summer Chess Club          448   3   9.5  14.5   9.0  45.0 L 63 W 92 L 32 W 78 L 46 W 75 
 61 Kairat,Laisan               Academic Chess Dream Team  334   3   9.5  14.0   9.0  51.5 L 69 L 44 W 94 W 97 W 77 L 27 
 62 Klem,Alaric                 Chess Emporium             390   3   7.5  12.0   7.0  48.5 L 29 L 50 W 96 L 76 W 93 W 77 
 63 Chen,Hansen                 Wing Chess Academy         796 2.5  17.0  21.5  11.5  72.0 W 60 L 18 W 53 D 37 L 13 L 33 
 64 Wang,Donald Joseph                                     554 2.5  16.0  20.5  11.5  71.0 W 70 L 20 W 38 D 65 L 12 L 34 
 65 Liao,Zyan                   Wing Chess Academy             2.5  15.0  20.0  12.5  71.5 W 97 W 67 L  6 D 64 L 11 L 35 
 66 Markle,Samuel                                          687 2.5  15.0  19.0  11.0  67.0 W 54 L 25 W 88 L 31 D 56 L 28 
 67 Grace,Sophia                                           605 2.5  13.5  17.0   9.5  59.0 W 89 L 65 L 33 D 38 W 68 L 36 
 68 Rawle,Maxwell                                          427 2.5  12.0  18.0   8.0  61.0 L  1 W 99 D 50 L 12 L 67 W 87 
 69 Chen,Irene                  Noble Collegiate Academy   642 2.5  11.0  15.5   9.5  50.0 W 61 L 49  -H- L 13 W 88 L 38 
 70 Foster,Levi Jacob,II        Vegas Great Knights            2.5   8.5  12.0   5.5  43.0 L 64 L 42  -H- W 87 L 36 W 90 
 71 Colwell,Brendan Wright      Chess Emporium                   2  16.5  21.5   9.0  70.5 W 37 L 27 L  7 W 80 L 23 L 53 
 72 Karthikeyan,Aashini         Chess Emporium             315   2  15.0  20.0   9.0  70.5 W 32 L  6 L 44 W 79 L 39 L 58 
 73 Leboeuf,Sophia                                         405   2  14.5  19.5   6.0  61.0 L  2 L 28 W 92 L 24 W 82 L 57 
 74 Qin,Kyle                    Beyond Chess               592   2  13.5  16.5  10.0  56.0 W 92 L 48 W 59 L 47 L 43 L 52 
 75 Atluri,Dante                                           254   2  13.0  18.0   5.0  52.5 L  9 L 13 L 56 W 94 W 84 L 60 
 76 Makarov,Stephan             Norcal House Of Chess      581   2  12.5  18.5   9.0  62.0 W 94 L  1 L 43 W 62 L 48 L 54 
 77 Kumar,Divyaan               Challenger School          585   2  12.5  17.5  10.0  56.5 W 85 L  4 W 95 L 28 L 61 L 62 
 78 Piper,Roman                 Chess Emporium             242   2  12.5  16.5   5.0  55.0 L 21 L 23 W 81 L 60 L 53 W 93 
 79 Vyas,Riya Purven                                       484   2  12.0  16.0   7.0  56.5 L 22 W 89 L 35 L 72 W 86 L 40 
 80 Yang,Sebastian              Summer Chess Club          418   2  10.5  14.5   7.0  51.0 L 34 W100 L 29 L 71 W 95 L 55 
 81 Israel,Ingrid                                          443   2  10.0  15.0   5.0  49.0 L  4 L 59 L 78 W 92 W 96 L 49 
 82 Loek,Dora                   Wing Chess Academy               2  10.0  15.0   5.0  45.5 L  7 L 54 W 90 L 52 L 73 W 96 
 83 Du,Lucas M                  Beyond Chess               642   2   9.0  13.0   7.0  44.0 W 90 L 22 L 42 L 54  --- W 89 
 84 Menon,Avyukth               Wing Chess Academy         380   2   9.0  12.5   5.0  40.0 L 55 L 37 W 99 L 58 L 75 W 94 
 85 Lam,Aria                                               122   2   8.5  12.5   3.5  38.5 L 77 L 26 L 45 D 90 D 92 W 99 
 86 Rogers,Mason                                           298   2   8.0  12.0   5.0  42.5 L 27 L 97 W 98 L 51 L 79 W 95 
 87 Scheuber,Zander                                            1.5  10.5  14.0   5.0  45.0 D 91 L 31 L 46 L 70 W 99 L 68 
 88 Gong,Timothy                                           450 1.5  10.0  14.5   6.5  51.5 L 12 W 96 L 66 D 89 L 69 L 59 
 89 Munsayac,Leanne                                        289 1.5  10.0  13.0   5.5  39.0 L 67 L 79 W100 D 88 L 57 L 83 
 90 Lau,Zoe                     Chess Emporium             320 1.5   9.5  12.5   3.5  32.5 L 83 L 51 L 82 D 85 W 98 L 70 
 91 Dev,Sahas                   Basis Independent          500 1.5   8.5  12.0   6.0  38.5 D 87 L 36 L 58 W 93 L 38  --- 
 92 Mathews,Levi                Chess Emporium             225 1.5   8.5  11.5   2.0  35.0 L 74 L 60 L 73 L 81 D 85 W 98 
 93 Newsome,Vayl                Challenger School          102   1  11.0  15.5   5.0  50.0  -B- L  8 L 30 L 91 L 62 L 78 
 94 Abeniante,Athena Carnice                               113   1   9.0  12.5   1.0  39.0 L 76 L 35 L 61 L 75  -B- L 84 
 95 Stucke,David                Star Wizard Chess          109   1   9.0  12.0   5.0  42.5  -X- L 55 L 77 L 56 L 80 L 86 
 96 Miller,Caleb                Coy's Camps And Classes    234   1   8.5  11.5   2.0  32.5 L 57 L 88 L 62  -X- L 81 L 82 
 97 Gonzalez,Anayah Kamii       Chess Emporium             497   1   7.5  10.5   5.0  38.5 L 65 W 86 L 47 L 61  ---  --- 
 98 Liao,Andrea                 Wing Chess Academy             0.5   8.5  12.5   1.5  35.0 L 30 L 52 L 86 D 99 L 90 L 92 
 99 Piper,Roderick              Chess Emporium             115 0.5   8.5  12.0   1.5  35.0 L 39 L 68 L 84 D 98 L 87 L 85 
100 Hakobyan,Ani                                                 0   3.5   7.5   0.0  27.5 L 25 L 80 L 89  -F-  ---  --- 
101 Zhao,Leo                                               571   0   0.0   0.0   0.0   0.0  -F-  ---  ---  ---  ---  --- 
102 Lillios,Alex                Lake Tahoe School          446   0   0.0   0.0   0.0   0.0  -F-  ---  ---  ---  ---  --- 
103 Cook,Jayden                 Coy's Camps And Classes    109   0   0.0   0.0   0.0   0.0  -F-  ---  ---  ---  ---  ---