Results

2024 2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2025

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                       Team(Long)               Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize           
  1 Wang,Albert Hao                                     1561   5  21.0  23.0  17.5  85.5 W 54 D 27 W 18 W  6 D  3 W  2 1st             
  2 Grigorev,Mikhail                                    1655   5  20.5  22.0  20.0  80.5 W 59 W 37 W 23 W  4 W  5 L  1 2nd             
  3 Shen,Jeremiah              Wing Chess Academy       1554   5  18.0  20.5  17.0  74.0 D 36 W 39 W 45 W 20 D  1 W 13 3rd             
  4 Shi,Raymond                Wing Chess Academy       1387 4.5  19.5  21.5  17.5  78.5 W 56 W 28 W 10 L  2 W 30 D  7 4th             
  5 Zhen,Daniel                Wing Chess Academy       1324 4.5  19.0  22.0  18.5  86.0 W 33 W 22 W 30 W 19 L  2 D 14 5th             
  6 Wang,Aldan                 Beyond Chess             1357 4.5  18.5  21.0  15.5  75.5 W 40 D 32 W 25 L  1 W 24 W 21 6th             
  7 Ravikiran,Aadhitya         Kings Land Chess         1477 4.5  18.0  20.5  17.0  81.0 W 43 W 15 D 29 D 27 W 19 D  4 7th             
  8 Varma,Vaishnav             Chess Emporium           1476 4.5  17.5  20.0  14.0  67.0 L 28 W 38 W 40 W 15 D 12 W 20 8th             
  9 Nitkin,Kirill              Beyond Chess             1588 4.5  17.0  18.0  13.5  68.0 L 18 W 60 W 35 D 11 W 34 W 23 9th             
 10 Jehin,Rishin               RiseNShine Chess         1643   4  18.0  20.0  14.0  74.0 W 55 W 11 L  4 L 21 W 32 W 34 10th            
 11 Zuo,Alex                   Wing Chess Academy       1334   4  18.0  20.0  14.0  67.5 W 62 L 10 W 49 D  9 W 22 D 12 1st 1300 - 1499 
 12 Hong,Kye                   American Chess Academy   1411   4  17.5  19.5  14.5  65.0 W 42 L 18 W 51 W 33 D  8 D 11 
 13 Baran,James                Chess Emporium           1419   4  16.5  18.5  15.0  70.5 W 63 L 31 W 52 W 18 W 27 L  3 
 14 Anumalasetty,Akash Venkata                          1752   4  16.5  18.5  13.5  71.5 L 31 W 42 W 53 W 29 D 21 D  5 
 15 Iyer,Nikita                Wing Chess Academy       1285   4  16.5  17.0  13.0  66.5 W 41 L  7 W 61 L  8 W 52 W 30 1st 1100 - 1299 
 16 Longoria,Ruben Alejandro                            1239   4  16.0  16.0  12.0  60.0  -X- L 19 W 26 L 24 W 40 W 27 
 17 Guzek,Ari                  Chess Emporium           1438   4  14.0  16.0  13.0  56.0 W 44 L 29 W 63 L 34 W 43 W 35 
 18 Wang,Leon                  Wing Chess Academy       1233 3.5  21.0  23.5  13.5  84.5 W  9 W 12 L  1 L 13 W 41 D 19 
 19 Medabalmi,Gautam Venkata   Chess Emporium           1395 3.5  19.0  22.0  15.5  80.0 W 38 W 16 W 31 L  5 L  7 D 18 
 20 Taylor,David                                        1361 3.5  18.5  19.5  14.5  68.5 W 60 D 25 W 32 L  3 W 39 L  8 
 21 Loutzenheiser,Ethan        Chess Emporium           1417 3.5  18.0  20.0  13.5  68.5 D 39 D 35 W 62 W 10 D 14 L  6 
 22 Munsayac,Calvin                                     1483 3.5  17.5  20.0  12.5  71.0 W 48 L  5 W 28 D 23 L 11 W 44 
 23 Gu,Andrew                  Wing Chess Academy       1389 3.5  17.5  18.0  14.5  68.5 W 57 W 61 L  2 D 22 W 29 L  9 
 24 Shephard,Nathan            Coy's Camps And Classes  1631 3.5  17.0  20.0  12.0  73.0 D 35 W 36 L 27 W 16 L  6 W 31 
 25 Liu,Clark                  Wing Chess Academy       1202 3.5  17.0  19.0  12.0  69.0 W 26 D 20 L  6 D 50 D 33 W 39 
 26 Goel,Darsh                 Kings Land Chess         1548 3.5  15.0  16.5  10.0  51.5 L 25 W 57 L 16 W 42 D 28 W 46 
 27 Chong,Jack                 Wing Chess Academy       1326   3  15.5  22.5  14.0  81.5 W 49 D  1 W 24 D  7 L 13 L 16 
 28 Enriquez,Eulalio,III                                1193   3  14.5  21.0  10.5  71.5 W  8 L  4 L 22 W 51 D 26 D 33 
 29 Tian,Zipeng                Beyond Chess             1261   3  14.5  19.0  13.5  70.0 W 64 W 17 D  7 L 14 L 23 D 32 
 30 Vassiliev,Jacob                                     1420   3  14.0  20.5  14.0  76.0 W 46 W 53 L  5 W 31 L  4 L 15 
 31 Liu,Clara                  Wing Chess Academy       1259   3  14.0  20.0  13.0  78.5 W 14 W 13 L 19 L 30 W 50 L 24 
 32 Iyer,Neil                  Wing Chess Academy       1052   3  13.5  20.5  12.0  78.0 W 34 D  6 L 20 W 47 L 10 D 29 1st Under 1100  
 33 Zhou,Justin                Noble Collegiate Academy 1047   3  13.5  20.5  10.5  71.0 L  5 W 48 W 37 L 12 D 25 D 28 
 34 Shao,Raymond                                        1290   3  13.5  20.0  12.0  64.0 L 32 W 56 W 41 W 17 L  9 L 10 
 35 Chen,Miles                 Wing Chess Academy       1241   3  13.0  19.5  10.5  65.0 D 24 D 21 L  9 W 62 W 49 L 17 
 36 Ummadisetti,Haresh         Chess Emporium           1212   3  11.0  17.5   8.0  60.5 D  3 L 24 L 39 W 57 D 37 W 49 
 37 Deng,Aaron                 Wing Chess Academy       1349   3  10.5  17.5   9.5  62.5 W 52 L  2 L 33 D 44 D 36 W 50 
 38 Rachiba,Alisa                                       1127   3   9.5  14.0   6.0  47.0 L 19 L  8 L 54 W 64 W 53 W 55 
 39 Wang,Ethan Y               Kings Land Chess         1143 2.5  16.0  21.0  10.0  74.0 D 21 L  3 W 36 W 45 L 20 L 25 
 40 Reddy,Ronith               Wing Chess Academy       1080 2.5  14.5  19.0   8.5  61.5 L  6 W 54 L  8 W 53 L 16 D 43 
 41 Guang,Mark                 Beyond Chess             1006 2.5  13.5  17.5   8.5  57.0 L 15 W 44 L 34 W 63 L 18 D 48 
 42 Hsiao,Lucas Kaizhe                                  1134 2.5  13.0  17.0   6.0  56.0 L 12 L 14 W 55 L 26 D 51 W 58 
 43 Jiang,Crystal                                       1193 2.5  12.0  16.5   7.5  55.5 L  7 L 49 W 56 W 58 L 17 D 40 
 44 Ng,Preston                 Kings Land Chess         1187 2.5  11.5  15.5   7.5  52.5 L 17 L 41 W 64 D 37 W 45 L 22 
 45 Kang,Kenneth Y             Beyond Chess             1332 2.5  10.5  15.5   9.0  55.5 D 51 W 58 L  3 L 39 L 44 W 52 
 46 Era,Jewel Galiza                                    1145 2.5  10.0  13.5   7.0  47.5 L 30 L 50 D 60 W 59 W 47 L 26 
 47 Bellamkonda,Jayani         NEW                      1289 2.5   9.5  12.5   8.5  44.5 D 58 D 51 D 50 L 32 L 46 W 57 
 48 Ge,Eason                   Wing Chess Academy       1196 2.5   8.5  12.0   6.0  44.0 L 22 L 33 D 57 D 60 W 61 D 41 
 49 Padmanaban,Kavicharan                               1061   2  13.5  17.5   8.0  59.5 L 27 W 43 L 11 W 54 L 35 L 36 
 50 Yuan,Grace                 Beyond Chess              987   2  13.0  16.5   8.5  57.0 L 53 W 46 D 47 D 25 L 31 L 37 
 51 Menon,Arnav                Wing Chess Academy       1052   2  12.5  16.5   7.0  54.0 D 45 D 47 L 12 L 28 D 42 D 54 
 52 Huang,Alexander            Norcal House Of Chess    1077   2  11.5  15.5   8.0  54.5 L 37 W 59 L 13 W 61 L 15 L 45 
 53 Pascual,Tristan                                     1270   2  11.5  15.5   7.0  54.0 W 50 L 30 L 14 L 40 L 38 W 60 
 54 Pedrego,Aeneas             Coy's Camps And Classes  1213   2  11.0  16.0   5.5  53.0 L  1 L 40 W 38 L 49 D 58 D 51 
 55 Wang,Richard               Wing Chess Academy       1253   2  10.5  14.5   5.0  37.5 L 10 L 62 L 42 W 56 W 60 L 38 
 56 Karuturi,Sharanya          Basis Independent        1109   2   8.0  12.5   3.0  47.0 L  4 L 34 L 43 L 55 W 64 W 61 
 57 Liao,James                 Beyond Chess             1113 1.5  13.0  16.5   4.0  50.0 L 23 L 26 D 48 L 36 W 59 L 47 
 58 Reddy,Rishant Reddy        Wing Chess Academy       1014 1.5  11.0  13.5   6.0  39.5 D 47 L 45 D 59 L 43 D 54 L 42 
 59 Deharia,Riaan                                       1257 1.5   7.5  12.5   3.0  45.0 L  2 L 52 D 58 L 46 L 57 W 64 
 60 Munsayac,Stella                                     1102   1  12.5  17.0   3.5  53.0 L 20 L  9 D 46 D 48 L 55 L 53 
 61 Duff,Brighton                                        713   1  10.0  14.0   5.0  44.5  -B- L 23 L 15 L 52 L 48 L 56 
 62 Baugus,Matthew                                      1077   1   8.5  12.5   5.0  43.0 L 11 W 55 L 21 L 35  ---  --- 
 63 Chen,Benjamin              Wing Chess Academy       1144   1   6.5  10.5   5.0  36.5 L 13 W 64 L 17 L 41  ---  --- 
 64 Huang,Davin                Noble Collegiate Academy  717   0  11.0  14.0   0.0  38.0 L 29 L 63 L 44 L 38 L 56 L 59 
 65 Ke,Eric Chiyuen            Wing Chess Academy       1571   0   0.0   0.0   0.0   0.0  -F-  ---  ---  ---  ---  ---