Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                              Scr Black                             
05  1.     Tang,Zoey (4.0,2097)                   Heredia,Carla (4.0,2208)          
05  2.     Zheng,Carissa Angela (3.5,1961)        Norovsambuu,Badamkhand (3.5,2040) 
05  3.     Arab,Kiana (3.0,2073)                  Vidyarthi,Omya (3.0,1952)         
05  4.     Rennie,Jill (3.0,1522)                 Zhou,Zijun (3.0,1991)             
05  5.     Weber,Madeline (3.0,1964)              Zhang,Elena (3.0,1630)            
05  6.     Kolli,Anushka (3.0,1585)               Ramirez Toledo,Ayleen (3.0,1945)  
05  7.     Tsogtsaikhan,Saikhanchi (2.5,2173)     Parikh,Ananya (3.0,1625)          
05  8.     Atwell,Rose (2.5,1973)                 Kaur,Aradh (2.5,1659)             
05  9.     Olson,Kitana (2.5,1302)                Lee,Yesun (2.5,1891)              
05 10.     Chen,Rachel Ruoxuan (2.5,1703)         Ginzburg,Liora (2.5,1523)         
05 11.     Zhuge,Katherine (2.0,1266)             Acon, Jennifer (2.0,1918)         
05 12.     Gu,Crystal Jiuzhou (2.0,1864)          Novik,Elena (2.0,1393)            
05 13.     Wong,Allyson (2.0,1779)                Routman,Kelsey (2.0,1368)         
05 14.     Kaur,Jind (2.0,1339)                   Zhang,Ellie (2.0,1737)            
05 15.     Moshier,Gabrielle (2.0,1092)           Yang,Adelynne (2.0,1686)          
05 16.     Castro,Bria (2.0,1514)                 Ruzicka,Jarmila (2.0,nnnn)        
05 17.     Penagalapati,Anvitha (2.0,1234)        Chen,Jocelyn (1.5,1775)           
05 18.     Brace,Melanie Kim (1.5,nnnn)           Wen,Kally (1.5,1666)              
05 19.     Kolli,Hansika (1.5,1134)               Stuckert,Elena (1.5,1474)         
05 20.     Liu,Angela (1.5,1123)                  Tokeshi,Kylie (1.0,1137)          
05 21.     Herman,Shirley (1.0,1008)              Savchenko,Tatiana (1.0,1271)      
05 22.     Martinez,Sarah (1.0,810)               LeTard,Willow (1.0,1185)          
05 23.     Olson,Kamila S (1.0,972)               Xiao,Edira (1.0,nnnn)             
05 24.     Martinez,Rebekah (1.0,949)             Blair,Anna Louise (1.0,292)       
05 25.     Jansen,Coreen (0.5,nnnn)               Curry,Arzikia M (0.0,nnnn)        
05     0.5 Kinzel,Mackenzie (0.5,411)         BYE REQUESTED                         
05     0.0 Gan,Marilyn (2.0,1669)             BYE REQUESTED                         
   

All overnight pairings are tentative and subject to change.