Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. Walter Brown Blitz: Open 
Bd Res White                                      Res Black                                       
 2 1/2  Shelev Oberoi (2303 -  9.5)                11/2 IM Eric Chang Liu (2446 -  9.0)             
 4  1  GM Jianchao Zhou (2663 -  8.0)              1  GM Gabor Nagy (2553 -  8.5)                 
 6  2  GM Robby Kevlishvili (2648 -  8.0)          0  GM Ehsan Ghaemmaghami (2575 -  6.5)         
 8  1  CM Logan C Shafer (2309 -  7.0)             1  FM Eduard Hakobyan (2428 -  7.0)            
10  2  Nicholas Rosenthal (2306 -  7.0)            0  GM Pavel Blatny (2370 -  7.0)               
48  1  CM Joseph Cheng-Yue Wan (2360 -  7.0)       1  Rafael Palathingal (1945 -  7.0)            
49 1/2  GM David Berczes (2542 -  6.5)             11/2 IM Alexander Katz (2448 -  6.5)             
50  1  Varun Gadi (2215 -  6.5)                    1  IM Mohammad Nubairshah Shaikh (2415 -  6.0) 
51  0  James L Todd (2170 -  6.0)                  2  Stephen Adams (2300 -  6.0)                 
52  1  Harshin Reddy Jagirapu (2254 -  6.0)        1  Sunav Adhikari (2127 -  6.0)                
53  2  Sebastian Suarez (2200 -  6.0)              0  Anthony Blessing (2090 -  6.0)              
54  0  Jacob S Wang (2003 -  6.0)                  2  Aryan Achuthan (2200 -  6.0)                
55  2  Bryan B Leano (2188 -  6.0)                 0  Kai Tabor (2003 -  6.0)                     
56 0 F Arthur Suggs (1910 -  6.0)                 2 X Ephraim M Rosenstock (2221 -  5.5)          
57  0  Matthew Tikhomirov (2120 -  5.5)            2  Karl Tolentino (2214 -  5.5)                
58  2  WFM Rachael Li (2294 -  5.0)                0  Paul Yuu Iinuma (2190 -  5.0)               
18  2  FM Mikayel Rostomyan (2378 -  7.5)          0  WGM Dina Belenkaya (2330 -  9.0)            
60  1  Alexander Kenneth Gustafsson (2035 -  5.0)  1  Sricharan Pullela (2266 -  5.0)             
61  1  Eric Christian Erard (2003 -  5.0)          1  Vishva Nanugonda (2245 -  5.0)              
62  2  Raffi Ghazaryan (2195 -  5.0)               0  Miransh Purven Vyas (1933 -  5.0)           
63  2  Raphael D Schwartz (2066 -  4.5)            0  Charlie Sun (1908 -  5.0)                   
64  2  Kanishk Mahesh (1867 -  4.5)                0  Kshitij Tomar (1819 -  4.5)                 
65  1  Joshua Lee (1911 -  4.0)                    1  Matthew Ryan Noble (2085 -  4.0)            
66  2  Neil Lad (2061 -  4.0)                      0  Vahan Sargsyan (1884 -  4.0)                
67  1  Damarcus T Thomas (1871 -  4.0)             1  Joshua Harrison (2058 -  4.0)               
68  2  Eric S Baugus (2039 -  4.0)                 0  Kavin Aravind (1817 -  4.0)                 
69  1  Gor E Harutyunyan (1676 -  4.0)             1  Sharvesh Arul (1985 -  4.0)                 
70  0  Philip Johnson (1935 -  4.0)                2  Mehdi Amouei Torkmahalleh (1740 -  4.0)     
71 0 F Yajur Chandar (1933 -  4.0)                2 X Ani Sargsyan (1657 -  4.0)                  
72  0  Kevin Chung (1922 -  3.5)                   2  Stone Wang (1925 -  3.5)                    
73 1/2  Aramayis Avtandilyan (1549 -  3.0)         11/2 Karthik Bimod (1870 -  3.0)                 
74  1  Young Yee (1800 -  2.0)                     1  Ryder Sebastian Margalit (1793 -  2.5)      
75  1  Timothy Padron (1088 -  2.0)                1  Matt Savage (1264 -  2.0)                   
76  2  Curtis W Holsinger (1359 -  1.5)            0  Matthew Lee ( 624 -  2.0)                   
    2  Peter L Thau (1800 -  0.5)                     Please wait for possible game               
   
   

All overnight pairings are tentative and subject to change.