Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr  White                              Scr  Black                            
06  1.  1.5 Niemann,Hans (11.5,2648)            0.5 Hakobyan, Aram (9.0,2683)        
06  2.  1.5 Tang,Andrew (10.0,2626)             0.5 Checa,Nicolas (8.5,2669)         
06  3.  0.0 Belous, Vladimir (8.0,2614)         2.0 Yoo, Christopher W (10.0,2540)   
06  4.  0.0 Wang, Jason (8.0,2422)              2.0 Zierk,Steven (10.0,2597)         
06  5.  1.0 Stremavicius, Tita (9.0,2551)       1.0 Lu, Ming (9.0,2287)              
06 19.  0.0 Ubushiev, Andrey (8.0,2200)         2.0 Hong, Andrew (10.0,2543)         
06 20.  2.0 Stearman,Josiah (9.5,2488)          0.0 Wu,Derek (7.5,2252)              
06 21.  1.5 Li, Eric Yuhan (9.0,2346)           0.5 Singh,Hersh (8.0,2225)           
06 22.  1.0 Katz,Alexander (8.0,2510)           1.0 Amburgy,Ryan (8.0,2221)          
06 23.  1.5 Wu,Rochelle (8.5,2267)              0.5 Tian, Eddy (7.5,2326)            
06 24.  0.0 Xie, Bryan (7.0,2204)               2.0 Grabinsky, Joshua (9.0,2315)     
06 25.  0.0 Nguyen,Tinh (7.0,2019)              2.0 Vidyarthi,Vyom (9.0,2284)        
06 26.  2.0 Norowitz,Yaacov (8.5,2622)          0.0 Langreck, John (6.5,2236)        
06 27.  0.5 Ghazarian, Kirk (7.0,2337)          1.5 Woodward,Andy Austin (8.0,2278)  
06 28.  1.0 Boekhoff,Andrew (7.5,2333)          1.0 Moor,Nathaniel Philip (7.5,2189) 
06 29.  0.0 Phares, Eric (6.5,2131)             2.0 Melikian, Gnel (8.5,2290)        
06 30.  0.0 Rorrer, Grayson (6.0,2216)          2.0 Gareyev,Timur (8.0,2709)         
06 31.  2.0 Oberoi, Shelev (8.0,2285)           0.0 Tsogtsaikhan, Saik (6.0,2202)    
06 32.  1.0 Wang,Henry (7.0,2191)               1.0 Kukavica, Tony (7.0,2261)        
06 33.  0.0 Rieb, Kyle C (6.0,2131)             2.0 Pan, Kevin (8.0,2260)            
06 34.  2.0 Ben Jemaa, Munir (8.0,2038)         0.0 Martinez, Isaac (6.0,2257)       
06 35. 2.0F Pathak, Dhruv (8.0,2037)           0.0F Gledura, Benjamin (5.5,2721)     
06 36.  1.0 Petrosyan,Alexander (6.5,2071)      1.0 Le, Harry (6.5,2247)             
06 37.  1.0 Dean, James (6.5,2215)              1.0 Shoykhet, Benjamin (6.5,2101)    
06 38.  1.0 Wang, Alex Yuxuan (6.5,2211)        1.0 Whale,Nicholas (6.5,2065)        
06 39.  2.0 Langseth,Rhett (7.5,2164)           0.0 Mathe, Lennart H (5.5,2052)      
06 40.  0.0 Anderson, Tremil (5.5,1994)         2.0 Gustafsson, Alexan (7.5,2138)    
06 41.  0.5 Beck, Alec (6.0,1942)               1.5 Xie, Brandon (7.0,2134)          
06 42.  1.0 Lee, Yesun Kate (6.5,1891)          1.0 Wang, Andrew (6.5,2110)          
06 43.  2.0 Deviprasath, Sharv (7.0,2267)       0.0 Schreefer,Will (5.0,2064)        
06 44.  2.0 Li,Beilin (7.0,2189)                0.0 Norovsambuu, Badam (5.0,2040)    
06 45.  0.0 Glashausser, Sho (5.0,2133)         2.0 Fong,Nathan (7.0,1971)           
06 46.  0.5 Sairam, Pranav (5.5,2122)           1.5 Vidyarthi,Omya (6.5,2011)        
06 47.  0.0 Allen Iii, William (5.0,1971)       2.0 Suarez,Andres (7.0,2120)         
06 48.  1.0 Guha, Rohit (6.0,1952)              1.0 Leano,Bryan B (6.0,2097)         
06 49.  1.0 Tovmasyan, Hamlet (6.0,2084)        1.0 Melville, Cailen J (6.0,1940)    
06 50.  2.0 Xia, Brandon Yang (6.5,2272)        0.0 Mehta,Hursh K (5.0,1934)         
06 51.  1.5 Liou,Arthur (6.0,2034)              0.5 Herman,Daniel (5.0,2166)         
06 52.  2.0 Liu,Eric Chang (6.5,2073)           0.0 Chinchwadkar, Ojas (4.5,1967)    
06 53.  2.0 Woodard,Timothy (6.5,2068)          0.0 Page, Jordan (4.5,1930)          
06 54.  1.5 Su, Ethan (6.0,1923)                0.5 Shawkat,Saif (5.0,2058)          
06 55.  1.0 Wojnar, Nicholas (5.5,1864)         1.0 Fernandez, Kenneth (5.5,2035)    
06 56.  2.0 Silvestre,Alex Jampier (6.0,2145)   0.0 Erick, Kevin Lynn (4.0,1937)     
06 57.  1.0 Browne,Andrew (5.0,1932)            1.0 Reeder,Andy (5.0,2097)           
06 58.  0.0 Coy,Matthew Miller (4.0,1923)       2.0 Penagalapati,Abhinav (6.0,2078)  
06 59.  1.5 Gardezi, Arsal (5.5,2009)           0.5 Guo, Andrew (4.5,1925)           
06 60. 0.0F Baligad, John Paul (4.0,1923)      0.0F Halloran,Joel (4.0,2008)         
06 61.  1.0 Guo, Ethan (5.0,1846)               1.0 Lutz, Donald L (4.5,2029)        
06 62.  1.0 Weng, Nicholas Ruo (4.5,1958)       1.0 Martin,Drew (4.5,1903)           
06 63.  1.0 Pang, Ashley (4.5,1947)             1.0 Lahiri,Indra (4.5,1902)          
06 64.  2.0 Yan, Nathan (5.5,1657)              0.0 Tu,Robin (3.5,1919)              
06 65.  2.0 Gililland,Jesse (5.5,1352)          0.0 Kitapszyan, Boris (3.0,2060)     
06 66.  0.0 Lopez, Francisco J (3.0,1778)       2.0 Tran,Timothy (5.0,1732)          
06 67.  0.0 Peng, Jiawei (3.0,nnnn)             2.0 Chilton,Carl (5.0,1751)          
06 68.  2.0 Acon, Jennifer (4.5,1918)           0.0 Stanley, Scott (3.0,1201)        
06 69.  2.0 Dave,Kishan Sharadkumar (4.5,nnnn)  0.0 Xu,Jayden (2.5,1773)             
06 70.  2.0 Seshadri, Sridhar (4.0,1626)        0.0 Wells,Kenneth (2.5,1654)         
06 71.  0.0 Fauble, Andrew (2.0,nnnn)           2.0 Mohammad, Saad Al- (4.0,1538)    
06 72.  1.0 Walker, Kiani (2.5,1148)            1.0 Boglino, Anna (3.0,923)          
06 73.  1.0 Padron,Timothy (3.0,868)            1.0 Ghahreman,Liam (1.5,822)         
06      2.0 Nagy, John Louis (2.0,nnnn)        BYE  REQUESTED                        
   

All overnight pairings are tentative and subject to change.