Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 7. 2025 National Open: Under 2300 
Bd  Res White                                       Res Black                                     
 19  1  Antonio Padron (1955 2.0)                    0  Renae Chen (1788 2.0)                     
 25 1/2  Hakob Hakobyan (2209 6.0)                   1/2  FM Paul Perez (2236 5.0)                  
 73  1  CM Derek Zhang (2299 5.0)                    0  FM Chukwunonso Valentin Oragwu (2186 5.0) 
 74 1/2  Nicholas Rosenthal (2200 5.0)               1/2  Reyansh Paragiri (2054 5.0)               
 75  0  Sanjay Jaishankar (2038 4.5)                 1  Talaibek D Osmonbekov (2252 4.5)          
 76  1  WFM Rachael* Li (2294 4.0)                   0  WFM Jenny Qi (2092 4.0)                   
 77  0  CM Maxwell Yang (2094 4.0)                   1  FM Sergei Muratov (2261 4.0)              
 78 1/2  Roman Rychkov (2251 4.0)                    1/2  Raphael D Schwartz (2066 4.0)             
 79  0  Glenn Zhang (2087 4.0)                       1  Arseniy Kryazhev (2186 4.0)               
 80 1/2  Truman Hoang (2176 4.0)                     1/2  Young Cui (2062 4.0)                      
 81  1  Jacob B Lee (2166 4.0)                       0  Ethan Y Liang (2056 4.0)                  
 82  0  Suyuan Gui (2153 4.0)                        1  Yuvraj Singh Sawhney (2036 4.0)           
 83  1  Arthur Liou (2030 4.0)                       0  Luke Calhoun (2144 4.0)                   
 84  1  Julian Lin (2204 3.5)                        0  Aiden Yin (1918 4.0)                      
 85 1/2  Alan Chen (2013 3.5)                        1/2  Karl Tolentino (2214 3.5)                 
 86  0  Rehaan Malhotra (2006 3.5)                   1  Kritin Rohan Gopalakrishnan (2183 3.5)    
 87 1/2  Hayden Karkainen (2144 3.5)                 1/2  Liam Liu (2059 3.5)                       
 88 1/2  Junchen He (2136 3.5)                       1/2  Andrew Yin (1903 3.5)                     
 89 1/2  Leo Q Wang (2102 3.5)                       1/2  Michael Lin (1872 3.5)                    
 90  1  WIM Davaakhuu Munkhzul (2161 3.0)            0  Jon Yang (1949 3.0)                       
 91  1  James Gartland (2091 3.0)                    0  Katherine Zhuge (1911 3.0)                
 92  1  Neil Lad (2061 3.0)                          0  Karthik Bimod (1870 3.0)                  
 93  1  Zhuoyuan Wu (2024 3.0)                       0  Siddharth Bhaskaran (1903 3.0)            
 94  0  Leo Ni (1905 3.0)                            1  Jacob Wang (2003 3.0)                     
 95  1  Colin Diamond (1962 3.0)                     0  Frank Arizpe (1759 3.0)                   
 96 1/2  Nikhil Ramkumar (1753 3.0)                  1/2  Tommy,IV Kozlek (1975 2.5)                
 97  0  Bruce E Gold (2043 2.5)                      1  WCM Elizabeth Xia (1874 2.5)              
 98  1  Reyansh Gupta (1937 2.5)                     0  Akshaj Pulijala (2034 2.5)                
 99  0  Shuyi Han (1927 2.5)                         1  WFM Aradh Kaur (1946 2.5)                 
100 1/2  WFM Jocelyn Chen (1998 2.5)                 1/2  Ahaan Alsisaria (1869 2.5)                
101  1  Enoch Martinez (1882 2.5)                    0  Sikander Baker-Nagar (2062 2.0)           
102  0  Mack Levine (2011 2.0)                       1  Leonardo Wang (1927 2.0)                  
103 1/2  Avinash Meher Sai Keshto Gobburi (1786 2.0) 1/2  Jamie Zhongyun Zhu (2002 2.0)             
104 1/2  WCM Anika Rajaram (1976 2.0)                1/2  Suhas Varma Indukuri (1837 2.0)           
105  1  Kevin Reyes Melendez (1974 2.0)              0  Benjamin Deguire (1759 2.0)               
106  0  Santhosh Srinivasan (1786 1.5)               1  Matthew Noble (2085 1.5)                  
107  1  Matthew Miller Coy (2063 1.5)                0  Santhosh Balasubramanyam (1588 1.5)       
108  0  Shuugo Yu (1759 1.5)                         1  Raffi Ghazaryan (2195 1.5)                
    1/2  Derek Heath (2093 4.5)                          BYE                                       
    1/2  Gnana Vardhan Gudla (1879 2.0)                  BYE                                       
    1/2  Harrison Toppen-Ryan (1978 2.0)                 BYE                                       
    1/2  Yajur Chandar (1933 2.5)                        BYE                                       
    1/2  Raymond Sundin (1708 0.5)                       BYE                                       
     0  Sharvesh Arul (1985 1.0)                        BYE                                       
     0  Aiden Teitelman (1907 2.0)                      BYE                                       
    
    

All overnight pairings are tentative and subject to change.