Pairings

All overnight pairings are tentative and subject to change.

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                              
07  56. 0.5 Wang,Henry (6.0,2191)              0.5 Iinuma,Paul Yuu-RE (6.0,2186)      
07  57. 0.5 Proleiko,Julian (5.5,2259)         0.5 Avila,Joshua (5.5,2094)            
07  58. 1.0 Fernandez,Nelson Wilfre (6.0,2214) 0.0 Xu,Kevin (5.0,2091)                
07  59. 0.0 Wahl,Jackson (4.5,2296)            1.0 Salik,Serkan (5.5,2235)            
07  60. 1.0 Rieb,Kyle C (5.5,2131)             0.0 Melikian,Gnel (4.5,2290)           
07  61. 1.0 Betaneli,Alex (5.5,2290)           0.0 Biyiasas,Theodore (4.5,2153)       
07  62. 1.0 Sivakumar,Shaashwath (5.5,2078)    0.0 Rosenthal,Nicholas (4.5,2240)      
07  63. 0.5 Studen,Damir (4.5,2282)            0.5 Atwell,Rose (5.0,1973)             
07  64. 1.0 Li,Beilin-RE (5.0,2189)            0.0 Davidson,Kevin (4.0,2287)          
07  65. 0.0 Martinez,Isaac (4.0,2257)          1.0 Silvestre,Christian-RRE (5.0,2193) 
07  66. 0.5 Le, Harry (4.5,2247)               0.5 DesMarais,Nicholas (4.5,2182)      
07  67. 0.0 Osmonbekov,Talaibek D (4.0,2245)   1.0 Hon,Eric (5.0,2180)                
07  68. 1.0 Ngo,Bach (5.0,2222)                0.0 Sairam,Pranav (4.0,2122)           
07  69. 1.0 Moor,Nathaniel Philip (5.0,2219)   0.0 Shah,Kai Mahesh (4.0,2018)         
07  70. 1.0 Heredia,Carla-RE (5.0,2208)        0.0 Premkumar,Hiren (4.0,2007)         
07  71. 1.0 Zheng,Carissa Angela (5.0,1961)    0.0 Navarro,Roberto (3.5,2280)         
07  72. 0.5 Espinosa,Pedro (4.0,2162)          0.5 Hoy,Andrew (4.0,2269)              
07  73. 1.0 Kukavica,Tony (4.5,2261)           0.0 Kishinevsky,Dimitry (3.5,2159)     
07  74. 0.5 Calhoun,Luke (4.0,2240)            0.5 Quercia,Dylan (4.0,2100)           
07  75. 1.0 Muratov,Sergei (4.5,2224)          0.0 Tang,Zoey (3.5,2097)               
07  76. 0.5 Pagan,Jonathan J (4.0,2157)        0.5 Ortega,Anthony (4.0,2222)          
07  77. 0.5 Wang,Andrew (4.0,2110)             0.5 Malyshev,Roman (4.0,2215)          
07  78. 0.5 Mills,James (4.0,2200)             0.5 Guha,Rohit (4.0,1952)              
07  79. 0.5 Yeh,Bryce (4.0,1830)               0.5 Melvin,Bill (4.0,2200)             
07  80. 0.5 Sosa,Nestor R (4.0,2163)           0.5 Liu,Eric Chang (4.0,2045)          
07  81. 0.5 Leano,Bryan B (3.5,2097)           0.5 Parker, Anthony (3.5,2210)         
07  82. 0.5 Silvestre,Alex Jampier (3.5,2181)  0.5 Yang,Benjamin (3.5,2065)           
07  83. 0.0 Penagalapati,Abhinav (3.0,2087)    1.0 Levine,Joseph (4.0,2179)           
07  84. 0.5 Radermacher,Timothy (3.5,2175)     0.5 Liu,Kimberly (3.5,2045)            
07  85. 1.0 Ben Jemaa,Munir (4.0,2038)         0.0 Tsogtsaikhan,Saikhanchi (3.0,2173) 
07  86. 1.0 Ewing,Gabriel (4.0,2166)           0.0 Dean,Edward (3.0,2036)             
07  87. 0.5 Xie,Brandon (3.5,2134)             0.5 Cohen,Lawrence-RE (3.5,2000)       
07  88. 0.5 Doyle,Bryon (3.5,2134)             0.5 Nguyen,Tinh (3.5,2019)             
07  89. 0.5 Gardezi,Arsal (3.5,2009)           0.5 Glashausser,Sho (3.5,2133)         
07  90. 0.0 Chinchwadkar,Om (3.0,1985)         1.0 Phares,Eric (4.0,2131)             
07  91. 0.0 Pang,Ashley (3.0,1947)             1.0 Bryant,Daniel (4.0,2129)           
07  92. 1.0 Lopez De Nava Hernandez (4.0,2100) 0.0 Sloan,Jed (3.0,1995)               
07  93. 0.5 Jones,Jacob Benjamin (3.5,1891)    0.5 Shevkunov,Vladyslav (3.0,2191)     
07  94. 0.5 Shoykhet,Benjamin Effro (3.0,2101) 0.5 Su,Kenneth (3.0,2160)              
07  95. 0.0 Pulley,Stephen (2.5,2139)          1.0 Weber,Madeline (3.5,1964)          
07  96. 0.5 Zeng,Elbert (3.0,2101)             0.5 Huddleston,James Dougla (3.0,2130) 
07  97. 0.0 Rajaram,Rohan (2.5,1905)           1.0 Tangtartharakul,Chanin (3.5,2122)  
07  98. 0.0 Lang,Jonathan-RE (2.5,2110)        1.0 Shrivastav,Kunal (3.5,2054)        
07  99. 1.0 Langseth,Rhett (3.0,2160)          0.0 Gaw,Chloe (2.5,1719)               
07 100. 0.5 Samani,Amin D-RE (2.5,1837)        0.5 Su,Ethan (2.5,1923)                
07 101. 1.0 Mahooti,James (3.0,1800)           0.0 Coy,Matthew Miller (2.0,1923)      
07 102. 1.0 Meservy, Tyler Jam (3.0,1799)      0.0 Martin,Drew (2.0,1903)             
07 103. 0.5 Guo,Andrew (2.0,1925)              0.5 Wang,Isaac (2.0,2004)              
07 104. 0.0 Tang,Benjamin Benchen (1.5,1983)   1.0 Gu,Crystal Jiuzhou (2.5,1864)      
07 105. 0.0 Badart,Robin (1.5,1715)            1.0 Vidyarthi,Omya (2.5,1952)          
07 106. 0.0 Pulaski,Cameron Casimir (1.5,1520) 1.0 Allen,William Austin (2.0,1971)    
07 107. 0.0 Stanley,Scott (1.0,1201)           1.0 Lowry,William Walker,II (2.0,nnnn) 
07      1.0 Balyan,Vardan (1.5,nnnn)           BYE 
07      0.5 Nathan,Nitish Sg (4.0,1941)        BYE REQUESTED                          
07      0.5 Redfield,Grant (3.0,2099)          BYE REQUESTED                          
07      0.5 Velea,Anne-Marie (4.5,2103)        BYE REQUESTED                          
07      0.5 Subedi,Avinaya (3.0,2071)          BYE REQUESTED                          
07      0.5 Zhou,Ruoyu (2.5,1734)              BYE REQUESTED                          
07      0.0 Garrett,Pieta (2.5,2200)           BYE REQUESTED