Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                              
07 284.     Indukuri,Suhas (5.5,836)               Allen,Patrick (5.5,1453)           
07 285.     Whalen,Michael (5.0,1447)              Rivas Posada,Eduardo (5.0,1403)    
07 286.     Oz,Seyma (5.0,1445)                    Lapsley,Anthony (5.0,1398)         
07 287.     Billings,Matthew (5.0,1315)            Macartney-Filgate,Patri (4.5,1451) 
07 288.     Margolin,Micah (4.5,1496)              Sargsyan,Mikayel (4.5,1319)        
07 289.     Collins,Jonathan (4.5,1152)            Kettering,Kainoa J (4.5,1360)      
07 290.     Allen,Annelise Rose (4.0,1499)         Shen,Edward (4.0,1380)             
07 291.     Boobalan,Vikraman-RE (4.0,1499)        Le,Benny (4.0,1322)                
07 292.     Lantz,Brian (4.0,1312)                 Wansor,Austin (4.0,1498)           
07 293.     Gin,Noah (4.0,1475)                    Elwell,Jake Cormac (4.0,1317)      
07 294.     Pesklo,Nathaniel (4.0,1172)            St John,Nicholas (4.0,1451)        
07 295.     Peng,Alan (4.0,1447)                   Willy,Stephen (4.0,1138)           
07 296.     Stafford,Adam (4.0,831)                Belew,Finn (4.0,1421)              
07 297.     Tsai,Marshall (4.0,1405)               Liu,Angela (4.0,1123)              
07 298.     Cash,Tyler (4.0,722)                   Horton,James (3.5,1420)            
07 299.     Ng,Aaron (3.5,1455)                    Patel,Purvit (3.5,1323)            
07 300.     Thatcher,Andrew (3.5,1445)             Perlov,Daniel (3.5,1364)           
07 301.     Van Ryn,Lawrence Norwoo (3.5,1389)     Penagalapati,Anvitha (3.5,1234)    
07 302.     Sawhney,Yuvraj Singh (3.5,1212)        Chilton,Carl (3.0,1400)            
07 303.     Holder,James R (3.0,1465)              Anderson,Pedro (3.0,1337)          
07 304.     Ngam,Gabriel (3.0,1350)                Webster,Nathan (3.0,1442)          
07 305.     Sisson,Gary Edward (3.0,1421)          Wu,Shenlone (3.0,1296)             
07 306.     Torres,Ezra (3.0,1329)                 Magallanes,Emanuel (3.0,1394)      
07 307.     Lee,Gregory (3.0,1272)                 Lin,James (3.0,1384)               
07 308.     Sjomeling,Sage (3.0,1310)              Pahk,Eugin (3.0,1384)              
07 309.     Serice,Jay (3.0,1373)                  Bate,Trevor (3.0,1290)             
07 310.     Schwartz,Ilan (3.0,1265)               Stowell,Tobias (3.0,1370)          
07 311.     Zhou,Aaron Hanzhe (3.0,1170)           Jarullah,Mohammed M (3.0,1354)     
07 312.     Roedel,Erich (2.5,1480)                Steele,Thomas (3.0,941)            
07 313.     Humpherys,Grant (2.5,1474)             Christensen,Thomas Jame (2.5,1345) 
07 314.     Manley,Aaron (2.5,1351)                Liotta,Nicholas James (2.5,1420)   
07 315.     Moya,Jesse (2.5,1323)                  Buhts,Kurt (2.5,1419)              
07 316.     Kitapszyan,John (2.5,1316)             Tichacek,Jerome (2.5,1407)         
07 317.     Bunch,Chris (2.5,1392)                 Carpenter,Alan (2.5,1260)          
07 318.     Preston,Kenneth (2.5,1356)             Whitaker,Wendell (2.5,1300)        
07 319.     Panner,Gabriel (2.5,1354)              Wu,Sean Han (2.5,968)              
07 320.     Leung,Florence (2.0,1480)              Ghahreman,Liam (2.5,822)           
07 321.     Reed,Joseph (2.0,1436)                 Wu,Shenmei (2.0,1273)              
07 322.     Cole, Tony (2.0,1400)                  Collins,Joseph (2.0,1204)          
07 323.     Hin,Phiron,Jr (2.0,1024)               Spears,Chaska (2.0,1386)           
07 324.     Fobian,Christian (2.0,1003)            Arnson,Odin (2.0,1289)             
07 325.     Thomson,Daniel (2.0,904)               Cason,Bryce (2.0,1285)             
07 326.     Hill,Rob (1.5,1443)                    Crooks,Alan (1.5,1332)             
07 327.     Murphy,Jeff (1.5,1400)                 Scott,William (1.5,1391)           
07 328.     Purcell,Daisy (1.0,1498)               Allen,Gregory Matthew (1.5,1217)   
07 329.     Cumbest,Ronald Jason-RE (1.0,1437)     Armbruster,Thomas (1.0,1341)       
07 330.     Herman,Shirley (0.0,1008)              Beaulieu,Gregory (1.0,957)         
07      0.5 Salinas,Joel Adrian (3.0,1320)     BYE REQUESTED                          
07      0.5 Lombard,Anthonie (4.0,1443)        BYE REQUESTED                          
07      0.5 Meadows,Alston (4.0,1209)          BYE REQUESTED                          
07      0.5 Bishop,Donald (1.5,1472)           BYE REQUESTED                          
07      0.5 Kim,Tyler Saehyun S (5.0,1379)     BYE REQUESTED                          
07      0.5 Bennett,Jackson (4.0,702)          BYE REQUESTED                          
07      0.0 Dishno,Carson (3.0,1337)           BYE REQUESTED                          
07      0.0 Huppenbauer,Jose (2.5,1373)        BYE REQUESTED                          
   

All overnight pairings are tentative and subject to change.