Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 7. 2025 National Open: Under 1250 
Bd  Res White                                    Res Black                              
 18  1  Roberto Montanez ( 840 2.5)               0  Emily Higgins (1077 2.5)           
 20  0  Noah Burke (1234 6.0)                     1  Ju-Hoon Lee (1209 5.5)             
399  0  Joshua Ryan Van Gorkom ( 963 5.5)         1  Altansoyombo Davaadorj (1185 5.5)  
400  1  Jacob Harwin (1202 5.0)                   0  Son Nguyen (1172 5.0)              
401  1  Bobby Leonard (1151 5.0)                  0  Jennifer Ly (1239 5.0)             
402  0  Ishan Naga Venkata Maddisetty (1200 5.0)  1  Justin Pang (1197 5.0)             
403  0  Curtis Lee (1175 4.5)                     1  Tayden S Johnson (1093 4.5)        
404  0  Danielle Nicholas (1109 4.5)              1  Kenneth Preston II (1170 4.5)      
405  0  Aaron Booth (1168 4.5)                    1  Clora Huang ( 936 4.5)             
406  0  Daven Oliver Kashyap (1034 4.5)           1  Rebekah Martinez (1241 4.0)        
407  0  Dylan Randall (1240 4.0)                  1  Nathan Rosas (1051 4.0)            
408 1/2  Robert R Grubel (1096 4.0)               1/2  Vihaan Kesavan (1238 4.0)          
409  1  Robert M Leonard (1238 4.0)               0  Charles Simpson (1033 4.0)         
410 1/2  Daniel Frederick Nolan (1206 4.0)        1/2  Aaryan Karthikeyan (1088 4.0)      
411 1/2  Aarush Kumar (1093 4.0)                  1/2  Srikar Sripada (1186 4.0)          
412  0  William Alexander Kloss (1042 4.0)        1  Aryan Saha (1182 4.0)              
413  1  Alan Leung (1078 4.0)                     0  Alexis Almaguer (1160 4.0)         
414  1  Travis Olson (1021 4.0)                   0  Anyi Li (1154 4.0)                 
415 1/2  Richard E,Jr Holt (1012 4.0)             1/2  David G Delagarza (1149 4.0)       
416 1/2  Vivaan Maheshwari ( 997 4.0)             1/2  Michael Fagan (1143 4.0)           
417  1  James Micheal Truckey (1141 4.0)          0  Zac Wright ( 885 4.0)              
418  0  Everett Lee Parker ( 747 4.0)             1  Lee Israel (1135 4.0)              
419  0  Jeffrey M Weyant (1134 4.0)               1  Hunter Wagner Blane ( 883 4.0)     
420  1  Darryl Yang (1125 4.0)                    0  Dave Tall ( 790 4.0)               
421 1/2  Gonzalo Santiago ( 999 3.5)              1/2  Thomas E Armbruster (1227 3.5)     
422  1  Elijah Levin (1216 3.5)                   0  Chad Foster (1047 3.5)             
423  1  Diego Monroy (1189 3.5)                   0  Jefferson Kveton (1046 3.5)        
424  1  Lucas Sullivan (1178 3.5)                 0  Jimmy Manzo (1038 3.5)             
425 1/2  Jason Cheney ( 991 3.5)                  1/2  Kevin Zemko (1156 3.5)             
426 1/2  Jessie Garrard (1148 3.5)                1/2  John Pirone (1033 3.5)             
427  0  Max Xu (1138 3.5)                         1  Ananya Sabarish (1031 3.5)         
428  1  Raphael Leung (1134 3.5)                  0  Henry Fletcher ( 970 3.5)          
429 1/2  Leila A D'Aquin ( 953 3.5)               1/2  Kenneth Preston III (1102 3.5)     
430  1  Abigayil Zenn (1080 3.5)                  0  Annabelle Romero ( 969 3.5)        
431  0  Harold Han ( 902 3.5)                     1  Garret Zartler (1249 3.0)          
432 1/2  Adam Rosenscruggs (1236 3.0)             1/2  Aiden Huang (1065 3.0)             
433  0  Diego Valdez (1063 3.0)                   1  Chelsie Kho (1219 3.0)             
434  0  Kai Peng (1184 3.0)                       1  William Shao (1059 3.0)            
435  0  Isaiah Luis Bonorand ( 984 3.0)           1  Flora Li (1156 3.0)                
436  0  Raphael Lorenzo Cruz (1153 3.0)           1  Alessandro Goncalves (1009 3.0)    
437  1  Julia Wang ( 958 3.0)                     0  Robin Hao (1144 3.0)               
438  1  Rajat Phale ( 958 3.0)                    0  Jasmine Erin Mordeno (1137 3.0)    
439 1/2  Marcus Krefting ( 911 3.0)               1/2  Kaitlyn Kaiwen Huang (1129 3.0)    
440 1/2  Thomas Sorci (1117 3.0)                  1/2  Timothy Friesenm ( 938 3.0)        
441  1  Christopher Jonah Call (1097 3.0)         0  Adam Yates ( 937 3.0)              
442  0  Brett R Bennion (1096 3.0)                1  Troy Chabot ( 931 3.0)             
443  1  Robert Younger (1088 3.0)                 0  Subash Naduvil Vadakkut ( 913 3.0) 
444  0  Anaya Chintala ( 903 3.0)                 1  Simon Randall (1074 3.0)           
445  1  Vincent Robledo (1073 3.0)                0  Nichol Garrison ( 904 3.0)         
446  0  Ojas Daftuar (1073 3.0)                   1  Andres Vargas ( 828 3.0)           
447 1/2  Rex Lau ( 827 3.0)                       1/2  Eason Wang (1213 2.5)              
448 1/2  Srii Ruppesh Bezawada (1191 2.5)         1/2  Zihe Zachary Zhao ( 876 2.5)       
449  0  Karthik Chaganti ( 875 2.5)               1  Sarah Martinez (1113 2.5)          
450  1  Rushiitha Bezawada (1078 2.5)             0  Aanya Pepala ( 875 2.5)            
451  0  Matthew McKendry (1031 2.5)               1  Pranav Sripada ( 837 2.5)          
452  0  Russ Southern (1016 2.5)                  1  Nathan Orsini ( 822 2.5)           
453  1  Suhaan Kesavan ( 977 2.5)                 0  Isaac Tyler ( 811 2.5)             
454 1/2  Blaze Bassuk ( 968 2.5)                  1/2  Oliver Grierson ( 732 2.5)         
455  0  Timothy Padron ( 847 2.5)                 1  Vahe Tashchyan ( 967 2.5)          
456  1  William McCormick ( 942 2.5)              0  Sean Edson Cruz ( 765 2.5)         
457  1  Gagan Karthik Rajesh ( 723 2.5)           0  Kaiyi Han ( 895 2.5)               
458  1  Jake J Graham (1208 2.0)                  0  Matthew Lee ( 593 2.5)             
459  1  Harley Price (1176 2.0)                   0  Mark A Vargas ( 850 2.0)           
460  0  Alfredo Vigil ( 777 2.0)                  1  Krish Agrawal (1079 2.0)           
461  1  Aarin Karthikeyan ( 897 2.0)              0  Thomas Dykman ( 811 2.0)           
462  0  Chris DuBois ( 893 2.0)                   1  Supreeth Pepala ( 789 2.0)         
463  0  Mary Lynn Monroy ( 631 2.0)               1  Kyle Thornburg ( 879 2.0)          
464  0  Sravya Sripada ( 879 2.0)                 1  Cesar Marquez ( 662 2.0)           
465  1  Zachary Frazer ( 908 1.5)                 0  Anupam Awasthi ( 486 2.0)          
466  1  Walter Olson ( 884 1.5)                   0  Parker Lewis ( 683 1.5)            
467  1  Max Johnson ( 822 1.5)                    0  Aki Arnson ( 503 1.5)              
468 1/2  Yuun Kim ( 725 2.5)                      1/2  Jack Mohamed ( 936 2.5)            
469 1/2  David Land ( 768 1.5)                    1/2  Stepan Tashchyan ( 501 1.5)        
470 1/2  Raana Selvaraja ( 628 1.5)               1/2  David R Friesen ( 829 1.5)         
471  1  Jeffrey E Foreman ( 725 1.5)              0  Mary Elizabeth Bonorand ( 241 1.5) 
472  0  Neil Berson ( 696 1.0)                    1  Anton Steenman ( 567 1.0)          
473  1  Alex Castro ( 668 1.0)                    0  Jonathan Sorci ( 478 1.0)          
474  0  Luis Bonorand ( 308 0.5)                  1  Brian Garrity ( 809 0.0)           
    1/2  Raghav Kalyan ( 995 5.0)                     BYE                                
    1/2  Henryk Bletsos (1085 4.0)                    BYE                                
    1/2  Douglas Duncan (1200 3.5)                    BYE                                
    1/2  Daniel Ginzburg ( 486 1.0)                   BYE                                
     0  Lucas Hsiao (1031 2.5)                       BYE                                
     0  Shenlone Wu (unr. 1.5)                       BYE                                
    
    

All overnight pairings are tentative and subject to change.