Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                               Scr Black                               
05  1. 1.0 Alsisaria,Shreyansh (5.0,1581)      0.0 Shen,Jeremiah (4.0,1554)            
05  2. 1.0 Grigorev,Mikhail (4.0,1655)         0.0 Vassiliev,Jacob (3.5,1420)          
05  3. 0.0 Munsayac,Calvin (3.0,1483)          1.0 Jehin,Rishin (4.0,1643)             
05  4. 1.0 Shephard,Nathan (4.0,1631)          0.0 Gu,Andrew (3.0,1389)                
05  5. 0.0 Medabalmi,Gautam Venkata (3.0,1395) 1.0 Xiao,Eric (4.0,1515)                
05  6. 0.0 Pascual,Tristan (3.0,1270)          1.0 Choe,Matthew (3.5,1613)             
05  7. 1.0 Varma,Vaishnav (3.5,1476)           0.0 Ng,Parker (2.5,1224)                
05  8. 0.0 Baran,James (2.5,1419)              1.0 Kuang,Terence (3.0,1495)            
05  9. 0.0 Randall,Dylan (2.0,1240)            1.0 Ravikiran,Aadhitya (3.0,1477)       
05 10. 0.0 Ummadisetti,Haresh (2.0,1212)       1.0 Li,Jaden (3.0,1379)                 
05 11. 1.0 Enriquez,Eulalio,III (3.0,1193)     0.0 Zhen,Daniel (2.0,1324)              
05 12. 1.0 Bellamkonda,Jayani (3.0,1289)       0.0 Rawle,Beckham Sanford (2.0,1086)    
05 13. 1.0 Saha,Aryan (3.0,1182)               0.0 Phillips,Maximus A (2.0,1273)       
05 14. 1.0 Hsiao,Lucas Kaizhe (3.0,1134)       0.0 Liu,Clara (1.5,1259)                
05 15. 0.0 Liu,Taylor (1.5,1189)               1.0 Longoria,Ruben Alejandro (2.5,1239) 
05 16. 0.5 Deng,Aaron (1.5,1349)               0.5 Pedrego,Aeneas (1.5,1213)           
05 17. 0.0 Jiang,Crystal (1.0,1193)            1.0 Iyer,Nikita (2.0,1285)              
05 18. 0.0 Huang,Kaitlyn Kaiwen (1.0,1129)     1.0 Ge,Eason (2.0,1196)                 
05 19. 0.0 Vignesh,Vihaandev (1.0,1112)        1.0 Liu,Clark (1.5,1202)                
05 20. 1.0 Liao,James (1.5,1113)               0.0 Munsayac,Stella (1.0,1102)          
   

All overnight pairings are tentative and subject to change.