Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                                 
03  80.     Deng,Eric (2.0,nnnn)                   Paramadilok,Alexander (2.0,489)       
03  81.     Stucke,David (2.0,109)                 Munoz,Dominic (2.0,477)               
03  82.     Liu,Mo (2.0,475)                       Hassett,Michael (2.0,nnnn)            
03  83.     Ma,Mathew (2.0,nnnn)                   Rogers,Sean (2.0,462)                 
03  84.     Liao,Austin (2.0,nnnn)                 Guo,Xiaoyue Tina (2.0,420)            
03  85.     Uchimura,Ryujin (2.0,nnnn)             Wang,April (2.0,392)                  
03  86.     Segovia,Dominic (2.0,327)              Wang,Winston (2.0,nnnn)               
03  87.     Cheung,Brandon (2.0,nnnn)              Sun,Maxwell (2.0,314)                 
03  88.     Barnes,Gideon Mark (2.0,nnnn)          Abeniante,Angelique Carnice (2.0,308) 
03  89.     Lam,Tsz Kiu Areil (2.0,nnnn)           Mukherjee,Riaan (2.0,188)             
03  90.     Sun,Oscar (2.0,101)                    Varma,Vasudha (1.5,256)               
03  91.     Norman,Cameron (1.5,nnnn)              Hu,Eric (1.5,216)                     
03  92.     Doubin,Max (1.5,nnnn)                  Korman,Silas (1.5,nnnn)               
03  93.     Xie,Ian (1.5,nnnn)                     Gewirtz,Yehuda (1.5,nnnn)             
03  94.     Wang,Kevin Zhenghao (1.0,499)          Andrade,Maya (1.0,129)                
03  95.     Wang,Eric (1.0,447)                    Ng,Adam (1.0,168)                     
03  96.     Liu,Shawn (1.0,155)                    Israel,Ingrid (1.0,443)               
03  97.     Lam,Aria (1.0,122)                     Leboeuf,Sophia (1.0,405)              
03  98.     Khalifa,Raiden Jett (1.0,402)          Yeh,Adela (1.0,108)                   
03  99.     Liang,Daniel L (1.0,386)               Ou,Jayden (1.0,nnnn)                  
03 100.     Meth,Bengamin S (1.0,nnnn)             Menon,Avyukth (1.0,380)               
03 101.     Colwell,Brendan Wright (1.0,nnnn)      Benediktsson,Jaiden (1.0,370)         
03 102.     Chen,Yixiao (1.0,347)                  Tamondong,Matthew (1.0,nnnn)          
03 103.     Sukiasyan,Davit (1.0,nnnn)             Arul,Shahaaskrith (1.0,321)           
03 104.     Karthikeyan,Aashini (1.0,315)          Orozco,Noah (1.0,nnnn)                
03 105.     Pilavjyan,Areg (1.0,310)               Henning,Sofia (1.0,nnnn)              
03 106.     Munsayac,Leanne (1.0,289)              Yang,Gordan (1.0,nnnn)                
03 107.     Zela,Priam (1.0,nnnn)                  Li,Finn jiheng (1.0,275)              
03 108.     Rosas,Emily (1.0,269)                  Uldall,Odin (1.0,nnnn)                
03 109.     Arustamyan,Tigran (1.0,nnnn)           Gamble,Kade (1.0,237)                 
03 110.     Loek,Dora (1.0,nnnn)                   Mokuolu,Tayo (1.0,227)                
03 111.     Du,Aiden P (1.0,nnnn)                  Li,Leo (1.0,221)                      
03 112.     Sandoval,Finnegan (1.0,221)            Sifuentes,Aldo (1.0,nnnn)             
03 113.     Pilavjyan,Narek (1.0,208)              Danielyan,Robert (1.0,nnnn)           
03 114.     Gracian,Noah (0.5,414)                 Mukherjee,Arhaan (1.0,111)            
03 115.     Chintala,Aarush (0.5,373)              Rogers,Mason (0.5,298)                
03 116.     Hu,Darren (0.5,307)                    Park,Leon Dohyun (0.5,nnnn)           
03 117.     Segovia,Julian E (0.5,244)             Vyas,Riya Purven (0.0,484)            
03 118.     Rawle,Maxwell (0.0,427)                Chen,Allen (0.0,nnnn)                 
03 119.     Buzi,Anyeza (0.0,nnnn)                 Ganesh,Anvita (0.0,342)               
03 120.     Miller,Caleb (0.0,234)                 Perez,Thomas A (0.0,nnnn)             
03 121.     Sripada,Vaishnavi (0.0,nnnn)           Chang,Thomas (0.0,196)                
03 122.     Benediktsson,Reya (0.0,195)            Kaul,Avanya (0.0,nnnn)                
03 123.     Orozco,Landon (0.0,nnnn)               Herrera,Arianna (0.0,164)             
03 124.     Abeniante,Athena Carnice (0.0,113)     Rothman,Bernard (0.0,nnnn)            
03 125.     Du,Bella M (0.0,103)                   Wu,Shenan (0.0,nnnn)                  
03 126.     Doubin,Leo (0.0,nnnn)                  Mathur,Ayaan (0.0,nnnn)               
03 127.     You,Alex Qian (0.0,nnnn)               Yang,Eva (0.0,nnnn)                   
   

All overnight pairings are tentative and subject to change.