Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
No. Name                        Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1 Choudhari,Nihan              736 5.0 12.00 12.00 15.00 42.00 W 55 W 40 W 17 W  3 W  4 
  2 Prasanth,Smaran              632 4.5 12.50 15.00 14.50 47.00 W 23 W 16 W 26 W 15 D 10 
  3 Miles,Carter                 627 4.0 15.00 18.00 13.00 53.50 W 10 W 22 W  9 L  1 W 16 
  4 Yin,Gianna                   559 4.0 14.00 16.00 14.00 48.00 W 32 W 38 W 25 W  6 L  1 
  5 Yeh,Aaron                    554 4.0 14.00 15.50 11.50 44.50 D  7 W 46 W 11 D  8 W 25 
  6 Noshadi,Aaron                698 4.0 12.50 14.50 13.00 44.50 W 37 W 30 W 20 L  4 W 19 
  7 Skorobohatov,Mykhailo        694 4.0 11.50 12.50 10.50 44.50 D  5 D 35 W 49 W 26 W 15 
  8 Arun,Atharv                  751 4.0 10.50 12.00 11.50 39.50 D 29 W 48 W 45 D  5 W 17 
  9 Zhang,Alina                  705 4.0 10.00 10.00 11.00 34.50  -X- W 51 L  3 W 35 W 18 
 10 Smith,Porter                 797 3.5 13.50 14.50  9.50 44.50 L  3 W 52 W 38 W 21 D  2 
 11 Lin,Brody                    746 3.5 12.50 14.50  9.50 44.00 D 35 W 14 L  5 W 30 W 28 
 12 Amouei Torkmahalleh,Raymand  578 3.5 11.00 12.50 11.00 45.00 W 19 W 47 L 15 D 28 W 27 
 13 Sandoval,Charles R,III       720 3.5  9.50 10.50 11.00 34.00 W 53 D 45 W 27 L 16 W 29 
 14 Miller,Ethan                 524 3.5  9.50 10.50  8.50 30.50 D 46 L 11 W 31 W 50 W 43 
 15 Fossey,Hunter                788 3.0 15.00 17.00 12.00 48.00 W 44 W 21 W 12 L  2 L  7 
 16 Zhou,Austin                  769 3.0 15.00 16.50 10.00 52.50 W 18 L  2 W 40 W 13 L  3 
 17 Smith,Bennett                560 3.0 13.50 13.50 10.00 42.50  -X- W 28 L  1 W 43 L  8 
 18 Wang,Elvin                   597 3.0 12.50 14.50  9.00 42.00 L 16 W 23 W 22 W 41 L  9 
 19 Amin,Aaditya Kashyap         722 3.0 12.50 13.50  9.00 43.00 L 12 W 37 W 51 W 20 L  6 
 20 Wang,Bowen                       3.0 11.00 11.00 10.00 35.00 W 56 W 36 L  6 L 19 W 42 
 21 Zhu,Jasper                   634 3.0 10.50 11.50  9.00 37.50 W 39 L 15 W 50 L 10 W 41 
 22 Holve,Alora Lee              756 3.0 10.50 11.50  8.00 36.50 W 52 L  3 L 18 W 40 W 35 
 23 Arustamyan,Levon             798 3.0 10.50 10.50  6.00 34.50 L  2 L 18 W 55 W 49 W 36 
 24 Grace,Serena                 428 3.0  7.50  7.50  8.00 27.00 L 36 W 56 W 46 L 25 W 45 
 25 Ponmuhilan,Dharsaan          782 2.5  9.50 15.00  8.50 42.50 D 48 W 31 L  4 W 24 L  5 
 26 Zhu,Jasper Jiahua            545 2.5  8.50 15.00  9.50 43.00 W 42 W 33 L  2 L  7 D 32 
 27 Lin,Cody                     757 2.5  8.50 13.50  8.50 42.00 D 31 W 29 L 13 W 45 L 12 
 28 Kang,Jayden                  669 2.5  8.00 12.50  9.00 39.50 W 49 L 17 W 39 D 12 L 11 
 29 Cen,Dongyang                 588 2.5  7.50 13.00  7.50 41.00 D  8 L 27 W 48 W 47 L 13 
 30 Lau,Matthew                  595 2.5  6.50 11.50  7.50 37.50 W 50 L  6 D 47 L 11 W 46 
 31 Wang,Ethan Ye Wang           595 2.5  6.50 10.00  5.50 32.00 D 27 L 25 L 14 W 56 W 47 
 32 Cho,Ryan                     701 2.5  5.50 10.50  5.50 32.50 L  4 L 49 W 53 W 37 D 26 
 33 Pedrego,Aidan                654 2.5  5.50  8.00  6.50 25.00  -X- L 26 L 43 W 54 D 34 
 34 Dudelson,Aaron               555 2.5  4.50  7.50  5.50 25.00 L 47 L 50 W 52 W 38 D 33 
 35 Oen,Alexander Nicholas       587 2.0 12.00 16.00  7.50 45.00 D 11 D  7 W 42 L  9 L 22 
 36 Du,Lucas M                   642 2.0 10.00 13.00  7.00 36.00 W 24 L 20 L 41 W 39 L 23 
 37 Yeranosian,Pavel             555 2.0  8.50 12.50  4.00 34.50 L  6 L 19 W 44 L 32 W 50 
 38 Pirani,Nuraiz                656 2.0  8.00 12.00  6.00 34.00 W 54 L  4 L 10 L 34 W 52 
 39 Pradeau, Damian                  2.0  7.50 10.50  5.00 33.00 L 21 W 44 L 28 L 36 W 51 
 40 Hsia,Alexander               633 2.0  7.00 12.00  5.00 36.00  -B- L  1 L 16 L 22 W 54 
 41 Gordon, Izabela              773 2.0  7.00 10.00  7.00 31.00 L 51 W 53 W 36 L 18 L 21 
 42 Mironov,Aleksandr            675 2.0  6.50  9.50  6.00 35.00 L 26 W 54 L 35 W 51 L 20 
 43 Chen,Hansen                  796 2.0  6.00  9.50  7.00 32.00 L 45 W 55 W 33 L 17 L 14 
 44 Yang,Ocean                   627 2.0  5.00  8.00  3.00 25.00 L 15 L 39 L 37 W 55 W 49 
 45 Zabolotskii,Platon           629 1.5 11.00 15.00  7.00 46.00 W 43 D 13 L  8 L 27 L 24 
 46 Yu,Colton                    660 1.5 10.50 14.50  4.50 39.00 D 14 L  5 L 24 W 48 L 30 
 47 Markle,Samuel                687 1.5 10.00 13.50  6.50 37.00 W 34 L 12 D 30 L 29 L 31 
 48 Lin,Jemina                   625 1.5  6.50 10.50  3.50 32.00 D 25 L  8 L 29 L 46 W 56 
 49 Causin,Evan                  537 1.0 10.00 14.00  4.00 34.00 L 28 W 32 L  7 L 23 L 44 
 50 Longoria,Marina Isabela      759 1.0 10.00 13.50  4.00 34.50 L 30 W 34 L 21 L 14 L 37 
 51 Grace,Sophia                 605 1.0  9.00 12.50  5.00 38.00 W 41 L  9 L 19 L 42 L 39 
 52 Merrigan,Finley              590 1.0  8.50 12.00  2.00 30.00 L 22 L 10 L 34 W 53 L 38 
 53 Xie,Jasper                   570 1.0  5.50  9.00  1.00 25.50 L 13 L 41 L 32 L 52 W 55 
 54 Wang,Daniel                  436 1.0  5.50  7.50  3.00 23.50 L 38 L 42 W 56 L 33 L 40 
 55 Kolluru,Ahaan                583 0.0  8.00 13.00  0.00 32.00 L  1 L 43 L 23 L 44 L 53 
 56 Simonyan,Samvel              639 0.0  8.00 11.00  0.00 30.00 L 20 L 24 L 54 L 31 L 48 
 57 Herda,Tiger Xiaohu           705 0.0  0.00  0.00  0.00  0.00  -F-  ---  ---  ---  --- 
 58 He,Justin                    564 0.0  0.00  0.00  0.00  0.00  -F-  ---  ---  ---  --- 
 59 Hu,Eric                      216 0.0  0.00  0.00  0.00  0.00  -F-  ---  ---  ---  --- 
    

All overnight pairings are tentative and subject to change.