Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr  White                              Scr  Black                              
09  1.  0.5 Guo,Arthur (7.0,2359)               0.5 Cordova Daza,Emilio (7.0,2590)     
09  2.  0.0 Niemann,Hans (6.0,2567)             1.0 Nyzhnyk,Illia (7.0,2679)           
09  3.  1.0 Bruzon Batista,Lazaro (7.0,2639)    0.0 Hakobyan,Aram (6.0,2598)           
09  4.  0.5 Gledura,Benjamin (6.5,2633)         0.5 Theodorou,Nikolas (6.5,2566)       
09  5.  0.5 Sorokin,Aleksey (6.5,2521)          0.5 Griffith,Kyron (6.5,2351)          
09  6.  0.0 Kaidanov,Gregory (5.5,2549)         1.0 Hong,Andrew (7.0,2453)             
09  7.  0.5 Yoo,Christopher Woojin (6.0,2457)   0.5 Akopian,Vladimir (6.0,2638)        
09  8.  1.0 Wang,Justin (6.5,2447)              0.0 Chandra,Akshat (5.5,2536)          
09  9.  0.0 Matviishen,Viktor (5.5,2512)        1.0 Posthuma,Joshua (6.5,2256)         
09 10.  0.5 Stremavicius,Titas (6.0,2469)       0.5 Stearman,Josiah (6.0,2364)         
09 11.  1.0 Vibbert,Sean (6.5,2270)             0.0 Javakhadze,Zurabi (5.0,2462)       
09 12.  0.0 Torres,Luis Carlos (5.0,2375)       1.0 Gareyev,Timur (6.0,2606)           
09 13.  0.5 Checa,Nicolas (5.5,2574)            0.5 Rosen,Eric S (5.5,2353)            
09 14.  0.0 Kavutskiy,Kostya (5.0,2391)         1.0 Belous,Vladimir (6.0,2520)         
09 15.  1.0 Shetty,Atulya Arya (5.5,2461)       0.0 Deviprasath,Sharvesh (5.0,2131)    
09 16. 1.0F Wang,Jason (5.5,2312)              0.0F Yermolinsky,Alex (4.5,2498)        
09 17.  1.0 Schmakel,Samuel (5.5,2435)          0.0 Li,Eric (4.5,2270)                 
09 18.  1.0 Rozman,Levy (5.5,2343)              0.0 Lu,Ming (4.5,2149)                 
09 19.  1.0 Yu,Jennifer R (5.5,2316)            0.0 Ostrovskiy,Aleksandr (4.5,2422)    
09 20.  1.0 Daggupati,Balaji (5.5,2389)         0.0 Maiti,Milind (4.5,2068)            
09 21.  0.5 Tello Chavez,Isaac Vale (5.0,2283)  0.5 Santarius,Erik (5.0,2378)          
09 22.  1.0 Paciorkowski,Lev (5.5,2220)         0.0 Bachin,Vitaly (4.5,2373)           
09 23.  1.0 Chen,Ryo Wenyu (5.5,2181)           0.0 Abrahamyan,Tatev (4.5,2358)        
09 24.  1.0 Tian,Eddy (5.5,2204)                0.0 Pruess,David (4.5,2336)            
09 25.  0.5 Hakobyan,Eduard (5.0,2127)          0.5 Kumar,Nikhil (4.5,2305)            
09 26.  0.0 Grabinsky,Aaron (4.0,2461)          1.0 Kumar,Naman (5.0,2128)             
09 27.  1.0 Tokhirjonova,Gulrukhbeg (5.0,2344)  0.0 Pan,Kevin (4.0,2106)               
09 28.  0.5 Wu,Derek (4.5,2135)                 0.5 Colas,Joshua (4.5,2315)            
09 29.  0.0 Homa,Seth (4.0,2287)                1.0 Yi,Richard (5.0,2103)              
09 30.  1.0 Chasin,Nico (5.0,2276)              0.0 Yanayt,Eugene (4.0,2102)           
09 31.  0.5 Costello,Alexander John (4.5,2259)  0.5 Narayanan,Samrug (4.5,2100)        
09 32.  0.5 Matta,Nicholas F (4.5,2253)         0.5 Chen,Jonathan (4.5,2037)           
09 33.  0.5 Wen,Teddie (4.5,2071)               0.5 Ghazarian,Kirk (4.5,2252)          
09 34.  1.0 Rorrer,Grayson (5.0,2117)           0.0 Oberoi,Shelev (4.0,2198)           
09 35.  0.5 Amburgy,Ryan (3.5,1994)             0.5 Taylor,Timothy (3.5,2220)          
09 36.  0.5 Wu,Rochelle (4.5,2144)              0.5 Yan,Ruiyang (4.5,2084)             
09 37.  1.0 Woodward,Andy Austin (4.5,2083)     0.0 Cervantes Landeiro,Thal (3.5,2338) 
09 38.  0.5 Aigner,Michael (4.0,2006)           0.5 Boekhoff,Andrew (4.0,2278)         
09 39.  1.0 Herman,Daniel (4.5,1952)            0.0 Grabinsky,Joshua (3.5,2251)        
09 40. 1.0F Vidyarthi,Vyom (4.5,2165)          0.0F McConnell,Sullivan Mac (3.5,1895)  
09 41.  0.5 Sethuraman,Sandeep (4.0,2037)       0.5 Kolay,Alex (4.0,2126)              
09 42.  0.0 Eidelman,Gabriel (3.5,1988)         1.0 Singh,Hersh (4.5,2102)             
09 43.  0.5 Velazquez Martinez,Josu (3.5,2179)  0.5 Xie,Bryan (3.5,1998)               
09 44.  1.0 Krishnakumar,Sriram (4.0,1981)      0.0 Ubushiev,Andrey (3.0,2169)         
09 45.  1.0 Shoaf,Riley (4.0,nnnn)              0.0 Mbonu,David (3.0,2053)             
09 46.  1.0 Xia,Brandon Yang (4.0,2046)         0.0 Wagner,Richard (3.0,1956)          
09 47.  0.5 Akopian,Robert (3.5,2009)           0.5 Finkelstein,Alan (3.5,1760)        
09 48.  0.0 Kvakovszky,George (2.5,1902)        1.0 Atanasov,Anthony (3.5,2172)        
09 49.  0.0 Mohammad,Saad Al-Deen (2.5,1463)    1.0 Wen,Tommy (3.5,2014)               
09 50.  0.0 Wang,Alex (2.5,1983)                1.0 Shawkat,Saif (3.5,1934)            
09 51.  0.0 Ross,Joseph Michael (2.5,nnnn)      1.0 Ner,John Kenneth Tayamo (3.0,1651) 
09 52.  0.0 Seshadri,Sridhar (2.0,1595)         1.0 Ross,Josiah Gregory (3.0,nnnn)     
09 53.  1.0 Garrison,Jay (3.0,nnnn)             0.0 Allen,Ronald (2.0,nnnn)            
09 54.  1.0 Lundy,George W (3.0,nnnn)           0.0 Syed,Taimoor (1.5,nnnn)            
09 55.  0.5 Cudney,Riley (1.5,nnnn)             0.5 Farrell,Micajah Marcom (1.5,nnnn)  
09      0.5 Deshpande,Aaryan (3.5,1878)        BYE  REQUESTED                          
09      0.5 Feinstein,Michael (4.5,2136)       BYE  REQUESTED                          
09      0.5 Shabalov,Alexander (6.0,2532)      BYE  REQUESTED                          
09      0.5 Yang,Kevin Shen (4.5,2275)         BYE  REQUESTED                          
09      0.5 Khachiyan,Melikset (5.5,2481)      BYE  REQUESTED                          
09      0.5 Ginsburg,Mark (2.5,2326)           BYE  REQUESTED                          
09      0.5 Thompson,Cameron Welles (3.0,nnnn) BYE  REQUESTED                          
   

All overnight pairings are tentative and subject to change.