Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                              
06 533. 0.0 Hua,Henry (5.0,nnnn)               1.0 Dorfman,Menachem (6.0,nnnn)        
06 534. 0.0 Chin,Taylor (4.5,nnnn)             1.0 Zhang,Han (6.0,nnnn)               
06 535. 1.0 Ma,Cuihan (5.0,1232)               0.0 Mandel,Aden (4.5,nnnn)             
06 536. 0.0 Miller,Harold J,III (4.0,1299)     1.0 Waxberg,Jason (5.0,nnnn)           
06 537. 0.0 Bradshaw,Aj (4.0,nnnn)             1.0 Fauble,Andrew (5.0,1157)           
06 538. 1.0 Peng,Jiawei (5.0,nnnn)             0.0 Michalek,Gregory (4.0,1054)        
06 539. 1.0 Dave,Kishan Sharadkumar (5.0,nnnn) 0.0 Clary,Jack (4.0,nnnn)              
06 540. 0.5 Miles,Jeff (4.5,nnnn)              0.5 Phillips,Noah (4.5,nnnn)           
06 541. 1.0 Rubanov,Jacob (5.0,nnnn)           0.0 Clark,Drew H (4.0,nnnn)            
06 542. 1.0 Martinez,Manuel (4.5,1012)         0.0 Bagley,Dain (3.5,nnnn)             
06 543. 0.0 Montiel,Isaac (3.5,nnnn)           1.0 Rex,Tobiahs (4.5,992)              
06 544. 1.0 A Aldrich,Brigham (4.5,476)        0.0 Poppe,Daniel (3.0,1157)            
06 545. 0.0 Woodbury,Daniel Arden (3.5,nnnn)   1.0 Khosla,Jacob (4.5,nnnn)            
06 546. 1.0 McCaffrey,Paul (4.5,nnnn)          0.0 Rubanov,Benjamin (3.5,nnnn)        
06 547. 0.0 Wilke,Jeremy (3.5,nnnn)            1.0 Cramer,Travis (4.5,nnnn)           
06 548. 0.0 Backhouse,Wyatt (3.5,nnnn)         1.0 Kelly,Jonathan (4.5,nnnn)          
06 549. 1.0 Carman,Leif John (4.5,nnnn)        0.0 Fogleman,Ryan (3.5,nnnn)           
06 550. 1.0 Barrett,Nathan (4.5,nnnn)          0.0 Callahan,Tyler Matthew (3.5,nnnn)  
06 551. 1.0 Cadimas,Freddie Llanes (4.0,844)   0.0 Farris,Jonathan,Jr (3.0,nnnn)      
06 552. 1.0 Prabhu,Anish (4.0,nnnn)            0.0 Miller,Seth Anthony (3.0,nnnn)     
06 553. 1.0 Waters,Connor (4.0,nnnn)           0.0 Schwartz,Jacob (3.0,nnnn)          
06 554. 1.0 Hemmers,Oliver (4.0,nnnn)          0.0 Galbicsek,John (3.0,nnnn)          
06 555. 0.0 Koutsulis,Sam (3.0,nnnn)           1.0 Mimoun,Raphael (4.0,nnnn)          
06 556. 1.0 Baylis,Colin (4.0,nnnn)            0.0 Rorem,Taran (3.0,nnnn)             
06 557. 0.0 Hubler,David (3.0,nnnn)            1.0 Ellis, Parker Jame (4.0,nnnn)      
06 558. 1.0 Mansur,Joseph (4.0,nnnn)           0.0 Olsta,Kevin (3.0,nnnn)             
06 559. 0.0 Quinn,Patrick (3.0,nnnn)           1.0 Rieke,Alexander Norbert (4.0,nnnn) 
06 560. 0.0 Howe,Christopher (3.0,nnnn)        1.0 Johnson,Brandon (4.0,nnnn)         
06 561. 0.5 Vickson,Christian Darre (3.5,nnnn) 0.5 Miller,Scott (3.5,nnnn)            
06 562. 1.0 McBee,Coleman (4.0,nnnn)           0.0 DeVries,Jacob (3.0,nnnn)           
06 563. 0.0 Carruth,Zachery (2.5,989)          1.0 Quist,Michael (4.0,nnnn)           
06 564. 0.0 Rodriguez,Karim (2.5,nnnn)         1.0 Calaunan,Angelo Matthew  (3.5,879) 
06 565. 0.5 Khaleghi,Keeyan (3.0,nnnn)         0.5 Reinke,Oliver F (3.0,768)          
06 566. 1.0 Saloranta,Leo (3.5,nnnn)           0.0 Dovodja,Tamara (2.5,546)           
06 567. 1.0 Miller,Jonathan (3.0,1213)         0.0 Rivera,Bryan (2.5,453)             
06 568. 1.0 Berger,Bradley (3.5,nnnn)          0.0 Alvis,Kenneth (2.5,nnnn)           
06 569. 1.0 Pejic,Aleksandar (3.5,nnnn)        0.0 Brennan,Robert D,Jr (2.5,nnnn)     
06 570. 0.0 Nason,Jordan (2.5,nnnn)            1.0 Chung,Douglas (3.5,nnnn)           
06 571. 1.0 Lloyd,Ryan (3.5,nnnn)              0.0 Nagy,John Louis (2.5,nnnn)         
06 572. 0.0 Gullo,Patrick (2.5,nnnn)           1.0 James,Jeremy (3.5,nnnn)            
06 573. 1.0 Mathews,Michael (3.0,1204)         0.0 Beckstead,Matthew (2.0,nnnn)       
06 574. 1.0 Begin,Adam (3.0,1052)              0.0 Earley,Ian (2.0,nnnn)              
06 575. 1.0 Allison,Alexander (3.0,954)        0.0 Chupinsky,Kenneth Richr (2.0,nnnn) 
06 576. 0.0 Fairchild,Jp (2.0,nnnn)            1.0 Stredwick,James (3.0,864)          
06 577. 0.0 Graham,Aran Seth (2.0,650)         1.0 Lenzer,Brayden Hunter (3.0,nnnn)   
06 578. 0.5 Cornelison,Emma Alexis (2.5,nnnn)  0.5 Smajlaj,Joseph (2.5,581)           
06 579. 1.0 Wang,Chance (3.0,574)              0.0 Whitt,Luke (2.0,nnnn)              
06 580. 1.0 Chondro,Nico (3.0,nnnn)            0.0 Humpherys,Max (2.0,189)            
06 581. 1.0 Forsythe,Kevin (3.0,nnnn)          0.0 Russo,Parker (2.0,nnnn)            
06 582. 0.5 Melendrez,Felicity Mari (2.5,nnnn) 0.5 Simmons,Gideon (2.5,nnnn)          
06 583. 1.0 Patneaude,Michael (3.0,nnnn)       0.0 Howell,Adrienne Joyce (2.0,nnnn)   
06 584. 1.0 Anderson,Max (3.0,nnnn)            0.0 Perkel,Zachary James (2.0,nnnn)    
06 585. 1.0 Verow,John-Paul (2.5,1085)         0.0 Castaneda,Biddy (1.5,nnnn)         
06 586. 0.0 Nipp,Shannon Dale (1.5,996)        1.0 Moreno Fuentes,Heber (2.5,nnnn)    
06 587. 0.0 Hovhannesian,Mushek (1.5,nnnn)     1.0 Carney,Theodore (2.5,nnnn)         
06 588. 1.0 Ghayour,Farhad (2.5,nnnn)          0.0 Reeve,Clint (1.5,nnnn)             
06 589. 1.0 Batbold,Setsbileg (2.5,nnnn)       0.0 Crooks,Lincoln (1.5,nnnn)          
06 590. 1.0 McSwain,Thomas (2.5,nnnn)          0.0 Lacombe,David Anthony (1.0,nnnn)   
06 591. 0.5 Pantelas-Hemmers,Jonath (2.0,nnnn) 0.5 Charfauros,Anna (2.0,nnnn)         
06 592. 1.0 Padron,Erica (1.5,111)             0.0 Blair,Anna Louise (1.0,292)        
06 593. 0.0 Craft,Amanda (1.0,nnnn)            1.0 Kalish,Benjamin (2.0,nnnn)         
06 594. 1.0 Morgan,Tyler (2.0,nnnn)            0.0 Boelter,Gage Michael (1.0,nnnn)    
06 595. 0.0 Cummings,Eric (1.0,nnnn)           1.0 Lewis,Sammy (2.0,nnnn)             
06 596. 0.0 Oz,Necmettin (1.0,nnnn)            1.0 Harris,Charles,Jr (2.0,nnnn)       
06      1.0 White,Jeffrey C (1.0,nnnn)         BYE 
06      0.5 Patterson,Bradley (4.0,nnnn)       BYE REQUESTED                          
06      0.5 Khoo,Mark (1.5,nnnn)               BYE REQUESTED                          
06      0.5 Ayala,Hermes (0.5,nnnn)            BYE REQUESTED                          
06      0.5 Blomer,John (3.5,nnnn)             BYE REQUESTED                          
06      0.5 Cole,Edwin (0.5,nnnn)              BYE REQUESTED                          
06      0.5 Ruzicka,Jarmila (3.0,nnnn)         BYE REQUESTED                          
06      0.5 Curry,Arzikia M (2.5,nnnn)         BYE REQUESTED                          
06      0.5 Gilda,Shlok (2.5,nnnn)             BYE REQUESTED                          
06      0.5 Lemarinel,Felix S,Jr (4.0,nnnn)    BYE REQUESTED                          
06      0.5 Gramolini,Michelle Nich (4.0,nnnn) BYE REQUESTED                          
06      0.5 Sloan,John (3.0,nnnn)              BYE REQUESTED                          
06      0.5 Gammon,Michael (5.0,nnnn)          BYE REQUESTED                          
06      0.5 Tagoe,Eric (4.5,nnnn)              BYE REQUESTED                          
06      0.5 Bell,Jason (1.5,nnnn)              BYE REQUESTED                          
06      0.5 Rasmussen,Luke (3.0,nnnn)          BYE REQUESTED                          
06      0.5 Damerla,Vijay (1.5,nnnn)           BYE REQUESTED                          
06      0.5 Miller,Kenneth (1.5,nnnn)          BYE REQUESTED                          
06      0.5 Denhup,Elizabeth (2.5,nnnn)        BYE REQUESTED                          
06      0.5 Taylor,Nicholas (2.5,nnnn)         BYE REQUESTED                          
06      0.5 Armbruster,Paul (2.0,nnnn)         BYE REQUESTED                          
06      0.5 Nguyen,Andy (2.5,nnnn)             BYE REQUESTED                          
06      0.5 Lin,Sebastian (3.5,nnnn)           BYE REQUESTED                          
   

All overnight pairings are tentative and subject to change.