Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr  White                              Scr  Black                              
06 514. 1.0F Ma,Cuihan (6.0,1232)               0.0F Carman,Leif John (5.0,nnnn)        
06 515.  1.0 Schwartz,Jacob (6.0,nnnn)           0.0 Scherer,Robert James (5.0,1088)    
06 516.  0.0 Waters,Connor (4.5,nnnn)            1.0 A Aldrich,Brigham (6.0,476)        
06 517.  1.0 Peng,Jiawei (5.5,nnnn)              0.0 Allison,Alexander (4.0,954)        
06 518.  1.0 Dave,Kishan Sharadkumar (5.0,nnnn)  0.0 Taylor,Nicholas (4.0,nnnn)         
06 519.  0.0 Chung,Douglas (4.0,nnnn)            1.0 Tagoe,Eric (5.0,nnnn)              
06 520.  0.0 Bagley,Dain (4.0,nnnn)              1.0 Hubler,David (5.0,nnnn)            
06 521.  0.0 Farris,Jonathan,Jr (4.0,nnnn)       1.0 DeVries,Jacob (5.0,nnnn)           
06 522.  0.0 Chin,Taylor (4.0,nnnn)              1.0 Taylor,Jared Hayes (5.0,nnnn)      
06 523.  0.0 Backhouse,Wyatt (4.0,nnnn)          1.0 Zeng,Eric (5.0,nnnn)               
06 524.  1.0 Prabhu,Anish (5.0,nnnn)             0.0 Zhang,Han (4.0,nnnn)               
06 525.  0.0 Fairchild,Jp (4.0,nnnn)             1.0 Wright,Dru (5.0,nnnn)              
06 526.  0.0 Blizniuk,Stanislaw (3.5,nnnn)       1.0 Hua,Henry (5.0,nnnn)               
06 527.  0.0 Quist,Michael (4.0,nnnn)            1.0 Sloan,John (5.0,nnnn)              
06 528.  0.0 Ayala,Hermes (4.0,nnnn)             1.0 Carney,Theodore (5.0,nnnn)         
06 529.  0.0 Barrett,Nathan (3.5,nnnn)           1.0 Stredwick,James (4.5,864)          
06 530.  1.0 McCaffrey,Paul (4.5,nnnn)           0.0 Waxberg,Jason (3.5,nnnn)           
06 531. 0.0F Gammon,Michael (3.5,nnnn)          1.0F Ghayour,Farhad (4.5,nnnn)          
06 532.  0.0 Saloranta,Leo (3.0,nnnn)            1.0 Miller,Harold J,III (4.0,1299)     
06 533.  1.0 Earley,Ian (4.0,nnnn)               0.0 Verow,John-Paul (3.0,1085)         
06 534.  0.0 Bobkov,Anton (3.0,nnnn)             1.0 Martinez,Manuel (4.0,1012)         
06 535.  0.0 James,Jeremy (3.0,nnnn)             1.0 Rex,Tobiahs (4.0,992)              
06 536.  0.5 Carruth,Zachery (3.5,989)           0.5 Johnson,Brandon (3.5,nnnn)         
06 537.  0.0 Di Lorenzo,Paolo (3.0,nnnn)         1.0 Ulrich,Alexander (4.0,974)         
06 538.  1.0 Jethva,Vinesh (4.0,nnnn)            0.0 Milczewski,Michal Thomas (3.0,895) 
06 539.  0.5 Reinke,Oliver F (3.5,768)           0.5 Lin,Sebastian (3.5,nnnn)           
06 540.  0.0 Rivera,Bryan (3.0,453)              1.0 Ellis,Parker James (4.0,nnnn)      
06 541.  1.0 Batbold,Setsbileg (4.0,nnnn)        0.0 Alvis,Kenneth (3.0,nnnn)           
06 542.  0.0 Brennan,Robert D,Jr (3.0,nnnn)      1.0 Rubanov,Benjamin (4.0,nnnn)        
06 543.  0.0 Rorem,Taran (3.0,nnnn)              1.0 Dietrich,Kyle (4.0,nnnn)           
06 544.  1.0 Lemarinel,Felix S,Jr (4.0,nnnn)     0.0 Pope,Alexander (3.0,nnnn)          
06 545.  0.0 Chondro,Nico (3.0,nnnn)             1.0 Quinn,Patrick (4.0,nnnn)           
06 546.  0.0 Miller,Seth Anthony (3.0,nnnn)      1.0 Koutsulis,Sam (4.0,nnnn)           
06 547. 0.0F Damerla,Vijay (3.0,nnnn)           1.0F Wilke,Jeremy (4.0,nnnn)            
06 548.  0.0 Phillips,Noah (3.0,nnnn)            1.0 Kelly,Jonathan (4.0,nnnn)          
06 549.  0.0 Patneaude,Michael (3.0,nnnn)        1.0 Nguyen,Andy (4.0,nnnn)             
06 550.  1.0 Fauble,Andrew (4.0,nnnn)            0.0 Nason,Jordan (3.0,nnnn)            
06 551.  1.0 Olsta,Kevin (4.0,nnnn)              0.0 McSwain,Thomas (3.0,nnnn)          
06 552.  1.0 Moreno Fuentes,Heber (4.0,nnnn)     0.0 Khosla,Jacob (3.0,nnnn)            
06 553.  0.0 Hagverdiyev,Farid (3.0,nnnn)        1.0 Mandel,Aden (4.0,nnnn)             
06 554.  1.0 Bradshaw,Aj (4.0,nnnn)              0.0 Mansur,Joseph (3.0,nnnn)           
06 555.  1.0 Baylis,Colin (3.5,nnnn)             0.0 Graham,Aran Seth (2.5,650)         
06 556.  0.0 Rieke,Alexander (2.5,nnnn)          1.0 Pejic,Aleksandar (3.5,nnnn)        
06 557.  0.0 Chinen,Keiko (2.5,nnnn)             1.0 Wright,Zac (3.5,nnnn)              
06 558.  0.0 Blomer,John (2.5,nnnn)              1.0 Crooks,Lincoln (3.5,nnnn)          
06 559.  0.0 McBee,Coleman (2.5,nnnn)            1.0 Simmons,Gideon (3.5,nnnn)          
06 560.  0.5 Mathews,Michael (3.0,nnnn)          0.5 Begin,Adam (3.0,nnnn)              
06 561.  1.0 Miles,Jeff (3.5,nnnn)               0.0 Beckstead,Matthew (2.5,nnnn)       
06 562.  0.0 Denhup,Elizabeth (2.5,nnnn)         1.0 Clark,Brett (3.5,nnnn)             
06 563.  0.0 Nagy,John Louis (2.0,nnnn)          1.0 Miller,Jonathan (3.0,1213)         
06 564.  1.0 Poppe,Daniel (3.0,1157)             0.0 Gilda,Shlok (2.0,nnnn)             
06 565. 0.0F Tillman,Rusty (2.0,882)            1.0F Clark,Drew H (3.0,nnnn)            
06 566.  0.0 Smajlaj,Joseph (2.0,581)            1.0 Anderson,Max (3.0,nnnn)            
06 567.  1.0 Wang,Chance (3.0,574)               0.0 Kinzel,Mackenzie (1.5,411)         
06 568.  1.0 Dovodja,Tamara (3.0,546)            0.0 Oz,Necmettin (2.0,nnnn)            
06 569.  1.0 Berger,Bradley (3.0,nnnn)           0.0 Humpherys,Max (2.0,189)            
06 570.  1.0 Rasmussen,Luke (3.0,nnnn)           0.0 Dou,Lucas (2.0,101)                
06 571.  0.0 Melendrez,Felicity Mari (2.0,nnnn)  1.0 Groseclose,Ethan (3.0,nnnn)        
06 572.  1.0 Stankevich,Ksenia (3.0,nnnn)        0.0 Derei,Tal (2.0,nnnn)               
06 573.  1.0 Woodbury,Daniel Arden (3.0,nnnn)    0.0 Shoen,Bradly (2.0,nnnn)            
06 574.  0.0 Chang,Amanda (2.0,nnnn)             1.0 Gonzalez,Hector (3.0,nnnn)         
06 575.  1.0 Hemmers,Oliver (3.0,nnnn)           0.0 Hovhannesian,Mushek (2.0,nnnn)     
06 576.  0.0 Gullo,Patrick (2.0,nnnn)            1.0 Callahan,Tyler Matthew (3.0,nnnn)  
06 577.  1.0 Fogleman,Ryan (3.0,nnnn)            0.0 Vickson,Christian Darre (2.0,nnnn) 
06 578.  1.0 Clary,Jack (3.0,nnnn)               0.0 Blackburn,Adam (2.0,nnnn)          
06 579. 0.0F Bell,Jason (2.0,nnnn)              1.0F Venzor,Jonathan (3.0,nnnn)         
06 580.  1.0 Rubanov,Jacob (3.0,nnnn)            0.0 Forsythe,Kevin (2.0,nnnn)          
06 581.  1.0 Al-Sadi,Ahmad (3.0,nnnn)            0.0 Rodriguez,Karim (2.0,nnnn)         
06 582.  0.0 Perkel,Zachary James (2.0,nnnn)     1.0 Lloyd,Ryan (3.0,nnnn)              
06 583.  0.0 Carpio,Walter (2.0,nnnn)            1.0 Stolarski,Steven (3.0,nnnn)        
06 584.  1.0 Galbicsek,John (3.0,nnnn)           0.0 Acuna,Marcus (2.0,nnnn)            
06 585.  0.0 Blair,Anna Louise (1.5,292)         1.0 Cadimas,Freddie Llanes (2.5,nnnn)  
06 586. 0.0F Tillman,Savana M (1.5,101)         1.0F Carvalho,Sebastian (2.0,431)       
06 587.  0.5 Miller,Scott (2.0,nnnn)             0.5 Pantelas-Hemmers,Jonath (2.0,nnnn) 
06 588.  0.0 Curry,Arzikia M (1.5,nnnn)          1.0 Howe,Christopher (2.5,nnnn)        
06 589.  1.0 Lenzer,Brayden Hunter (1.5,nnnn)    0.0 Padron,Erica (1.0,111)             
06 590.  1.0 Ramkumar,Nethra (1.0,nnnn)          0.0 Lacombe,David Anthony (0.0,nnnn)   
06 591.  0.0 Cornelison,Emma Alexis (1.0,nnnn)   1.0 Stolarski,James (2.0,nnnn)         
06 592.  1.0 Butterfield,Norman (2.0,nnnn)       0.0 Boelter,Gage Michael (1.0,nnnn)    
06 593.  0.0 Harris,Charles,Jr (1.0,nnnn)        1.0 Ordona,Brian (2.0,nnnn)            
06 594.  0.0 Coyle,Frank (1.0,nnnn)              1.0 Khaleghi,Keeyan (2.0,nnnn)         
06 595.  0.0 Castaneda,Biddy (1.0,nnnn)          1.0 Rosas,Timothy (2.0,nnnn)           
06 596.  0.0 Cole,Edwin (1.0,nnnn)               1.0 Reeve,Clint (2.0,nnnn)             
06 597.  0.0 Craft,Amanda (1.0,nnnn)             1.0 Kalish,Benjamin (2.0,nnnn)         
06 598.  0.0 Ruzicka,Jarmila (1.0,nnnn)          1.0 Santillan,Jessie (2.0,nnnn)        
06 599.  1.0 Howell,Adrienne Joyce (1.5,nnnn)    0.0 Russo,Parker (0.5,nnnn)            
06 600.  0.0 Armbruster,Paul (0.0,nnnn)          1.0 White,Jeffrey C (1.0,nnnn)         
06 603.  0.0 Mimoun,Raphael (2.0,nnnn)           1.0 McDonagh,Nicholas (3.0,nnnn)       
06       0.5 Liu,Jason (4.0,nnnn)               BYE  REQUESTED                          
06       0.5 Cramer,Travis (1.5,nnnn)           BYE  REQUESTED                          
06       0.5 Gramolini,Michelle Nich (3.5,nnnn) BYE  REQUESTED                          
06       0.5 Miller,Kenneth (1.5,nnnn)          BYE  REQUESTED                          
06       0.5 Stone,Liam Robert (3.0,nnnn)       BYE  REQUESTED                          
06       0.5 Mesquit,William (2.5,nnnn)         BYE  REQUESTED                          
06       0.5 Downing,Glenn (2.0,364)            BYE  REQUESTED                          
06       0.5 Mesquit,Brent (1.5,nnnn)           BYE  REQUESTED                          
06       0.5 Nipp,Shannon Dale (4.5,996)        BYE  REQUESTED                          
06       0.5 Patterson,Bradley (2.0,nnnn)       BYE  REQUESTED                          
06       0.5 Mesquit,Luke (3.5,nnnn)            BYE  REQUESTED                          
   

All overnight pairings are tentative and subject to change.