Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                                   Scr Black                                 
06 121.     Noshadi,Aaron (5.0,698)                     Lin,Brody (5.0,746)                   
06 122.     Liu,Marcus C (4.0,RC001,762)                Oen,Alexander Nicholas (4.5,587)      
06 123.     Wang,Ethan Ye Wang (4.0,WC001,595)          Maokhampio,Corina (4.0,797)           
06 124.     Lin,Cody (4.0,757)                          Lau,Matthew (4.0,SC005,595)           
06 125.     Amouei Torkmahalleh,Raymand (4.0,578)       Arun,Atharv (4.0,CE002,751)           
06 126.     Wang,Bowen (4.0,nnnn)                       Zhang,Alina (4.0,WC001,705)           
06 127.     Sawhney,Yashraj Singh (4.0,664)             Paramadilok,Alexander (4.0,GV001,489) 
06 128.     Dixit,Ved (4.0,647)                         Cen,Dongyang (4.0,NC001,588)          
06 129.     Choudhury,Anisha (3.5,SD002,535)            Wei,Emma (3.5,SC005,784)              
06 130.     Zhang,Eason (3.5,SC005,679)                 Park,Leon Dohyun (3.5,nnnn)           
06 131.     Hsia,Alexander (3.5,633)                    Liu,Mo (3.5,SC005,475)                
06 132.     King,Euan Alonso (3.0,CC001,750)            Guo,Gavin (3.0,BC001,425)             
06 133.     Liu,Bryce (3.0,SC005,736)                   Gracian,Noah (3.0,414)                
06 134.     Balachandar,Pranav (3.0,RC003,732)          Gupta,Kabir (3.0,CE002,nnnn)          
06 135.     Atluri,Deion (3.0,388)                      Wang,Sofia (3.0,665)                  
06 136.     Kairat,Laisan (3.0,AC006,334)               Guo,Marvin (3.0,SC005,619)            
06 137.     Zheng,Ethan (3.0,SC005,344)                 Yin,Gianna (3.0,WC001,559)            
06 138.     Zela,Priam (3.0,CE002,nnnn)                 Causin,Evan (3.0,537)                 
06 139.     Jashnani,Rajveer (3.0,535)                  Enukonda,Adhiti (3.0,WC001,159)       
06 140.     Miller,Ethan (3.0,CC001,524)                Correa,Harlem (3.0,nnnn)              
06 141.     Parikh,Yash (3.0,WC001,476)                 Harsha,Lalitha (3.0,UC001,511)        
06 142.     Liao,Austin (3.0,nnnn)                      Markle,Samuel (2.5,687)               
06 143.     Chen,Hansen (2.5,WC001,796)                 Itharaju,Sierra (2.5,435)             
06 144.     Zhou,Austin (2.5,NC001,769)                 Liao,Zyan (2.5,WC001,nnnn)            
06 145.     Wang,Donald Joseph (2.5,554)                Choudhari,Nihan (2.5,736)             
06 146.     Velichko,Kristina (2.5,442)                 Yang,Ethan (2.5,SC005,645)            
06 147.     Chen,Irene (2.5,NC001,642)                  Wu,Titus (2.5,400)                    
06 148.     Grace,Sophia (2.5,605)                      Wang,Kevin Zhenghao (2.5,WC001,499)   
06 149.     Yang,Sebastian (2.0,SC005,418)              Pedrego,Aidan (2.0,CC001,654)         
06 150.     Klem,Alaric (2.0,CE002,390)                 Kumar,Divyaan (2.0,CS001,585)         
06 151.     McNeil,Seamus (2.0,CE002,415)               Qin,Kyle (2.0,BC001,592)              
06 152.     Merrigan,Finley (2.0,CE002,590)             Leboeuf,Sophia (2.0,405)              
06 153.     Yin,Luke (2.0,402)                          Makarov,Stephan (2.0,NH001,581)       
06 154.     Xie,Jasper (2.0,NC001,570)                  Karthikeyan,Aashini (2.0,CE002,315)   
06 155.     Chintala,Aarush (2.0,373)                   Vyas,Riya Purven (2.0,484)            
06 156.     Atluri,Dante (2.0,254)                      Li,Chloe (2.0,SC005,448)              
06 157.     Colwell,Brendan Wright (2.0,CE002,nnnn)     Wang,Eric (2.0,NC001,447)             
06 158.     Wang,Winston (2.0,WC001,nnnn)               Israel,Ingrid (2.0,443)               
06 159.     Gong,Timothy (1.5,450)                      Li,Leo (2.0,221)                      
06 160.     Scheuber,Zander (1.5,nnnn)                  Rawle,Maxwell (1.5,427)               
06 161.     Lau,Zoe (1.5,CE002,320)                     Foster,Levi Jacob,II (1.5,VG001,nnnn) 
06 162.     Du,Lucas M (1.0,BC001,642)                  Munsayac,Leanne (1.5,289)             
06 163.     Menon,Avyukth (1.0,WC001,380)               Abeniante,Athena Carnice (1.0,113)    
06 164.     Rogers,Mason (1.0,298)                      Stucke,David (1.0,SW001,109)          
06 165.     Piper,Roman (1.0,CE002,242)                 Newsome,Vayl (1.0,CS001,102)          
06 166.     Loek,Dora (1.0,WC001,nnnn)                  Miller,Caleb (1.0,CC001,234)          
06 167.     Lam,Aria (1.0,122)                          Piper,Roderick (0.5,CE002,115)        
06 168.     Mathews,Levi (0.5,CE002,225)                Liao,Andrea (0.5,WC001,nnnn)          
06      0.5 Kolluru,Ahaan (3.0,SC004,583)           BYE REQUESTED                             
   

All overnight pairings are tentative and subject to change.