Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                                     Scr Black                                 
06  1.     Wang,Albert Hao (4.0,1561)                    Grigorev,Mikhail (5.0,1655)           
06  2.     Baran,James (4.0,CE002,1419)                  Shen,Jeremiah (4.0,WC001,1554)        
06  3.     Ravikiran,Aadhitya (4.0,KL001,1477)           Shi,Raymond (4.0,WC001,1387)          
06  4.     Zhen,Daniel (4.0,WC001,1324)                  Anumalasetty,Akash Venkata (3.5,1752) 
06  5.     Nitkin,Kirill (3.5,BC001,1588)                Gu,Andrew (3.5,WC001,1389)            
06  6.     Taylor,David (3.5,1361)                       Varma,Vaishnav (3.5,CE002,1476)       
06  7.     Wang,Aldan (3.5,BC001,1357)                   Loutzenheiser,Ethan (3.5,CE002,1417)  
06  8.     Zuo,Alex (3.5,WC001,1334)                     Hong,Kye (3.5,AC002,1411)             
06  9.     Jehin,Rishin (3.0,RC003,1643)                 Shao,Raymond (3.0,1290)               
06 10.     Guzek,Ari (3.0,CE002,1438)                    Chen,Miles (3.0,WC001,1241)           
06 11.     Iyer,Nikita (3.0,WC001,1285)                  Vassiliev,Jacob (3.0,1420)            
06 12.     Medabalmi,Gautam Venkata (3.0,CE002,1395)     Wang,Leon (3.0,WC001,1233)            
06 13.     Longoria,Ruben Alejandro (3.0,1239)           Chong,Jack (3.0,WC001,1326)           
06 14.     Liu,Clara (3.0,WC001,1259)                    Shephard,Nathan (2.5,CC001,1631)      
06 15.     Era,Jewel Galiza (2.5,1145)                   Goel,Darsh (2.5,KL001,1548)           
06 16.     Ng,Preston (2.5,KL001,1187)                   Munsayac,Calvin (2.5,1483)            
06 17.     Tian,Zipeng (2.5,BC001,1261)                  Iyer,Neil (2.5,WC001,1052)            
06 18.     Liu,Clark (2.5,WC001,1202)                    Wang,Ethan Y (2.5,KL001,1143)         
06 19.     Enriquez,Eulalio,III (2.5,1193)               Zhou,Justin (2.5,NC001,1047)          
06 20.     Deng,Aaron (2.0,WC001,1349)                   Yuan,Grace (2.0,BC001,987)            
06 21.     Rachiba,Alisa (2.0,1127)                      Wang,Richard (2.0,WC001,1253)         
06 22.     Padmanaban,Kavicharan (2.0,1061)              Ummadisetti,Haresh (2.0,CE002,1212)   
06 23.     Guang,Mark (2.0,BC001,1006)                   Ge,Eason (2.0,WC001,1196)             
06 24.     Jiang,Crystal (2.0,1193)                      Reddy,Ronith (2.0,WC001,1080)         
06 25.     Kang,Kenneth Y (1.5,BC001,1332)               Huang,Alexander (2.0,NH001,1077)      
06 26.     Bellamkonda,Jayani (1.5,NEW,1289)             Liao,James (1.5,BC001,1113)           
06 27.     Menon,Arnav (1.5,WC001,1052)                  Pedrego,Aeneas (1.5,CC001,1213)       
06 28.     Hsiao,Lucas Kaizhe (1.5,1134)                 Reddy,Rishant Reddy (1.5,WC001,1014)  
06 29.     Munsayac,Stella (1.0,1102)                    Pascual,Tristan (1.0,1270)            
06 30.     Karuturi,Sharanya (1.0,BI002,1109)            Duff,Brighton (1.0,713)               
06 31.     Deharia,Riaan (0.5,1257)                      Huang,Davin (0.0,NC001,717)           
   

All overnight pairings are tentative and subject to change.