Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 9. 2025 National Open: Open 
Bd Res White                                        Res Black                                          
 1 1/2  GM Bilel Bellahcene (2511 6.5)               1/2  GM Viktor Matviishen (2530 6.5)                
 2 1/2  IM Sebastian Kostolansky (2415 6.0)          1/2  GM Vladimir Akopian (2594 6.0)                 
 3  0  GM Emilio Cordova Daza (2516 6.0)             1  GM Jianchao Zhou (2581 6.0)                    
 4 1/2  GM Robby Kevlishvili (2543 5.5)              1/2  IM Vyom Vidyarthi (2416 5.5)                   
 5  1  GM Arman Mikaelyan (2501 5.5)                 0  IM Alexander Katz (2364 5.5)                   
 6 1/2  IM Gabriel James Bick (2375 5.5)             1/2  GM Cristhian Arnaldo Cruz Sanchez (2488 5.5)   
 7  1  GM Gabor Nagy (2463 5.5)                      0  FM Julian Colville (2268 5.5)                  
 8 1/2  GM David Berczes (2397 5.5)                  1/2  GM Gabriel Flom (2452 5.5)                     
 9  1  IM Oleksii Bilych (2438 5.5)                  0  FM Ryan Yang (2346 5.5)                        
10 1/2  IM Mohammad Nubairshah Shaikh (2365 5.5)     1/2  GM Ehsan Ghaemmaghami (2417 5.5)               
11  0  IM Samrug Narayanan (2446 5.0)                1  WGM Tatev Abrahamyan (2324 5.0)                
12  1  FM Isaac Wang (2364 5.0)                      0  Omid Khaledi (2239 5.0)                        
13 1/2  FM Ted Wang (2259 5.0)                       1/2  WGM Zoey Tang (2356 5.0)                       
14  0  Siddarth Meenakshi Sundaram (2223 5.0)        1  IM Eric Chang Liu (2344 5.0)                   
15  1  FM Eduard Hakobyan (2331 5.0)                 0  Vijay Srinivas Anandh (2011 5.0)               
16  0  WGM Dina Belenkaya (2238 4.5)                 1  Paul Yuu Iinuma (2058 4.5)                     
26  0  Ananth S Gottumukkala (2053 5.0)              1  FM Rose Atwell (2257 4.5)                      
27  1  GM Richard Bitoon (2371 4.5)                  0  CM Rohan Rajaram (2164 4.5)                    
28  0  Thomas Kung (2231 4.5)                        1  FM Mikayel Rostomyan (2358 4.5)                
29  1  IM Gus Huston (2315 4.5)                      0  FM Eugene Yanayt (2008 4.5)                    
30 1/2  WGM Gabriela Antova (2197 4.5)               1/2  CM Joseph Cheng-Yue Wan (2255 4.5)             
31 1/2  FM Lucius Melillo (2170 4.5)                 1/2  IM Ming Lu (2254 4.5)                          
32 1/2  IM Facundo Pierrot (2253 4.5)                1/2  CM Ethan Guo (2118 4.5)                        
33 1/2  Jason Cigan (2123 4.5)                       1/2  IM Tamas Petenyi (2252 4.5)                    
34  1  FM Dylan Tang (2236 4.5)                      0  Stephen Adams (2036 4.5)                       
35 1/2  Michael Aigner (2027 3.5)                    1/2  FM Pedram Atoufi (2092 3.5)                    
36 1 X Aryan Achuthan (2087 4.5)                    0 F FM Andrew Guo (2234 4.0)                       
37 1/2  Michael Takahashi (2096 4.0)                 1/2  FM Henry Deng (2327 4.0)                       
38 1/2  FM Gerardo Antonio Gracia Alvarez (2255 4.0) 1/2  CM Jashith Karthi (2111 4.0)                   
39 1/2  CM Logan Shafer (2217 4.0)                   1/2  Rishabh Chinni (2081 4.0)                      
40 1/2  Ruoyu Zhou (2215 4.0)                        1/2  Jayden Wu (2061 4.0)                           
41  1  Neil S Bhaduri (2072 4.0)                     0  CM Luke Widjaja (2196 4.0)                     
42 1 X Harshin Reddy Jagirapu (2042 4.0)            0 F FM Nathan Yan (2171 4.0)                       
43  0  Kanwar Sethi (2013 4.0)                       1  Sebastian Suarez (2161 4.0)                    
44 1/2  Ivan Zhou (2003 4.0)                         1/2  Varun Gadi (2156 4.0)                          
45  0  Ararat Bagdasarian (1927 4.0)                 1  Elbert Fang (2146 4.0)                         
46  1  Rishabh Gokhale (2114 4.0)                    0  Vishva Nanugonda (2069 4.0)                    
47  1  IM Vitaly Bachin (2242 3.5)                   0  Joshua Xia (2035 3.5)                          
48  1  Steve Wongso (2207 3.5)                       0  Sunav Adhikari (1958 3.5)                      
49  1  CM Jeffery Wang (2104 3.5)                    0  Harishkumar Karthikeyan (1891 3.5)             
50  0  Tianxiang Yu (1923 3.5)                       1  Broderick Bauml (2089 3.5)                     
51  0  Alexander Zhu (2056 3.5)                      1  Artin Atoufi (1770 3.5)                        
52  1  Brian Borui Li (1901 3.0)                     0  WIM Omya Vidyarthi (2191 3.0)                  
53 1/2  Sanjay Kumar (1862 3.0)                      1/2  CM Joel Paul Ganta (2146 3.0)                  
54  1  CM Zhihan Samuel Xu (2013 3.0)                0  Rafael Palathingal (1874 3.0)                  
55  0  Ephraim M Rosenstock (1982 3.0)               1  Michael Jacobs (1789 3.0)                      
56  0  Ridhi Varma Danduprolu (1806 3.0)             1  Simon Payne (1861 2.5)                         
57 1/2  Elias Romano (1845 2.5)                      1/2  Michael Gene Anderson (1746 2.5)               
58  1  Miransh Vyas (1747 2.5)                       0  Austin Jin (2010 2.0)                          
59  1  Austin Tang (1979 2.0)                        0  Matt Savage (unr. 2.0)                         
60  1  Daniel Marmer (1668 1.5)                      0  Priscilla DiLaura (unr. 1.0)                   
    1  Eduardo Garcia del Valle (1744 2.0)              Please wait by pairing board for possible game 
   1/2  WGM Rochelle Wu (2211 4.0)                       BYE                                            
   1/2  Krrish Kaul (1729 4.0)                           BYE                                            
   1/2  Henry Cronin (1948 2.0)                          BYE                                            
   1/2  Avinash Rajendra (2036 4.0)                      BYE                                            
   1/2  GM Pavel Blatny (2229 4.5)                       BYE                                            
   
   

All overnight pairings are tentative and subject to change.