Pairings

All overnight pairings are tentative and subject to change.


Beginners-Fri   Beginners-Sat   Beginners-Sun  
Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                              Scr Black                            
06 201.     Chen,Jason (5.0,882)                   Wu,Guanting Mitt (5.0,965)       
06 202.     Young,Hunter (4.5,955)                 Song,ZhengLin (4.0,898)          
06 203.     Xiao,Gavin (4.5,858)                   Jehin,Rishin (4.0,885)           
06 204.     Chondro,William (4.0,867)              Li,DereK (4.5,851)               
06 205.     Liu,Brandon (4.5,741)                  Vlok,Alexander (4.0,582)         
06 206.     Liao,Jessie (4.5,585)                  Feng,Eric (4.0,853)              
06 207.     Khanna,Ronit (3.5,921)                 Shi,Raymond (4.0,960)            
06 208.     Sun,Kelvin (4.0,879)                   Sahasrabudhe,Kian (4.0,270)      
06 209.     Yi,Victor (4.0,799)                    Xiao,Eric (3.5,981)              
06 210.     Wang,Wilson (4.0,753)                  Jia,Byron Xu (4.0,nnnn)          
06 211.     Chong,Jack Zhi (3.5,790)               Gu,Oscar (4.0,740)               
06 212.     Qin,Jason (4.0,729)                    Qiu,Nikola (3.5,874)             
06 213.     Wang,Manling Ella (3.5,777)            Ding,Isabella (4.0,720)          
06 214.     Zhen,Andrew (4.0,606)                  Dhanasekaran,Neha (3.5,766)      
06 215.     Gharibyan,John (3.5,695)               Zhang,Jeremy (3.5,845)           
06 216.     Sorci,Joseph (3.5,664)                 Wu, Harry (3.5,801)              
06 217.     Prem,Tara (3.5,773)                    Lin,James (3.5,nnnn)             
06 218.     Gong,Jonathan (3.5,706)                Noriega,Chris (3.5,655)          
06 219.     Yao,Wesley (3.5,533)                   Mu,William (3.0,996)             
06 220.     Bhatia,Rishita (3.0,409)               Luhur,Nathan Leo (3.0,996)       
06 221.     Lim,Joshua (3.0,965)                   Yi,Jeremy (3.0,611)              
06 222.     Zhang,Sophia Yuxin (3.0,962)           Shou,Adrian (3.0,358)            
06 223.     Cha,Lawrence (3.0,382)                 Tjipto,Gavin (3.0,947)           
06 224.     Liu,Moon (3.0,506)                     Xiong,Michael tianlang (3.0,936) 
06 225.     Landas,Brandon (3.0,292)               Helmy,Leo (3.0,933)              
06 226.     Kalavakuru,Sri Diya (3.0,930)          Chen,Miles (3.0,486)             
06 227.     Feng,Jing (3.0,133)                    Chakraborty,Sinjini (3.0,846)    
06 228.     Mar,Max (3.0,807)                      Mirko,Rocco (3.0,462)            
06 229.     Cheung,Sharon (3.0,747)                Bhatnagar,Ishaan S (3.0,nnnn)    
06 230.     Song,Emily Ruiyi (3.0,nnnn)            Tian,Zipeng (3.0,709)            
06 231.     Dong,John (3.0,nnnn)                   Zuo,Alex (3.0,694)               
06 232.     Xu,Zoe Yue (3.0,690)                   Shao,Yijie (3.0,nnnn)            
06 233.     Fischer,Jacob (3.0,nnnn)               Wang,Vito (3.0,686)              
06 234.     Mirko,Enzo R (3.0,649)                 Shu,Hong Ning William (3.0,nnnn) 
06 235.     Cassarini,John (3.0,603)               Iyer,Neil (3.0,nnnn)             
06 236.     Cassarini,Edward (3.0,335)             Jiang,Jolin (2.5,535)            
06 237.     Kwan,Charmaine (2.5,989)               Tao,Sam (2.5,356)                
06 238.     Hu,Derek (2.0,886)                     Lei,Darren (2.5,927)             
06 239.     Na,Geroge (2.0,595)                    Nguyen,Simon Ngoc (2.5,919)      
06 240.     Kim,Ian (2.5,906)                      Heller,Alex Heller (2.5,269)     
06 241.     Handa,Kavya (2.5,682)                  Huang,Jayden (2.0,696)           
06 242.     Wang,Yuese Joseph (2.0,628)            Skevin,Gabriel (2.5,540)         
06 243.     Oseguera,Luis (2.5,nnnn)               Zhang,Ivan (2.5,468)             
06 244.     Zhao,Shunhe (2.5,374)                  Zhou,Henry (2.0,651)             
06 245.     Jiang,Johnny Junyu (2.0,398)           Huang,Kaden (2.0,953)            
06 246.     Li,Howard (2.0,935)                    Xie,Ricky (2.0,364)              
06 247.     Li,Simon (2.0,395)                     Lee,Noah (2.0,899)               
06 248.     Thorn,Korvin (2.0,707)                 Yao,Jieteng Tiger (2.0,418)      
06 249.     Ning,Sean (2.0,323)                    Iway,Edsel Aleksander (2.0,605)  
06 250.     Cassarini,James (2.0,326)              Huang,Peter (2.0,518)            
06 251.     Li,Alice (2.0,321)                     Manuel Tsay, Tyson (2.0,507)     
06 252.     Tao,Sixing Frank (2.0,492)             Pan,Junxi (2.0,259)              
06 253.     Hendel,David (2.0,492)                 Liang,Mingyou (2.0,283)          
06 254.     Han,Samuel Xuanmo (2.0,105)            Wu,Marcus (2.0,475)              
06 255.     Song,Xinwei Amy (2.0,nnnn)             Yu,Bill (2.0,463)                
06 256.     Huang,Alan (2.0,462)                   Li,Philip David (2.0,245)        
06 257.     Zhou,Larry Yunfan (2.0,nnnn)           Dai,Zichun Henry (2.0,454)       
06 258.     Xu,Ryan (2.0,444)                      Huang,Paul (2.0,121)             
06 259.     Wang,Mars (2.0,nnnn)                   Natarajan,Haley (2.0,438)        
06 260.     Su,Owen (2.0,423)                      Li,Lucas Bingchen (2.0,nnnn)     
06 261.     Lin,Kodey (2.0,418)                    Ding,Andrew Lee (2.0,101)        
06 262.     Margolese,Aaron (2.0,403)              Zhu,Kaiwen (2.0,nnnn)            
06 263.     Wu,Audrey (2.0,101)                    Zhong,Vincent (1.5,635)          
06 264.     Miles,Carter (1.0,321)                 Adle,Rodin (1.5,328)             
06 265.     Zhao,Annie yanning (1.5,nnnn)          Lin,Isabella (1.5,310)           
06 266.     Garcia,Anneliese Johanna (1.0,505)     Martinez-Manzo,Tomas (1.5,237)   
06 267.     Wu,Cici Yuting (1.5,128)               Hendel,Victoria (1.0,263)        
06 268.     Chen,Qiuyin Dora (1.5,106)             Lee,Jonah (1.0,nnnn)             
06 269.     Li,Mary Zihan (1.5,nnnn)               Liang,Cyrus (1.0,570)            
06 270.     Yee,Samantha (1.0,435)                 Chen,Matthew (1.0,nnnn)          
06 271.     Hecht,Luca (1.0,nnnn)                  Fan,Michael Rundong (1.0,266)    
06 272.     Wang,Regina Borui (1.0,105)            Potharaju,Srija (0.5,445)        
06 273.     Vass,Isaiah (1.0,nnnn)                 Zhang,Pengpeng Tom (1.0,nnnn)    
06 274.     Malfavon,Cain G (1.0,nnnn)             Zhou,Jerry (1.0,nnnn)            
06 275.     Lin,Hannah (1.0,nnnn)                  Vergasov, Richard (1.0,nnnn)     
06 276.     Tian,Richard (0.5,nnnn)                Zheng,Kwan Nga (0.0,nnnn)        
06 277.     Kukreja,David (0.0,nnnn)               Mukhopadhyay,Rohan (0.0,nnnn)    
06      1.0 Kukreja,Charlotte (0.0,nnnn)       BYE 
06      0.0 Coyle,Clara (3.0,688)              BYE REQUESTED