June 6 to 9, 2013 Riviera Casino & Hotel
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2012 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   Simuls   TrU1800   TrU1200   TrU800  
14nUnder   14nUnderReserve   9nUnder   9nUnderReserve   15nUnderBlitz   10nUnderBlitz  
14nUnderTeam   14nUnderReserveTeam   9nUnderTeam   9nUnderReserveTeam   Puzzle    

 
 
Home
REGISTRATION
Advance Entries
Schedule
NATIONAL OPEN
International Youth Championship
Side Events
Riviera Hotel
News Letter
2012 Results
Contact Us

FACEBOOK

USCF

RCC

Chess4Less

ICC

 
No. Ttl Name                        St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1 GM  Lenderman,Aleksandr         NY  2656 5.5 W 57 W 53 W 27 W  9 W  8 D  4 
  2 GM  Gareev,Timur                UZB 2745 5.0 W 87 W 38 D 28 W 26 D  7 W 15 
  3 GM  Kekelidze,Mikheil           GEO 2654 5.0 W 79 W 31 W 10 L  8 W 28 W 18 
  4 IM  Sevillano,Enrico            CA  2585 5.0 W 80 D 41 W 23 W 42 W  6 D  1 
  5 GM  Akobian,Varuzhan            CA  2710 4.5 W 34 W 32 L 17 W 38 D 30 W 27 
  6 GM  Gelashvili,Tamaz            GEO 2693 4.5 W 55 W 19 D 26 W 17 L  4 W 30 
  7 GM  Shankland,Sam               CA  2671 4.5 D 78 W 60 W 54 W 13 D  2 D  8 
  8 GM  Bykhovsky,Anatoly           ISR 2636 4.5 W 45 W 40 W 11 W  3 L  1 D  7 
  9 GM  Perunovic,Milos             SRB 2627 4.5 W 36 W 39 W 18 L  1 D 10 W 28 
 10 IM  Hansen,Eric                 TX  2438 4.5 W 71 W 43 L  3 W 63 D  9 W 24 
 11 FM  Adamson,Robby               AZ  2398 4.5 W 73 W 47 L  8 W 44 D 16 W 25 
 12     Sharma,Arun                 CA  2366 4.5 W 92 D 23 D 15 D 21 W 22 W 26 
 13     Stewart,William John        GA  2266 4.5 W 29 D 52 W 25 L  7 W 40 W 21 
 14 GM  Ivanisevic,Ivan             SRB 2705 4.0 L 77 W 59 D 56 W 79 W 53 D 16 
 15 GM  Mikhalevski,Victor          ISR 2623 4.0 W 67 D 54 D 12 W 32 W 17 L  2 
 16 IM  Molner,Mackenzie S          NJ  2540 4.0 W 69 L 42 W 57 W 33 D 11 D 14 
 17 FM  Bryant,John Daniel          MO  2432 4.0 W 61 W 82 W  5 L  6 L 15 W 39 
 18 IM  Kaufman,Raymond             CA  2420 4.0 W 62 W 81 L  9 W 43 W 37 L  3 
 19     Liou,Yian                   CA  2379 4.0 W 74 L  6 D 79 W 82 D 23 W 44 
 20 FM  Mascarenhas, Alberto P      RJ  2296 4.0 W 89 L 26 W 75 L 30 W 61 W 37 
 21 GM  Robson,Ray                  FL  2692 3.5 D 56 W 90 D 42 D 12 W 29 L 13 
 22 GM  Ramirez,Alejandro           TX  2667 3.5 D 35 D 56 W 77 D 53 L 12 W 46 
 23 GM  Bachmann,Axel               PAR 2643 3.5 W 58 D 12 L  4 W 34 D 19 D 33 
 24 GM  Kudrin,Sergey               CT  2640 3.5 D 59 W 78 W 41 L 28 W 31 L 10 
 25 IM  Mohandesi,Shahin            AZ  2584 3.5 W 72 D 37 L 13 W 55 W 41 L 11 
 26 IM  Yankovsky,Roman             CA  2571 3.5 W 68 W 20 D  6 L  2 W 54 L 12 
 27 IM  Zierk,Steven C              CA  2531 3.5 W 46 W 77 L  1 D 31 W 42 L  5 
 28 GM  Diamant,Andre               BRA 2522 3.5 W 70 W 33 D  2 W 24 L  3 L  9 
 29 IM  Altounian,Levon             AZ  2499 3.5 L 13 W 72 D 52 W 59 L 21 W 56 
 30 WGM Foisor,Sabina-Francesca     MD  2420 3.5 L 47 W 46 W 67 W 20 D  5 L  6 
 31     Brown,Michael William       CA  2351 3.5 W 64 L  3 W 71 D 27 L 24 W 59 
 32     Harmon-Vellotti,Luke        ID  2349 3.5 W 51 L  5 W 69 L 15 W 67 D 35 
 33     Bacus,Dharim Cubero         CA  2300 3.5 W 85 L 28 W 62 L 16 W 70 D 23 
 34     Chakraborty,Dipro           AZ  2288 3.5 L  5 W 61 D 65 L 23 W 81 W 53 
 35     Rubsamen,Cornelius          HI  2264 3.5 D 22 L 63 D 60 W 48 W 38 D 32 
 36     Menon,Gopal                 IL  2225 3.5 L  9 W 91 L 53 D 64 W 66 W 54 
 37 FM  Gulamali,Kazim              GA  2443 3.0 W 49 D 25 D 44 W 39 L 18 L 20 
 38 IM  Taylor,Timothy W            CA  2397 3.0 W 48 L  2 W 81 L  5 L 35 W 64 
 39 WGM Belakovskaia,Anjelina       AZ  2333 3.0 W 91 L  9 W 70 L 37 W 71 L 17 
 40 FM  Raptis,Nick                 OR  2323 3.0 W 88 L  8 D 82 W 80 L 13 D 49 
 41     Kensek,Ronald               NM  2321 3.0 W 66 D  4 L 24 W 49 L 25 D 45 
 42 FM  Yanayt,Eugene               CA  2301 3.0 W 75 W 16 D 21 L  4 L 27  -H- 
 43 WIM Foisor,Mihaela                  2294 3.0 W 86 L 10 W 47 L 18 L 46 W 72 
 44 FM  Atoufi,Pedram               AZ  2284 3.0 D 52 W 84 D 37 L 11 W 63 L 19 
 45 FM  Feinstein,Michael J         TX  2228 3.0 L  8 D 88 D 64 D 72 W 74 D 41 
 46 IM  Formanek,Edward William     NV  2200 3.0 L 27 L 30 W 83 W 78 W 43 L 22 
 47     Gutman,Joshua               CA  2181 3.0 W 30 L 11 L 43 D 58 D 57 W 69 
 48     Coraretti,Benjamin          NM  2170 3.0 L 38 D 55 D 58 L 35 W 85 W 67 
 49     Qi,Eric                     AZ  2158 3.0 L 37  -B- D 84 L 41 W 79 D 40 
 50     Anzis,Matt                  IA  2115 3.0 L 53 L 79 L 87 W 88 W 77 W 68 
 51 WFM Navabi,Shirin               CA  2113 3.0 L 32  -H- L 80  -H- W 78 W 71 
 52 GM  Finegold,Benjamin P         MO  2582 2.5 D 44 D 13 D 29 W 56  ---  --- 
 53 FM  Kavutskiy,Konstantin        CA  2372 2.5 W 50 L  1 W 36 D 22 L 14 L 34 
 54     Vibbert,Sean                IN  2305 2.5 W 83 D 15 L  7 W 65 L 26 L 36 
 55     Krishnan,Varun              CA  2282 2.5 L  6 D 48 W 88 L 25 W 82  --- 
 56 FM  Collyer,Curt D              WA  2277 2.5 D 21 D 22 D 14 L 52 W 62 L 29 
 57     Toolin,Christopher          TX  2249 2.5 L  1 W 74 L 16 D 62 D 47  -H- 
 58     Umezinwa,George O           OH  2232 2.5 L 23 D 64 D 48 D 47 D 72 D 63 
 59     Von Krogh,Christopher J     CA  2231 2.5 D 24 L 14 W 66 L 29 W 73 L 31 
 60     Wallach,Kenneth T           IL  2218 2.5  -H- L  7 D 35 D 74 D 65  -H- 
 61     Wheeler,Cameron             CA  2190 2.5 L 17 L 34 W 89 W 77 L 20 D 65 
 62     Schneider,Chad A            NM  2187 2.5 L 18 W 87 L 33 D 57 L 56 W 80 
 63     West,Vanessa A              CA  2170 2.5 D 90 W 35  -H- L 10 L 44 D 58 
 64     Lucente,Mike                FL  2112 2.5 L 31 D 58 D 45 D 36 W 80 L 38 
 65     Beilin,Allan                CA  2059 2.5  -H-  -H- D 34 L 54 D 60 D 61 
 66     McCartney,Patrick           NC  2046 2.5 L 41 D 80 L 59 W 91 L 36 W 82 
 67     Funderburg,John             CA  2221 2.0 L 15 W 83 L 30 W 85 L 32 L 48 
 68     Lebovitz,Andrew Evan        AZ  2210 2.0 L 26 L 75 L 85 W 86 W 83 L 50 
 69     Liu,Daniel                  CA  2205 2.0 L 16 W 85 L 32 L 75 W 84 L 47 
 70     Xia,Yusheng                 CA  2203 2.0 L 28 W 89 L 39 W 84 L 33  --- 
 71     Mc Entee,Tim R              IA  2200 2.0 L 10 W 86 L 31 W 87 L 39 L 51 
 72     Liao, Simone                CA  2157 2.0 L 25 L 29  -B- D 45 D 58 L 43 
 73     Goins,Demetrius             CA  2129 2.0 L 11  -H- D 78  -H- L 59  -H- 
 74     Grabowski,Eric              NY  2117 2.0 L 19 L 57 W 86 D 60 L 45 D 78 
 75     Helfst,Matt D               FL  1977 2.0 L 42 W 68 L 20 W 69  ---  --- 
 76 IM  Slavin, Alexey V                2471 1.5 L 82  -H-  ---  -H-  ---  -H- 
 77     Kelley,Dereque D            WA  2283 1.5 W 14 L 27 L 22 L 61 L 50 D 84 
 78 WGM Ortiz,Nadya                 TX  2259 1.5 D  7 L 24 D 73 L 46 L 51 D 74 
 79     Karagianis,Petros Demetrios IL  2237 1.5 L  3 W 50 D 19 L 14 L 49  --- 
 80 FM  Salman,Nachum               NV  2223 1.5 L  4 D 66 W 51 L 40 L 64 L 62 
 81     Lapid Shafriri, Gil         WA  2212 1.5  -X- L 18 L 38  -H- L 34  --- 
 82     Kerman,David J              CA  2203 1.5 W 76 L 17 D 40 L 19 L 55 L 66 
 83     Palang,Caissa               TX  2040 1.5 L 54 L 67 L 46 W 89 L 68 D 85 
 84     Sloan, Sam                  NY  1920 1.5  -H- L 44 D 49 L 70 L 69 D 77 
 85     Little,James C              NV  1739 1.5 L 33 L 69 W 68 L 67 L 48 D 83 
 86     Schmidt,Roger C             AZ  1294 1.5 L 43 L 71 L 74 L 68  -B- D 89 
 87     Graves,Peter                CA  2284 1.0 L  2 L 62 W 50 L 71  ---  --- 
 88     Thomas,Kenneth P            NC  2083 1.0 L 40 D 45 L 55 L 50 D 89  --- 
 89     Lendermon,Victor            TN  1720 1.0 L 20 L 70 L 61 L 83 D 88 D 86 
 90 IM  Bradford,Joseph Mark        TX  2416 0.5 D 63 L 21  ---  ---  ---  --- 
 91     Vrana,Rudy C                WA  2107 0.5 L 39 L 36  -H- L 66  ---  --- 
 92     Yarbro, Donald D            NV  2113 0.0 L 12  ---  ---  ---  ---  --- 
    

Las Vegas International Chess Festival   ·   June 6-9, 2013
© 2006, 2007, 2008, 2009, 2010, 2011, 2012 Las Vegas International Chess Festival and U.S. Chess Federation