| |
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize Amount
1 GM Van Wely,Loek NED 2737 10.5 W30,2.0 W12,1.5 W23,2.0 W 6,2.0 D 2,1.0 W 7,2.0 1st Place $500.00
2 GM Lenderman,Aleksandr NY 2618 10 W45,2.0 W27,2.0 W10,2.0 W 7,1.5 D 1,1.0 W 4,1.5 2nd Place $250.00
3 GM Kacheishvili,Giorgi NY 2647 9.5 W21,2.0 W48,2.0 W13,2.0 D 5,1.0 L 4,0.5 W10,2.0 3rd Place $150.00
4 GM Akobian,Varuzhan CA 2685 9 W17,2.0 W43,2.0 D 6,1.0 W15,2.0 W 3,1.5 L 2,0.5
5 GM Shankland,Sam CA 2608 9 W31,2.0 W28,2.0 W11,2.0 D 3,1.0 L 7,0.0 W13,2.0
6 IM Krush,Irina NY 2588 9 W18,2.0 W16,2.0 D 4,1.0 L 1,0.0 W20,2.0 W12,2.0
7 GM Henley,Ronald W NY 2583 8.5 W32,2.0 W24,2.0 W41,2.0 L 2,0.5 W 5,2.0 L 1,0.0
8 Seyhanoglu, Deniz 2065 8 W49,2.0 L10,0.0 W36,2.0 D13,1.0 W28,2.0 D11,1.0 1st Place U2400/U2200 $150.00
9 Siebenhaar,Erich GER 2055 8 L41,0.0 W39,1.5 D40,1.0 W26,2.0 W17,1.5 -X-,2.0 1st Place U2400/U2200 $150.00
10 IM Altounian,Levon AZ 2485 7.5 W33,2.0 W 8,2.0 L 2,0.0 W24,2.0 W11,1.5 L 3,0.0
11 IM Cornejo,Max TX 2482 7.5 -B-,2.0 -B-,2.0 L 5,0.0 W31,2.0 L10,0.5 D 8,1.0
12 Sharma,Arun CA 2356 7.5 W39,2.0 L 1,0.5 D44,1.0 W18,2.0 W19,2.0 L 6,0.0 2nd Place U2400 $75.00
13 IM McCambridge,Vincent E CA 2502 7 W34,2.0 W20,2.0 L 3,0.0 D 8,1.0 W29,2.0 L 5,0.0
14 Kavutskiy,Konstantin CA 2274 7 W25,2.0 L41,0.0 D21,1.0 D16,1.0 W31,2.0 D15,1.0
15 Toolin, Christophe TX 2190 7 D26,1.0 W37,2.0 W29,2.0 L 4,0.0 D23,1.0 D14,1.0 2nd Place U2200 $25.00
16 Malazarte, Ernesto TX 2161 7 W50,2.0 L 6,0.0 D34,1.0 D14,1.0 D18,1.0 W35,2.0 2nd Place U2200 $25.00
17 Yim,Tony Sung AZ 2055 7 L 4,0.0 W35,2.0 L43,0.5 W40,2.0 L 9,0.5 W36,2.0 2nd Place U2200 $25.00
18 Ewing,Gabriel Randolph NM 1955 7 L 6,0.0 W50,2.0 W27,2.0 L12,0.0 D16,1.0 W29,2.0 1st Place U2000 $150.00
19 Phillips, Rene W LA 2153 6.5 W40,1.5 L23,0.0 W42,2.0 W33,2.0 L12,0.0 D20,1.0
20 Ramirez,Robert W CO 2090 6.5 W42,2.0 L13,0.0 W26,1.5 W43,2.0 L 6,0.0 D19,1.0
21 Aktunc,Ozgur TX 2038 6.5 L 3,0.0 W25,2.0 D14,1.0 L23,0.0 W33,1.5 W39,2.0
22 Bian,Alex IL 1879 6.5 L48,0.0 W45,2.0 L24,0.0 D32,1.0 W27,2.0 W28,1.5 2nd Place U2000 $75.00
23 Kekelidze, Mikheil NY 2572 6 D44,1.0 W19,2.0 L 1,0.0 W21,2.0 D15,1.0 -F-,0.0
24 Stein,Jeremy Aaron CA 2129 6 W47,2.0 L 7,0.0 W22,2.0 L10,0.0 D36,1.0 D25,1.0
25 Kaonohi,Tristan K HI 1882 6 L14,0.0 L21,0.0 W47,2.0 D27,1.0 W45,2.0 D24,1.0
26 Ruddell,Solomon CA 1873 5.5 D15,1.0 D44,1.0 L20,0.5 L 9,0.0 D38,1.0 W42,2.0
27 Pinto, Mark A CA 2200 5 W46,2.0 L 2,0.0 L18,0.0 D25,1.0 L22,0.0 W45,2.0
28 WIM Zepeda,Lorena Marisela TX 2165 5 W36,2.0 L 5,0.0 L33,0.5 W38,2.0 L 8,0.0 L22,0.5
29 Dykes,Denton J TN 2133 5 D37,1.0 W38,2.0 L15,0.0 W34,2.0 L13,0.0 L18,0.0
30 Qu,Jason CA 2061 5 L 1,0.0 D40,1.0 D37,1.0 L36,0.0 W47,2.0 D34,1.0
31 Iinuma,John HI 1960 5 L 5,0.0 W46,2.0 W48,2.0 L11,0.0 L14,0.0 D37,1.0
32 Quint,Joshua T NV 1941 5 L 7,0.0 L36,0.0 W49,2.0 D22,1.0 L35,0.0 W46,2.0
33 Chow, Colin CA 1937 5 L10,0.0 W49,2.0 W28,1.5 L19,0.0 L21,0.5 D38,1.0
34 Doyle,Bryon UT 1932 5 L13,0.0 W47,2.0 D16,1.0 L29,0.0 D37,1.0 D30,1.0
35 Hernandez, Matthew CA 1897 5 L43,0.0 L17,0.0 W50,2.0 D37,1.0 W32,2.0 L16,0.0
36 Martinson,Timothy Michael NM 1843 5 L28,0.0 W32,2.0 L 8,0.0 W30,2.0 D24,1.0 L17,0.0
37 Barrett,Josiah TX 1812 5 D29,1.0 L15,0.0 D30,1.0 D35,1.0 D34,1.0 D31,1.0
38 Menzi, Ezgi FL 1634 5 -B-,1.0 L29,0.0 W39,2.0 L28,0.0 D26,1.0 D33,1.0
39 Serna,Jeffrey Michael NM 1912 4.5 L12,0.0 L 9,0.5 L38,0.0 W46,2.0 W40,2.0 L21,0.0
40 Olivo,Oswaldo Luis TX 1818 4.5 L19,0.5 D30,1.0 D 9,1.0 L17,0.0 L39,0.0 W50,2.0
41 GM Gareyev,Timur TX 2673 4 W 9,2.0 W14,2.0 L 7,0.0 --- --- ---
42 Blalack,Raymond Eugene AP 4 L20,0.0 -B-,2.0 L19,0.0 L45,0.0 W49,2.0 L26,0.0
43 Rentala,Nagendra NJ 2328 3.5 W35,2.0 L 4,0.0 W17,1.5 L20,0.0 --- ---
44 Barnett, Alex MD 2367 3 D23,1.0 D26,1.0 D12,1.0 --- --- ---
45 van der Velden,Axel CA 1980 3 L 2,0.0 L22,0.0 D46,1.0 W42,2.0 L25,0.0 L27,0.0
46 Wrase,Harry Hugo,Jr AK 1878 3 L27,0.0 L31,0.0 D45,1.0 L39,0.0 W50,2.0 L32,0.0
47 O'Rourke,John NV 3 L24,0.0 L34,0.0 L25,0.0 -B-,2.0 L30,0.0 D49,1.0
48 Kelley, Dereque D WA 2259 2 W22,2.0 L 3,0.0 L31,0.0 --- --- ---
49 Adkison,Brian M FL 2 L 8,0.0 L33,0.0 L32,0.0 D50,1.0 L42,0.0 D47,1.0
50 Reid, Jay Gerald NV 1584 1 L16,0.0 L18,0.0 L35,0.0 D49,1.0 L46,0.0 L40,0.0
|