| |
Rd Bd Scr White Scr Black
06 1. 1.0 Gareyev,Timur (5.5,2655) 0.0 Akobian,Varuzhan (5.0,2664)
06 2. 0.0 Tregubov,Pavel (4.0,2701) 1.0 Kogan,Arthur (5.0,2575)
06 3. 0.0 Kekelidze,Mikheil (4.0,2580) 1.0 Lenderman,Aleksandr (5.0,2631)
06 4. 0.0 Gutman,Joshua (4.0,2169) 1.0 Ramirez, Alejandro (5.0,2630)
06 5. 0.5 Finegold,Benjamin P (4.5,2610) 0.5 Krush,Irina (4.5,2493)
06 6. 1.0 Fridman,Daniel (4.5,2704) 0.0 Sevillano,Enrico M (3.5,2538)
06 7. 0.5 Kacheishvili,Giorgi (4.0,2655) 0.5 Foisor,Cristina-Adela (4.0,2451)
06 8. 0.5 Ehlvest,Jaan (4.0,2653) 0.5 Naroditsky,Daniel A (4.0,2428)
06 9. 1.0 Panchanathan,Magesh C (4.5,2599) 0.0 Rentala,Nagendra (3.5,2360)
06 10. 1.0 Matikozyan,Andranik (4.5,2559) 0.0 Haessel,Dale R (3.5,2257)
06 11. 0.0 Hermansen,Ron (3.0,2289) 1.0 Gonzalez,Renier (4.0,2551)
06 12. 0.5 Andrianov,Nikolay (3.5,2459) 0.5 Dean,Jim H (3.5,2258)
06 13. 1.0 Bryant,John D (4.0,2444) 0.0 Eckert,Doug D (3.0,2266)
06 14. 0.0 Rubsamen,Cornelius (3.0,2270) 1.0 Mikhailuk, Slava (4.0,2437)
06 15. 1.0 Formanek,Edward (4.0,2262) 0.0 Blanco,Alvaro (3.0,2365)
06 16. 0.0 Feinstein,Michael J (3.0,2226) 1.0 Foisor,Sabina-Francesca (4.0,2356)
06 17. 0.0 Tanaka,Christian (3.0,2225) 1.0 Abrahamyan,Tatev (4.0,2342)
06 18. 0.0 Haskel,Jeffrey (3.0,2327) 1.0 Ruge, Edison (4.0,2216)
06 19. 0.5 Barnett, Alex (3.5,2318) 0.5 Yanayt,Eugene (3.5,2236)
06 20. 0.0 Kelley,Dereque D (3.0,2217) 1.0 Langer,Michael (4.0,2298)
06 21. 0.0 Chakraborty,Dipro (3.0,2087) 1.0 Hansen,Eric (3.5,2460)
06 22. 0.0 Von Krogh,Christopher J (2.5,2220) 1.0 Binder,Michael (3.5,2317)
06 23. 0.0F Furman,Leonid (2.5,2213) 1.0F Young,Gregory (3.5,2277)
06 24. 0.0 Sinanan,Joshua C (2.5,2262) 1.0 Wallach,Kenneth T (3.5,2200)
06 25. 1.0 Troff,Kayden W (3.5,2190) 0.0 Small,Gregg H (2.5,2262)
06 26. 0.5 Kruml,Joseph (3.0,2165) 0.5 Fuentes,Romulo C (3.0,2257)
06 27. 0.5 Ramer,Scott L (3.0,2244) 0.5 Liou,Yian (3.0,2244)
06 28. 0.0 Liu,Matthew (2.0,2117) 1.0 Graves,Peter (3.0,2274)
06 29. 0.0 Chiang,Sarah (2.0,2105) 1.0 Kavutskiy,Konstantin (3.0,2254)
06 30. 1.0 Hughes,Devin L (3.0,2078) 0.0 Simms,Gary (2.0,2232)
06 31. 0.0F Serpik,Ilia (2.0,2219) 1.0F Ocantos,Manuel (3.0,2175)
06 32. 0.0 Veech,John (2.0,2058) 1.0 Moussa,Alaa-Addin (3.0,2216)
06 33. 0.5 Helfst,Matt (2.5,1868) 0.5 Schneider,Chad (2.5,2212)
06 34. 1.0 Alvarez,Ernesto (3.0,2205) 0.0 Zaczek,Jonathon (2.0,2112)
06 35. 0.5 Gallegos,Paul A (2.5,2203) 0.5 Dixon,Dakota E (2.5,2042)
06 36. 0.0 Tanner,Robert (1.5,2132) 1.0 Hoshino,Eizo (2.5,2016)
06 37. 0.5 Sevian,Samuel (2.0,2115) 0.5 Haring,Ruth Inez (2.0,1944)
06 38. 0.0 Roubal,Richard R (1.0,1837) 1.0 Thompson,Nick (2.0,2192)
06 39. 0.0 Pabon,Tony (1.0,1800) 1.0 Merwin,Steve (2.0,2130)
06 40. 1.0 Smarty,Sylvester (2.0,2111) 0.0 Schmidt,Roger C (1.0,1300)
06 1.0 Frey,Charles F (1.5,1813) BYE
06 0.5 Harmon-Vellotti,Luke (3.5,2118) BYE REQUESTED
06 0.5 Lin,Dachey (2.5,2113) BYE REQUESTED
06 0.5 Anderson,Douglas (1.5,2001) BYE REQUESTED
06 0.5 Kudryavtsev,Vadim (1.5,2211) BYE REQUESTED
06 0.5 Funderburg,John (2.0,2200) BYE REQUESTED
06 0.5 Browne,Walter S (4.5,2512) BYE REQUESTED
06 0.5 Amanov,Mesgen (4.0,2480) BYE REQUESTED
|