| |
No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Cambon,Austin E CA 1978 3.0 W 15 W 7 W 6 --- --- ---
2 Pereira,Johnharry S-RE SIN 1973 3.0 W 22 W 13 W 10 --- --- ---
3 Boron,Anthony J CAN 1996 2.5 W 9 D 4 W 14 --- --- ---
4 Green,Jeffrey A AZ 1905 2.5 W 24 D 3 W 17 --- --- ---
5 Pyle,Galen OR 1880 2.5 D 17 W 26 W 16 --- --- ---
6 Landingin,Jofrel CAN 1911 2.0 W 23 W 18 L 1 --- --- ---
7 Nguyen,Vincent D AZ 1904 2.0 W 27 L 1 W 21 --- --- ---
8 Doyle, Bryon J UT 1880 2.0 D 16 D 21 W 22 --- --- ---
9 Sevilla,Fernando CA 1879 2.0 L 3 W 24 W 18 --- --- -H-
10 Nazarinia,Shahram-RE UT 1809 2.0 W 19 W 12 L 2 --- --- ---
11 Santos,Catalino CA 1992 1.5 D 14 L 16 W 23 --- --- ---
12 Csukas,Stephen GA 1988 1.5 D 26 L 10 W 25 -H- --- -H-
13 Cen,Kent Y-RE IL 1895 1.5 W 28 L 2 D 15 --- --- ---
14 Shaad,Pierce P CA 1858 1.5 D 11 W 25 L 3 --- --- ---
15 Mau,Stephen Li Jian HI 1822 1.5 L 1 W 27 D 13 --- --- ---
16 Caluza,Severo CAN 1800 1.5 D 8 W 11 L 5 --- --- ---
17 Giridharan,Arun Hari CA 1718 1.5 D 5 W 19 L 4 --- --- ---
18 Martinez,Lawrence CA 1992 1.0 W 20 L 6 L 9 --- --- ---
19 Coffey,John Richard UT 1934 1.0 L 10 L 17 W 26 --- -H- -H-
20 Menke,Scott Henry NV 1859 1.0 L 18 L 23 W 27 --- --- ---
21 Ruiseco,Ernesto NE 1838 1.0 D 25 D 8 L 7 --- --- ---
22 Klabunde,Richard Phillip CA 1815 1.0 L 2 W 28 L 8 --- --- ---
23 Billy,Jarvis AZ 1809 1.0 L 6 W 20 L 11 -H- --- ---
24 Alvira, Daniel CA 1806 1.0 L 4 L 9 W 28 --- --- ---
25 Robles,Fausto CA 1986 0.5 D 21 L 14 L 12 --- --- ---
26 Karadayi,Eren-RE CA 1855 0.5 D 12 L 5 L 19 -H- --- ---
27 Hung,Anthony CA 1804 0.0 L 7 L 15 L 20 --- --- ---
28 Swatts,Antonio Arturo AZ 1803 0.0 L 13 L 22 L 24 --- --- ---
|