June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2010 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   BlitzO   BlitzA   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   BBlitz   GBlitz  

 
 
No. Name                      FIDE  St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Place    Prize      
  1 Bryant,Daniel                 0 AZ  1989 5.5 W 27 W 63 W 50 W  3 W 18 D  2 1st-2nd  $3,004.50  
  2 Field-Eaton,Colin Reece       0 OR  1951 5.5 W111 W118 W 76 W 58 W  8 D  1 1st-2nd  $3,004.50  
  3 Xia,Yusheng                   0 CA  1972   5 W 69 W112 W 94 L  1 W 25 W 28 3rd-5th  $601.33    
  4 Barefield,William A           0 UT  1925   5 W 53 W122 W102 L  8 W 74 W 18 3rd-5th  $601.33    
  5 Escobedo,Esteban              0 CA  1919   5 W 72 D 59 W110 W 43 W 22 D  7 3rd-5th  $601.33    
  6 Robertson,Matthew G        2038 CA  1993 4.5 W 47 D 22 W 84 D 23 D 24 W 40 6th-15th $141.00    
  7 Bayar,Anu                  1935 IL  1985 4.5 W 48 W 26  -H- W 96  -H- D  5 6th-15th $141.00    
  8 Cambon,Austin E               0 CA  1978 4.5 W 52 W 25 W 38 W  4 L  2 D 13 6th-15th $141.00    
  9 Parmet,Daniel Edward       1904 IL  1964 4.5 W 49 W 28 W 66 L 18 D 50 W 42 6th-15th $141.00    
 10 Treiman,Scott                 0 UT  1936 4.5 L 92 W137 W 88 D 69 W 45 W 50 6th-15th $141.00    
 11 Castro,James D                0 CA  1935 4.5 D 71 W 67 L 77 W 91 W 53 W 57 6th-15th $141.00    
 12 Spore,Andrew                  0 PA  1921 4.5 W125 W101 L 58 W 92 D 30 W 55 6th-15th $141.00    
 13 Meisel, Richard H               AZ  1908 4.5 D 56 W 29 W 51 D 30 W 58 D  8 6th-15th $141.00    
 14 Henebry,Michael T             0 CA  1903 4.5 L 75 W 89 W122 D 94 W 72 W 31 6th-15th $141.00    
 15 Cen,Kent Y-RE                 0 IL  1895 4.5 W140 L 18 D 52 W 98 W 96 W 36 6th-15th $141.00    
 16 Santos,Catalino               0 CA  1992   4 D108 L 57 W 73 W 90 W 89 D 23 
 17 Jung,Hubert                   0 CA  1983   4 W136 D 92 D 45 W 85 D 23 D 24 
 18 Pereira,Johnharry S-RE     1923 SIN 1973   4 W115 W 15 W 74 W  9 L  1 L  4 
 19 Nishida,Harold                0 CAN 1971   4 W137 L 50 W 46 W 44 D 40 D 26 
 20 Aleamoni,Aran                 0 AZ  1938   4 L112 W138 D 91 D 52 W 70 W 77 
 21 Egerton,James                 0 IL  1923   4 W114 L 76 D 71 W112  -X-  -H- 
 22 Long,David F                  0 VA  1911   4 W 95 D  6 W121 W 77 L  5 D 30 
 23 Green,Jeffrey A               0 AZ  1905   4 W126 D 31 W 98 D  6 D 17 D 16 
 24 Allen,Jonathan F              0 TX  1904   4 D 55 W 56 W100 D 31 D  6 D 17 
 25 Nguyen,Vincent D              0 AZ  1904   4 W117 L  8 W131 W 76 L  3 W 74 
 26 Ukoli,James O                 0 TX  1900   4 W116 L  7 W119 W 75 D 31 D 19 
 27 Telinbacco,Anthony            0 CO  1858   4 L  1 W 95 D 36 W121 D 35 W 62 
 28 Turner,Jesse A                0 CA  1813   4 W104 L  9 W 82 W 81 W 62 L  3 
 29 Clover,Kelly D                0 TX  1800   4 D 40 L 13 W109 D 65 W106 W 68 
 30 Pennock,Steven G              0 AZ  1771   4 W 85 D 62 W103 D 13 D 12 D 22 
 31 Boron,Anthony J            1964 CAN 1996 3.5 W 44 D 23 W108 D 24 D 26 L 14 
 32 Bayati,Rasool                 0 CA  1995 3.5 D 67 D 46 D106 D 48 D 93 W 87 
 33 Csukas,Stephen                0 GA  1988 3.5 D130 L 74 W 78  -H- W108  -H- 
 34 Parker,William G L            0 NV  1983 3.5 W138 L 66 W 68 D 42 D 48 D 52 
 35 Lahiri,Indra                  0 CA  1959 3.5 D110 D 88 W107 D 45 D 27 D 49 
 36 Randall,Gordon Jamall         0 MD  1955 3.5 W 90 L 94 D 27 W110 W 69 L 15 
 37 Jex,Joshua                    0 CO  1929 3.5 D 51 W 93 D 92 L 50 W111 D 54 
 38 Landingin,Jofrel              0 CAN 1911 3.5 W 73 W127 L  8 L 74 D 51 W 90 
 39 Seitz,Richard                 0 IA  1909 3.5 D 54 D 55 D112 D 51 D 71 W 92 
 40 Fries,Thomas M             1946 CA  1900 3.5 D 29 D 54 W 99 W102 D 19 L  6 
 41 Kamgar,Leo                    0 CA  1884 3.5 D120 L121 D125 W 97 D100 W 94 
 42 Doyle, Bryon J                  UT  1880 3.5 D 57 D131 W115 D 34 W 59 L  9 
 43 Pyle,Galen                    0 OR  1880 3.5 D 98 W130 W 57 L  5 D 77 D 56 
 44 Sevilla,Fernando              0 CA  1879 3.5 L 31 W126 W127 L 19 W118  -H- 
 45 Young,Bj                      0 UT  1879 3.5 D121 W120 D 17 D 35 L 10 W 96 
 46 Lee,Richard                   0 NV  1871 3.5 D100 D 32 L 19 W132 W 75  -H- 
 47 Maneth,Jacob                  0 AZ  1862 3.5 L  6 D125 D 97 D122 W121 W101 
 48 Csima,Jeffrey J            2045 CO  1857 3.5 L  7 W116 D 60 D 32 D 34 W 81 
 49 Ong,Aldrich                   0 CA  1843 3.5 L  9 W124 W 79 L 62 W103 D 35 
 50 Heussenstamm,Nathan           0 CA  1832 3.5 W 60 W 19 L  1 W 37 D  9 L 10 
 51 Bolm,Alicia Yitian Narduc     0 CA  1822 3.5 D 37 W 80 L 13 D 39 D 38 W 83 
 52 Mau,Stephen Li Jian           0 HI  1822 3.5 L  8 W117 D 15 D 20 W 85 D 34 
 53 Aipa,Likeke                   0 HI  1821 3.5 L  4 W129 D 63 W 83 L 11 W 84 
 54 Arnold,Justin Wayne           0 AZ  1812 3.5 D 39 D 40 L 81 W 67 W 82 D 37 
 55 Grine,Charles                 0 CA  1806 3.5 D 24 D 39 W 64  -H- W 66 L 12 
 56 Randolph,Wilton H             0 CA  1806 3.5 D 13 L 24 D 67 W 86 W 65 D 43 
 57 Caluza,Severo                 0 CAN 1800 3.5 D 42 W 16 L 43 W 84 W102 L 11 
 58 Giordani,Daniel Jacob         0 CA  1989   3 W 68 W106 W 12 L  2 L 13  --- 
 59 Ziter,James C                 0 UT  1984   3 W109 D  5 D 96 D 66 L 42 D 69 
 60 Osbourn,Joshua David          0 KY  1954   3 L 50 W136 D 48 D 71 L 90 W100 
 61 Coffey,John Richard           0 UT  1934   3 L 74 L 98 W130 W125  -H-  -H- 
 62 Hernandez-Campos,Felix        0 CA  1931   3 W113 D 30 D 75 W 49 L 28 L 27 
 63 Pruitt,Carvin A,Jr            0 CA  1906   3 W139 L  1 D 53 L 72 W126 D 71 
 64 Ramirez,Jose E                0 NV  1897   3 L 76 W114 L 55 D115 W 95 D 72 
 65 Yeung,Ryan                    0 CA  1895   3  -H- D 99 D118 D 29 L 56 W111 
 66 Tuttle,Gary                   0 CA  1883   3 W133 W 34 L  9 D 59 L 55 D 73 
 67 Turner,Shawn                  0 UT  1866   3 D 32 L 11 D 56 L 54 W133 W118 
 68 Thompson,Buddy             1898 AZ  1859   3 L 58 W132 L 34 W133 W 76 L 29 
 69 Dominguez,Tito                0 AZ  1848   3 L  3 W104 W123 D 10 L 36 D 59 
 70 Martinson,Timothy Michael     0 NM  1834   3 L123 L 85 W124 W 79 L 20  -X- 
 71 Zemke,Christine            1752 DEU 1829   3 D 11 D 79 D 21 D 60 D 39 D 63 
 72 Mayers,Dan E               1972 ID  1813   3 L  5 D 86 W105 W 63 L 14 D 64 
 73 Billy,Jarvis                  0 AZ  1809   3 L 38 W 87 L 16  -H- W104 D 66 
 74 Nazarinia,Shahram-RE          0 UT  1809   3 W 61 W 33 L 18 W 38 L  4 L 25 
 75 Ford,Clifton P                0 CO  1800   3 W 14 D103 D 62 L 26 L 46 W108 
 76 Thau,Peter L                  0 CT  1800   3 W 64 W 21 L  2 L 25 L 68 W106 
 77 Yim,Tony                      0 AZ  1800   3 D 84 W 83 W 11 L 22 D 43 L 20 
 78 Robles,Fausto                 0 CA  1986 2.5 D131 L108 L 33 W137 W112  --- 
 79 Macier,Alan R                 0 AZ  1951 2.5 D 91 D 71 L 49 L 70 W114 D 93 
 80 Mayka,Tom R                   0 AZ  1933 2.5 D 93 L 51 L 90 D113 W130 D 89 
 81 Spigel,David E             1993 NY  1915 2.5 L 94 W111 W 54 L 28 D 92 L 48 
 82 Barrameda,Gabriel             0 AZ  1908 2.5  -H- D 91 L 28 W131 L 54  -H- 
 83 Quesada,Maydelis           1968 FL  1900 2.5 D 97 L 77 W 93 L 53 W116 L 51 
 84 Mitchell,Mika L               0 WA  1896 2.5 D 77 W 97 L  6 L 57 W119 L 53 
 85 Chillakanti,Mukund            0 CA  1893 2.5 L 30 W 70 W101 L 17 L 52 D 91 
 86 Jauregui,Juan Pablo           0 NV  1861 2.5 L102 D 72 D133 L 56 W131 D 99 
 87 Menke,Scott Henry             0 NV  1859 2.5 L127 L 73 W117 D 99 W115 L 32 
 88 Mallaghan,Daniel J            0 IRL 1849 2.5 D134 D 35 L 10 D101 D122 D 98 
 89 Victory,Thomas P              0 FL  1843 2.5 L103 L 14 W114 W127 L 16 D 80 
 90 Vela,Francisco                0 NV  1841 2.5 L 36 D105 W 80 L 16 W 60 L 38 
 91 Jones,Michael Don             0 CA  1833 2.5 D 79 D 82 D 20 L 11 D 99 D 85 
 92 Dippre,Marc A                 0 WA  1829 2.5 W 10 D 17 D 37 L 12 D 81 L 39 
 93 Goliszek,Michal D             0 CA  1825 2.5 D 80 L 37 L 83 W105 D 32 D 79 
 94 Leon,Michel                   0 FL  1813 2.5 W 81 W 36 L  3 D 14  -F- L 41 
 95 Martinez,Isaac C              0 NV  1812 2.5 L 22 L 27 D136 W109 L 64 W123 
 96 Bynum,Michael R               0 CA  1807 2.5 W124 W123 D 59 L  7 L 15 L 45 
 97 Ogni,John M                   0 RI  1800 2.5 D 83 L 84 D 47 L 41  -H- W125 
 98 Giridharan,Arun Hari          0 CA  1718 2.5 D 43 W 61 L 23 L 15 D107 D 88 
 99 Smith,Aaron                   0 TN  1716 2.5 D135 D 65 L 40 D 87 D 91 D 86 
100 Lalonde,Luc Paul              0 AZ  1670 2.5 D 46 W135 L 24 D108 D 41 L 60 
101 Pitcher,Stephanie          2070 UT  1622 2.5 W107 L 12 L 85 D 88 W110 L 47 
102 McKay,Chris                   0 CA  1992   2 W 86 W128 L  4 L 40 L 57  --- 
103 Saccuzzo,Dennis P             0 CA  1956   2 W 89 D 75 L 30  -H- L 49  --- 
104 Galicia,Ruben              1868     1918   2 L 28 L 69 W120 D126 L 73 D116 
105 Hatfield,Robert               0 CA  1900   2 L118 D 90 L 72 L 93 W132 D115 
106 Bentley,William Allan         0 CAN 1891   2 W119 L 58 D 32 D118 L 29 L 76 
107 Rigol,Joey                    0 TX  1870   2 L101 W113 L 35 D119 D 98  -F- 
108 Shaad,Pierce P                0 CA  1858   2 D 16 W 78 L 31 D100 L 33 L 75 
109 Chaney,Merril                 0 CA  1856   2 L 59 D133 L 29 L 95 W137  -H- 
110 Mc Cleve,Joseph E             0 WA  1846   2 D 35 W134 L  5 L 36 L101 D119 
111 De Leon,Alfredo D             0 CA  1833   2 L  2 L 81 W129 W123 L 37 L 65 
112 Tan,Joseph                    0 NY  1829   2 W 20 L  3 D 39 L 21 L 78 D120 
113 Bian,Alex                     0 IL  1821   2 L 62 L107  -H- D 80  --- W132 
114 Bykovtsev,Agata               0 CA  1817   2 L 21 L 64 L 89  -X- L 79 W133 
115 Klabunde,Richard Phillip      0 CA  1815   2 L 18 W140 L 42 D 64 L 87 D105 
116 Koong,Joanne                  0 CA  1806   2 L 26 L 48 D137 W136 L 83 D104 
117 Hung,Anthony                  0 CA  1804   2 L 25 L 52 L 87 W129 W124  --- 
118 Quigley,Daniel James          0 GA  1800   2 W105 L  2 D 65 D106 L 44 L 67 
119 Chillakanti,Kartik            0 CA  1770   2 L106  -B- L 26 D107 L 84 D110 
120 Pershad,Yash                  0 AZ  1757   2 D 41 L 45 L104 L124 W129 D112 
121 Sapigao,Winston R             0 NY  1717   2 D 45 W 41 L 22 L 27 L 47 D124 
122 Moore,Robert C                0 NC  1700   2 W129 L  4 L 14 D 47 D 88  --- 
123 Imada,Todd                 2016 NV  1954 1.5 W 70 L 96 L 69 L111 D125 L 95 
124 Besch,Fabian                  0 DEU 1909 1.5 L 96 L 49 L 70 W120 L117 D121 
125 Gribble,Gordon Wayne          0 NH  1817 1.5 L 12 D 47 D 41 L 61 D123 L 97 
126 Alvira, Daniel                  CA  1806 1.5 L 23 L 44 W140 D104 L 63  --- 
127 Martinez,Lawrence             0 CA  1992   1 W 87 L 38 L 44 L 89  ---  --- 
128 Cen,Kent Y                    0 IL  1895   1 W132 L102  ---  ---  ---  --- 
129 Draeger,Klaus                 0 DEU 1872   1 L122 L 53 L111 L117 L120 W137 
130 Karadayi,Eren-RE              0 CA  1855   1 D 33 L 43 L 61  -H- L 80  --- 
131 Ruiseco,Ernesto               0 NE  1838   1 D 78 D 42 L 25 L 82 L 86  --- 
132 Lipic,Stephen                 0 CAN 1799   1 L128 L 68  -B- L 46 L105 L113 
133 Einarsson,Ken Charles         0 CAN 1752   1 L 66 D109 D 86 L 68 L 67 L114 
134 Pereira,Johnharry S        1923 SIN 1973 0.5 D 88 L110  ---  ---  ---  --- 
135 Donofrio,Leo C                0 NJ  1876 0.5 D 99 L100  ---  ---  ---  --- 
136 Lafornara,Joe                 0 AZ  1851 0.5 L 17 L 60 D 95 L116  ---  --- 
137 Seid,Raymond                  0 NV  1847 0.5 L 19 L 10 D116 L 78 L109 L129 
138 Karadayi,Eren                 0 CA  1855   0 L 34 L 20  ---  ---  ---  --- 
139 Nazarinia,Shahram             0 UT  1809   0 L 63  ---  ---  ---  ---  --- 
140 Swatts,Antonio Arturo         0 AZ  1803   0 L 15 L115 L126  -F-  ---  --- 

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival