June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2010 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   BlitzO   BlitzA   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   BBlitz   GBlitz  

 
 
No. Name                      FIDE  St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Place     Prize      
  1 Noble,Matthew R               0 AZ  1749   6 W135 W107 W 36 W  5 W 31 W  6 1st       $4,006.00  
  2 Kosteris,Dimitri           1825 IL  1726 5.5 W149 W 91 W 95 W 69 W 15 D  7 2nd-3rd   $1,522.50  
  3 Mendoza, Cesar                  CA  1636 5.5 W 48 D 72 W 94 W 18 W 37 W 14 2nd-3rd   $1,522.50  
  4 Sheng,Joshua                  0 CA  1794   5 W156 W115 L 22 W 74 W 44 W 31 4th-9th   $261.00    
  5 Dixon,Blake William           0 WA  1788   5 W118 W 12 W 51 L  1 W 75 W 32 4th-9th   $261.00    
  6 Romero,Brock                  0 NM  1767   5 W154 W104 W 28 W  8 W 13 L  1 4th-9th   $261.00    
  7 Janarthanan,Naveen            0 CA  1716   5 D138 W109 W 96 W110 W 34 D  2 4th-9th   $261.00    
  8 Mathews, Daniel  R              WA  1708   5 W 94 W 71 W112 L  6 W 72 W 22 4th-9th   $261.00    
  9 Strom,Andrew J                0 WA  1702   5 L 10 W137 W 71  -X- W 42 W 26 4th-9th   $261.00    
 10 Gimutao,Sergio                0 CA  1775 4.5 W  9 D 74 W129 L 34 W 78 W 52 10th-15th $75.75     
 11 Wall,Andrew                   0 CA  1712 4.5 W 89 W 37 D 42 D 38 W 69 D 15 10th-15th $75.75     
 12 Woebcke,Carl                  0 CA  1710 4.5 W126 L  5 D 87 W140 W 95 W 48 10th-15th $75.75     
 13 Lu,Albert                     0 CA  1709 4.5 W 93 W 70 W 68 W 41 L  6 D 17 10th-15th $75.75     
 14 Kern,Wolfgang                 0 CO  1692 4.5 W 21 D 40 W 39 W 25 W 27 L  3 10th-15th $75.75     
 15 Iinuma,John                   0 HI  1681 4.5 W130 W143 W 45 W 43 L  2 D 11 10th-15th $75.75     
 16 Lancaster,Bart                0 CA  1616 4.5 L116 W132 W 30 D 48 W 99 W 46 10th-15th $75.75     
 17 Ribaya,Adler Luis R           0 CA  1600 4.5 W101 L 22 W 98 W115 W 43 D 13 10th-15th $75.75     
 18 Dagamat, Nestor                 CA  1799   4 D103 D123 W 80 L  3 W 91 W 76 
 19 Wheatley,Guy                  0 UT  1797   4 W102 L 52 W146 D 54 D 76 W 77 
 20 Andersen,Alec Connor          0 AZ  1793   4 W132 L 28 W147 D 78 W 54 D 27 
 21 Victoria, Ernesto               CA  1772   4 L 14 D 62 W109 W136 W103 D 34 
 22 Johnson,Kevin M-RE            0 CA  1766   4 W134 W 17 W  4 L 31 W 36 L  8 
 23 Lutzke,Rick                   0 IL  1766   4 L104 W154 W119 W106 L 32 W 83 
 24 Young,Clinton E-RE            0 FL  1756   4 D 64 L 94 W 88 W129 W104 D 28 
 25 Catalini,David L              0 UT  1743   4 D 34 W138 W136 L 14 D 65 W 85 
 26 Le,Hai Hoang H                0 CA  1743   4 D123 D103 W105 W125 W 38 L  9 
 27 Redman,Robert E               0 LA  1725   4 W150 W125 D 38 W 84 L 14 D 20 
 28 Katagi,Samuel S               0 CA  1712   4 W111 W 20 L  6 W 70 D 41 D 24 
 29 Jackson,Roy L                 0 CA  1711   4 L140 W149 D107 D 87 W127 W 68 
 30 Unruh,Harrison                0 UT  1710   4 L125 W150 L 16 W105 W 90 W 72 
 31 Quander,Kent                  0 MI  1707   4 W127 W113 W 44 W 22 L  1 L  4 
 32 Vibbert,Mitchell              0 WA  1706   4 W128 D 39 W 92 D 42 W 23 L  5 
 33 Litowsky,Daniel            1553 CA  1700   4 L141 L111 W152 W123 W113 W 69 
 34 Okie,Richard C                0 AZ  1650   4 D 25 W 49 W 40 W 10 L  7 D 21 
 35 Brady,Nick D                  0 AZ  1617   4 W 53 L 45 W145 L 44 W101 W 75 
 36 Mertvago,Peter                0 HI  1615   4 W 55 W 50 L  1 W114 L 22 W 92 
 37 Unruh,Davis                   0 UT  1794 3.5 W157 L 11 W 66 W 51 L  3 D 53 
 38 Green,Jim                     0 CAN 1792 3.5 W 58 W 77 D 27 D 11 L 26 D 55 
 39 Newhall,Peter F               0 MN  1779 3.5 W146 D 32 L 14 D 63 W 79 D 58 
 40 Salvo,Tab E                   0 CA  1775 3.5 W147 D 14 L 34 L 64 W136 W103 
 41 Purcell,Michael Angelo        0 CA  1774 3.5 W 61 W 59 W 75 L 13 D 28  --- 
 42 Walsh,Sara R                  0 NC  1761 3.5 W133 W 83 D 11 D 32 L  9 D 56 
 43 Lucero,Antonio A              0 CA  1760 3.5 W 63 W106 W 78 L 15 L 17 D 60 
 44 Humphries,Dennis E            0 IL  1756 3.5 W121 W 65 L 31 W 35 L  4 D 64 
 45 Kerby,Terrell L               0 UT  1752 3.5 W158 W 35 L 15 D 65 D 64 D 59 
 46 Garcia,Alfredo                0 TX  1751 3.5 L106 W121 W 61 D 83 W 84 L 16 
 47 Cruz,Jason E                  0 NV  1747 3.5 W137 L112 W 81 D108 D 83 D 61 
 48 Carrillo, Yohenis               FL  1744 3.5 L  3 W 64 W120 D 16 W108 L 12 
 49 Alfaro,Vic                    0 CA  1740 3.5  -H- L 34 D 62 W147 D 63 W102 
 50 Graves,William E              0 TN  1739 3.5 W 85 L 36 L 65 D 62 W109 W110 
 51 Ruddell,Solomon               0 CA  1736 3.5 W124 W140 L  5 L 37 W 87 D 65 
 52 Chen,Derek H                  0 AZ  1723 3.5 W159 W 19 L 69 D 95 W110 L 10 
 53 Rodel,Max G                   0 CA  1723 3.5 L 35 W158 L106 W121 W111 D 37 
 54 Lendermon,Victor              0 TN  1714 3.5 L 66 W 85 W123 D 19 L 20 W108 
 55 Romero,Ricardo M              0 CA  1714 3.5 L 36 L124 W149  -X- W106 D 38 
 56 Lewis,W David                 0 NM  1705 3.5 W 90 L 69 W111 L 72 W 94 D 42 
 57 Owen,Mike                     0 CA  1705 3.5 D 67 L 92 W138 L 66 W140 W 93 
 58 Bagstad,Gary                  0 CO  1700 3.5 L 38 W139  -H- D 92 W114 D 39 
 59 Niro,Frank A,III              0 OR  1700 3.5 W142 L 41 D 91 W 73  -H- D 45 
 60 Shepard,Rick I,Jr             0 CA  1700 3.5 D 92 L100 W 89 D113 W115 D 43 
 61 Ontai,Guy P                   0 HI  1693 3.5 L 41 W128 L 46 W116 W 70 D 47 
 62 Shevelev,Michael              0 AZ  1687 3.5 L143 D 21 D 49 D 50 W 96 W 95 
 63 Holden,Rick L                 0 NV  1678 3.5 L 43 W130 D113 D 39 D 49 W100 
 64 Li,Ethan                      0 AZ  1673 3.5 D 24 L 48 W 93 W 40 D 45 D 44 
 65 Chamberlain,Ethan John        0 CA  1655 3.5 W155 L 44 W 50 D 45 D 25 D 51 
 66 Reyes,Jaime                   0 CA  1609 3.5 W 54 D 99 L 37 W 57 W100  --- 
 67 Sears,Randall N               0 PA  1511 3.5 D 57 L142 W 97 L 76 W131 W 99 
 68 Gustafsson,Alexander-RE       0 UT  1787   3 W117 W 98 L 13 L 75 W 81 L 29 
 69 Lacsamana,Jose A              0 NV  1778   3 W119 W 56 W 52 L  2 L 11 L 33 
 70 Ackerman,Ryan Scott           0 WA  1773   3 W 81 L 13 W101 L 28 L 61 W125 
 71 Newton,Michael                0 NV  1771   3 W 82 L  8 L  9 L 91 W121 W122 
 72 Cendejas,Juan Rodolfo         0 CA  1767   3 W120 D  3 D 74 W 56 L  8 L 30 
 73 Faust,Steven                  0 CAN 1748   3 L136 W135 D104 L 59 W107 D 84 
 74 Stakland,Tim J                0 UT  1737   3 W 88 D 10 D 72 L  4  -H-  -H- 
 75 Perez,Phillip                 0 NV  1724   3 W 87 W116 L 41 W 68 L  5 L 35 
 76 Bard,Jacob                    0 NV  1719   3 D110 L 84 W118 W 67 D 19 L 18 
 77 Ronquillo,Rodelio             0 NM  1712   3 W139 L 38 L108 W120 W125 L 19 
 78 Shaw,John R                   0 NC  1708   3 W152 W141 L 43 D 20 L 10 D 91 
 79 Booher,Jonathan               0 AZ  1700   3 L113 W159 L125 W 86 L 39 W124 
 80 Picard,Daniel                 0 CO  1699   3 L 95 W151 L 18 L127 W126 W128 
 81 Berba,John D                  0 TX  1698   3 L 70 W 86 L 47 W151 L 68 W127 
 82 Mark,Jason                    0 NV  1682   3 L 71 L 88 W156 L 98 W152 W113 
 83 Vikander,Larry                0 CA  1677   3 W144 L 42 W116 D 46 D 47 L 23 
 84 Gribble,Roger G               0 CA  1648   3 D131 W 76 W 99 L 27 L 46 D 73 
 85 Collins,Edward Dennis         0 CA  1646   3 L 50 L 54 W130 W145 W 98 L 25 
 86 Castro,Timoteo R,Jr           0 IL  1625   3 L 98 L 81  -B- L 79 W118  -X- 
 87 De Sa,Jacquelyn M             0 AZ  1621   3 L 75 W157 D 12 D 29 L 51 W115 
 88 Patterson,Cameron Michael     0 NV  1618   3 L 74 W 82 L 24 W146  -H-  -H- 
 89 Drum,Isaac                    0 WA  1607   3 L 11 D118 L 60 D132  -X- W117 
 90 Stephenson,Mark               0 CA  1542   3 L 56  -B- L131 W154 L 30 W119 
 91 Arnaiz,Gene H                 0 CA  1506   3  -B- L  2 D 59 W 71 L 18 D 78 
 92 McGaugh,Paul                  0 NV  1792 2.5 D 60 W 57 L 32 D 58 D102 L 36 
 93 Salenga,Ronaldo               0 CA  1790 2.5 L 13  -H- L 64 W138  -X- L 57 
 94 Kormanik,Katharine-RE         0 UT  1788 2.5 L  8 W 24 L  3 W119 L 56 D106 
 95 Nicholas,George L             0 NV  1782 2.5 W 80 W145 L  2 D 52 L 12 L 62 
 96 Hansen,Douglas John           0 MT  1754 2.5 W105 D136 L  7 L103 L 62 W137 
 97 Martino,William               0 CA  1741 2.5 L107 L105 L 67 W150 D137 W136 
 98 Manfredi,Paul                 0 AZ  1739 2.5 W 86 L 68 L 17 W 82 L 85 D111 
 99 Todd,Daniel Landon            0 MO  1733 2.5 W108 D 66 L 84 W107 L 16 L 67 
100 Raskin,Noah                   0 AZ  1725 2.5 D109 W 60 L110 W124 L 66 L 63 
101 Sarracino,John                0 NM  1723 2.5 L 17 W134 L 70 W122 L 35  -H- 
102 Clark,Gary Lee                0 CA  1704 2.5 L 19 L108 W150 W137 D 92 L 49 
103 Schucker,Thomas               0 AZ  1704 2.5 D 18 D 26 D140 W 96 L 21 L 40 
104 Bernhardt,Steven R            0 UT  1690 2.5 W 23 L  6 D 73 W131 L 24  --- 
105 Schine,Randolph               0 CO  1672 2.5 L 96 W 97 L 26 L 30 D116 W130 
106 Steinke,Wally                 0 BC  1662 2.5 W 46 L 43 W 53 L 23 L 55 D 94 
107 Quinones,Daniel               0 NV  1649 2.5 W 97 L  1 D 29 L 99 L 73 W132 
108 Crenshaw,Russell D            0 AZ  1639 2.5 L 99 W102 W 77 D 47 L 48 L 54 
109 Sloan,Cecil                   0 GBR 1625 2.5 D100 L  7 L 21 W139 L 50 W134 
110 Newhall,David                 0 CA  1612 2.5 D 76 W131 W100 L  7 L 52 L 50 
111 Lengenfelder,Steve Kenith     0 ND  1608 2.5 L 28 W 33 L 56 W117 L 53 D 98 
112 Parsons, Michael A              UT  1791   2 W153 W 47 L  8  -F-  ---  --- 
113 Wright,Polly P                0 NY  1785   2 W 79 L 31 D 63 D 60 L 33 L 82 
114 Palma,Sky Galenti             0 CA  1749   2 W122 L129 W148 L 36 L 58  -F- 
115 Kuenitz Kdk,Klaus D-RE     1696 DEU 1746   2 W148 L  4 W122 L 17 L 60 L 87 
116 Manila,Paul Adrian            0 PHL 1724   2 W 16 L 75 L 83 L 61 D105 D123 
117 Torres,Michael S-RE           0 NM  1703   2 L 68 L148 W134 L111 W149 L 89 
118 Bond,Melvin C                 0 CA  1700   2 L  5 D 89 L 76 D126 L 86  -X- 
119 Linek,Francis William         0 NJ  1696   2 L 69 W126 L 23 L 94 W151 L 90 
120 Tolentino, Crescencio           CA  1679   2 L 72 W153 L 48 L 77 L128 W151 
121 Selling,Edward F              0 NY  1675   2 L 44 L 46 W128 L 53 L 71 W152 
122 Churchill,Walter W-RE         0 NV  1669   2 L114 W156 L115 L101 W145 L 71 
123 Brendemihl,Steven P           0 WA  1652   2 D 26 D 18 L 54 L 33 D132 D116 
124 Webster,Dex                   0 LA  1644   2 L 51 W 55  -H- L100  -H- L 79 
125 Khodadadegan,Mohammad H       0 CA  1603   2 W 30 L 27 W 79 L 26 L 77 L 70 
126 Gagnon,William                0 OR  1600   2 L 12 L119 D154 D118 L 80 W145 
127 Griffin,David B               0 WA  1577   2 L 31 L147 W135 W 80 L 29 L 81 
128 Rowe,John W                   0 CA  1549   2 L 32 L 61 L121 W133 W120 L 80 
129 Enrico,Patrick Lee            0 CA  1482   2 W160 W114 L 10 L 24  -F-  --- 
130 Kaplan,Ivan                1742 NY  1765 1.5 L 15 L 63 L 85 D135 W138 L105 
131 Alexander,Joe Matt,Jr         0 LA  1739 1.5 D 84 L110 W 90 L104 L 67  --- 
132 Neumann,Mike                  0 DEU 1703 1.5 L 20 L 16 D139 D 89 D123 L107 
133 Uhler,Lloyd M,Jr              0 TX  1679 1.5 L 42 L144 L151 L128 W153  -H- 
134 Jayson,Mitchell               0 CA  1678 1.5 L 22 L101 L117  -H- W139 L109 
135 Ibarra,Aaron                  0 CA  1661 1.5 L  1 L 73 L127 D130 W154  --- 
136 Laue,Steven J                 0 IN  1660 1.5 W 73 D 96 L 25 L 21 L 40 L 97 
137 Nguyen,Kendrick D             0 AZ  1653 1.5 L 47 L  9 W153 L102 D 97 L 96 
138 Archer,W H                    0 AZ  1616 1.5 D  7 L 25 L 57 L 93 L130 W154 
139 Abundo,Manuel M               0 CA  1606 1.5 L 77 L 58 D132 L109 L134  -B- 
140 St Cyr,Romallis T             0 KY  1601 1.5 W 29 L 51 D103 L 12 L 57  --- 
141 Kormanik,Katharine            0 UT  1788   1 W 33 L 78  ---  ---  ---  --- 
142 Gustafsson,Alexander          0 UT  1787   1 L 59 W 67  ---  ---  ---  --- 
143 Johnson,Kevin M               0 CA  1766   1 W 62 L 15  ---  ---  ---  --- 
144 Young,Clinton E               0 FL  1756   1 L 83 W133  ---  ---  ---  --- 
145 Garcia,Derek                  0 NM  1708   1 W151 L 95 L 35 L 85 L122 L126 
146 Diaz,Nephtali T               0 TX  1698   1 L 39 W152 L 19 L 88  -F-  --- 
147 Carter,Jeff                   0 OK  1694   1 L 40 W127 L 20 L 49  ---  --- 
148 Markarian,Dean S              0 NV  1648   1 L115 W117 L114  -F-  ---  --- 
149 Bello,Broderick C             0 NC  1639   1 L  2 L 29 L 55 W156 L117  --- 
150 Castillo,Cesar D              0 CA  1621   1 L 27 L 30 L102 L 97  -B-  -F- 
151 Caccam,Arsenio A              0 CA  1600   1 L145 L 80 W133 L 81 L119 L120 
152 Harbone,Anthony S             0 CA  1600   1 L 78 L146 L 33 W153 L 82 L121 
153 Thomas E,Melvin               0 CA  1710 0.5 L112 L120 L137 L152 L133  -H- 
154 Bulone,Thomas P,Sr            0 CA  1692 0.5 L  6 L 23 D126 L 90 L135 L138 
155 Kuenitz Kdk,Klaus D        1696 DEU 1746   0 L 65  ---  ---  ---  ---  --- 
156 Abdul-Mujeeb,Numan            0 CA  1714   0 L  4 L122 L 82 L149  ---  --- 
157 Torres,Michael S              0 NM  1703   0 L 37 L 87  ---  ---  ---  --- 
158 Churchill,Walter W            0 NV  1669   0 L 45 L 53  ---  ---  ---  --- 
159 Thompkins,Bennie              0 CA  1615   0 L 52 L 79  ---  ---  ---  --- 
160 Xiao, Bryan                     CA  1426   0 L129  ---  ---  ---  ---  --- 

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival